Help is available by moving the cursor above any
symbol or by checking MAQAO website.
| Total Time (s) | 443.15 | ||
| Profiled Time (s) | 400.60 | ||
| Time in analyzed loops (%) | 27.8 | ||
| Time in analyzed innermost loops (%) | 26.7 | ||
| Time in user code (%) | 28.9 | ||
| Compilation Options Score (%) | 75.0 | ||
| Array Access Efficiency (%) | Not Available | ||
| Potential Speedups | |||
| Perfect Flow Complexity | 1.01 | ||
| Perfect OpenMP + MPI + Pthread | 2.86 | ||
| Perfect OpenMP + MPI + Pthread + Perfect Load Distribution | 3.08 | ||
| No Scalar Integer | Potential Speedup | 1.04 | |
| Nb Loops to get 80% | 15 | ||
| FP Vectorised | Potential Speedup | 1.03 | |
| Nb Loops to get 80% | 2 | ||
| Fully Vectorised | Potential Speedup | 1.17 | |
| Nb Loops to get 80% | 38 | ||
| FP Arithmetic Only | Potential Speedup | 1.12 | |
| Nb Loops to get 80% | 25 | ||
| Source Object | Issue |
|---|---|
| ▼engine_linuxa64_gf_ompi | |
| ○redef3.F | -funroll-loops is missing. |
| ○asspar4.F | -funroll-loops is missing. |
| ○layini.F | -funroll-loops is missing. |
| ○r2len3.F | -funroll-loops is missing. |
| ○cmain3.F | -funroll-loops is missing. |
| ○r4evec3.F | -funroll-loops is missing. |
| ○forintc.F | -funroll-loops is missing. |
| ○cstra3.F | -funroll-loops is missing. |
| ○cfint3.F | -funroll-loops is missing. |
| ○inter_minmax_node.F | -funroll-loops is missing. |
| ○vitesse.F | -funroll-loops is missing. |
| ○r4def3.F | -funroll-loops is missing. |
| ○i7dst3.F | -funroll-loops is missing. |
| ○bcs10.F | -funroll-loops is missing. |
| ○ccoef3.F | -funroll-loops is missing. |
| ○inttri.F | -funroll-loops is missing. |
| ○i7trivox.F | -funroll-loops is missing. |
| ○rgbodfp.F | -funroll-loops is missing. |
| ○cbilan.F | -funroll-loops is missing. |
| ○cdefo3.F | -funroll-loops is missing. |
| ○cderi3.F | -funroll-loops is missing. |
| ○mulawglc.F | -funroll-loops is missing. |
| ○parit.F | -funroll-loops is missing. |
| ○cnvec3.F | -funroll-loops is missing. |
| ○i7mainf.F | -funroll-loops is missing. |
| ○ccoor3.F | -funroll-loops is missing. |
| ○rbilan.F | -funroll-loops is missing. |
| ○cupdt3.F | -funroll-loops is missing. |
| ○i7optcd.F | -funroll-loops is missing. |
| ○rgbodv.F | -funroll-loops is missing. |
| ○sigeps02c.F | -funroll-loops is missing. |
| ○r4cum3p.F | -funroll-loops is missing. |
| ○cdlen3.F | -funroll-loops is missing. |
| ○i7cor3.F | -funroll-loops is missing. |
| ○depla.F | -funroll-loops is missing. |
| ○chvis3.F | -funroll-loops is missing. |
| ○rgwall.F | -funroll-loops is missing. |
| ○scoor3.F | -funroll-loops is missing. |
| ○accele.F | -funroll-loops is missing. |
| ○i7main_opt_tri.F | -funroll-loops is missing. |
| ○m2cplr.F | -funroll-loops is missing. |
| ○rgbcor.F | -funroll-loops is missing. |
| ○ccurv3.F | -funroll-loops is missing. |
| ○dtnoda.F | -funroll-loops is missing. |
| ○mulawc.F | -funroll-loops is missing. |
| ○i7main_crit_tri.F | -funroll-loops is missing. |
| ○r2coor3.F | -funroll-loops is missing. |
| ○cforc3.F | -funroll-loops is missing. |
| ○i7buce_crit.F | -funroll-loops is missing. |
| Application | ./../OpenRadioss/engine/cbuild_engine_linuxa64_gf_ompi/engine_linuxa64_gf_ompi | ||||
| Timestamp | 2024-09-23 15:32:03 | Universal Timestamp | 1727105523 | ||
| Number of processes observed | 1 | Number of threads observed | 96 | ||
| Experiment Type | MPI; OpenMP; | ||||
| Machine | ip-172-31-87-179.ec2.internal | ||||
| OS Version | Linux 6.1.109-118.189.amzn2023.aarch64 #1 SMP Tue Sep 10 08:58:40 UTC 2024 | ||||
| Architecture used during static analysis | aarch64 | Micro Architecture used during static analysis | ARM_NEOVERSE_V1 | ||
| Frequency Driver | NA | Frequency Governor | NA | ||
| Huge Pages | madvise | Hyperthreading | off | ||
| Number of sockets | 1 | Number of cores per socket | 96 | ||
| Compilation Options | engine_linuxa64_gf_ompi: GNU Fortran2008 11.4.1 20230605 (Red Hat 11.4.1-2) -ffixed-form -march=armv8-a -mtune=neoverse-n1 -mlittle-endian -mabi=lp64 -g -O3 -std=legacy -ffp-contract=off -frounding-math -fopenmp -fdec-math -ffixed-line-length-none -fallow-argument-mismatch -fallow-invalid-boz -fno-omit-frame-pointer -J CMakeFiles/modules | ||||
| Dataset | |
| Run Command | <executable> -i NEON1M11_0001.rad |
| MPI Command | mpirun -np 1 --bind-to socket |
| Number Processes | 1 |
| Number Nodes | 1 |
| Filter | Not Used |
| Profile Start | Not Used |