Help is available by moving the cursor above any symbol or by checking MAQAO website.
Total Time (s) | 14.30 | |
Profiled Time (s) | 13.51 | |
GFLOPS | 147.280 | |
Time in analyzed loops (%) | 57.8 | |
Time in analyzed innermost loops (%) | 56.8 | |
Time in user code (%) | 58.1 | |
Compilation Options Score (%) | 100 | |
Array Access Efficiency (%) | 76.6 | |
|
Potential Speedups |
Perfect Flow Complexity | 1.71 | |
Perfect OpenMP + MPI + Pthread | 1.25 | |
Perfect OpenMP + MPI + Pthread + Perfect Load Distribution | 1.70 | |
No Scalar Integer | Potential Speedup | 1.02 | |
Nb Loops to get 80% | 4 | |
FP Vectorised | Potential Speedup | 1.47 | |
Nb Loops to get 80% | 1 | |
Fully Vectorised | Potential Speedup | 1.85 | |
Nb Loops to get 80% | 1 | |
FP Arithmetic Only | Potential Speedup | 1.04 | |
Nb Loops to get 80% | 5 | |
Source Object | Issue |
▼exec– | |
○haloExchange.c | |
○ljForce.c | |
○timestep.c | |
○random.c | |
○initAtoms.c | |
○linkCells.c | |
Application | /home/eoseret/qaas_runs_CPU_9468/171-148-3214/intel/CoMD/run/binaries/icx_2/exec |
Comments | Execution on the Megware (https://www.megware.com/en/) benchmarking cluster |
Timestamp | 2024-03-26 21:31:42 |
Universal Timestamp | 1711485102 |
Number of processes observed | 2 |
Number of threads observed | 96 |
Experiment Type | MPI; OpenMP; |
Machine | idp10.benchmarkcenter.megware.com |
Model Name | Intel (R) Xeon (R) CPU Max 9468 |
Architecture | x86_64 |
Micro Architecture | SAPPHIRE_RAPIDS |
Cache Size | 107520 KB |
Number of Cores | 48 |
OS Version | Linux 5.14.0-362.13.1.el9_3.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Dec 21 07:12:43 EST 2023 |
Architecture used during static analysis | x86_64 |
Micro Architecture used during static analysis | SAPPHIRE_RAPIDS |
Frequency Driver | intel_pstate |
Frequency Governor | performance |
Huge Pages | always |
Hyperthreading | on |
Number of sockets | 2 |
Number of cores per socket | 48 |
Compilation Options | exec: clang based Intel(R) oneAPI DPC++/C++ Compiler 2024.0.0 (2024.0.0.20231017) --intel -I /home/eoseret/qaas_runs_CPU_9468/171-148-3214/intel/CoMD/build/CoMD/CoMD/src-openmp -I /home/eoseret/qaas_runs_CPU_9468/171-148-3214/intel/CoMD/build/icx_2 -I /cluster/intel/oneapi/2024.0.0/mpi/2021.11/include -O3 -fargument-noalias -qopt-report=3 -D DO_MPI -O3 -x SAPPHIRERAPIDS -mprefer-vector-width=512 -g -fno-omit-frame-pointer -fcf-protection=none -nopie -fiopenmp -MD -MT CMakeFiles/CoMD-openmp-mpi.dir/CoMD/src-openmp/ljForce.c.o -MF CMakeFiles/CoMD-openmp-mpi.dir/CoMD/src-openmp/ljForce.c.o.d -o CMakeFiles/CoMD-openmp-mpi.dir/CoMD/src-openmp/ljForce.c.o -c /home/eoseret/qaas_runs_CPU_9468/171-148-3214/intel/CoMD/build/CoMD/CoMD/src-openmp/ljForce.c -fveclib=SVML -fheinous-gnu-extensions | | |
Dataset | |
Run Command | <executable> -x 100 -y 100 -z 100 --xproc=2 --yproc=1 --zproc=1 |
MPI Command | mpirun -np 2 |
Number Processes | 1 |
Number Nodes | 1 |
Filter | Not Used |
Profile Start | Not Used |