Loop Id: 1 | Module: exec | Source: main.c:111-116 | Coverage: 0.04% |
---|
Loop Id: 1 | Module: exec | Source: main.c:111-116 | Coverage: 0.04% |
---|
0x401840 VADDPS %YMM4,%YMM10,%YMM13 |
0x401844 VADDPS %YMM7,%YMM10,%YMM10 |
0x401848 VMOVUPS %YMM13,0x40b184(,%RSI,4) [1] |
0x401851 VADDPS %YMM5,%YMM11,%YMM14 |
0x401855 VADDPS %YMM8,%YMM11,%YMM11 |
0x40185a VMOVUPS %YMM14,0x46cc04(,%RSI,4) [1] |
0x401863 VADDPS %YMM6,%YMM12,%YMM14 |
0x401867 VADDPS %YMM9,%YMM12,%YMM12 |
0x40186c VMOVUPS %YMM14,0x4ce684(,%RSI,4) [1] |
0x401875 VPBROADCASTD %ESI,%YMM14 |
0x40187b VPADDD %YMM16,%YMM14,%YMM14 |
0x401881 VCVTDQ2PS %YMM14,%YMM14 |
0x401886 VFMADD132PS %YMM17,%YMM13,%YMM14 |
0x40188c VMOVUPS %YMM14,0x530104(,%RSI,4) [1] |
0x401895 ADD $0x8,%RSI |
0x401899 CMP %RDX,%RSI |
0x40189c JLE 401840 |
/home/kcamus/qaas_runs/169-401-3406/intel/HACCmk/build/HACCmk/src/main.c: 111 - 116 |
-------------------------------------------------------------------------------- |
111: for ( i = 1; i < n; i++ ) |
112: { |
113: xx[i] = xx[i-1] + dx1; |
114: yy[i] = yy[i-1] + dy1; |
115: zz[i] = zz[i-1] + dz1; |
116: mass[i] = (float)i * 0.01f + xx[i]; |
Coverage (%) | Name | Source Location | Module |
---|---|---|---|
○100.00 | __libc_init_first | libc.so.6 |
Path / |
Metric | Value |
---|---|
CQA speedup if no scalar integer | 1.00 |
CQA speedup if FP arith vectorized | 1.00 |
CQA speedup if fully vectorized | 2.00 |
CQA speedup if no inter-iteration dependency | NA |
CQA speedup if next bottleneck killed | 2.00 |
Bottlenecks | micro-operation queue, P0, P1, P4, |
Function | main |
Source | main.c:111-116 |
Source loop unroll info | unrolled by 8 |
Source loop unroll confidence level | high |
Unroll/vectorization loop type | main |
Unroll factor | 8 |
CQA cycles | 4.00 |
CQA cycles if no scalar integer | 4.00 |
CQA cycles if FP arith vectorized | 4.00 |
CQA cycles if fully vectorized | 2.00 |
Front-end cycles | 4.00 |
DIV/SQRT cycles | 4.00 |
P0 cycles | 4.00 |
P1 cycles | 1.33 |
P2 cycles | 1.33 |
P3 cycles | 4.00 |
P4 cycles | 2.00 |
P5 cycles | 2.00 |
P6 cycles | 1.33 |
P7 cycles | 0.00 |
Inter-iter dependencies cycles | 4 |
FE+BE cycles (UFS) | 4.59 |
Stall cycles (UFS) | 0.22 |
Nb insns | 17.00 |
Nb uops | 16.00 |
Nb loads | 0.00 |
Nb stores | 4.00 |
Nb stack references | 0.00 |
FLOP/cycle | 16.00 |
Nb FLOP add-sub | 48.00 |
Nb FLOP mul | 0.00 |
Nb FLOP fma | 8.00 |
Nb FLOP div | 0.00 |
Nb FLOP rcp | 0.00 |
Nb FLOP sqrt | 0.00 |
Nb FLOP rsqrt | 0.00 |
Bytes/cycle | 32.00 |
Bytes prefetched | 0.00 |
Bytes loaded | 0.00 |
Bytes stored | 128.00 |
Stride 0 | 0.00 |
Stride 1 | 0.00 |
Stride n | 1.00 |
Stride unknown | 0.00 |
Stride indirect | 0.00 |
Vectorization ratio all | 92.86 |
Vectorization ratio load | NA |
Vectorization ratio store | 100.00 |
Vectorization ratio mul | NA |
Vectorization ratio add_sub | 100.00 |
Vectorization ratio fma | 100.00 |
Vectorization ratio div_sqrt | NA |
Vectorization ratio other | 50.00 |
Vector-efficiency ratio all | 46.88 |
Vector-efficiency ratio load | NA |
Vector-efficiency ratio store | 50.00 |
Vector-efficiency ratio mul | NA |
Vector-efficiency ratio add_sub | 50.00 |
Vector-efficiency ratio fma | 50.00 |
Vector-efficiency ratio div_sqrt | NA |
Vector-efficiency ratio other | 28.13 |
Metric | Value |
---|---|
CQA speedup if no scalar integer | 1.00 |
CQA speedup if FP arith vectorized | 1.00 |
CQA speedup if fully vectorized | 2.00 |
CQA speedup if no inter-iteration dependency | NA |
CQA speedup if next bottleneck killed | 2.00 |
Bottlenecks | micro-operation queue, P0, P1, P4, |
Function | main |
Source | main.c:111-116 |
Source loop unroll info | unrolled by 8 |
Source loop unroll confidence level | high |
Unroll/vectorization loop type | main |
Unroll factor | 8 |
CQA cycles | 4.00 |
CQA cycles if no scalar integer | 4.00 |
CQA cycles if FP arith vectorized | 4.00 |
CQA cycles if fully vectorized | 2.00 |
Front-end cycles | 4.00 |
DIV/SQRT cycles | 4.00 |
P0 cycles | 4.00 |
P1 cycles | 1.33 |
P2 cycles | 1.33 |
P3 cycles | 4.00 |
P4 cycles | 2.00 |
P5 cycles | 2.00 |
P6 cycles | 1.33 |
P7 cycles | 0.00 |
Inter-iter dependencies cycles | 4 |
FE+BE cycles (UFS) | 4.59 |
Stall cycles (UFS) | 0.22 |
Nb insns | 17.00 |
Nb uops | 16.00 |
Nb loads | 0.00 |
Nb stores | 4.00 |
Nb stack references | 0.00 |
FLOP/cycle | 16.00 |
Nb FLOP add-sub | 48.00 |
Nb FLOP mul | 0.00 |
Nb FLOP fma | 8.00 |
Nb FLOP div | 0.00 |
Nb FLOP rcp | 0.00 |
Nb FLOP sqrt | 0.00 |
Nb FLOP rsqrt | 0.00 |
Bytes/cycle | 32.00 |
Bytes prefetched | 0.00 |
Bytes loaded | 0.00 |
Bytes stored | 128.00 |
Stride 0 | 0.00 |
Stride 1 | 0.00 |
Stride n | 1.00 |
Stride unknown | 0.00 |
Stride indirect | 0.00 |
Vectorization ratio all | 92.86 |
Vectorization ratio load | NA |
Vectorization ratio store | 100.00 |
Vectorization ratio mul | NA |
Vectorization ratio add_sub | 100.00 |
Vectorization ratio fma | 100.00 |
Vectorization ratio div_sqrt | NA |
Vectorization ratio other | 50.00 |
Vector-efficiency ratio all | 46.88 |
Vector-efficiency ratio load | NA |
Vector-efficiency ratio store | 50.00 |
Vector-efficiency ratio mul | NA |
Vector-efficiency ratio add_sub | 50.00 |
Vector-efficiency ratio fma | 50.00 |
Vector-efficiency ratio div_sqrt | NA |
Vector-efficiency ratio other | 28.13 |
Path / |
Function | main |
Source file and lines | main.c:111-116 |
Module | exec |
nb instructions | 17 |
nb uops | 16 |
loop length | 94 |
used x86 registers | 2 |
used mmx registers | 0 |
used xmm registers | 0 |
used ymm registers | 13 |
used zmm registers | 0 |
nb stack references | 0 |
micro-operation queue | 4.00 cycles |
front end | 4.00 cycles |
P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | |
---|---|---|---|---|---|---|---|---|
uops | 4.00 | 4.00 | 1.33 | 1.33 | 4.00 | 2.00 | 2.00 | 1.33 |
cycles | 4.00 | 4.00 | 1.33 | 1.33 | 4.00 | 2.00 | 2.00 | 1.33 |
Cycles executing div or sqrt instructions | NA |
Longest recurrence chain latency (RecMII) | 4.00 |
FE+BE cycles | 4.59 |
Stall cycles | 0.22 |
RS full (events) | 0.72 |
Front-end | 4.00 |
Dispatch | 4.00 |
Data deps. | 4.00 |
Overall L1 | 4.00 |
all | 66% |
load | NA (no load vectorizable/vectorized instructions) |
store | NA (no store vectorizable/vectorized instructions) |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | 100% |
fma | NA (no fma vectorizable/vectorized instructions) |
other | 50% |
all | 100% |
load | NA (no load vectorizable/vectorized instructions) |
store | 100% |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | 100% |
fma | 100% |
div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
other | NA (no other vectorizable/vectorized instructions) |
all | 92% |
load | NA (no load vectorizable/vectorized instructions) |
store | 100% |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | 100% |
fma | 100% |
div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
other | 50% |
all | 35% |
load | NA (no load vectorizable/vectorized instructions) |
store | NA (no store vectorizable/vectorized instructions) |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | 50% |
fma | NA (no fma vectorizable/vectorized instructions) |
other | 28% |
all | 50% |
load | NA (no load vectorizable/vectorized instructions) |
store | 50% |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | 50% |
fma | 50% |
div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
other | NA (no other vectorizable/vectorized instructions) |
all | 46% |
load | NA (no load vectorizable/vectorized instructions) |
store | 50% |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | 50% |
fma | 50% |
div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
other | 28% |
Instruction | Nb FU | P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Latency | Recip. throughput |
---|---|---|---|---|---|---|---|---|---|---|---|
VADDPS %YMM4,%YMM10,%YMM13 | 1 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.50 |
VADDPS %YMM7,%YMM10,%YMM10 | 1 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.50 |
VMOVUPS %YMM13,0x40b184(,%RSI,4) | 1 | 0 | 0 | 0.33 | 0.33 | 1 | 0 | 0 | 0.33 | 3 | 1 |
VADDPS %YMM5,%YMM11,%YMM14 | 1 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.50 |
VADDPS %YMM8,%YMM11,%YMM11 | 1 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.50 |
VMOVUPS %YMM14,0x46cc04(,%RSI,4) | 1 | 0 | 0 | 0.33 | 0.33 | 1 | 0 | 0 | 0.33 | 3 | 1 |
VADDPS %YMM6,%YMM12,%YMM14 | 1 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.50 |
VADDPS %YMM9,%YMM12,%YMM12 | 1 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.50 |
VMOVUPS %YMM14,0x4ce684(,%RSI,4) | 1 | 0 | 0 | 0.33 | 0.33 | 1 | 0 | 0 | 0.33 | 3 | 1 |
VPBROADCASTD %ESI,%YMM14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
VPADDD %YMM16,%YMM14,%YMM14 | 1 | 0.33 | 0.33 | 0 | 0 | 0 | 0.33 | 0 | 0 | 1 | 0.33 |
VCVTDQ2PS %YMM14,%YMM14 | 1 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.50 |
VFMADD132PS %YMM17,%YMM13,%YMM14 | 1 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.50 |
VMOVUPS %YMM14,0x530104(,%RSI,4) | 1 | 0 | 0 | 0.33 | 0.33 | 1 | 0 | 0 | 0.33 | 3 | 1 |
ADD $0x8,%RSI | 1 | 0.25 | 0.25 | 0 | 0 | 0 | 0.25 | 0.25 | 0 | 1 | 0.25 |
CMP %RDX,%RSI | 1 | 0.25 | 0.25 | 0 | 0 | 0 | 0.25 | 0.25 | 0 | 1 | 0.25 |
JLE 401840 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50-1 |
Function | main |
Source file and lines | main.c:111-116 |
Module | exec |
nb instructions | 17 |
nb uops | 16 |
loop length | 94 |
used x86 registers | 2 |
used mmx registers | 0 |
used xmm registers | 0 |
used ymm registers | 13 |
used zmm registers | 0 |
nb stack references | 0 |
micro-operation queue | 4.00 cycles |
front end | 4.00 cycles |
P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | |
---|---|---|---|---|---|---|---|---|
uops | 4.00 | 4.00 | 1.33 | 1.33 | 4.00 | 2.00 | 2.00 | 1.33 |
cycles | 4.00 | 4.00 | 1.33 | 1.33 | 4.00 | 2.00 | 2.00 | 1.33 |
Cycles executing div or sqrt instructions | NA |
Longest recurrence chain latency (RecMII) | 4.00 |
FE+BE cycles | 4.59 |
Stall cycles | 0.22 |
RS full (events) | 0.72 |
Front-end | 4.00 |
Dispatch | 4.00 |
Data deps. | 4.00 |
Overall L1 | 4.00 |
all | 66% |
load | NA (no load vectorizable/vectorized instructions) |
store | NA (no store vectorizable/vectorized instructions) |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | 100% |
fma | NA (no fma vectorizable/vectorized instructions) |
other | 50% |
all | 100% |
load | NA (no load vectorizable/vectorized instructions) |
store | 100% |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | 100% |
fma | 100% |
div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
other | NA (no other vectorizable/vectorized instructions) |
all | 92% |
load | NA (no load vectorizable/vectorized instructions) |
store | 100% |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | 100% |
fma | 100% |
div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
other | 50% |
all | 35% |
load | NA (no load vectorizable/vectorized instructions) |
store | NA (no store vectorizable/vectorized instructions) |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | 50% |
fma | NA (no fma vectorizable/vectorized instructions) |
other | 28% |
all | 50% |
load | NA (no load vectorizable/vectorized instructions) |
store | 50% |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | 50% |
fma | 50% |
div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
other | NA (no other vectorizable/vectorized instructions) |
all | 46% |
load | NA (no load vectorizable/vectorized instructions) |
store | 50% |
mul | NA (no mul vectorizable/vectorized instructions) |
add-sub | 50% |
fma | 50% |
div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
other | 28% |
Instruction | Nb FU | P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Latency | Recip. throughput |
---|---|---|---|---|---|---|---|---|---|---|---|
VADDPS %YMM4,%YMM10,%YMM13 | 1 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.50 |
VADDPS %YMM7,%YMM10,%YMM10 | 1 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.50 |
VMOVUPS %YMM13,0x40b184(,%RSI,4) | 1 | 0 | 0 | 0.33 | 0.33 | 1 | 0 | 0 | 0.33 | 3 | 1 |
VADDPS %YMM5,%YMM11,%YMM14 | 1 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.50 |
VADDPS %YMM8,%YMM11,%YMM11 | 1 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.50 |
VMOVUPS %YMM14,0x46cc04(,%RSI,4) | 1 | 0 | 0 | 0.33 | 0.33 | 1 | 0 | 0 | 0.33 | 3 | 1 |
VADDPS %YMM6,%YMM12,%YMM14 | 1 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.50 |
VADDPS %YMM9,%YMM12,%YMM12 | 1 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.50 |
VMOVUPS %YMM14,0x4ce684(,%RSI,4) | 1 | 0 | 0 | 0.33 | 0.33 | 1 | 0 | 0 | 0.33 | 3 | 1 |
VPBROADCASTD %ESI,%YMM14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
VPADDD %YMM16,%YMM14,%YMM14 | 1 | 0.33 | 0.33 | 0 | 0 | 0 | 0.33 | 0 | 0 | 1 | 0.33 |
VCVTDQ2PS %YMM14,%YMM14 | 1 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.50 |
VFMADD132PS %YMM17,%YMM13,%YMM14 | 1 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.50 |
VMOVUPS %YMM14,0x530104(,%RSI,4) | 1 | 0 | 0 | 0.33 | 0.33 | 1 | 0 | 0 | 0.33 | 3 | 1 |
ADD $0x8,%RSI | 1 | 0.25 | 0.25 | 0 | 0 | 0 | 0.25 | 0.25 | 0 | 1 | 0.25 |
CMP %RDX,%RSI | 1 | 0.25 | 0.25 | 0 | 0 | 0 | 0.25 | 0.25 | 0 | 1 | 0.25 |
JLE 401840 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.50-1 |
Metric | run_0 |
---|---|
Coverage (% app. time) | 0.04 |
Time (s) | 0.01 |
Instance Count | 730 |
Iteration Count - min | 49 |
Iteration Count - avg | 960.5 |
Iteration Count - max | 1872 |
Cycles per Iteration - min | 7 |
Cycles per Iteration - avg | 19.96 |
Cycles per Iteration - max | 210.69 |
Metric | Value |
---|---|
Bucket Coverage (% loop time) | 97.46 |
Instance Count | 730 |
ORIG CPI:min | 15.07 |
ORIG CPI:med | 18.32 |
ORIG CPI:max | 19.13 |
DL1 CPI:min | 18.10 |
DL1 CPI:med | 18.32 |
DL1 CPI:max | 18.39 |
ORIG (min) / DL1 (min) | 0.62 |
ORIG (med) / DL1 (med) | 0.79 |
ORIG (max) / DL1 (max) | 0.81 |
Nb Iteration:min | 247 |
Nb Iteration:med | 247.00 |
Nb Iteration:max | 247 |
ORIG: min (cycles) | 3728 |
ORIG: med (cycles) | 5310.00 |
ORIG: max (cycles) | 6138 |
DL1:min (cycles) | 6016 |
DL1:med (cycles) | 6722.00 |
DL1:max (cycles) | 7546 |
Warning: Insufficiant number of instance in this bucket, results may be inaccurate.
Metric | Value |
---|---|
Bucket Coverage (% loop time) | 1.39 |
Instance Count | 730 |
ORIG CPI:min | 37.08 |
ORIG CPI:med | 41.74 |
ORIG CPI:max | 46.70 |
DL1 CPI:min | 18.05 |
DL1 CPI:med | 18.21 |
DL1 CPI:max | 18.37 |
ORIG (min) / DL1 (min) | 1.32 |
ORIG (med) / DL1 (med) | 1.36 |
ORIG (max) / DL1 (max) | 0.68 |
Nb Iteration:min | 377 |
Nb Iteration:med | 377.00 |
Nb Iteration:max | 377 |
ORIG: min (cycles) | 9016 |
ORIG: med (cycles) | 11396.00 |
ORIG: max (cycles) | 12926 |
DL1:min (cycles) | 6822 |
DL1:med (cycles) | 8365.00 |
DL1:max (cycles) | 19080 |
Metric (average per iteration except for Time and Iteration Count) | ORIG | DL1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min (Thread) | Med (Thread) | Avg (Thread) | Max (Thread) | Min (Instances) | Med (Instances) | Max (Instances) | Min (Thread) | Med (Thread) | Avg (Thread) | Max (Thread) | Min (Instances) | Med (Instances) | Max (Instances) | |
Time | 5310.00 | 5310.00 | 5310.00 | 5310.00 | 3728.00 | 5310.00 | 6138.00 | 6722.00 | 6722.00 | 6722.00 | 6722.00 | 6016.00 | 6722.00 | 7546.00 |
CPI MIN | 15.07 | 18.10 | ||||||||||||
CPI MED | 18.32 | 18.32 | 18.32 | 18.32 | 15.07 | 18.32 | 19.13 | 18.32 | 18.32 | 18.32 | 18.32 | 18.10 | 18.32 | 18.39 |
CPI AVG | 17.58 | 18.27 | ||||||||||||
CPI MAX | 19.13 | 18.39 | ||||||||||||
Iteration Count | 247.00 | 247.00 | 247.00 | 247.00 | 247.00 | 247.00 | 247.00 | 247.00 | 247.00 | 247.00 | 247.00 | 247.00 | 247.00 | 247.00 |
Metric (average per iteration except for Time and Iteration Count) | ORIG | DL1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min (Thread) | Med (Thread) | Avg (Thread) | Max (Thread) | Min (Instances) | Med (Instances) | Max (Instances) | Min (Thread) | Med (Thread) | Avg (Thread) | Max (Thread) | Min (Instances) | Med (Instances) | Max (Instances) | |
Time | 11396.00 | 11396.00 | 11396.00 | 11396.00 | 9016.00 | 11396.00 | 12926.00 | 8365.00 | 8365.00 | 8365.00 | 8365.00 | 6822.00 | 8365.00 | 19080.00 |
CPI MIN | 37.08 | 18.05 | ||||||||||||
CPI MED | 41.74 | 41.74 | 41.74 | 41.74 | 37.08 | 41.74 | 46.70 | 18.21 | 18.21 | 18.21 | 18.21 | 18.05 | 18.21 | 18.37 |
CPI AVG | 41.73 | 18.21 | ||||||||||||
CPI MAX | 46.70 | 18.37 | ||||||||||||
Iteration Count | 377.00 | 377.00 | 377.00 | 377.00 | 377.00 | 377.00 | 377.00 | 377.00 | 377.00 | 377.00 | 377.00 | 377.00 | 377.00 | 377.00 |
ORIG | DL1 | Original Code |
---|---|---|
0x6bb059 ADDQ $0x1,-0xce1(%RIP) 0x6bb061 VADDPS %YMM4,%YMM10,%YMM13 | 0x6bb3a4 VADDPS %YMM4,%YMM10,%YMM13 | 0x401840 VADDPS %YMM4,%YMM10,%YMM13 |
0x6bb065 VADDPS %YMM7,%YMM10,%YMM10 | 0x6bb3a8 VADDPS %YMM7,%YMM10,%YMM10 | 0x401844 VADDPS %YMM7,%YMM10,%YMM10 |
0x6bb069 VMOVUPS %YMM13,0x40b184(,%RSI,4) | 0x6bb3ac VMOVUPS %YMM13,-0x1f74(%RIP) | 0x401848 VMOVUPS %YMM13,0x40b184(,%RSI,4) |
0x6bb072 VADDPS %YMM5,%YMM11,%YMM14 | 0x6bb3b4 VADDPS %YMM5,%YMM11,%YMM14 | 0x401851 VADDPS %YMM5,%YMM11,%YMM14 |
0x6bb076 VADDPS %YMM8,%YMM11,%YMM11 | 0x6bb3b8 VADDPS %YMM8,%YMM11,%YMM11 | 0x401855 VADDPS %YMM8,%YMM11,%YMM11 |
0x6bb07b VMOVUPS %YMM14,0x46cc04(,%RSI,4) | 0x6bb3bd VMOVUPS %YMM14,-0x1f45(%RIP) | 0x40185a VMOVUPS %YMM14,0x46cc04(,%RSI,4) |
0x6bb084 VADDPS %YMM6,%YMM12,%YMM14 | 0x6bb3c5 VADDPS %YMM6,%YMM12,%YMM14 | 0x401863 VADDPS %YMM6,%YMM12,%YMM14 |
0x6bb088 VADDPS %YMM9,%YMM12,%YMM12 | 0x6bb3c9 VADDPS %YMM9,%YMM12,%YMM12 | 0x401867 VADDPS %YMM9,%YMM12,%YMM12 |
0x6bb08d VMOVUPS %YMM14,0x4ce684(,%RSI,4) | 0x6bb3ce VMOVUPS %YMM14,-0x1f16(%RIP) | 0x40186c VMOVUPS %YMM14,0x4ce684(,%RSI,4) |
0x6bb096 VPBROADCASTD %ESI,%YMM14 | 0x6bb3d6 VPBROADCASTD %ESI,%YMM14 | 0x401875 VPBROADCASTD %ESI,%YMM14 |
0x6bb09c VPADDD %YMM16,%YMM14,%YMM14 | 0x6bb3dc VPADDD %YMM16,%YMM14,%YMM14 | 0x40187b VPADDD %YMM16,%YMM14,%YMM14 |
0x6bb0a2 VCVTDQ2PS %YMM14,%YMM14 | 0x6bb3e2 VCVTDQ2PS %YMM14,%YMM14 | 0x401881 VCVTDQ2PS %YMM14,%YMM14 |
0x6bb0a7 VFMADD132PS %YMM17,%YMM13,%YMM14 | 0x6bb3e7 VFMADD132PS %YMM17,%YMM13,%YMM14 | 0x401886 VFMADD132PS %YMM17,%YMM13,%YMM14 |
0x6bb0ad VMOVUPS %YMM14,0x530104(,%RSI,4) | 0x6bb3ed VMOVUPS %YMM14,-0x1ef5(%RIP) | 0x40188c VMOVUPS %YMM14,0x530104(,%RSI,4) |
0x6bb0b6 ADD $0x8,%RSI | 0x6bb3f5 ADD $0x8,%RSI | 0x401895 ADD $0x8,%RSI |
0x6bb0ba CMP %RDX,%RSI | 0x6bb3f9 CMP %RDX,%RSI | 0x401899 CMP %RDX,%RSI |
0x6bb0bd JLE 6bb059 | 0x6bb3fc JLE 6bb3a4 | 0x40189c JLE 401840 |
Path / |
Metric | ORIG | DL1 | Original |
---|---|---|---|
FP operations per cycle L1 | 12.80, 12.80, | 16.00, 16.00, | 16.00, 16.00, |
cycles L1 CQA | 5.00 | 4.00 | 4.00 |
cycles UFS | 5.12 | 4.59 | 4.59 |
bytes loaded | 8.00 | 0.00 | 0.00 |
bytes stored | 136.00 | 128.00 | 128.00 |
nb loads | 1.00 | 0.00 | 0.00 |
nb stores | 5.00 | 4.00 | 4.00 |
cycles dispatch | 5.00 | 4.00 | 4.00 |
cycles front end | 4.50 | 4.00 | 4.00 |
cycles P0 | 4.00 | 4.00 | 4.00 |
cycles P1 | 4.00 | 4.00 | 4.00 |
cycles P2 | 2.17 | 1.33 | 1.33 |
cycles P3 | 1.83 | 1.33 | 1.33 |
cycles P4 | 5.00 | 4.00 | 4.00 |
cycles P5 | 2.50 | 2.00 | 2.00 |
cycles P6 | 2.50 | 2.00 | 2.00 |
cycles P7 | 2.00 | 1.33 | 1.33 |
stall cycles | 0.13 | 0.22 | 0.22 |
LB full | 0.00 | 0.00 | 0.00 |
LM full | 0.00 | 0.00 | 0.00 |
PRF full | 0.00 | 0.00 | 0.00 |
PRF_FLOAT full | 0.00 | 0.00 | 0.00 |
PRF_INT full | 0.00 | 0.00 | 0.00 |
ROB full | 0.00 | 0.00 | 0.00 |
RS full | 0.00 | 0.72 | 0.72 |
SB full | 0.50 | 0.00 | 0.00 |
nb uops | 18.00 | 16.00 | 16.00 |
uops P0 | 4.00 | 4.00 | 4.00 |
uops P1 | 4.00 | 4.00 | 4.00 |
uops P2 | 2.17 | 1.33 | 1.33 |
uops P3 | 1.83 | 1.33 | 1.33 |
uops P4 | 5.00 | 4.00 | 4.00 |
uops P5 | 2.50 | 2.00 | 2.00 |
uops P6 | 2.50 | 2.00 | 2.00 |
uops P7 | 2.00 | 1.33 | 1.33 |
ID | 3 | 5 | 1 |
Metric | ORIG | DL1 | Original |
---|---|---|---|
FP operations per cycle L1 | 12.80, 12.80, | 16.00, 16.00, | 16.00, 16.00, |
cycles L1 CQA | 5.00 | 4.00 | 4.00 |
cycles UFS | 5.12 | 4.59 | 4.59 |
bytes loaded | 8.00 | 0.00 | 0.00 |
bytes stored | 136.00 | 128.00 | 128.00 |
nb loads | 1.00 | 0.00 | 0.00 |
nb stores | 5.00 | 4.00 | 4.00 |
cycles dispatch | 5.00 | 4.00 | 4.00 |
cycles front end | 4.50 | 4.00 | 4.00 |
cycles P0 | 4.00 | 4.00 | 4.00 |
cycles P1 | 4.00 | 4.00 | 4.00 |
cycles P2 | 2.17 | 1.33 | 1.33 |
cycles P3 | 1.83 | 1.33 | 1.33 |
cycles P4 | 5.00 | 4.00 | 4.00 |
cycles P5 | 2.50 | 2.00 | 2.00 |
cycles P6 | 2.50 | 2.00 | 2.00 |
cycles P7 | 2.00 | 1.33 | 1.33 |
stall cycles | 0.13 | 0.22 | 0.22 |
LB full | 0.00 | 0.00 | 0.00 |
LM full | 0.00 | 0.00 | 0.00 |
PRF full | 0.00 | 0.00 | 0.00 |
PRF_FLOAT full | 0.00 | 0.00 | 0.00 |
PRF_INT full | 0.00 | 0.00 | 0.00 |
ROB full | 0.00 | 0.00 | 0.00 |
RS full | 0.00 | 0.72 | 0.72 |
SB full | 0.50 | 0.00 | 0.00 |
nb uops | 18.00 | 16.00 | 16.00 |
uops P0 | 4.00 | 4.00 | 4.00 |
uops P1 | 4.00 | 4.00 | 4.00 |
uops P2 | 2.17 | 1.33 | 1.33 |
uops P3 | 1.83 | 1.33 | 1.33 |
uops P4 | 5.00 | 4.00 | 4.00 |
uops P5 | 2.50 | 2.00 | 2.00 |
uops P6 | 2.50 | 2.00 | 2.00 |
uops P7 | 2.00 | 1.33 | 1.33 |
ID | 3 | 5 | 1 |