Help is available by moving the cursor above any
symbol or by checking MAQAO website.
| Total Time (s) | 132.63 | ||
| Profiled Time (s) | 117.47 | ||
| GFLOPS | 477.629 | ||
| Time in analyzed loops (%) | 67.0 | ||
| Time in analyzed innermost loops (%) | 66.9 | ||
| Time in user code (%) | 67.4 | ||
| Compilation Options Score (%) | 99.9 | ||
| Array Access Efficiency (%) | 91.9 | ||
| Potential Speedups | |||
| Perfect Flow Complexity | 1.02 | ||
| Perfect OpenMP + MPI + Pthread | 1.00 | ||
| Perfect OpenMP + MPI + Pthread + Perfect Load Distribution | 1.06 | ||
| No Scalar Integer | Potential Speedup | 1.02 | |
| Nb Loops to get 80% | 1 | ||
| FP Vectorised | Potential Speedup | 1.29 | |
| Nb Loops to get 80% | 3 | ||
| Fully Vectorised | Potential Speedup | 1.88 | |
| Nb Loops to get 80% | 5 | ||
| FP Arithmetic Only | Potential Speedup | 1.13 | |
| Nb Loops to get 80% | 3 | ||
| Source Object | Issue |
|---|---|
| ▼[vdso] | |
| ○ | -g is missing for some functions (possibly ones added by the compiler), it is needed to have more accurate reports. Other recommended flags are: -O2/-O3, -march=(target) |
| ▼exec | |
| ○ | -g is missing for some functions (possibly ones added by the compiler), it is needed to have more accurate reports. Other recommended flags are: -O2/-O3, -march=(target) |
| ▼libqmcwfs.so | |
| ○OneBodyJastrow.h | |
| ○TinyVectorTensorOps.h | |
| ○OhmmsVector.h | |
| ○TwoBodyJastrowRef.h | |
| ○SPOSet.h | |
| ○einspline_spo_ref.hpp | |
| ○MultiBsplineRef.hpp | |
| ○inner_product.hpp | |
| ○WaveFunction.cpp | |
| ○DiracMatrix.h | |
| ○BsplineFunctor.h | |
| ○DiracDeterminantRef.cpp | |
| ○OneBodyJastrowRef.h | |
| ▼libqmcparticle.so | |
| ○ParticleSet.cpp | |
| ▼libqmcutil.so | |
| ○NewTimer.cpp | |
| ▼libqmcparticle_omptarget.so | |
| ○ParticleBConds3DSoa.h | |
| ○SoaDistanceTableABOMPTarget.h | |
| ○SoaDistanceTableAAOMPTarget.h |
| Application | /scratch_na/users/xoserete/qaas_runs/171-284-5201/intel/miniqmc/run/binaries/gcc_11/exec | ||||
| Timestamp | 2024-04-11 20:43:37 | Universal Timestamp | 1712861017 | ||
| Number of processes observed | 2 | Number of threads observed | 114 | ||
| Experiment Type | MPI; OpenMP; | ||||
| Machine | o401 | ||||
| Model Name | Intel (R) Xeon (R) CPU Max 9480 | ||||
| Architecture | x86_64 | Micro Architecture | SAPPHIRE_RAPIDS | ||
| Cache Size | 115200 KB | Number of Cores | 56 | ||
| OS Version | Linux 4.18.0-477.27.1.el8_8.x86_64 #1 SMP Thu Aug 31 10:29:22 EDT 2023 | ||||
| Architecture used during static analysis | x86_64 | Micro Architecture used during static analysis | SAPPHIRE_RAPIDS | ||
| Frequency Driver | acpi-cpufreq | Frequency Governor | userspace | ||
| Huge Pages | never | Hyperthreading | on | ||
| Number of sockets | 2 | Number of cores per socket | 56 | ||
| Compilation Options | libqmcwfs.so: GNU GIMPLE 13.1.0 -march=haswell -g -g -O3 -O3 -O3 -O3 -O3 -O3 -fno-openacc -fcf-protection=none -fPIC -funroll-loops -fno-omit-frame-pointer -fcf-protection=none -fopenmp -finline-limit=1000 -fstrict-aliasing -funroll-all-loops -ffast-math -fltrans libqmcutil.so: GNU GIMPLE 13.1.0 -march=haswell -g -g -O3 -O3 -O3 -O3 -O3 -O3 -fno-openacc -fcf-protection=none -fPIC -funroll-loops -fno-omit-frame-pointer -fcf-protection=none -fopenmp -finline-limit=1000 -fstrict-aliasing -funroll-all-loops -ffast-math -fltrans exec: N/A libqmcparticle_omptarget.so: GNU GIMPLE 13.1.0 -march=haswell -g -g -O3 -O3 -O3 -O3 -O3 -O3 -fno-openacc -fcf-protection=none -fPIC -funroll-loops -fno-omit-frame-pointer -fcf-protection=none -fopenmp -finline-limit=1000 -fstrict-aliasing -funroll-all-loops -ffast-math -fltrans + [vdso]: N/A libqmcparticle.so: GNU C++17 13.1.0 -march=haswell -g -O3 -O3 -O3 -std=c++17 -flto -funroll-loops -fno-omit-frame-pointer -fcf-protection=none -fopenmp -finline-limit=1000 -fstrict-aliasing -funroll-all-loops -ffast-math -fPIC | ||||
| Dataset | |
| Run Command | <executable> -g "4 2 2" -b |
| MPI Command | mpirun -np 2 |
| Number Processes | 1 |
| Number Nodes | 1 |
| Filter | Not Used |
| Profile Start | Not Used |