| Detailed Application Categorization |
| Detailed Function Times |
| FLOPS |
| Function Based Profile |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼gcc_5 | 130.90 | 98.01 | 0.00 | 0.30 | 0.00 | 0.00 | 1.68 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ▼Node ip-172-31-38-240.ec2.internal | 130.90 | 98.01 | 0.00 | 0.30 | 0.00 | 0.00 | 1.68 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ▼MPI # 0 (PID 56813) | 130.90 | 98.01 | 0.00 | 0.30 | 0.00 | 0.00 | 1.68 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ○OMP # 0.0 (TID 56813) | 130.75 | 98.10 | 0.01 | 0.18 | 0.00 | 0.00 | 1.67 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 |
| ○OMP # 0.1 (TID 56886) | 130.75 | 98.13 | 0.00 | 0.19 | 0.00 | 0.00 | 1.67 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
| ○OMP # 0.2 (TID 56887) | 130.46 | 97.98 | 0.00 | 0.28 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.3 (TID 56888) | 130.76 | 98.06 | 0.00 | 0.23 | 0.00 | 0.00 | 1.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.4 (TID 56889) | 130.73 | 97.99 | 0.00 | 0.24 | 0.00 | 0.00 | 1.76 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ○OMP # 0.5 (TID 56890) | 130.58 | 97.99 | 0.00 | 0.31 | 0.00 | 0.00 | 1.68 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 |
| ○OMP # 0.6 (TID 56891) | 130.16 | 97.93 | 0.00 | 0.33 | 0.00 | 0.00 | 1.72 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
| ○OMP # 0.7 (TID 56892) | 130.14 | 97.87 | 0.00 | 0.32 | 0.00 | 0.00 | 1.80 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ○OMP # 0.8 (TID 56893) | 130.08 | 97.91 | 0.00 | 0.30 | 0.00 | 0.00 | 1.78 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
| ○OMP # 0.9 (TID 56894) | 129.97 | 97.91 | 0.00 | 0.30 | 0.00 | 0.00 | 1.79 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ○OMP # 0.10 (TID 56895) | 129.49 | 98.06 | 0.00 | 0.30 | 0.00 | 0.00 | 1.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.11 (TID 56896) | 130.15 | 98.06 | 0.00 | 0.30 | 0.00 | 0.00 | 1.63 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ○OMP # 0.12 (TID 56897) | 129.74 | 97.87 | 0.00 | 0.38 | 0.00 | 0.00 | 1.75 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ○OMP # 0.13 (TID 56898) | 129.58 | 97.91 | 0.00 | 0.35 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.14 (TID 56899) | 128.77 | 97.86 | 0.00 | 0.32 | 0.00 | 0.00 | 1.79 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 |
| ○OMP # 0.15 (TID 56900) | 130.00 | 98.01 | 0.00 | 0.34 | 0.00 | 0.00 | 1.63 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
| ○OMP # 0.16 (TID 56901) | 129.75 | 98.03 | 0.00 | 0.32 | 0.00 | 0.00 | 1.64 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ○OMP # 0.17 (TID 56902) | 129.25 | 97.99 | 0.00 | 0.36 | 0.00 | 0.00 | 1.65 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ○OMP # 0.18 (TID 56903) | 129.40 | 98.04 | 0.00 | 0.32 | 0.00 | 0.00 | 1.63 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ○OMP # 0.19 (TID 56904) | 128.68 | 97.88 | 0.00 | 0.36 | 0.00 | 0.00 | 1.73 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
| ○OMP # 0.20 (TID 56905) | 130.18 | 98.09 | 0.00 | 0.34 | 0.00 | 0.00 | 1.56 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ○OMP # 0.21 (TID 56906) | 130.17 | 98.05 | 0.00 | 0.37 | 0.00 | 0.00 | 1.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.22 (TID 56907) | 129.64 | 97.96 | 0.00 | 0.36 | 0.00 | 0.00 | 1.67 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ○OMP # 0.23 (TID 56908) | 129.13 | 98.01 | 0.00 | 0.34 | 0.00 | 0.00 | 1.65 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ○OMP # 0.24 (TID 56909) | 129.37 | 98.02 | 0.00 | 0.32 | 0.00 | 0.00 | 1.64 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
| ○OMP # 0.25 (TID 56910) | 130.18 | 98.41 | 0.00 | 0.28 | 0.00 | 0.00 | 1.29 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
| ○OMP # 0.26 (TID 56911) | 130.05 | 98.38 | 0.00 | 0.32 | 0.00 | 0.00 | 1.29 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
| ○OMP # 0.27 (TID 56912) | 129.72 | 98.07 | 0.00 | 0.35 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
| ○OMP # 0.28 (TID 56913) | 130.24 | 98.14 | 0.00 | 0.28 | 0.00 | 0.00 | 1.57 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ○OMP # 0.29 (TID 56914) | 130.14 | 98.02 | 0.00 | 0.35 | 0.00 | 0.00 | 1.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.30 (TID 56915) | 130.24 | 98.45 | 0.00 | 0.23 | 0.00 | 0.00 | 1.31 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
| ○OMP # 0.31 (TID 56916) | 129.92 | 98.38 | 0.00 | 0.29 | 0.00 | 0.00 | 1.32 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ○OMP # 0.32 (TID 56917) | 130.54 | 97.97 | 0.00 | 0.25 | 0.00 | 0.00 | 1.78 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ○OMP # 0.33 (TID 56918) | 130.77 | 97.91 | 0.00 | 0.31 | 0.00 | 0.00 | 1.76 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
| ○OMP # 0.34 (TID 56919) | 130.73 | 97.98 | 0.00 | 0.25 | 0.00 | 0.00 | 1.76 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ○OMP # 0.35 (TID 56920) | 130.90 | 98.06 | 0.00 | 0.18 | 0.00 | 0.00 | 1.75 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
| ○OMP # 0.36 (TID 56921) | 130.65 | 97.99 | 0.00 | 0.24 | 0.00 | 0.00 | 1.76 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ○OMP # 0.37 (TID 56922) | 130.02 | 97.89 | 0.00 | 0.32 | 0.00 | 0.00 | 1.77 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
| ○OMP # 0.38 (TID 56923) | 130.07 | 97.89 | 0.00 | 0.33 | 0.00 | 0.00 | 1.78 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ○OMP # 0.39 (TID 56924) | 130.16 | 97.91 | 0.00 | 0.31 | 0.00 | 0.00 | 1.77 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ○OMP # 0.40 (TID 56925) | 130.17 | 97.94 | 0.00 | 0.28 | 0.00 | 0.00 | 1.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.41 (TID 56926) | 130.58 | 97.91 | 0.00 | 0.31 | 0.00 | 0.00 | 1.77 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
| ○OMP # 0.42 (TID 56927) | 129.37 | 97.82 | 0.00 | 0.38 | 0.00 | 0.00 | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.43 (TID 56928) | 129.63 | 97.86 | 0.00 | 0.34 | 0.00 | 0.00 | 1.79 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ○OMP # 0.44 (TID 56929) | 129.06 | 97.91 | 0.00 | 0.28 | 0.00 | 0.00 | 1.79 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
| ○OMP # 0.45 (TID 56930) | 130.27 | 97.84 | 0.00 | 0.36 | 0.00 | 0.00 | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.46 (TID 56931) | 130.24 | 97.90 | 0.00 | 0.32 | 0.00 | 0.00 | 1.78 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ○OMP # 0.47 (TID 56932) | 129.32 | 97.90 | 0.00 | 0.37 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.48 (TID 56933) | 129.51 | 97.92 | 0.00 | 0.29 | 0.00 | 0.00 | 1.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.49 (TID 56934) | 129.21 | 97.84 | 0.00 | 0.33 | 0.00 | 0.00 | 1.82 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ○OMP # 0.50 (TID 56935) | 130.13 | 97.95 | 0.00 | 0.32 | 0.00 | 0.00 | 1.73 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ○OMP # 0.51 (TID 56936) | 130.09 | 97.91 | 0.00 | 0.37 | 0.00 | 0.00 | 1.70 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 |
| ○OMP # 0.52 (TID 56937) | 129.28 | 98.02 | 0.00 | 0.33 | 0.00 | 0.00 | 1.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.53 (TID 56938) | 129.36 | 97.88 | 0.00 | 0.40 | 0.00 | 0.00 | 1.71 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ○OMP # 0.54 (TID 56939) | 129.86 | 97.91 | 0.00 | 0.35 | 0.00 | 0.00 | 1.72 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
| ○OMP # 0.55 (TID 56940) | 130.19 | 98.13 | 0.00 | 0.23 | 0.00 | 0.00 | 1.64 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ○OMP # 0.56 (TID 56941) | 130.24 | 98.03 | 0.00 | 0.31 | 0.00 | 0.00 | 1.64 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
| ○OMP # 0.57 (TID 56942) | 129.61 | 98.04 | 0.00 | 0.31 | 0.00 | 0.00 | 1.63 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ○OMP # 0.58 (TID 56943) | 130.34 | 98.07 | 0.00 | 0.30 | 0.00 | 0.00 | 1.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.59 (TID 56944) | 130.26 | 98.08 | 0.00 | 0.29 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
| ○OMP # 0.60 (TID 56945) | 130.50 | 98.09 | 0.00 | 0.26 | 0.00 | 0.00 | 1.64 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ○OMP # 0.61 (TID 56946) | 130.20 | 98.10 | 0.00 | 0.26 | 0.00 | 0.00 | 1.63 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| ○OMP # 0.62 (TID 56947) | 130.51 | 98.06 | 0.00 | 0.30 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
| ○OMP # 0.63 (TID 56948) | 130.74 | 98.18 | 0.00 | 0.19 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
Detailed Function Times
FLOPS Breakdown
Run 1 - gcc_5
| Metric | Used (GFLOPS) | Peak (GFLOPS) | Average Core Usage (%) |
|---|---|---|---|
| SP + DP | 66.17 | 0.00 | inf |
Function Based Profile
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
| Library | gcc_5 |
|---|---|
| /home/eoseret/tools/mpi/openmpi-gcc14/lib/libevent_core-2.1.so.7.0.1 | |
| /home/eoseret/tools/mpi/openmpi-gcc14/lib/libevent_pthreads-2.1.so.7.0.1 | |
| /home/eoseret/tools/mpi/openmpi-gcc14/lib/libhwloc.so.15.5.3 | |
| /home/eoseret/tools/mpi/openmpi-gcc14/lib/libmpi.so.40.40.7 | 0.00% |
| /home/eoseret/tools/mpi/openmpi-gcc14/lib/libmpi_mpifh.so.40.40.1 | |
| /home/eoseret/tools/mpi/openmpi-gcc14/lib/libmpi_usempi_ignore_tkr.so.40.40.1 | |
| /home/eoseret/tools/mpi/openmpi-gcc14/lib/libmpi_usempif08.so.40.40.3 | |
| /home/eoseret/tools/mpi/openmpi-gcc14/lib/libopen-pal.so.80.0.5 | |
| /home/eoseret/tools/mpi/openmpi-gcc14/lib/libpmix.so.2.13.10 | |
| /home/eoseret/tools/mpi/openmpi-gcc14/lib/pmix/pmix_mca_pcompress_zlib.so | |
| /opt/arm/arm-performance-libraries/lib/libamath.so | |
| /opt/arm/arm-performance-libraries/lib/libarmpl_lp64.so | |
| /opt/arm/arm-performance-libraries/lib/libastring.so | 0.01% |
| /usr/lib/ld-linux-aarch64.so.1 | 0.00% |
| /usr/lib64/libc.so.6 | 0.00% |
| /usr/lib64/libgcc_s-14-20250110.so.1 | |
| /usr/lib64/libgfortran.so.5.0.0 | 0.00% |
| /usr/lib64/libgomp.so.1.0.0 | 0.30% |
| /usr/lib64/libm.so.6 | |
| /usr/lib64/libz.so.1.2.11 |

