| Detailed Application Categorization |
| Detailed Function Times |
| FLOPS |
| Function Based Profile |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼armclang_1 | 266.88 | 97.13 | 0.00 | 2.83 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼Node ip-172-31-38-240.ec2.internal | 266.88 | 97.13 | 0.00 | 2.83 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼MPI # 0 (PID 21127) | 266.88 | 97.13 | 0.00 | 2.83 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.0 (TID 21127) | 266.67 | 98.34 | 0.03 | 1.50 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.1 (TID 21198) | 266.88 | 98.13 | 0.00 | 1.83 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.2 (TID 21199) | 266.88 | 97.82 | 0.00 | 2.13 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.3 (TID 21200) | 266.87 | 97.89 | 0.00 | 2.06 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.4 (TID 21201) | 266.87 | 97.85 | 0.00 | 2.11 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.5 (TID 21202) | 266.88 | 97.82 | 0.00 | 2.14 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.6 (TID 21203) | 266.88 | 97.79 | 0.00 | 2.17 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.7 (TID 21204) | 266.87 | 97.47 | 0.00 | 2.50 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.8 (TID 21205) | 266.88 | 97.45 | 0.00 | 2.51 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.9 (TID 21206) | 266.87 | 97.38 | 0.00 | 2.59 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.10 (TID 21207) | 266.88 | 97.76 | 0.00 | 2.21 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.11 (TID 21208) | 266.88 | 97.62 | 0.00 | 2.34 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.12 (TID 21209) | 266.85 | 97.37 | 0.00 | 2.59 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.13 (TID 21210) | 266.87 | 97.51 | 0.00 | 2.45 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.14 (TID 21211) | 266.88 | 97.08 | 0.00 | 2.89 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.15 (TID 21212) | 266.82 | 97.67 | 0.00 | 2.30 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.16 (TID 21213) | 266.68 | 97.69 | 0.00 | 2.23 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.17 (TID 21214) | 266.85 | 97.36 | 0.00 | 2.60 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.18 (TID 21215) | 266.87 | 97.26 | 0.00 | 2.70 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.19 (TID 21216) | 266.84 | 97.08 | 0.00 | 2.88 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.20 (TID 21217) | 266.85 | 97.84 | 0.00 | 2.13 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.21 (TID 21218) | 266.85 | 97.59 | 0.00 | 2.37 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.22 (TID 21219) | 266.88 | 97.44 | 0.00 | 2.53 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.23 (TID 21220) | 266.87 | 97.22 | 0.00 | 2.75 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.24 (TID 21221) | 266.86 | 97.22 | 0.00 | 2.74 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.25 (TID 21222) | 266.88 | 97.91 | 0.00 | 2.06 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.26 (TID 21223) | 266.87 | 98.00 | 0.00 | 1.97 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.27 (TID 21224) | 266.87 | 97.84 | 0.00 | 2.13 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.28 (TID 21225) | 266.88 | 97.48 | 0.00 | 2.48 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.29 (TID 21226) | 266.86 | 97.73 | 0.00 | 2.23 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.30 (TID 21227) | 266.86 | 98.00 | 0.00 | 1.97 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.31 (TID 21228) | 266.87 | 97.72 | 0.00 | 2.25 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.32 (TID 21229) | 266.86 | 96.87 | 0.00 | 3.09 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.33 (TID 21230) | 266.86 | 97.20 | 0.00 | 2.75 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.34 (TID 21231) | 266.87 | 97.01 | 0.00 | 2.95 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.35 (TID 21232) | 266.87 | 97.39 | 0.00 | 2.58 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.36 (TID 21233) | 266.86 | 97.30 | 0.00 | 2.66 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.37 (TID 21234) | 266.81 | 96.51 | 0.00 | 3.46 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.38 (TID 21235) | 266.86 | 96.98 | 0.00 | 2.98 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.39 (TID 21236) | 266.87 | 96.62 | 0.00 | 3.34 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.40 (TID 21237) | 266.85 | 97.21 | 0.00 | 2.76 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.41 (TID 21238) | 266.87 | 97.09 | 0.00 | 2.87 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.42 (TID 21239) | 266.88 | 96.40 | 0.00 | 3.56 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.43 (TID 21240) | 266.87 | 96.21 | 0.00 | 3.75 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.44 (TID 21241) | 266.86 | 95.92 | 0.00 | 4.03 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.45 (TID 21242) | 266.87 | 96.34 | 0.00 | 3.61 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.46 (TID 21243) | 266.86 | 96.61 | 0.00 | 3.35 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.47 (TID 21244) | 266.87 | 95.94 | 0.00 | 4.02 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.48 (TID 21245) | 266.86 | 96.01 | 0.00 | 3.95 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.49 (TID 21246) | 266.87 | 96.23 | 0.00 | 3.73 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.50 (TID 21247) | 266.87 | 96.46 | 0.00 | 3.50 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.51 (TID 21248) | 266.87 | 96.70 | 0.00 | 3.26 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.52 (TID 21249) | 266.87 | 96.11 | 0.00 | 3.86 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.53 (TID 21250) | 266.87 | 96.30 | 0.00 | 3.67 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.54 (TID 21251) | 266.87 | 95.89 | 0.00 | 4.08 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.55 (TID 21252) | 266.88 | 96.40 | 0.00 | 3.56 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.56 (TID 21253) | 266.87 | 96.30 | 0.00 | 3.67 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.57 (TID 21254) | 266.88 | 96.78 | 0.00 | 3.19 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.58 (TID 21255) | 266.88 | 96.82 | 0.00 | 3.15 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.59 (TID 21256) | 266.87 | 96.58 | 0.00 | 3.38 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.60 (TID 21257) | 266.88 | 96.79 | 0.00 | 3.17 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.61 (TID 21258) | 266.87 | 96.93 | 0.00 | 3.04 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.62 (TID 21259) | 266.87 | 96.83 | 0.00 | 3.14 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0.63 (TID 21260) | 266.88 | 97.18 | 0.00 | 2.78 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Detailed Function Times
FLOPS Breakdown
Run 1 - armclang_1
| Metric | Used (GFLOPS) | Peak (GFLOPS) | Average Core Usage (%) |
|---|---|---|---|
| SP + DP | 58.39 | 0.00 | inf |
Function Based Profile
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
| Library | armclang_1 |
|---|---|
| /home/eoseret/tools/mpi/openmpi-armclang-22.1/lib/libevent_core-2.1.so.7.0.1 | |
| /home/eoseret/tools/mpi/openmpi-armclang-22.1/lib/libevent_pthreads-2.1.so.7.0.1 | |
| /home/eoseret/tools/mpi/openmpi-armclang-22.1/lib/libhwloc.so.15.5.3 | |
| /home/eoseret/tools/mpi/openmpi-armclang-22.1/lib/libmpi.so.40.40.7 | 0.00% |
| /home/eoseret/tools/mpi/openmpi-armclang-22.1/lib/libopen-pal.so.80.0.5 | 0.00% |
| /home/eoseret/tools/mpi/openmpi-armclang-22.1/lib/libpmix.so.2.13.10 | |
| /home/eoseret/tools/mpi/openmpi-armclang-22.1/lib/pmix/pmix_mca_pcompress_zlib.so | |
| /opt/arm/arm-performance-libraries/lib/libamath.so | |
| /opt/arm/arm-performance-libraries/lib/libarmpl_lp64.so | |
| /opt/arm/arm-performance-libraries/lib/libastring.so | 0.00% |
| /opt/arm/arm-toolchain-for-linux/lib/aarch64-amazon-linux/libomp.so | 2.14% |
| /usr/lib/ld-linux-aarch64.so.1 | 0.00% |
| /usr/lib64/libc.so.6 | 0.05% |
| /usr/lib64/libgcc_s-14-20250110.so.1 | |
| /usr/lib64/libm.so.6 | |
| /usr/lib64/libstdc++.so.6.0.33 | |
| /usr/lib64/libz.so.1.2.11 |

