| Loop Id: 545 | Module: exec | Source: TwoBodyJastrowRef.h:381-382 | Coverage: 0.03% |
|---|
| Loop Id: 545 | Module: exec | Source: TwoBodyJastrowRef.h:381-382 | Coverage: 0.03% |
|---|
0x443808 ADD W10, W10, W8 |
0x44380c LD1D {Z22.D}, P5/Z, [X30, #1, MUL VL] [1] |
0x443810 LD1D {Z31.D}, P5/Z, [X27, #1, MUL VL] [2] |
0x443814 LD1D {Z26.D}, P5/Z, [X30, MUL VL] [1] |
0x443818 LD1D {Z21.D}, P5/Z, [X27, MUL VL] [2] |
0x44381c ADD X30, X30, X5 |
0x443820 ADD X27, X27, X5 |
0x443824 FMLA Z1.D, P5/M, Z22.D, Z31.D |
0x443828 FMLA Z24.D, P5/M, Z26.D, Z21.D |
0x44382c CMP W21, W10 |
0x443830 B.CS 443808 |
/home/eoseret/qaas/qaas_runs/178-212-9071/intel/miniqmc/build/miniqmc/src/QMCWaveFunctions/Jastrow/TwoBodyJastrowRef.h: 381 - 382 |
-------------------------------------------------------------------------------- |
381: for (int jat = 0; jat < iat; ++jat) |
382: s += du[jat] * dX[jat]; |
| Coverage (%) | Name | Source Location | Module |
|---|---|---|---|
| ►97.90+ | miniqmcreference::TwoBodyJastr[...] | TwoBodyJastrowRef.h:423 | exec |
| ○ | qmcplusplus::WaveFunction::eva[...] | WaveFunction.cpp:175 | exec |
| ○ | main._omp_fn.0 | miniqmc.cpp:397 | exec |
| ○ | omp_fulfill_event | libgomp.so.1.0.0 | |
| ○ | start_thread | libc.so.6 | |
| ○ | thread_start | libc.so.6 | |
| ►2.10+ | miniqmcreference::TwoBodyJastr[...] | TwoBodyJastrowRef.h:423 | exec |
| ○ | qmcplusplus::WaveFunction::eva[...] | WaveFunction.cpp:175 | exec |
| ○ | main._omp_fn.0 | miniqmc.cpp:397 | exec |
| ○ | GOMP_parallel | libgomp.so.1.0.0 | |
| ○ | main | refwrap.h:350 | exec |
| ○ | __libc_start_call_main | libc.so.6 | |
| ○ | __libc_start_main | libc.so.6 | |
| ○ | _start | miniqmc.cpp:529 | exec |
| min | med | avg | max |
|---|---|---|---|
| Percentile Index | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|
| Value |
| min | med | avg | max |
|---|---|---|---|
| Percentile Index | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|
| Value |
| Path / |
| Metric | Value |
|---|---|
| CQA speedup if no scalar integer | 1.00 |
| CQA speedup if FP arith vectorized | 1.00 |
| CQA speedup if fully vectorized | 1.00 |
| CQA speedup if no inter-iteration dependency | NA |
| CQA speedup if next bottleneck killed | 1.45 |
| Bottlenecks | P10, P11, |
| Function | miniqmcreference::TwoBodyJastrowRef |
| Source | TwoBodyJastrowRef.h:381-382 |
| Source loop unroll info | multi-versionned |
| Source loop unroll confidence level | NA |
| Unroll/vectorization loop type | NA |
| Unroll factor | NA |
| CQA cycles | 2.00 |
| CQA cycles if no scalar integer | 2.00 |
| CQA cycles if FP arith vectorized | 2.00 |
| CQA cycles if fully vectorized | 2.00 |
| Front-end cycles | 1.38 |
| P0 cycles | 0.50 |
| P1 cycles | 0.50 |
| P2 cycles | 1.00 |
| P3 cycles | 1.00 |
| P4 cycles | 1.00 |
| P5 cycles | 1.00 |
| P6 cycles | 1.00 |
| P7 cycles | 1.00 |
| P8 cycles | 1.00 |
| P9 cycles | 1.00 |
| P10 cycles | 2.00 |
| P11 cycles | 2.00 |
| P12 cycles | 0.00 |
| P13 cycles | 0.00 |
| P14 cycles | 0.00 |
| DIV/SQRT cycles | 0.00 |
| Inter-iter dependencies cycles | 2 |
| FE+BE cycles (UFS) | NA |
| Stall cycles (UFS) | NA |
| Nb insns | 11.00 |
| Nb uops | 11.00 |
| Nb loads | NA |
| Nb stores | 0.00 |
| Nb stack references | 0.00 |
| FLOP/cycle | 8.00 |
| Nb FLOP add-sub | 0.00 |
| Nb FLOP mul | 0.00 |
| Nb FLOP fma | 8.00 |
| Nb FLOP div | 0.00 |
| Nb FLOP rcp | 0.00 |
| Nb FLOP sqrt | 0.00 |
| Nb FLOP rsqrt | 0.00 |
| Bytes/cycle | 64.00 |
| Bytes prefetched | 0.00 |
| Bytes loaded | 128.00 |
| Bytes stored | 0.00 |
| Stride 0 | 0.00 |
| Stride 1 | 0.00 |
| Stride n | 0.00 |
| Stride unknown | 2.00 |
| Stride indirect | 0.00 |
| Vectorization ratio all | 100.00 |
| Vectorization ratio load | 100.00 |
| Vectorization ratio store | NA |
| Vectorization ratio mul | NA |
| Vectorization ratio add_sub | NA |
| Vectorization ratio fma | 100.00 |
| Vectorization ratio div_sqrt | NA |
| Vectorization ratio other | NA |
| Vector-efficiency ratio all | 100.00 |
| Vector-efficiency ratio load | 100.00 |
| Vector-efficiency ratio store | NA |
| Vector-efficiency ratio mul | NA |
| Vector-efficiency ratio add_sub | NA |
| Vector-efficiency ratio fma | 100.00 |
| Vector-efficiency ratio div_sqrt | NA |
| Vector-efficiency ratio other | NA |
| Metric | Value |
|---|---|
| CQA speedup if no scalar integer | 1.00 |
| CQA speedup if FP arith vectorized | 1.00 |
| CQA speedup if fully vectorized | 1.00 |
| CQA speedup if no inter-iteration dependency | NA |
| CQA speedup if next bottleneck killed | 1.45 |
| Bottlenecks | P10, P11, |
| Function | miniqmcreference::TwoBodyJastrowRef |
| Source | TwoBodyJastrowRef.h:381-382 |
| Source loop unroll info | multi-versionned |
| Source loop unroll confidence level | NA |
| Unroll/vectorization loop type | NA |
| Unroll factor | NA |
| CQA cycles | 2.00 |
| CQA cycles if no scalar integer | 2.00 |
| CQA cycles if FP arith vectorized | 2.00 |
| CQA cycles if fully vectorized | 2.00 |
| Front-end cycles | 1.38 |
| P0 cycles | 0.50 |
| P1 cycles | 0.50 |
| P2 cycles | 1.00 |
| P3 cycles | 1.00 |
| P4 cycles | 1.00 |
| P5 cycles | 1.00 |
| P6 cycles | 1.00 |
| P7 cycles | 1.00 |
| P8 cycles | 1.00 |
| P9 cycles | 1.00 |
| P10 cycles | 2.00 |
| P11 cycles | 2.00 |
| P12 cycles | 0.00 |
| P13 cycles | 0.00 |
| P14 cycles | 0.00 |
| DIV/SQRT cycles | 0.00 |
| Inter-iter dependencies cycles | 2 |
| FE+BE cycles (UFS) | NA |
| Stall cycles (UFS) | NA |
| Nb insns | 11.00 |
| Nb uops | 11.00 |
| Nb loads | NA |
| Nb stores | 0.00 |
| Nb stack references | 0.00 |
| FLOP/cycle | 8.00 |
| Nb FLOP add-sub | 0.00 |
| Nb FLOP mul | 0.00 |
| Nb FLOP fma | 8.00 |
| Nb FLOP div | 0.00 |
| Nb FLOP rcp | 0.00 |
| Nb FLOP sqrt | 0.00 |
| Nb FLOP rsqrt | 0.00 |
| Bytes/cycle | 64.00 |
| Bytes prefetched | 0.00 |
| Bytes loaded | 128.00 |
| Bytes stored | 0.00 |
| Stride 0 | 0.00 |
| Stride 1 | 0.00 |
| Stride n | 0.00 |
| Stride unknown | 2.00 |
| Stride indirect | 0.00 |
| Vectorization ratio all | 100.00 |
| Vectorization ratio load | 100.00 |
| Vectorization ratio store | NA |
| Vectorization ratio mul | NA |
| Vectorization ratio add_sub | NA |
| Vectorization ratio fma | 100.00 |
| Vectorization ratio div_sqrt | NA |
| Vectorization ratio other | NA |
| Vector-efficiency ratio all | 100.00 |
| Vector-efficiency ratio load | 100.00 |
| Vector-efficiency ratio store | NA |
| Vector-efficiency ratio mul | NA |
| Vector-efficiency ratio add_sub | NA |
| Vector-efficiency ratio fma | 100.00 |
| Vector-efficiency ratio div_sqrt | NA |
| Vector-efficiency ratio other | NA |
| Path / |
| Function | miniqmcreference::TwoBodyJastrowRef |
| Source file and lines | TwoBodyJastrowRef.h:381-382 |
| Module | exec |
| nb instructions | 11 |
| nb uops | 11 |
| loop length | 44 |
| used w registers | 3 |
| used x registers | 3 |
| used b registers | 0 |
| used h registers | 0 |
| used s registers | 0 |
| used d registers | 0 |
| used q registers | 0 |
| used v registers | 0 |
| used z registers | 6 |
| nb stack references | 0 |
| micro-operation queue | 1.38 cycles |
| front end | 1.38 cycles |
| P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uops | 0.50 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| cycles | 0.50 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| Cycles executing div or sqrt instructions | NA |
| Longest recurrence chain latency (RecMII) | 2.00 |
| Front-end | 1.38 |
| Dispatch | 2.00 |
| Data deps. | 2.00 |
| Overall L1 | 2.00 |
| all | 100% |
| load | 100% |
| store | NA (no store vectorizable/vectorized instructions) |
| mul | NA (no mul vectorizable/vectorized instructions) |
| add-sub | NA (no add-sub vectorizable/vectorized instructions) |
| fma | NA (no fma vectorizable/vectorized instructions) |
| other | NA (no other vectorizable/vectorized instructions) |
| all | 100% |
| load | NA (no load vectorizable/vectorized instructions) |
| store | NA (no store vectorizable/vectorized instructions) |
| mul | NA (no mul vectorizable/vectorized instructions) |
| add-sub | NA (no add-sub vectorizable/vectorized instructions) |
| fma | 100% |
| div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
| other | NA (no other vectorizable/vectorized instructions) |
| all | 100% |
| load | 100% |
| store | NA (no store vectorizable/vectorized instructions) |
| mul | NA (no mul vectorizable/vectorized instructions) |
| add-sub | NA (no add-sub vectorizable/vectorized instructions) |
| fma | 100% |
| div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
| other | NA (no other vectorizable/vectorized instructions) |
| all | 100% |
| load | 100% |
| store | NA (no store vectorizable/vectorized instructions) |
| mul | NA (no mul vectorizable/vectorized instructions) |
| add-sub | NA (no add-sub vectorizable/vectorized instructions) |
| fma | NA (no fma vectorizable/vectorized instructions) |
| other | NA (no other vectorizable/vectorized instructions) |
| all | 100% |
| load | NA (no load vectorizable/vectorized instructions) |
| store | NA (no store vectorizable/vectorized instructions) |
| mul | NA (no mul vectorizable/vectorized instructions) |
| add-sub | NA (no add-sub vectorizable/vectorized instructions) |
| fma | 100% |
| div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
| other | NA (no other vectorizable/vectorized instructions) |
| all | 100% |
| load | 100% |
| store | NA (no store vectorizable/vectorized instructions) |
| mul | NA (no mul vectorizable/vectorized instructions) |
| add-sub | NA (no add-sub vectorizable/vectorized instructions) |
| fma | 100% |
| div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
| other | NA (no other vectorizable/vectorized instructions) |
| Instruction | Nb FU | P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | Latency | Recip. throughput | Vectorization |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADD W10, W10, W8 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | N/A |
| LD1D {Z22.D}, P5/Z, [X30, #1, MUL VL] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 6 | 0.50 | vect (100.0%) |
| LD1D {Z31.D}, P5/Z, [X27, #1, MUL VL] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 6 | 0.50 | vect (100.0%) |
| LD1D {Z26.D}, P5/Z, [X30, MUL VL] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 6 | 0.50 | vect (100.0%) |
| LD1D {Z21.D}, P5/Z, [X27, MUL VL] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 6 | 0.50 | vect (100.0%) |
| ADD X30, X30, X5 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | N/A |
| ADD X27, X27, X5 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | N/A |
| FMLA Z1.D, P5/M, Z22.D, Z31.D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.50 | vect (100.0%) |
| FMLA Z24.D, P5/M, Z26.D, Z21.D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.50 | vect (100.0%) |
| CMP W21, W10 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | N/A |
| B.CS 443808 <_ZN16miniqmcreference17TwoBodyJastrowRefIN11qmcplusplus14BsplineFunctorIdEEE9recomputeERNS1_11ParticleSetE+0xd48> | 1 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | N/A |
| Function | miniqmcreference::TwoBodyJastrowRef |
| Source file and lines | TwoBodyJastrowRef.h:381-382 |
| Module | exec |
| nb instructions | 11 |
| nb uops | 11 |
| loop length | 44 |
| used w registers | 3 |
| used x registers | 3 |
| used b registers | 0 |
| used h registers | 0 |
| used s registers | 0 |
| used d registers | 0 |
| used q registers | 0 |
| used v registers | 0 |
| used z registers | 6 |
| nb stack references | 0 |
| micro-operation queue | 1.38 cycles |
| front end | 1.38 cycles |
| P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uops | 0.50 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| cycles | 0.50 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| Cycles executing div or sqrt instructions | NA |
| Longest recurrence chain latency (RecMII) | 2.00 |
| Front-end | 1.38 |
| Dispatch | 2.00 |
| Data deps. | 2.00 |
| Overall L1 | 2.00 |
| all | 100% |
| load | 100% |
| store | NA (no store vectorizable/vectorized instructions) |
| mul | NA (no mul vectorizable/vectorized instructions) |
| add-sub | NA (no add-sub vectorizable/vectorized instructions) |
| fma | NA (no fma vectorizable/vectorized instructions) |
| other | NA (no other vectorizable/vectorized instructions) |
| all | 100% |
| load | NA (no load vectorizable/vectorized instructions) |
| store | NA (no store vectorizable/vectorized instructions) |
| mul | NA (no mul vectorizable/vectorized instructions) |
| add-sub | NA (no add-sub vectorizable/vectorized instructions) |
| fma | 100% |
| div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
| other | NA (no other vectorizable/vectorized instructions) |
| all | 100% |
| load | 100% |
| store | NA (no store vectorizable/vectorized instructions) |
| mul | NA (no mul vectorizable/vectorized instructions) |
| add-sub | NA (no add-sub vectorizable/vectorized instructions) |
| fma | 100% |
| div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
| other | NA (no other vectorizable/vectorized instructions) |
| all | 100% |
| load | 100% |
| store | NA (no store vectorizable/vectorized instructions) |
| mul | NA (no mul vectorizable/vectorized instructions) |
| add-sub | NA (no add-sub vectorizable/vectorized instructions) |
| fma | NA (no fma vectorizable/vectorized instructions) |
| other | NA (no other vectorizable/vectorized instructions) |
| all | 100% |
| load | NA (no load vectorizable/vectorized instructions) |
| store | NA (no store vectorizable/vectorized instructions) |
| mul | NA (no mul vectorizable/vectorized instructions) |
| add-sub | NA (no add-sub vectorizable/vectorized instructions) |
| fma | 100% |
| div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
| other | NA (no other vectorizable/vectorized instructions) |
| all | 100% |
| load | 100% |
| store | NA (no store vectorizable/vectorized instructions) |
| mul | NA (no mul vectorizable/vectorized instructions) |
| add-sub | NA (no add-sub vectorizable/vectorized instructions) |
| fma | 100% |
| div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
| other | NA (no other vectorizable/vectorized instructions) |
| Instruction | Nb FU | P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | Latency | Recip. throughput | Vectorization |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADD W10, W10, W8 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | N/A |
| LD1D {Z22.D}, P5/Z, [X30, #1, MUL VL] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 6 | 0.50 | vect (100.0%) |
| LD1D {Z31.D}, P5/Z, [X27, #1, MUL VL] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 6 | 0.50 | vect (100.0%) |
| LD1D {Z26.D}, P5/Z, [X30, MUL VL] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 6 | 0.50 | vect (100.0%) |
| LD1D {Z21.D}, P5/Z, [X27, MUL VL] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 6 | 0.50 | vect (100.0%) |
| ADD X30, X30, X5 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | N/A |
| ADD X27, X27, X5 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | N/A |
| FMLA Z1.D, P5/M, Z22.D, Z31.D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.50 | vect (100.0%) |
| FMLA Z24.D, P5/M, Z26.D, Z21.D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.50 | vect (100.0%) |
| CMP W21, W10 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | N/A |
| B.CS 443808 <_ZN16miniqmcreference17TwoBodyJastrowRefIN11qmcplusplus14BsplineFunctorIdEEE9recomputeERNS1_11ParticleSetE+0xd48> | 1 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | N/A |
