Help is available by moving the cursor above any
symbol or by checking MAQAO website.
- r0: run_1_thread
- r1: run_2_threads
- r2: run_4_threads
- r3: run_8_threads
- r4: run_16_threads
- r5: run_32_threads
- r6: run_48_threads
- r7: run_64_threads
| Metric | r0 | r1 | r2 | r3 | r4 | r5 | r6 | r7 |
|---|
| Total Time (s) | 163.40 | 86.73 | 47.79 | 28.46 | 18.81 | 13.98 | 12.40 | 11.60 |
| Max (Thread Active Time) (s) | 163.11 | 86.53 | 47.68 | 28.40 | 18.73 | 13.91 | 12.33 | 11.52 |
| Average Active Time (s) | 163.11 | 81.99 | 40.58 | 20.41 | 10.17 | 5.14 | 3.42 | 2.57 |
| Activity Ratio (%) | 99.8 | 94.5 | 84.9 | 71.7 | 54.1 | 36.8 | 27.6 | 22.2 |
| Average number of active threads | 0.998 | 1.891 | 3.397 | 5.738 | 8.650 | 11.756 | 13.251 | 14.172 |
| Affinity Stability (%) | 100.0 | 99.7 | 99.3 | 98.8 | 98.0 | 97.2 | 96.8 | 96.5 |
| GFLOPS | 5.386 | 10.148 | 17.134 | 29.907 | 42.326 | 59.939 | 65.938 | 69.302 |
| Time in analyzed loops (%) | 100.0 | 100.0 | 100.0 | 100.0 | 99.9 | 99.9 | 99.8 | 99.8 |
| Time in analyzed innermost loops (%) | 88.1 | 88.3 | 88.6 | 88.7 | 88.6 | 88.3 | 88.5 | 88.5 |
| Time in user code (%) | 100 | 100.0 | 100.0 | 100.0 | 99.9 | 99.9 | 99.8 | 99.8 |
| Compilation Options Score (%) | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 |
| Array Access Efficiency (%) | 34.1 | 34.0 | 33.6 | 33.6 | 33.6 | 33.9 | 33.6 | 33.6 |
|
| Potential Speedups |  |
| Perfect Flow Complexity | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Perfect OpenMP/MPI/Pthread/TBB | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Perfect OpenMP/MPI/Pthread/TBB + Perfect Load Distribution | 1.00 | 1.06 | 1.18 | 1.39 | 1.84 | 2.71 | 3.61 | 4.50 |
| Scalability - Gap | 1.00 | 1.06 | 1.17 | 1.39 | 1.84 | 2.74 | 3.64 | 4.54 |
| No Scalar Integer | Potential Speedup | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 |
| Nb Loops to get 80% | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| FP Vectorised | Potential Speedup | 1.58 | 1.58 | 1.59 | 1.59 | 1.59 | 1.58 | 1.58 | 1.58 |
| Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Fully Vectorised | Potential Speedup | 4.96 | 4.96 | 4.95 | 4.95 | 4.94 | 4.94 | 4.91 | 4.91 |
| Nb Loops to get 80% | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Only FP Arithmetic | Potential Speedup | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 |
| Nb Loops to get 80% | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Source Object | Issue |
| ▼kmeans-gcc-Ofast-soa– | |
| ▼main_soa.cpp– | |
| ○ | -O3 or -Ofast is missing. |
| ○ | -funroll-loops is missing. |
| Source Object | Issue |
| ▼kmeans-gcc-Ofast-soa– | |
| ▼main_soa.cpp– | |
| ○ | -O3 or -Ofast is missing. |
| ○ | -funroll-loops is missing. |
| Source Object | Issue |
| ▼kmeans-gcc-Ofast-soa– | |
| ▼main_soa.cpp– | |
| ○ | -O3 or -Ofast is missing. |
| ○ | -funroll-loops is missing. |
| Source Object | Issue |
| ▼kmeans-gcc-Ofast-soa– | |
| ▼main_soa.cpp– | |
| ○ | -O3 or -Ofast is missing. |
| ○ | -funroll-loops is missing. |
| Source Object | Issue |
| ▼kmeans-gcc-Ofast-soa– | |
| ▼main_soa.cpp– | |
| ○ | -O3 or -Ofast is missing. |
| ○ | -funroll-loops is missing. |
| Source Object | Issue |
| ▼kmeans-gcc-Ofast-soa– | |
| ▼main_soa.cpp– | |
| ○ | -O3 or -Ofast is missing. |
| ○ | -funroll-loops is missing. |
| Source Object | Issue |
| ▼kmeans-gcc-Ofast-soa– | |
| ▼main_soa.cpp– | |
| ○ | -O3 or -Ofast is missing. |
| ○ | -funroll-loops is missing. |
| Source Object | Issue |
| ▼kmeans-gcc-Ofast-soa– | |
| ▼main_soa.cpp– | |
| ○ | -O3 or -Ofast is missing. |
| ○ | -funroll-loops is missing. |
| r0 | r1 | r2 | r3 | r4 | r5 | r6 | r7 |
| Experiment Name | K-Means scalability gcc-Ofast-soa 100000000 | K-Means scalability gcc-Ofast-soa 100000000 | K-Means scalability gcc-Ofast-soa 100000000 | K-Means scalability gcc-Ofast-soa 100000000 | K-Means scalability gcc-Ofast-soa 100000000 | K-Means scalability gcc-Ofast-soa 100000000 | K-Means scalability gcc-Ofast-soa 100000000 | K-Means scalability gcc-Ofast-soa 100000000 |
| Application | ./kmeans/kmeans-gcc-Ofast-soa | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Timestamp | 2025-07-07 11:15:38 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Experiment Type | Sequential | OpenMP; | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 |
| Machine | ip-172-31-18-66 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Architecture | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Micro Architecture | ARM_NEOVERSE_V1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Model Name | | | | | | | | |
| Cache Size | | | | | | | | |
| Number of Cores | | | | | | | | |
| Maximal Frequency | 0 GHz | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| OS Version | Linux 6.8.0-1030-aws #32-Ubuntu SMP Wed May 28 19:33:40 UTC 2025 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Architecture used during static analysis | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Micro Architecture used during static analysis | ARM_NEOVERSE_V1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Compilation Options |
kmeans-gcc-Ofast-soa: GNU C++14 14.2.0 -mlittle-endian -mabi=lp64 -mcpu=neoverse-v1+sm4+crc+aes+sha3 -g -Ofast -std=c++14 -fno-omit-frame-pointer -fopenmp GNU C17 14.2.0 -mlittle-endian -mabi=lp64 -g -g -g -O2 -O2 -O2 -fbuilding-libgcc -fno-stack-protector -fPIC | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Number of processes observed | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Number of threads observed | 1 | 2 | 4 | 8 | 16 | 32 | 48 | 64 |
| Frequency Driver | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Frequency Governor | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Huge Pages | madvise | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Hyperthreading | off | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Number of sockets | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Number of cores per socket | 64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| MAQAO version | 2025.1.1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| MAQAO build | d6222087d529d549c11e227a1cd513200c205d3a::20250704-175912 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
| Comments | AWS Graviton 3 (Neoverse V1) CPU, 1-64 threads runs | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |