Help is available by moving the cursor above any
symbol or by checking MAQAO website.
- r0: run_1_thread
- r1: run_2_threads
- r2: run_4_threads
- r3: run_8_threads
- r4: run_16_threads
- r5: run_32_threads
- r6: run_48_threads
- r7: run_64_threads
Metric | r0 | r1 | r2 | r3 | r4 | r5 | r6 | r7 |
---|
Total Time (s) | 94.59 | 51.87 | 30.50 | 19.80 | 14.48 | 12.01 | 11.11 | 11.01 |
Max (Thread Active Time) (s) | 9.03 | 9.04 | 9.02 | 8.98 | 8.99 | 8.56 | 8.59 | 8.90 |
Average Active Time (s) | 9.03 | 6.36 | 5.07 | 4.39 | 4.02 | 3.75 | 3.60 | 2.97 |
Activity Ratio (%) | 9.55 | 12.3 | 16.6 | 22.2 | 27.8 | 31.3 | 32.5 | 27.0 |
Average number of active threads | 95.5 E-3 | 0.245 | 0.665 | 1.775 | 4.444 | 10.006 | 15.562 | 17.274 |
Affinity Stability (%) | 96.1 | 96.2 | 96.4 | 96.7 | 97.0 | 97.1 | 97.4 | 97.7 |
GFLOPS | 53.0 E-3 | 0.101 | 0.179 | 0.347 | 0.585 | 1.278 | 2.206 | 3.802 |
Time in analyzed loops (%) | 99.9 | 71.4 | 44.7 | 26.4 | 15.0 | 9.43 | 8.71 | 15.8 |
Time in analyzed innermost loops (%) | 99.9 | 71.4 | 44.7 | 26.4 | 15.0 | 9.40 | 8.68 | 15.7 |
Time in user code (%) | 99.9 | 71.4 | 44.7 | 26.4 | 15.0 | 9.43 | 8.71 | 15.8 |
Compilation Options Score (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Array Access Efficiency (%) | 40.2 | 40.4 | 40.5 | 42.4 | 44.4 | 55.5 | 66.4 | 82.4 |
|
Potential Speedups |  |
Perfect Flow Complexity | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Perfect OpenMP/MPI/Pthread/TBB | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Perfect OpenMP/MPI/Pthread/TBB + Perfect Load Distribution | 1.00 | 1.99 | 3.98 | 7.73 | 14.9 | 24.2 | 27.4 | 18.9 |
Scalability - Gap | 1.00 | 1.10 | 1.29 | 1.68 | 2.45 | 4.06 | 5.64 | 7.45 |
No Scalar Integer | Potential Speedup | 1.41 | 1.26 | 1.15 | 1.08 | 1.04 | 1.02 | 1.01 | 1.01 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
FP Vectorised | Potential Speedup | 1.31 | 1.20 | 1.12 | 1.07 | 1.04 | 1.02 | 1.02 | 1.05 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Fully Vectorised | Potential Speedup | 4.37 | 2.23 | 1.53 | 1.25 | 1.13 | 1.08 | 1.07 | 1.13 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Only FP Arithmetic | Potential Speedup | 2.81 | 1.85 | 1.40 | 1.20 | 1.10 | 1.05 | 1.03 | 1.03 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Source Object | Issue |
▼kmeans-acfl-O3-all– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3-all– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3-all– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3-all– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3-all– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3-all– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3-all– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3-all– | |
▼main.cpp– | |
○ | |
| r0 | r1 | r2 | r3 | r4 | r5 | r6 | r7 |
Experiment Name | K-Means scalability acfl-O3-all 100000000 | K-Means scalability acfl-O3-all 100000000 | K-Means scalability acfl-O3-all 100000000 | K-Means scalability acfl-O3-all 100000000 | K-Means scalability acfl-O3-all 100000000 | K-Means scalability acfl-O3-all 100000000 | K-Means scalability acfl-O3-all 100000000 | K-Means scalability acfl-O3-all 100000000 |
Application | ./kmeans/kmeans-acfl-O3-all | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Timestamp | 2025-07-10 11:02:18 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Experiment Type | Sequential | OpenMP; | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 |
Machine | ip-172-31-18-66 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture | ARM_NEOVERSE_V1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Model Name | | | | | | | | |
Cache Size | | | | | | | | |
Number of Cores | | | | | | | | |
Maximal Frequency | 0 GHz | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
OS Version | Linux 6.8.0-1031-aws #33-Ubuntu SMP Fri Jun 20 17:58:11 UTC 2025 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture used during static analysis | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture used during static analysis | ARM_NEOVERSE_V1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Compilation Options |
kmeans-acfl-O3-all: Arm C/C++/Fortran Compiler version 24.10.1 (build number 4) (based on LLVM 19.1.0) /opt/arm/arm-linux-compiler-24.10.1_Ubuntu-20.04/llvm-bin/clang-19 --driver-mode=g++ -I . -MMD -MP -march=native -std=c++14 -g -fno-omit-frame-pointer -fopenmp -O3 -funroll-loops -ffast-math -grecord-command-line -c -o main.o main.cpp | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of processes observed | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of threads observed | 1 | 2 | 4 | 8 | 16 | 32 | 48 | 64 |
Frequency Driver | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Frequency Governor | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Huge Pages | madvise | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Hyperthreading | off | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of sockets | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of cores per socket | 64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO version | 2025.1.1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO build | f763b230967252184a5e61875ae92196728ac8f6::20250710-120157 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Comments | AWS Graviton 3 (Neoverse V1) CPU, 1-64 threads runs | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |