Help is available by moving the cursor above any
symbol or by checking MAQAO website.
- r0: run_1_thread
- r1: run_2_threads
- r2: run_4_threads
- r3: run_8_threads
- r4: run_16_threads
- r5: run_32_threads
- r6: run_48_threads
- r7: run_64_threads
Metric | r0 | r1 | r2 | r3 | r4 | r5 | r6 | r7 |
---|
Total Time (s) | 211.66 | 110.65 | 59.82 | 34.47 | 21.80 | 15.47 | 13.38 | 12.34 |
Max (Thread Active Time) (s) | 211.41 | 110.52 | 59.66 | 34.39 | 21.74 | 15.42 | 13.31 | 12.26 |
Average Active Time (s) | 211.41 | 105.95 | 52.88 | 26.48 | 13.28 | 6.67 | 4.46 | 3.36 |
Activity Ratio (%) | 99.9 | 95.8 | 88.4 | 76.8 | 60.9 | 43.1 | 33.3 | 27.3 |
Average number of active threads | 0.999 | 1.915 | 3.536 | 6.146 | 9.748 | 13.790 | 15.984 | 17.436 |
Affinity Stability (%) | 100.0 | 99.8 | 99.5 | 99.0 | 98.3 | 97.5 | 97.0 | 96.8 |
GFLOPS | 4.158 | 7.935 | 14.566 | 25.405 | 40.134 | 56.325 | 64.748 | 70.985 |
Time in analyzed loops (%) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.9 | 99.8 | 99.8 |
Time in analyzed innermost loops (%) | 91.0 | 90.9 | 91.2 | 91.1 | 91.1 | 91.1 | 90.6 | 90.9 |
Time in user code (%) | 100 | 100 | 100 | 100.0 | 100.0 | 99.9 | 99.8 | 99.8 |
Compilation Options Score (%) | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 |
Array Access Efficiency (%) | 33.9 | 34.1 | 33.7 | 33.8 | 33.9 | 33.7 | 34.3 | 34.0 |
|
Potential Speedups |  |
Perfect Flow Complexity | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Perfect OpenMP/MPI/Pthread/TBB | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Perfect OpenMP/MPI/Pthread/TBB + Perfect Load Distribution | 1.00 | 1.04 | 1.13 | 1.30 | 1.64 | 2.32 | 2.99 | 3.65 |
Scalability - Gap | 1.00 | 1.05 | 1.13 | 1.30 | 1.65 | 2.34 | 3.03 | 3.73 |
No Scalar Integer | Potential Speedup | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 |
Nb Loops to get 80% | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
FP Vectorised | Potential Speedup | 1.62 | 1.62 | 1.63 | 1.62 | 1.62 | 1.63 | 1.62 | 1.62 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fully Vectorised | Potential Speedup | 4.92 | 4.92 | 4.92 | 4.92 | 4.91 | 4.90 | 4.90 | 4.88 |
Nb Loops to get 80% | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Only FP Arithmetic | Potential Speedup | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 |
Nb Loops to get 80% | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Source Object | Issue |
▼kmeans-gcc-O3-soa– | |
▼main_soa.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-O3-soa– | |
▼main_soa.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-O3-soa– | |
▼main_soa.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-O3-soa– | |
▼main_soa.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-O3-soa– | |
▼main_soa.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-O3-soa– | |
▼main_soa.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-O3-soa– | |
▼main_soa.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-O3-soa– | |
▼main_soa.cpp– | |
○ | -funroll-loops is missing. |
| r0 | r1 | r2 | r3 | r4 | r5 | r6 | r7 |
Experiment Name | K-Means scalability gcc-O3-soa 100000000 | K-Means scalability gcc-O3-soa 100000000 | K-Means scalability gcc-O3-soa 100000000 | K-Means scalability gcc-O3-soa 100000000 | K-Means scalability gcc-O3-soa 100000000 | K-Means scalability gcc-O3-soa 100000000 | K-Means scalability gcc-O3-soa 100000000 | K-Means scalability gcc-O3-soa 100000000 |
Application | ./kmeans/kmeans-gcc-O3-soa | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Timestamp | 2025-07-07 10:44:27 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Experiment Type | Sequential | OpenMP; | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 |
Machine | ip-172-31-18-66 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture | ARM_NEOVERSE_V1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Model Name | | | | | | | | |
Cache Size | | | | | | | | |
Number of Cores | | | | | | | | |
Maximal Frequency | 0 GHz | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
OS Version | Linux 6.8.0-1030-aws #32-Ubuntu SMP Wed May 28 19:33:40 UTC 2025 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture used during static analysis | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture used during static analysis | ARM_NEOVERSE_V1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Compilation Options |
kmeans-gcc-O3-soa: GNU C++14 14.2.0 -mlittle-endian -mabi=lp64 -mcpu=neoverse-v1+sm4+crc+aes+sha3 -g -O3 -std=c++14 -fno-omit-frame-pointer -fopenmp | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of processes observed | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of threads observed | 1 | 2 | 4 | 8 | 16 | 32 | 48 | 64 |
Frequency Driver | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Frequency Governor | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Huge Pages | madvise | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Hyperthreading | off | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of sockets | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of cores per socket | 64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO version | 2025.1.1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO build | d6222087d529d549c11e227a1cd513200c205d3a::20250704-175912 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Comments | AWS Graviton 3 (Neoverse V1) CPU, 1-64 threads runs | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |