Help is available by moving the cursor above any
symbol or by checking MAQAO website.
- r0: run_1_thread
- r1: run_2_threads
- r2: run_4_threads
- r3: run_8_threads
- r4: run_16_threads
- r5: run_32_threads
- r6: run_48_threads
- r7: run_64_threads
Metric | r0 | r1 | r2 | r3 | r4 | r5 | r6 | r7 |
---|
Total Time (s) | 95.77 | 52.46 | 30.74 | 19.87 | 14.44 | 11.90 | 11.00 | 10.58 |
Max (Thread Active Time) (s) | 95.52 | 52.24 | 30.63 | 19.79 | 14.35 | 11.82 | 10.93 | 10.49 |
Average Active Time (s) | 95.52 | 49.70 | 26.72 | 15.25 | 9.52 | 6.81 | 5.86 | 5.37 |
Activity Ratio (%) | 99.7 | 94.8 | 86.9 | 76.8 | 65.9 | 57.3 | 53.4 | 50.8 |
Average number of active threads | 0.997 | 1.895 | 3.476 | 6.139 | 10.545 | 18.310 | 25.581 | 32.472 |
Affinity Stability (%) | 100.0 | 99.8 | 99.5 | 99.1 | 98.7 | 98.3 | 98.1 | 98.0 |
GFLOPS | 61.5 E-3 | 85.3 E-3 | 0.168 | 0.309 | 0.532 | 1.321 | 2.870 | 6.628 |
Time in analyzed loops (%) | 100.0 | 96.0 | 89.3 | 78.2 | 62.7 | 46.2 | 36.6 | 30.6 |
Time in analyzed innermost loops (%) | 99.0 | 94.8 | 88.2 | 77.2 | 61.9 | 45.7 | 36.2 | 30.2 |
Time in user code (%) | 100 | 96.0 | 89.3 | 78.2 | 62.7 | 46.2 | 36.5 | 30.6 |
Compilation Options Score (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Array Access Efficiency (%) | 94.3 | 94.3 | 94.3 | 94.3 | 94.3 | 94.6 | 94.7 | 94.8 |
|
Potential Speedups |  |
Perfect Flow Complexity | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Perfect OpenMP + MPI + Pthread | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Perfect OpenMP + MPI + Pthread + Perfect Load Distribution | 1.00 | 1.09 | 1.28 | 1.66 | 2.41 | 3.76 | 5.10 | 6.40 |
Scalability - Gap | 1.00 | 1.10 | 1.28 | 1.66 | 2.41 | 3.98 | 5.52 | 7.07 |
No Scalar Integer | Potential Speedup | 1.03 | 1.03 | 1.03 | 1.02 | 1.02 | 1.01 | 1.01 | 1.01 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
FP Vectorised | Potential Speedup | 1.45 | 1.42 | 1.38 | 1.32 | 1.24 | 1.17 | 1.13 | 1.10 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fully Vectorised | Potential Speedup | 3.23 | 2.95 | 2.60 | 2.17 | 1.76 | 1.47 | 1.34 | 1.27 |
Nb Loops to get 80% | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Only FP Arithmetic | Potential Speedup | 1.06 | 1.06 | 1.06 | 1.05 | 1.04 | 1.03 | 1.02 | 1.02 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Source Object | Issue |
▼kmeans-acfl-Ofast– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-Ofast– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-Ofast– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-Ofast– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-Ofast– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-Ofast– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-Ofast– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-Ofast– | |
▼main.cpp– | |
○ | |
| r0 | r1 | r2 | r3 | r4 | r5 | r6 | r7 |
Experiment Name | K-Means scalability acfl-Ofast 100000000 | K-Means scalability acfl-Ofast 100000000 | K-Means scalability acfl-Ofast 100000000 | K-Means scalability acfl-Ofast 100000000 | K-Means scalability acfl-Ofast 100000000 | K-Means scalability acfl-Ofast 100000000 | K-Means scalability acfl-Ofast 100000000 | K-Means scalability acfl-Ofast 100000000 |
Application | ./kmeans/kmeans-acfl-Ofast | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Timestamp | 2025-07-07 09:24:45 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Experiment Type | Sequential | OpenMP; | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 |
Machine | ip-172-31-18-66 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture | ARM_NEOVERSE_V1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Model Name | | | | | | | | |
Cache Size | | | | | | | | |
Number of Cores | | | | | | | | |
Maximal Frequency | 0 GHz | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
OS Version | Linux 6.8.0-1030-aws #32-Ubuntu SMP Wed May 28 19:33:40 UTC 2025 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture used during static analysis | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture used during static analysis | ARM_NEOVERSE_V1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Compilation Options |
kmeans-acfl-Ofast: Arm C/C++/Fortran Compiler version 24.10.1 (build number 4) (based on LLVM 19.1.0) /opt/arm/arm-linux-compiler-24.10.1_Ubuntu-20.04/llvm-bin/clang-19 --driver-mode=g++ -I . -MMD -MP -march=native -std=c++14 -g -fno-omit-frame-pointer -fopenmp -Ofast -grecord-command-line -c -o main.o main.cpp | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of processes observed | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of threads observed | 1 | 2 | 4 | 8 | 16 | 32 | 48 | 64 |
Frequency Driver | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Frequency Governor | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Huge Pages | madvise | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Hyperthreading | off | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of sockets | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of cores per socket | 64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO version | 2025.1.1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO build | f3e40b5f1dbd62488bc0cc5f885d40677c87bfe8::20250630-094248 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Comments | AWS Graviton 3 (Neoverse V1) CPU, 1-64 threads runs | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |