Help is available by moving the cursor above any
symbol or by checking MAQAO website.
- r0: run_1_thread
- r1: run_2_threads
- r2: run_4_threads
- r3: run_8_threads
- r4: run_16_threads
- r5: run_32_threads
- r6: run_48_threads
- r7: run_64_threads
- r8: run_80_threads
- r9: run_96_threads
Metric | r0 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 |
---|
Total Time (s) | 185.67 | 96.99 | 52.23 | 29.90 | 18.84 | 13.18 | 11.33 | 10.50 | 9.86 | 9.50 |
Max (Thread Active Time) (s) | 185.47 | 96.84 | 52.13 | 29.83 | 18.79 | 13.12 | 11.28 | 10.45 | 9.78 | 9.44 |
Average Active Time (s) | 185.47 | 95.15 | 49.62 | 26.99 | 15.60 | 10.02 | 8.13 | 7.19 | 6.63 | 6.23 |
Activity Ratio (%) | 99.9 | 98.1 | 95.0 | 90.3 | 82.8 | 76.1 | 71.8 | 68.6 | 67.4 | 65.7 |
Average number of active threads | 0.999 | 1.962 | 3.800 | 7.220 | 13.243 | 24.334 | 34.437 | 43.842 | 53.819 | 62.970 |
Affinity Stability (%) | 100.0 | 99.9 | 99.8 | 99.6 | 99.3 | 99.0 | 98.8 | 98.7 | 98.6 | 98.5 |
GFLOPS | 4.740 | 9.074 | 16.850 | 29.431 | 46.707 | 66.791 | 77.662 | 83.847 | 89.289 | 92.610 |
Time in analyzed loops (%) | 100.0 | 97.8 | 93.7 | 86.3 | 75.0 | 58.8 | 48.5 | 41.3 | 35.9 | 31.7 |
Time in analyzed innermost loops (%) | 83.4 | 81.4 | 78.2 | 71.8 | 62.6 | 49.1 | 40.5 | 34.5 | 30.0 | 26.4 |
Time in user code (%) | 100 | 97.8 | 93.7 | 86.3 | 75.0 | 58.8 | 48.5 | 41.3 | 35.9 | 31.7 |
Compilation Options Score (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Array Access Efficiency (%) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
|
Potential Speedups |  |
Perfect Flow Complexity | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Perfect OpenMP + MPI + Pthread | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Perfect OpenMP + MPI + Pthread + Perfect Load Distribution | 1.00 | 1.04 | 1.12 | 1.28 | 1.61 | 2.23 | 2.86 | 3.51 | 4.11 | 4.78 |
Scalability - Gap | 1.00 | 1.04 | 1.13 | 1.29 | 1.62 | 2.27 | 2.93 | 3.62 | 4.25 | 4.91 |
No Scalar Integer | Potential Speedup | 1.05 | 1.05 | 1.05 | 1.05 | 1.04 | 1.03 | 1.02 | 1.02 | 1.02 | 1.02 |
Nb Loops to get 80% | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
FP Vectorised | Potential Speedup | 1.31 | 1.30 | 1.29 | 1.26 | 1.22 | 1.16 | 1.13 | 1.11 | 1.09 | 1.08 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fully Vectorised | Potential Speedup | 2.52 | 2.44 | 2.30 | 2.09 | 1.83 | 1.55 | 1.41 | 1.33 | 1.28 | 1.24 |
Nb Loops to get 80% | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Only FP Arithmetic | Potential Speedup | 1.07 | 1.07 | 1.07 | 1.06 | 1.05 | 1.04 | 1.03 | 1.03 | 1.02 | 1.02 |
Nb Loops to get 80% | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Source Object | Issue |
▼kmeans-acfl-O3-soa– | |
▼main_soa.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3-soa– | |
▼main_soa.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3-soa– | |
▼main_soa.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3-soa– | |
▼main_soa.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3-soa– | |
▼main_soa.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3-soa– | |
▼main_soa.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3-soa– | |
▼main_soa.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3-soa– | |
▼main_soa.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3-soa– | |
▼main_soa.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3-soa– | |
▼main_soa.cpp– | |
○ | |
| r0 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 |
Experiment Name | K-Means scalability acfl-O3-soa 100000000 | K-Means scalability acfl-O3-soa 100000000 | K-Means scalability acfl-O3-soa 100000000 | K-Means scalability acfl-O3-soa 100000000 | K-Means scalability acfl-O3-soa 100000000 | K-Means scalability acfl-O3-soa 100000000 | K-Means scalability acfl-O3-soa 100000000 | K-Means scalability acfl-O3-soa 100000000 | K-Means scalability acfl-O3-soa 100000000 | K-Means scalability acfl-O3-soa 100000000 |
Application | ./kmeans/kmeans-acfl-O3-soa | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Timestamp | 2025-07-08 10:30:45 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Experiment Type | Sequential | OpenMP; | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 |
Machine | ip-172-31-47-249.ec2.internal | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture | ARM_NEOVERSE_V2 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Model Name | | | | | | | | | | |
Cache Size | | | | | | | | | | |
Number of Cores | | | | | | | | | | |
Maximal Frequency | 0 GHz | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
OS Version | Linux 6.1.109-118.189.amzn2023.aarch64 #1 SMP Tue Sep 10 08:58:40 UTC 2024 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture used during static analysis | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture used during static analysis | ARM_NEOVERSE_V2 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Compilation Options |
kmeans-acfl-O3-soa: Arm C/C++/Fortran Compiler version 24.10.1 (build number 4) (based on LLVM 19.1.0) /opt/arm/arm-linux-compiler-24.10.1_AmazonLinux-2023/llvm-bin/clang-19 --driver-mode=g++ -I . -MMD -MP -march=native -std=c++14 -g -fno-omit-frame-pointer -fopenmp -O3 -grecord-command-line -c -o main_soa.o main_soa.cpp | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of processes observed | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of threads observed | 1 | 2 | 4 | 8 | 16 | 32 | 48 | 64 | 80 | 96 |
Frequency Driver | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Frequency Governor | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Huge Pages | madvise | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Hyperthreading | off | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of sockets | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of cores per socket | 96 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO version | 2025.1.1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO build | f3e40b5f1dbd62488bc0cc5f885d40677c87bfe8::20250630-094248 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Comments | AWS Graviton 4 (Neoverse V2) CPU, 1-96 threads runs | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |