Help is available by moving the cursor above any
symbol or by checking MAQAO website.
- r0: run_1_thread
- r1: run_2_threads
- r2: run_4_threads
- r3: run_8_threads
- r4: run_16_threads
- r5: run_32_threads
- r6: run_48_threads
- r7: run_64_threads
- r8: run_80_threads
- r9: run_96_threads
Metric | r0 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 |
---|
Total Time (s) | 167.23 | 87.44 | 47.78 | 27.55 | 17.56 | 12.57 | 10.91 | 10.09 | 9.59 | 9.42 |
Max (Thread Active Time) (s) | 167.00 | 87.27 | 47.71 | 27.50 | 17.53 | 12.52 | 10.85 | 10.02 | 9.51 | 9.28 |
Average Active Time (s) | 167.00 | 83.56 | 42.07 | 20.96 | 10.53 | 5.30 | 3.55 | 2.67 | 2.13 | 1.89 |
Activity Ratio (%) | 99.9 | 95.6 | 88.1 | 76.1 | 60.0 | 42.2 | 32.6 | 26.5 | 22.3 | 20.1 |
Average number of active threads | 0.999 | 1.911 | 3.523 | 6.087 | 9.592 | 13.501 | 15.613 | 16.955 | 17.802 | 19.295 |
Affinity Stability (%) | 100.0 | 99.8 | 99.5 | 99.0 | 98.2 | 97.4 | 97.0 | 96.7 | 96.5 | 96.4 |
GFLOPS | 5.263 | 10.065 | 18.420 | 31.928 | 50.070 | 69.931 | 80.632 | 87.189 | 91.501 | 89.547 |
Time in analyzed loops (%) | 100.0 | 100.0 | 100.0 | 100.0 | 99.9 | 99.9 | 99.9 | 99.8 | 99.8 | 99.7 |
Time in analyzed innermost loops (%) | 77.5 | 77.7 | 77.6 | 77.9 | 78.0 | 77.7 | 77.5 | 77.1 | 77.5 | 77.6 |
Time in user code (%) | 100 | 100.0 | 100.0 | 100.0 | 100.0 | 99.9 | 99.9 | 99.8 | 99.8 | 99.7 |
Compilation Options Score (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Array Access Efficiency (%) | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 |
|
Potential Speedups |  |
Perfect Flow Complexity | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Perfect OpenMP + MPI + Pthread | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Perfect OpenMP + MPI + Pthread + Perfect Load Distribution | 1.00 | 1.04 | 1.13 | 1.31 | 1.67 | 2.36 | 3.06 | 3.76 | 4.46 | 4.92 |
Scalability - Gap | 1.00 | 1.05 | 1.14 | 1.32 | 1.68 | 2.41 | 3.13 | 3.86 | 4.59 | 5.41 |
No Scalar Integer | Potential Speedup | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
FP Vectorised | Potential Speedup | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 |
Nb Loops to get 80% | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Fully Vectorised | Potential Speedup | 2.32 | 2.32 | 2.32 | 2.31 | 2.31 | 2.31 | 2.31 | 2.31 | 2.31 | 2.30 |
Nb Loops to get 80% | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Only FP Arithmetic | Potential Speedup | 1.18 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.18 | 1.17 | 1.17 |
Nb Loops to get 80% | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Source Object | Issue |
▼kmeans-gcc-O3-funroll-soa– | |
▼main_soa.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-gcc-O3-funroll-soa– | |
▼main_soa.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-gcc-O3-funroll-soa– | |
▼main_soa.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-gcc-O3-funroll-soa– | |
▼main_soa.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-gcc-O3-funroll-soa– | |
▼main_soa.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-gcc-O3-funroll-soa– | |
▼main_soa.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-gcc-O3-funroll-soa– | |
▼main_soa.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-gcc-O3-funroll-soa– | |
▼main_soa.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-gcc-O3-funroll-soa– | |
▼main_soa.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-gcc-O3-funroll-soa– | |
▼main_soa.cpp– | |
○ | |
| r0 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 |
Experiment Name | K-Means scalability gcc-O3-funroll-soa 100000000 | K-Means scalability gcc-O3-funroll-soa 100000000 | K-Means scalability gcc-O3-funroll-soa 100000000 | K-Means scalability gcc-O3-funroll-soa 100000000 | K-Means scalability gcc-O3-funroll-soa 100000000 | K-Means scalability gcc-O3-funroll-soa 100000000 | K-Means scalability gcc-O3-funroll-soa 100000000 | K-Means scalability gcc-O3-funroll-soa 100000000 | K-Means scalability gcc-O3-funroll-soa 100000000 | K-Means scalability gcc-O3-funroll-soa 100000000 |
Application | ./kmeans/kmeans-gcc-O3-funroll-soa | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Timestamp | 2025-07-08 11:10:27 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Experiment Type | Sequential | OpenMP; | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 |
Machine | ip-172-31-47-249.ec2.internal | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture | ARM_NEOVERSE_V2 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Model Name | | | | | | | | | | |
Cache Size | | | | | | | | | | |
Number of Cores | | | | | | | | | | |
Maximal Frequency | 0 GHz | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
OS Version | Linux 6.1.109-118.189.amzn2023.aarch64 #1 SMP Tue Sep 10 08:58:40 UTC 2024 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture used during static analysis | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture used during static analysis | ARM_NEOVERSE_V2 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Compilation Options |
kmeans-gcc-O3-funroll-soa: GNU C++14 14.2.0 -mlittle-endian -mabi=lp64 -mcpu=neoverse-v2+crc+sve2-aes+sve2-sha3+nossbs -g -O3 -std=c++14 -fno-omit-frame-pointer -fopenmp -funroll-loops | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of processes observed | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of threads observed | 1 | 2 | 4 | 8 | 16 | 32 | 48 | 64 | 80 | 96 |
Frequency Driver | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Frequency Governor | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Huge Pages | madvise | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Hyperthreading | off | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of sockets | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of cores per socket | 96 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO version | 2025.1.1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO build | f3e40b5f1dbd62488bc0cc5f885d40677c87bfe8::20250630-094248 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Comments | AWS Graviton 4 (Neoverse V2) CPU, 1-96 threads runs | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |