Help is available by moving the cursor above any
symbol or by checking MAQAO website.
- r0: run_1_thread
- r1: run_2_threads
- r2: run_4_threads
- r3: run_8_threads
- r4: run_10_threads
| Metric | r0 | r1 | r2 | r3 | r4 |
|---|
| Total Time (s) | 272.06 | 181.08 | 134.62 | 111.49 | 106.67 |
| Max (Thread Active Time) (s) | 270.61 | 137.10 | 69.67 | 36.02 | 29.02 |
| Average Active Time (s) | 270.61 | 116.23 | 54.07 | 27.04 | 21.75 |
| Activity Ratio (%) | 99.5 | 84.1 | 76.9 | 74.1 | 73.7 |
| Average number of active threads | 0.995 | 1.284 | 1.607 | 1.941 | 2.039 |
| Affinity Stability (%) | 68.4 | 68.9 | 69.5 | 70.6 | 70.6 |
| GFLOPS | 3.461 | 5.156 | 6.886 | 6.956 | 8.305 |
| Time in analyzed loops (%) | 100.0 | 97.7 | 95.5 | 93.0 | 92.6 |
| Time in analyzed innermost loops (%) | 99.1 | 96.8 | 94.6 | 92.3 | 91.8 |
| Time in user code (%) | 100 | 97.7 | 95.5 | 93.0 | 92.6 |
| Compilation Options Score (%) | 100 | 100 | 100 | 100 | 100 |
| Array Access Efficiency (%) | Not Available | Not Available | Not Available | Not Available | Not Available |
|
| Potential Speedups |  |
| Perfect Flow Complexity | 5.59 | 5.06 | 4.62 | 2.57 | 3.43 |
| Perfect OpenMP/MPI/Pthread/TBB | 1.00 | 1.05 | 1.08 | 1.08 | 1.15 |
| Perfect OpenMP/MPI/Pthread/TBB + Perfect Load Distribution | 1.00 | 1.21 | 1.35 | 1.43 | 1.44 |
| Scalability - Gap | 1.00 | 1.33 | 1.98 | 3.28 | 3.92 |
| No Scalar Integer | Potential Speedup | 1.10 | 1.09 | 1.09 | 1.07 | 1.08 |
| Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 |
| FP Vectorised | Potential Speedup | 2.12 | 2.07 | 2.02 | 1.65 | 1.84 |
| Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 |
| Fully Vectorised | Potential Speedup | 5.84 | 5.26 | 4.79 | 2.61 | 3.51 |
| Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 |
| Only FP Arithmetic | Potential Speedup | 1.41 | 1.40 | 1.39 | 1.28 | 1.34 |
| Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 |
| Source Object | Issue |
| ▼kmeans-icpx-Ofast– | |
| ▼main.cpp– | |
| ○ | |
| Source Object | Issue |
| ▼kmeans-icpx-Ofast– | |
| ▼main.cpp– | |
| ○ | |
| Source Object | Issue |
| ▼kmeans-icpx-Ofast– | |
| ▼main.cpp– | |
| ○ | |
| Source Object | Issue |
| ▼kmeans-icpx-Ofast– | |
| ▼main.cpp– | |
| ○ | |
| Source Object | Issue |
| ▼kmeans-icpx-Ofast– | |
| ▼main.cpp– | |
| ○ | |
| r0 | r1 | r2 | r3 | r4 |
| Experiment Name | K-Means scalability icpx-Ofast 100000000 | K-Means scalability icpx-Ofast 100000000 | K-Means scalability icpx-Ofast 100000000 | K-Means scalability icpx-Ofast 100000000 | K-Means scalability icpx-Ofast 100000000 |
| Application | ./kmeans/kmeans-icpx-Ofast | same as r0 | same as r0 | same as r0 | same as r0 |
| Timestamp | 2025-08-04 22:36:31 | same as r0 | same as r0 | same as r0 | same as r0 |
| Experiment Type | Sequential | OpenMP; | same as r1 | same as r1 | same as r1 |
| Machine | otterfall | same as r0 | same as r0 | same as r0 | same as r0 |
| Architecture | x86_64 | same as r0 | same as r0 | same as r0 | same as r0 |
| Micro Architecture | SKYLAKE | same as r0 | same as r0 | same as r0 | same as r0 |
| Model Name | Intel(R) Xeon(R) Silver 4210R CPU @ 2.40GHz | same as r0 | same as r0 | same as r0 | same as r0 |
| Cache Size | 14080 KB | same as r0 | same as r0 | same as r0 | same as r0 |
| Number of Cores | 10 | same as r0 | same as r0 | same as r0 | same as r0 |
| Maximal Frequency | 2.4 GHz | same as r0 | same as r0 | same as r0 | same as r0 |
| OS Version | Linux 6.15.3-arch1-1 #1 SMP PREEMPT_DYNAMIC Thu, 19 Jun 2025 14:41:19 +0000 | same as r0 | same as r0 | same as r0 | same as r0 |
| Architecture used during static analysis | x86_64 | same as r0 | same as r0 | same as r0 | same as r0 |
| Micro Architecture used during static analysis | SKYLAKE | same as r0 | same as r0 | same as r0 | same as r0 |
| Compilation Options |
kmeans-icpx-Ofast: clang based Intel(R) oneAPI DPC++/C++ Compiler 2024.2.1 (2024.2.1.20240711) --driver-mode=g++ --intel -I . -MMD -MP -Wall -std=c++14 -g -fno-omit-frame-pointer -fiopenmp -Ofast -x Host -mtune=native -c -o main.o main.cpp -fveclib=SVML -faltmathlib=SVML -fheinous-gnu-extensions | same as r0 | same as r0 | same as r0 | same as r0 |
| Number of processes observed | 1 | same as r0 | same as r0 | same as r0 | same as r0 |
| Number of threads observed | 1 | 2 | 4 | 8 | 10 |
| Frequency Driver | intel_pstate | same as r0 | same as r0 | same as r0 | same as r0 |
| Frequency Governor | powersave | same as r0 | same as r0 | same as r0 | same as r0 |
| Huge Pages | always | same as r0 | same as r0 | same as r0 | same as r0 |
| Hyperthreading | off | same as r0 | same as r0 | same as r0 | same as r0 |
| Number of sockets | 1 | same as r0 | same as r0 | same as r0 | same as r0 |
| Number of cores per socket | 10 | same as r0 | same as r0 | same as r0 | same as r0 |
| MAQAO version | 2025.1.2 | same as r0 | same as r0 | same as r0 | same as r0 |
| MAQAO build | 7076967d3502a2d74409cf402702d5c5c2847726::20250729-175200 | same as r0 | same as r0 | same as r0 | same as r0 |
| Comments | Intel Xeon 42104R (Cascade Lake CPU), 1-10 threads runs | same as r0 | same as r0 | same as r0 | same as r0 |