Detailed Application Categorization |
Detailed Function Times |
Scalability - Coverage per Category |
Scalability - Time per Category |
Scalability - Efficiency |
Function Based Profile |
Scalability - Coverage per Parallel Efficiency |
Scalability - Coverage per Parallel Speedup |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libCLASSpkg.so (%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
▼run_0 | 45.62 | 0.00 | 0.00 | 0.90 | 0.82 | 8.10 | 0.31 | 0.02 | 0.50 | 3.57 | 42.04 | 43.73 |
▼Node skylake | 45.62 | 0.00 | 0.00 | 0.90 | 0.82 | 8.10 | 0.31 | 0.02 | 0.50 | 3.57 | 42.04 | 43.73 |
▼Process 1372126 | 45.62 | 0.00 | 0.00 | 0.90 | 0.82 | 8.10 | 0.31 | 0.02 | 0.50 | 3.57 | 42.04 | 43.73 |
○Thread 1372126 | 45.62 | 0.00 | 0.00 | 0.90 | 0.82 | 8.10 | 0.31 | 0.02 | 0.50 | 3.57 | 42.06 | 43.71 |
▼run_1 | 42.79 | 0.00 | 0.00 | 28.49 | 0.44 | 6.68 | 0.11 | 0.02 | 0.31 | 2.67 | 34.77 | 26.52 |
▼Node skylake | 42.79 | 0.00 | 0.00 | 28.49 | 0.44 | 6.68 | 0.11 | 0.02 | 0.31 | 2.67 | 34.77 | 26.52 |
▼Process 1372226 | 42.79 | 0.00 | 0.00 | 28.49 | 0.44 | 6.68 | 0.11 | 0.02 | 0.31 | 2.67 | 34.77 | 26.52 |
○Thread 1372226 | 42.79 | 0.00 | 0.00 | 19.34 | 0.79 | 9.08 | 0.20 | 0.04 | 0.50 | 2.97 | 34.55 | 32.54 |
○Thread 1372296 | 35.36 | 0.00 | 0.00 | 39.58 | 0.00 | 3.78 | 0.00 | 0.00 | 0.08 | 2.31 | 35.04 | 19.21 |
▼run_2 | 41.52 | 0.00 | 0.00 | 52.34 | 0.25 | 3.67 | 0.09 | 0.00 | 0.16 | 1.57 | 27.28 | 14.65 |
▼Node skylake | 41.52 | 0.00 | 0.00 | 52.34 | 0.25 | 3.67 | 0.09 | 0.00 | 0.16 | 1.57 | 27.28 | 14.65 |
▼Process 1372325 | 41.52 | 0.00 | 0.00 | 52.34 | 0.25 | 3.67 | 0.09 | 0.00 | 0.16 | 1.57 | 27.28 | 14.65 |
○Thread 1372325 | 41.52 | 0.00 | 0.00 | 28.77 | 0.84 | 8.22 | 0.30 | 0.00 | 0.53 | 2.64 | 29.85 | 28.85 |
○Thread 1372402 | 33.08 | 0.00 | 0.00 | 54.53 | 0.00 | 2.39 | 0.00 | 0.00 | 0.00 | 1.44 | 28.70 | 12.95 |
○Thread 1372403 | 33.14 | 0.00 | 0.00 | 65.54 | 0.00 | 1.46 | 0.00 | 0.00 | 0.03 | 0.88 | 25.54 | 6.55 |
○Thread 1372404 | 33.05 | 0.00 | 0.00 | 66.52 | 0.00 | 1.44 | 0.00 | 0.00 | 0.00 | 1.04 | 24.36 | 6.64 |
▼run_3 | 47.25 | 0.00 | 0.00 | 61.15 | 0.14 | 1.65 | 0.04 | 0.00 | 0.09 | 0.69 | 29.56 | 6.68 |
▼Node skylake | 47.25 | 0.00 | 0.00 | 61.15 | 0.14 | 1.65 | 0.04 | 0.00 | 0.09 | 0.69 | 29.56 | 6.68 |
▼Process 1372432 | 47.25 | 0.00 | 0.00 | 61.15 | 0.14 | 1.65 | 0.04 | 0.00 | 0.09 | 0.69 | 29.56 | 6.68 |
○Thread 1372432 | 47.25 | 0.00 | 0.00 | 31.49 | 0.95 | 6.88 | 0.24 | 0.02 | 0.54 | 2.22 | 32.61 | 25.04 |
○Thread 1372502 | 38.60 | 0.00 | 0.00 | 63.61 | 0.00 | 0.91 | 0.00 | 0.00 | 0.00 | 0.48 | 29.91 | 5.09 |
○Thread 1372503 | 38.58 | 0.00 | 0.00 | 62.93 | 0.00 | 1.02 | 0.00 | 0.00 | 0.00 | 0.57 | 30.55 | 4.92 |
○Thread 1372504 | 38.60 | 0.00 | 0.00 | 62.55 | 0.00 | 1.09 | 0.01 | 0.00 | 0.00 | 0.56 | 30.48 | 5.31 |
○Thread 1372505 | 38.52 | 0.00 | 0.00 | 69.61 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.30 | 27.65 | 1.95 |
○Thread 1372506 | 38.68 | 0.00 | 0.00 | 67.95 | 0.00 | 0.70 | 0.00 | 0.00 | 0.06 | 0.39 | 28.37 | 2.52 |
○Thread 1372507 | 38.53 | 0.00 | 0.00 | 69.41 | 0.00 | 0.45 | 0.00 | 0.00 | 0.00 | 0.34 | 27.55 | 2.25 |
○Thread 1372508 | 38.61 | 0.00 | 0.00 | 68.32 | 0.00 | 0.48 | 0.00 | 0.00 | 0.01 | 0.35 | 28.64 | 2.20 |
▼run_4 | 54.05 | 0.00 | 0.00 | 67.66 | 0.05 | 0.77 | 0.02 | 0.00 | 0.04 | 0.32 | 28.33 | 2.81 |
▼Node skylake | 54.05 | 0.00 | 0.00 | 67.66 | 0.05 | 0.77 | 0.02 | 0.00 | 0.04 | 0.32 | 28.33 | 2.81 |
▼Process 1372536 | 54.05 | 0.00 | 0.00 | 67.66 | 0.05 | 0.77 | 0.02 | 0.00 | 0.04 | 0.32 | 28.33 | 2.81 |
○Thread 1372536 | 54.05 | 0.00 | 0.00 | 38.40 | 0.67 | 6.00 | 0.23 | 0.02 | 0.54 | 1.62 | 33.13 | 19.40 |
○Thread 1372606 | 45.54 | 0.00 | 0.00 | 68.08 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.23 | 29.85 | 1.55 |
○Thread 1372607 | 45.54 | 0.00 | 0.00 | 68.10 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.18 | 29.85 | 1.50 |
○Thread 1372608 | 45.54 | 0.00 | 0.00 | 68.53 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.18 | 29.67 | 1.33 |
○Thread 1372609 | 45.55 | 0.00 | 0.00 | 68.57 | 0.00 | 0.34 | 0.00 | 0.00 | 0.00 | 0.20 | 29.53 | 1.36 |
○Thread 1372610 | 45.53 | 0.00 | 0.00 | 69.24 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.20 | 29.01 | 1.19 |
○Thread 1372611 | 45.54 | 0.00 | 0.00 | 68.50 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.20 | 29.76 | 1.28 |
○Thread 1372612 | 45.53 | 0.00 | 0.00 | 68.61 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.22 | 29.64 | 1.31 |
○Thread 1372613 | 45.62 | 0.00 | 0.00 | 71.11 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.23 | 26.65 | 1.73 |
○Thread 1372614 | 45.62 | 0.00 | 0.00 | 71.74 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0.25 | 26.05 | 1.53 |
○Thread 1372615 | 45.85 | 0.00 | 0.00 | 69.68 | 0.00 | 0.63 | 0.00 | 0.00 | 0.01 | 0.44 | 27.25 | 1.98 |
○Thread 1372616 | 45.62 | 0.00 | 0.00 | 71.20 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.23 | 26.59 | 1.58 |
○Thread 1372617 | 45.62 | 0.00 | 0.00 | 71.22 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.12 | 26.72 | 1.44 |
○Thread 1372618 | 45.62 | 0.00 | 0.00 | 71.17 | 0.00 | 0.37 | 0.01 | 0.00 | 0.00 | 0.22 | 26.81 | 1.41 |
○Thread 1372619 | 45.62 | 0.00 | 0.00 | 72.04 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.20 | 25.96 | 1.51 |
○Thread 1372620 | 45.63 | 0.00 | 0.00 | 71.87 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.21 | 25.96 | 1.68 |
▼run_5 | 55.95 | 0.00 | 0.00 | 68.74 | 0.03 | 0.46 | 0.01 | 0.00 | 0.02 | 0.21 | 28.85 | 1.69 |
▼Node skylake | 55.95 | 0.00 | 0.00 | 68.74 | 0.03 | 0.46 | 0.01 | 0.00 | 0.02 | 0.21 | 28.85 | 1.69 |
▼Process 1372648 | 55.95 | 0.00 | 0.00 | 68.74 | 0.03 | 0.46 | 0.01 | 0.00 | 0.02 | 0.21 | 28.85 | 1.69 |
○Thread 1372648 | 55.95 | 0.00 | 0.00 | 37.61 | 0.60 | 5.67 | 0.21 | 0.01 | 0.41 | 1.62 | 34.88 | 18.99 |
○Thread 1372720 | 47.32 | 0.00 | 0.00 | 66.40 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.18 | 32.32 | 0.82 |
○Thread 1372721 | 47.34 | 0.00 | 0.00 | 68.13 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.13 | 30.79 | 0.77 |
○Thread 1372722 | 47.32 | 0.00 | 0.00 | 68.49 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.12 | 30.58 | 0.63 |
○Thread 1372723 | 47.32 | 0.00 | 0.00 | 67.57 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.16 | 31.18 | 0.83 |
○Thread 1372724 | 47.49 | 0.00 | 0.00 | 67.97 | 0.00 | 0.20 | 0.00 | 0.00 | 0.04 | 0.18 | 30.76 | 0.85 |
○Thread 1372725 | 47.33 | 0.00 | 0.00 | 68.28 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.19 | 30.38 | 0.92 |
○Thread 1372726 | 47.32 | 0.00 | 0.00 | 67.87 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.14 | 31.07 | 0.75 |
○Thread 1372727 | 47.34 | 0.00 | 0.00 | 68.19 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.10 | 30.87 | 0.64 |
○Thread 1372728 | 47.39 | 0.00 | 0.00 | 67.38 | 0.00 | 0.25 | 0.00 | 0.00 | 0.02 | 0.14 | 31.39 | 0.82 |
○Thread 1372729 | 47.31 | 0.00 | 0.00 | 67.72 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.13 | 31.29 | 0.69 |
○Thread 1372730 | 47.33 | 0.00 | 0.00 | 68.08 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.13 | 30.84 | 0.73 |
○Thread 1372731 | 47.32 | 0.00 | 0.00 | 67.93 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.14 | 31.23 | 0.55 |
○Thread 1372732 | 47.40 | 0.00 | 0.00 | 70.01 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.18 | 28.54 | 0.98 |
○Thread 1372733 | 47.40 | 0.00 | 0.00 | 70.52 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.07 | 28.30 | 0.91 |
○Thread 1372734 | 47.40 | 0.00 | 0.00 | 70.27 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.15 | 28.26 | 1.10 |
○Thread 1372735 | 47.40 | 0.00 | 0.00 | 69.99 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.14 | 28.98 | 0.72 |
○Thread 1372736 | 47.40 | 0.00 | 0.00 | 70.18 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.18 | 28.29 | 1.07 |
○Thread 1372737 | 47.40 | 0.00 | 0.00 | 70.56 | 0.00 | 0.24 | 0.01 | 0.00 | 0.00 | 0.13 | 28.07 | 0.99 |
○Thread 1372738 | 47.40 | 0.00 | 0.00 | 70.04 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.15 | 28.47 | 1.08 |
○Thread 1372739 | 47.40 | 0.00 | 0.00 | 75.77 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.13 | 22.97 | 0.99 |
○Thread 1372740 | 47.40 | 0.00 | 0.00 | 74.84 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.13 | 23.84 | 0.93 |
○Thread 1372741 | 47.40 | 0.00 | 0.00 | 75.22 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.09 | 23.68 | 0.80 |
○Thread 1372742 | 47.40 | 0.00 | 0.00 | 74.57 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.15 | 23.97 | 1.14 |
○Thread 1372743 | 47.40 | 0.00 | 0.00 | 74.49 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.17 | 23.87 | 1.23 |
○Thread 1372744 | 47.40 | 0.00 | 0.00 | 74.77 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.12 | 24.15 | 0.78 |
▼run_6 | 66.28 | 0.00 | 0.00 | 74.41 | 0.01 | 0.21 | 0.01 | 0.00 | 0.01 | 0.10 | 24.55 | 0.71 |
▼Node skylake | 66.28 | 0.00 | 0.00 | 74.41 | 0.01 | 0.21 | 0.01 | 0.00 | 0.01 | 0.10 | 24.55 | 0.71 |
▼Process 1372775 | 66.28 | 0.00 | 0.00 | 74.41 | 0.01 | 0.21 | 0.01 | 0.00 | 0.01 | 0.10 | 24.55 | 0.71 |
○Thread 1372775 | 66.28 | 0.00 | 0.00 | 44.94 | 0.41 | 4.59 | 0.20 | 0.02 | 0.22 | 1.35 | 31.95 | 16.32 |
○Thread 1372846 | 57.80 | 0.00 | 0.00 | 71.26 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.10 | 27.97 | 0.53 |
○Thread 1372847 | 57.81 | 0.00 | 0.00 | 72.01 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.13 | 27.25 | 0.50 |
○Thread 1372848 | 57.80 | 0.00 | 0.00 | 71.53 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.08 | 27.71 | 0.54 |
○Thread 1372849 | 57.82 | 0.00 | 0.00 | 73.15 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.08 | 26.29 | 0.39 |
○Thread 1372850 | 57.81 | 0.00 | 0.00 | 72.10 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.10 | 27.25 | 0.46 |
○Thread 1372851 | 57.82 | 0.00 | 0.00 | 71.71 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.06 | 27.62 | 0.51 |
○Thread 1372852 | 57.81 | 0.00 | 0.00 | 72.13 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.02 | 27.17 | 0.52 |
○Thread 1372853 | 57.82 | 0.00 | 0.00 | 72.06 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.10 | 27.14 | 0.61 |
○Thread 1372854 | 56.88 | 0.00 | 0.00 | 71.14 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.08 | 28.30 | 0.37 |
○Thread 1372855 | 57.82 | 0.00 | 0.00 | 71.39 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.05 | 27.89 | 0.55 |
○Thread 1372856 | 57.82 | 0.00 | 0.00 | 72.24 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.08 | 26.97 | 0.58 |
○Thread 1372857 | 57.81 | 0.00 | 0.00 | 72.52 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.08 | 26.91 | 0.37 |
○Thread 1372858 | 57.83 | 0.00 | 0.00 | 72.62 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.07 | 26.89 | 0.32 |
○Thread 1372859 | 57.80 | 0.00 | 0.00 | 71.93 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.10 | 27.36 | 0.50 |
○Thread 1372860 | 57.81 | 0.00 | 0.00 | 72.43 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.07 | 26.80 | 0.54 |
○Thread 1372861 | 57.80 | 0.00 | 0.00 | 71.64 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.09 | 27.47 | 0.65 |
○Thread 1372862 | 57.81 | 0.00 | 0.00 | 72.04 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.06 | 27.26 | 0.53 |
○Thread 1372863 | 57.81 | 0.00 | 0.00 | 72.34 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.04 | 27.00 | 0.46 |
○Thread 1372864 | 57.80 | 0.00 | 0.00 | 72.27 | 0.00 | 0.15 | 0.01 | 0.00 | 0.00 | 0.10 | 27.00 | 0.48 |
○Thread 1372865 | 57.81 | 0.00 | 0.00 | 75.82 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.06 | 23.61 | 0.38 |
○Thread 1372866 | 57.82 | 0.00 | 0.00 | 75.80 | 0.00 | 0.13 | 0.01 | 0.00 | 0.00 | 0.06 | 23.48 | 0.52 |
○Thread 1372867 | 57.82 | 0.00 | 0.00 | 76.42 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.13 | 22.78 | 0.55 |
○Thread 1372868 | 57.82 | 0.00 | 0.00 | 76.05 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.05 | 23.21 | 0.53 |
○Thread 1372869 | 57.83 | 0.00 | 0.00 | 75.46 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.08 | 23.98 | 0.34 |
○Thread 1372870 | 57.81 | 0.00 | 0.00 | 75.78 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.03 | 23.45 | 0.52 |
○Thread 1372871 | 57.82 | 0.00 | 0.00 | 77.53 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.12 | 22.03 | 0.25 |
○Thread 1372872 | 57.82 | 0.00 | 0.00 | 76.42 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.07 | 23.18 | 0.28 |
○Thread 1372873 | 57.83 | 0.00 | 0.00 | 77.21 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.07 | 22.29 | 0.25 |
○Thread 1372874 | 57.82 | 0.00 | 0.00 | 77.39 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.03 | 22.30 | 0.23 |
○Thread 1372875 | 57.82 | 0.00 | 0.00 | 77.18 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.10 | 22.42 | 0.22 |
○Thread 1372876 | 57.83 | 0.00 | 0.00 | 76.49 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.06 | 23.19 | 0.18 |
○Thread 1372877 | 57.82 | 0.00 | 0.00 | 76.60 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.08 | 22.96 | 0.28 |
○Thread 1372878 | 57.83 | 0.00 | 0.00 | 77.03 | 0.00 | 0.12 | 0.01 | 0.00 | 0.00 | 0.03 | 22.50 | 0.31 |
○Thread 1372879 | 57.83 | 0.00 | 0.00 | 78.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.04 | 21.65 | 0.21 |
○Thread 1372880 | 57.82 | 0.00 | 0.00 | 77.13 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.03 | 22.51 | 0.26 |
○Thread 1372881 | 57.82 | 0.00 | 0.00 | 77.35 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.09 | 22.25 | 0.23 |
○Thread 1372882 | 57.82 | 0.00 | 0.00 | 77.48 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.08 | 22.22 | 0.16 |
○Thread 1372883 | 57.83 | 0.00 | 0.00 | 76.62 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.03 | 23.03 | 0.23 |
○Thread 1372884 | 57.83 | 0.00 | 0.00 | 77.27 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.03 | 22.38 | 0.25 |
○Thread 1372885 | 57.82 | 0.00 | 0.00 | 77.25 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.06 | 22.47 | 0.13 |
○Thread 1372886 | 57.82 | 0.00 | 0.00 | 77.28 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.17 | 22.35 | 0.17 |
○Thread 1372887 | 57.83 | 0.00 | 0.00 | 77.21 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.09 | 22.41 | 0.18 |
○Thread 1372888 | 57.82 | 0.00 | 0.00 | 77.01 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.09 | 22.57 | 0.27 |
○Thread 1372889 | 57.82 | 0.00 | 0.00 | 76.48 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.09 | 23.12 | 0.21 |
○Thread 1372890 | 58.06 | 0.00 | 0.00 | 76.07 | 0.00 | 0.16 | 0.00 | 0.00 | 0.03 | 0.15 | 23.17 | 0.42 |
○Thread 1372891 | 57.82 | 0.00 | 0.00 | 77.62 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.04 | 22.04 | 0.20 |
○Thread 1372892 | 57.82 | 0.00 | 0.00 | 77.40 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.09 | 22.23 | 0.17 |
○Thread 1372893 | 57.82 | 0.00 | 0.00 | 77.05 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | 0.06 | 22.63 | 0.19 |
○Thread 1372894 | 57.82 | 0.00 | 0.00 | 77.33 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.08 | 22.10 | 0.35 |
○Thread 1372895 | 57.82 | 0.00 | 0.00 | 77.06 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.05 | 22.56 | 0.25 |
○Thread 1372896 | 57.82 | 0.00 | 0.00 | 77.15 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.09 | 22.32 | 0.34 |
Detailed Function Times
Scalability - Coverage per Category
Detailed Coverage per Category
Run | Number of threads | OMP (%) | Math (%) | System (%) | Pthread (%) | IO (%) | String (%) | Memory (%) | libCLASSpkg.so (%) | Others (%) |
---|---|---|---|---|---|---|---|---|---|---|
run_0 | 1 | 0.9 | 0.82 | 8.1 | 0.31 | 0.02 | 0.5 | 3.57 | 42.04 | 43.73 |
run_1 | 2 | 28.49 | 0.44 | 6.68 | 0.11 | 0.02 | 0.31 | 2.67 | 34.77 | 26.52 |
run_2 | 4 | 52.34 | 0.25 | 3.67 | 0.09 | 0 | 0.16 | 1.57 | 27.28 | 14.65 |
run_3 | 8 | 61.15 | 0.14 | 1.65 | 0.04 | 0 | 0.09 | 0.69 | 29.56 | 6.68 |
run_4 | 16 | 67.66 | 0.05 | 0.77 | 0.02 | 0 | 0.04 | 0.32 | 28.33 | 2.81 |
run_5 | 26 | 68.74 | 0.03 | 0.46 | 0.01 | 0 | 0.02 | 0.21 | 28.85 | 1.69 |
run_6 | 52 | 74.41 | 0.01 | 0.21 | 0.01 | 0 | 0.01 | 0.1 | 24.55 | 0.71 |
Scalability - Time per Category
Detailed Time per Category
Run | Number of threads | Total Time (s) | OMP (s) | Math (s) | System (s) | Pthread (s) | String (s) | Memory (s) | libCLASSpkg.so (s) | Others (s) |
---|---|---|---|---|---|---|---|---|---|---|
run_0 | 1 | 45.61 | 0.41 | 0.37 | 3.69 | 0.14 | 0.23 | 1.63 | 19.18 | 19.95 |
run_1 | 2 | 42.79 | 12.19 | 0.19 | 2.86 | 0.05 | 0.13 | 1.14 | 14.88 | 11.35 |
run_2 | 4 | 41.52 | 21.73 | 0.1 | 1.52 | 0.04 | 0.07 | 0.65 | 11.33 | 6.08 |
run_3 | 8 | 47.25 | 28.89 | 0.07 | 0.78 | 0.02 | 0.04 | 0.33 | 13.96 | 3.16 |
run_4 | 16 | 54.05 | 36.57 | 0.03 | 0.42 | 0.01 | 0.02 | 0.17 | 15.31 | 1.52 |
run_5 | 26 | 55.95 | 38.46 | 0.02 | 0.26 | 0.01 | 0.01 | 0.12 | 16.14 | 0.94 |
run_6 | 52 | 66.28 | 49.32 | 0.01 | 0.14 | 0 | 0 | 0.07 | 16.27 | 0.47 |
Scalability - Efficiency
Detailed Efficiency
Run | Number of observed threads | Efficiency (ideal is 1) |
---|---|---|
run_0 | 1 | 1 |
run_1 | 2 | 0.52 |
run_2 | 4 | 0.27 |
run_3 | 8 | 0.12 |
run_4 | 16 | 0.05 |
run_5 | 26 | 0.03 |
run_6 | 52 | 0.01 |
Function Based Profile
Scalability - Coverage per Parallel Efficiency at Function Level
Detailed Coverage per Parallel Efficiency
Columns Filter
Run | Number of observed threads | Coverage (%) 0% to 10% eff. | Coverage (%) 10% to 20% eff. | Coverage (%) 20% to 30% eff. | Coverage (%) 30% to 40% eff. | Coverage (%) 40% to 50% eff. | Coverage (%) 50% to 60% eff. | Coverage (%) 60% to 70% eff. | Coverage (%) 70% to 80% eff. | Coverage (%) 80% to 90% eff. | Coverage (%) 90% to 100% eff. | Coverage (%) new or unmeasured functions |
---|---|---|---|---|---|---|---|---|---|---|---|---|
run_0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
run_1 | 2 | 11.62 | 0.52 | 0.88 | 0.39 | 0.5 | 28.01 | 4.32 | 4.87 | 20.82 | 11.3 | 16.77 |
run_2 | 4 | 26.44 | 0.43 | 20.85 | 0.21 | 0.38 | 4.62 | 2.31 | 4.24 | 11 | 3.66 | 25.86 |
run_3 | 8 | 58.55 | 0.25 | 0.12 | 0.15 | 0.19 | 1.99 | 0.97 | 2.19 | 4.01 | 2.28 | 29.33 |
run_4 | 16 | 64 | 0.09 | 0.05 | 0.09 | 0.57 | 0.57 | 0.29 | 0.72 | 1.76 | 1.13 | 30.72 |
run_5 | 26 | 63 | 0.01 | 0.07 | 0.03 | 0.58 | 0.15 | 0.09 | 0.54 | 1.06 | 0.62 | 33.85 |
run_6 | 52 | 60 | 0.04 | 0.01 | 0.09 | 0.17 | 0.04 | 0.12 | 0.2 | 0.44 | 0.25 | 38.64 |
Scalability - Coverage per Parallel Speedup at Function Level
Detailed Coverage per Parallel Speedup
Columns Filter
Run | Number of observed threads | Coverage (%) 0% to 10% speedup | Coverage (%) 10% to 20% speedup | Coverage (%) 20% to 30% speedup | Coverage (%) 30% to 40% speedup | Coverage (%) 40% to 50% speedup | Coverage (%) 50% to 60% speedup | Coverage (%) 60% to 70% speedup | Coverage (%) 70% to 80% speedup | Coverage (%) 80% to 90% speedup | Coverage (%) 90% to 100% speedup | Coverage (%) > 100% speedup | Coverage (%) new or unmeasured functions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
run_0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
run_1 | 2 | 10.8 | 0.83 | 0.49 | 0.03 | 0.28 | 0.59 | 0.35 | 0.04 | 0.06 | 17.21 | 69.32 | 0 |
run_2 | 4 | 25.38 | 0.59 | 0.47 | 0 | 0.34 | 0.02 | 0.04 | 0.03 | 0.32 | 25.89 | 46.93 | 0 |
run_3 | 8 | 30.83 | 0.71 | 0.09 | 0 | 0.22 | 0 | 0.06 | 26.64 | 0 | 29.34 | 12.11 | 0 |
run_4 | 16 | 36.37 | 0.44 | 0.07 | 0 | 0 | 0 | 27.01 | 0.01 | 0.03 | 30.72 | 5.34 | 0 |
run_5 | 26 | 33.56 | 1.26 | 0 | 0 | 0.02 | 0 | 28.04 | 0.06 | 0 | 33.85 | 3.21 | 0 |
run_6 | 52 | 35.3 | 0.4 | 0 | 0 | 0.02 | 0 | 24.2 | 0.05 | 0.02 | 38.64 | 1.38 | 0 |
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
