1x52 | |
---|---|
external_libraries | { 1 = /home/eoseret/GROMACS/build/icc/lib/libgromacs_mpi.so.7.0.0 ; }, |
number_processes | 1 |
number_nodes | 1 |
number_processes_per_node | 1 |
mpi_command | mpirun -n <number_processes> |
run_command | <executable> mdrun -s ion_channel.tpr -nsteps 10000 -deffnm icc |
batch_script | |
batch_command | |
pinning_command | |
custom_categories | { { type = library ; value = libgromacs_mpi.so.7.0.0 ; }, }, |
dataset | /home/eoseret/GROMACS/DATA/GROMACS_TestCaseA |
dataset_handler | link |
run_directory | <dataset> |
frequencies | { 1 = 0 ; }, |
filter | { type = number ; nvprof = 1 ; ndecan = 1 ; }, |
profile_start | { unit = none ; value = 0 ; }, |
additional_hwc | { }, |
excluded_areas | { }, |
decan_multi_variant | true |
decan_all_variants | true |
maximal_path_number | 4 |
included_areas | { }, |
is_sudo_available | false |
keep_executable_location | true |
lprof_params | |
lprof_post_process_params | { }, |
vprof_params | |
decan_params | |
cqa_params | { }, |
multiruns_params | { }, |
scalability_reference | main |
environment_variables | { { name = OMP_NUM_THREADS ; value = 52 ; }, }, |
script_variables | { }, |
thread_filter_threshold | 2% |
object_coverage_threshold | 0.01 |
_is_loaded | /home/eoseret/GROMACS/OV_dirs/OV1_icc_OMP52/shared/run_0/config.lua |
delay | 0 |
basebinary | gmx_mpi |
is_all_external_libraries_in_cc | false |
_scalability_bins | { }, |
ranges_count | 20 |
#__scalability_reference | true |
repetitions | 31 |
base_run_index | 0 |
__profile_start | true |
decan_threshold | 500 |
__maximal_path_number | true |
outliers_count | 0 |
use_emon | false |
job_submission_threshold | 0s |
__filter | true |
base_run_name | 1x52 |
bucket_threshold | 1 |
filter_decan | { type = all ; }, |
binary | /home/eoseret/GROMACS/build/icc/bin/gmx_mpi |
comments | GROMACS 2022.4 compiled with icc 2021.8 running on Skylake with 52 OMP threads, 10000 steps |
localbinary | /home/eoseret/GROMACS/build/icc/bin/gmx_mpi |
pinned_core | |
_is_custom_categories | true |
hwc_reporting_cores | 1 |