Detailed Application Categorization |
Detailed Function Times |
Function Based Profile |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libgromacs_mpi.so.7.0.0 (%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
▼run_0 | 13.57 | 0 | 0 | 33.86 | 3.39 | 0.08 | 0 | 0.04 | 0 | 1.12 | 61.51 | 0 |
▼Node skylake | 13.57 | 0 | 0 | 33.86 | 3.39 | 0.08 | 0 | 0.04 | 0 | 1.12 | 61.51 | 0 |
▼Process 206883 | 13.57 | 0 | 0 | 33.86 | 3.39 | 0.08 | 0 | 0.04 | 0 | 1.12 | 61.51 | 0 |
○Thread 206883 | 13.57 | 0 | 0.11 | 13.34 | 2.73 | 1.14 | 0 | 1.69 | 0.04 | 2.17 | 78.7 | 0.07 |
○Thread 206937 | 11.76 | 0 | 0 | 31.42 | 2.55 | 0.17 | 0 | 0 | 0 | 1.06 | 64.8 | 0 |
○Thread 206938 | 11.72 | 0 | 0 | 36.95 | 3.5 | 0.13 | 0 | 0 | 0 | 0.98 | 58.45 | 0 |
○Thread 206939 | 11.73 | 0 | 0 | 38.02 | 2.6 | 0 | 0 | 0 | 0 | 1.32 | 58.06 | 0 |
○Thread 206940 | 11.73 | 0 | 0 | 38.05 | 3.15 | 0.09 | 0 | 0 | 0 | 0.94 | 57.78 | 0 |
○Thread 206941 | 11.75 | 0 | 0 | 33.06 | 3.66 | 0 | 0 | 0 | 0 | 1.02 | 62.26 | 0 |
○Thread 206942 | 11.74 | 0 | 0 | 34.63 | 3.32 | 0.09 | 0 | 0 | 0 | 1.36 | 60.6 | 0 |
○Thread 206943 | 11.74 | 0 | 0 | 34.07 | 3.45 | 0.09 | 0 | 0 | 0 | 1.06 | 61.33 | 0 |
○Thread 206944 | 11.73 | 0 | 0 | 33.06 | 4.26 | 0 | 0 | 0 | 0 | 1.07 | 61.61 | 0 |
○Thread 206945 | 11.71 | 0 | 0 | 35.3 | 3.76 | 0.13 | 0 | 0 | 0 | 1.07 | 59.75 | 0 |
○Thread 206946 | 11.75 | 0 | 0 | 33.6 | 3.4 | 0.09 | 0 | 0 | 0 | 0.85 | 62.06 | 0 |
○Thread 206947 | 11.69 | 0 | 0 | 32.78 | 3.77 | 0.04 | 0 | 0 | 0 | 1.07 | 62.34 | 0 |
○Thread 206948 | 11.74 | 0 | 0 | 33.08 | 3.36 | 0 | 0 | 0 | 0 | 0.68 | 62.88 | 0 |
○Thread 206949 | 11.76 | 0 | 0 | 33.57 | 4.04 | 0.04 | 0 | 0 | 0 | 0.85 | 61.5 | 0 |
○Thread 206950 | 11.74 | 0 | 0 | 34.11 | 3.49 | 0.13 | 0 | 0 | 0 | 0.94 | 61.33 | 0 |
○Thread 206951 | 11.55 | 0 | 0 | 37.53 | 3.85 | 0.04 | 0 | 0 | 0 | 0.65 | 57.92 | 0 |
○Thread 206952 | 11.73 | 0 | 0 | 41.35 | 3.67 | 0.09 | 0 | 0 | 0 | 1.11 | 53.79 | 0 |
○Thread 206953 | 11.72 | 0 | 0 | 37.23 | 3.67 | 0.04 | 0 | 0 | 0 | 0.68 | 58.38 | 0 |
○Thread 206954 | 11.67 | 0 | 0 | 33.66 | 3.13 | 0 | 0 | 0 | 0 | 1.16 | 62.06 | 0 |
○Thread 206955 | 11.76 | 0 | 0 | 31.68 | 2.85 | 0.04 | 0 | 0 | 0 | 1.19 | 64.24 | 0 |
○Thread 206956 | 11.76 | 0 | 0 | 32.53 | 3.44 | 0.09 | 0 | 0 | 0 | 0.98 | 62.97 | 0 |
○Thread 206957 | 11.76 | 0 | 0 | 32.27 | 3.06 | 0 | 0 | 0 | 0 | 1.53 | 63.14 | 0 |
○Thread 206958 | 11.76 | 0 | 0 | 30.56 | 3.44 | 0.04 | 0 | 0 | 0 | 1.36 | 64.6 | 0 |
○Thread 206959 | 11.75 | 0 | 0 | 30.6 | 3.57 | 0.13 | 0 | 0 | 0 | 1.45 | 64.26 | 0 |
○Thread 206960 | 11.77 | 0 | 0 | 28.84 | 2.85 | 0.08 | 0 | 0 | 0 | 1.15 | 67.08 | 0 |
○Thread 206961 | 11.75 | 0 | 0 | 30.16 | 3.62 | 0 | 0 | 0 | 0 | 1.19 | 65.04 | 0 |
○Thread 206962 | 11.75 | 0 | 0 | 30.75 | 3.28 | 0 | 0 | 0 | 0 | 1.45 | 64.53 | 0 |
○Thread 206963 | 11.73 | 0 | 0 | 32.23 | 3.11 | 0 | 0 | 0 | 0 | 1.41 | 63.26 | 0 |
○Thread 206964 | 11.72 | 0 | 0 | 35.94 | 3.41 | 0.04 | 0 | 0 | 0 | 1.37 | 59.24 | 0 |
○Thread 206965 | 11.69 | 0 | 0 | 38.35 | 3.81 | 0.13 | 0 | 0 | 0 | 0.94 | 56.78 | 0 |
○Thread 206966 | 11.71 | 0 | 0 | 37.96 | 3.84 | 0.04 | 0 | 0 | 0 | 0.98 | 57.17 | 0 |
○Thread 206967 | 11.73 | 0 | 0 | 33.96 | 3.71 | 0 | 0 | 0 | 0 | 1.15 | 61.18 | 0 |
○Thread 206968 | 11.75 | 0 | 0 | 33.4 | 2.72 | 0 | 0 | 0 | 0 | 1.49 | 62.38 | 0 |
○Thread 206969 | 11.74 | 0 | 0 | 33.6 | 3.41 | 0 | 0 | 0 | 0 | 1.06 | 61.93 | 0 |
○Thread 206970 | 11.73 | 0 | 0 | 34.1 | 3.37 | 0.04 | 0 | 0 | 0 | 1.53 | 60.95 | 0 |
○Thread 206971 | 11.74 | 0 | 0 | 33.22 | 3.41 | 0 | 0 | 0 | 0 | 1.11 | 62.27 | 0 |
○Thread 206972 | 11.74 | 0 | 0 | 34.41 | 3.28 | 0.04 | 0 | 0 | 0 | 0.77 | 61.5 | 0 |
○Thread 206973 | 11.74 | 0 | 0 | 33.5 | 3.66 | 0.04 | 0 | 0 | 0 | 0.94 | 61.86 | 0 |
○Thread 206974 | 11.73 | 0 | 0 | 34 | 3.32 | 0.04 | 0 | 0 | 0 | 1.19 | 61.44 | 0 |
○Thread 206975 | 11.75 | 0 | 0 | 33.7 | 3.15 | 0.04 | 0 | 0 | 0 | 0.6 | 62.51 | 0 |
○Thread 206976 | 11.73 | 0 | 0 | 35.88 | 3.37 | 0 | 0 | 0 | 0 | 0.89 | 59.86 | 0 |
○Thread 206977 | 11.72 | 0 | 0 | 38.44 | 3.28 | 0.09 | 0 | 0 | 0 | 1.07 | 57.12 | 0 |
○Thread 206978 | 11.68 | 0 | 0 | 41.65 | 3.85 | 0.09 | 0 | 0 | 0 | 0.94 | 53.47 | 0 |
○Thread 206979 | 11.73 | 0 | 0 | 38.52 | 3.45 | 0.04 | 0 | 0 | 0 | 1.02 | 56.97 | 0 |
○Thread 206980 | 11.76 | 0 | 0 | 36.01 | 2.81 | 0.09 | 0 | 0 | 0 | 0.77 | 60.33 | 0 |
○Thread 206981 | 11.75 | 0 | 0 | 35.06 | 3.57 | 0 | 0 | 0 | 0 | 1.23 | 60.13 | 0 |
○Thread 206982 | 11.75 | 0 | 0 | 33.99 | 3.32 | 0 | 0 | 0 | 0 | 0.85 | 61.85 | 0 |
○Thread 206983 | 11.74 | 0 | 0 | 33.59 | 4.38 | 0.04 | 0 | 0 | 0 | 1.19 | 60.79 | 0 |
○Thread 206984 | 11.75 | 0 | 0 | 33.52 | 3.11 | 0.04 | 0 | 0 | 0 | 1.11 | 62.23 | 0 |
○Thread 206985 | 11.73 | 0 | 0 | 32.98 | 2.9 | 0.13 | 0 | 0 | 0 | 1.49 | 62.51 | 0 |
○Thread 206986 | 11.75 | 0 | 0 | 32.41 | 3.53 | 0.04 | 0 | 0 | 0 | 1.23 | 62.78 | 0 |
○Thread 206987 | 11.76 | 0 | 0 | 31.59 | 3.19 | 0.09 | 0 | 0 | 0 | 1.23 | 63.9 | 0 |
Detailed Function Times
Function Based Profile
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
Library | run_0 |
---|---|
/home/eoseret/GROMACS/build/icc/lib/libgromacs_mpi.so.7.0.0 | |
/home/eoseret/GROMACS/build/icc/lib/libmuparser.so.2.3.2 | |
/opt/intel/oneapi/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libimf.so | |
/opt/intel/oneapi/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libintlc.so.5 | |
/opt/intel/oneapi/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libiomp5.so | |
/opt/intel/oneapi/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libirng.so | |
/opt/intel/oneapi/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libsvml.so | |
/opt/intel/oneapi/mkl/2023.0.0/lib/intel64/libmkl_avx512.so.2 | |
/opt/intel/oneapi/mkl/2023.0.0/lib/intel64/libmkl_core.so.2 | |
/opt/intel/oneapi/mkl/2023.0.0/lib/intel64/libmkl_intel_lp64.so.2 | |
/opt/intel/oneapi/mkl/2023.0.0/lib/intel64/libmkl_intel_thread.so.2 | |
/opt/intel/oneapi/mkl/2023.0.0/lib/intel64/libmkl_vml_avx512.so.2 | |
/opt/intel/oneapi/mpi/2021.8.0/lib/libmpicxx.so.12.0.0 | |
/opt/intel/oneapi/mpi/2021.8.0/lib/libmpifort.so.12.0.0 | |
/opt/intel/oneapi/mpi/2021.8.0/lib/release/libmpi.so.12.0.0 | |
/opt/intel/oneapi/mpi/2021.8.0/libfabric/lib/libfabric.so.1 | |
/opt/intel/oneapi/mpi/2021.8.0/libfabric/lib/prov/libefa-fi.so | |
/opt/intel/oneapi/mpi/2021.8.0/libfabric/lib/prov/libmlx-fi.so | |
/opt/intel/oneapi/mpi/2021.8.0/libfabric/lib/prov/libpsm3-fi.so | |
/opt/intel/oneapi/mpi/2021.8.0/libfabric/lib/prov/libpsmx2-fi.so | |
/opt/intel/oneapi/mpi/2021.8.0/libfabric/lib/prov/librxm-fi.so | |
/opt/intel/oneapi/mpi/2021.8.0/libfabric/lib/prov/libshm-fi.so | |
/opt/intel/oneapi/mpi/2021.8.0/libfabric/lib/prov/libsockets-fi.so | |
/opt/intel/oneapi/mpi/2021.8.0/libfabric/lib/prov/libtcp-fi.so | |
/opt/intel/oneapi/mpi/2021.8.0/libfabric/lib/prov/libverbs-1.1-fi.so | |
/opt/intel/oneapi/mpi/2021.8.0/libfabric/lib/prov/libverbs-1.12-fi.so | |
/usr/lib/ld-linux-x86-64.so.2 | |
/usr/lib/libc.so.6 | |
/usr/lib/libdl.so.2 | |
/usr/lib/libgcc_s.so.1 | |
/usr/lib/libm.so.6 | |
/usr/lib/libnuma.so.1.0.0 | |
/usr/lib/libpthread.so.0 | |
/usr/lib/librt.so.1 | |
/usr/lib/libstdc++.so.6.0.31 | |
/usr/lib/libuuid.so.1.3.0 |