| mpi_8_ranks_omp_12_threads | |
|---|---|
| experiment_name | |
| external_libraries | { }, |
| number_processes | 24 |
| number_nodes | 1 |
| number_processes_per_node | 24 |
| mpi_command | mpirun -n <number_processes> --bind-to core --map-by node:PE=<OMP_NUM_THREADS> --report-bindings |
| run_command | <executable> -i ../NEON1M11_0001.rad |
| batch_script | |
| batch_command | |
| pinning_command | |
| custom_categories | { }, |
| dataset | |
| dataset_handler | link |
| run_directory | . |
| frequencies | { 1 = 0 ; }, |
| filter | { type = number ; value = 10 ; }, |
| profile_start | { unit = none ; value = 0 ; }, |
| additional_hwc | { }, |
| excluded_areas | { }, |
| decan_multi_variant | true |
| decan_all_variants | true |
| maximal_path_number | 4 |
| included_areas | { }, |
| is_sudo_available | false |
| keep_executable_location | false |
| lprof_params | |
| lprof_post_process_params | { }, |
| vprof_params | |
| decan_params | |
| cqa_params | { }, |
| multiruns_params | { }, |
| scalability_reference | main |
| environment_variables | { { name = OMP_NUM_THREADS ; value = 4 ; }, { name = OMP_WAIT_POLICY ; value = passive ; }, { name = OMP_PLACES ; value = cores ; }, { name = OMP_PROC_BIND ; value = close ; }, }, |
| script_variables | { }, |
| thread_filter_threshold | 0% |
| object_coverage_threshold | 0.05 |
| localbinary | /home/eoseret/OpenRadioss/datasets/N1M/24x4/OV1_OpenRadioss_G4_N1M_full_MPI24_OMP4_acfl2410/binaries/engine_linuxa64_ompi_O3 |
| qplot_path | nil |
| delay | 0 |
| basebinary | engine_linuxa64_ompi_O3 |
| is_all_external_libraries_in_cc | false |
| _scalability_bins | { }, |
| ranges_count | 20 |
| repetitions | 31 |
| filter_decan | { type = all ; }, |
| base_run_index | 0 |
| _is_loaded | config_24x4.json |
| optimizer_loop_count | 10 |
| outliers_count | 0 |
| use_emon | false |
| job_submission_threshold | 0s |
| base_run_name | mpi_8_ranks_omp_12_threads |
| __maximal_path_number | true |
| bucket_threshold | 1 |
| binary | /home/eoseret/OpenRadioss/exec/engine_linuxa64_ompi_O3 |
| comments | OpenRadioss, dataset (Neon1M full/0.08), compiled with ACfL 24.10 and running on AWS G4 with 24 MPI ranks and OMP_NUM_THREADS=2 |
| decan_threshold | 500 |
| hwc_reporting_cores | 1 |
| pinned_core | |
| _is_custom_categories | false |