| ID | %(Time) |
| ▼skylake– | |
| ▼PID 95822– | |
| ▼TID 95822– | |
| ○Core L#29 - P#29 | 99.59 |
| ○Core L#28 - P#28 | 0.38 |
| ○Core L#51 - P#51 | 0.03 |
| ▼TID 95930– | |
| ○Core L#30 - P#30 | 100.00 |
| ▼TID 95931– | |
| ○Core L#27 - P#27 | 100.00 |
| ▼TID 95932– | |
| ○Core L#28 - P#28 | 100.00 |
| ▼TID 95933– | |
| ○Core L#40 - P#40 | 99.95 |
| ○Core L#29 - P#29 | 0.05 |
| ▼TID 95934– | |
| ○Core L#31 - P#31 | 100.00 |
| ▼TID 95936– | |
| ○Core L#32 - P#32 | 100.00 |
| ▼TID 95938– | |
| ○Core L#33 - P#33 | 100.00 |
| ▼TID 95940– | |
| ○Core L#34 - P#34 | 100.00 |
| ▼TID 95942– | |
| ○Core L#35 - P#35 | 100.00 |
| ▼TID 95944– | |
| ○Core L#36 - P#36 | 100.00 |
| ▼TID 95946– | |
| ○Core L#37 - P#37 | 100.00 |
| ▼TID 95948– | |
| ○Core L#38 - P#38 | 100.00 |
| ▼TID 95950– | |
| ○Core L#46 - P#46 | 96.76 |
| ○Core L#39 - P#39 | 3.24 |
| ▼TID 95952– | |
| ○Core L#51 - P#51 | 99.95 |
| ○Core L#40 - P#40 | 0.05 |
| ▼TID 95954– | |
| ○Core L#41 - P#41 | 100.00 |
| ▼TID 95956– | |
| ○Core L#42 - P#42 | 100.00 |
| ▼TID 95958– | |
| ○Core L#39 - P#39 | 96.76 |
| ○Core L#43 - P#43 | 3.24 |
| ▼TID 95960– | |
| ○Core L#44 - P#44 | 100.00 |
| ▼TID 95962– | |
| ○Core L#45 - P#45 | 100.00 |
| ▼TID 95964– | |
| ○Core L#43 - P#43 | 96.75 |
| ○Core L#46 - P#46 | 3.25 |
| ▼TID 95966– | |
| ○Core L#47 - P#47 | 100.00 |
| ▼TID 95968– | |
| ○Core L#48 - P#48 | 100.00 |
| ▼TID 95970– | |
| ○Core L#49 - P#49 | 100.00 |
| ▼TID 95972– | |
| ○Core L#50 - P#50 | 100.00 |
| ▼TID 95974– | |
| ○Core L#26 - P#26 | 100.00 |
| ▼PID 95823– | |
| ▼TID 95823– | |
| ○Core L#9 - P#9 | 36.30 |
| ○Core L#25 - P#25 | 16.64 |
| ○Core L#0 - P#0 | 15.47 |
| ○Core L#13 - P#13 | 10.94 |
| ○Core L#14 - P#14 | 10.25 |
| ○Core L#12 - P#12 | 9.83 |
| ○Core L#15 - P#15 | 0.28 |
| ○Core L#2 - P#2 | 0.27 |
| ○Core L#8 - P#8 | 0.01 |
| ○Core L#1 - P#1 | 0.00 |
| ○Core L#16 - P#16 | 0.00 |
| ○Core L#3 - P#3 | 0.00 |
| ▼TID 95935– | |
| ○Core L#0 - P#0 | 51.12 |
| ○Core L#17 - P#17 | 25.91 |
| ○Core L#6 - P#6 | 11.44 |
| ○Core L#13 - P#13 | 9.96 |
| ○Core L#1 - P#1 | 1.54 |
| ○Core L#3 - P#3 | 0.01 |
| ○Core L#9 - P#9 | 0.01 |
| ○Core L#25 - P#25 | 0.01 |
| ○Core L#11 - P#11 | 0.00 |
| ○Core L#19 - P#19 | 0.00 |
| ▼TID 95937– | |
| ○Core L#4 - P#4 | 31.21 |
| ○Core L#1 - P#1 | 15.72 |
| ○Core L#12 - P#12 | 15.64 |
| ○Core L#14 - P#14 | 15.63 |
| ○Core L#13 - P#13 | 9.24 |
| ○Core L#8 - P#8 | 6.83 |
| ○Core L#9 - P#9 | 5.72 |
| ○Core L#0 - P#0 | 0.00 |
| ○Core L#7 - P#7 | 0.00 |
| ○Core L#16 - P#16 | 0.00 |
| ▼TID 95939– | |
| ○Core L#16 - P#16 | 61.97 |
| ○Core L#3 - P#3 | 30.91 |
| ○Core L#9 - P#9 | 4.18 |
| ○Core L#13 - P#13 | 2.93 |
| ○Core L#1 - P#1 | 0.01 |
| ▼TID 95941– | |
| ○Core L#12 - P#12 | 52.06 |
| ○Core L#4 - P#4 | 33.97 |
| ○Core L#9 - P#9 | 5.70 |
| ○Core L#0 - P#0 | 5.70 |
| ○Core L#13 - P#13 | 2.57 |
| ▼TID 95943– | |
| ○Core L#5 - P#5 | 49.56 |
| ○Core L#25 - P#25 | 47.41 |
| ○Core L#13 - P#13 | 2.94 |
| ○Core L#3 - P#3 | 0.08 |
| ○Core L#9 - P#9 | 0.01 |
| ▼TID 95945– | |
| ○Core L#17 - P#17 | 44.50 |
| ○Core L#6 - P#6 | 28.26 |
| ○Core L#11 - P#11 | 22.43 |
| ○Core L#13 - P#13 | 4.81 |
| ○Core L#10 - P#10 | 0.00 |
| ○Core L#4 - P#4 | 0.00 |
| ▼TID 95947– | |
| ○Core L#7 - P#7 | 70.15 |
| ○Core L#0 - P#0 | 21.31 |
| ○Core L#13 - P#13 | 5.88 |
| ○Core L#10 - P#10 | 2.63 |
| ○Core L#15 - P#15 | 0.01 |
| ○Core L#1 - P#1 | 0.01 |
| ○Core L#9 - P#9 | 0.00 |
| ○Core L#17 - P#17 | 0.00 |
| ○Core L#8 - P#8 | 0.00 |
| ▼TID 95949– | |
| ○Core L#8 - P#8 | 93.23 |
| ○Core L#0 - P#0 | 6.41 |
| ○Core L#13 - P#13 | 0.36 |
| ▼TID 95951– | |
| ○Core L#5 - P#5 | 50.53 |
| ○Core L#25 - P#25 | 35.80 |
| ○Core L#9 - P#9 | 5.76 |
| ○Core L#12 - P#12 | 5.71 |
| ○Core L#13 - P#13 | 2.20 |
| ▼TID 95953– | |
| ○Core L#10 - P#10 | 91.70 |
| ○Core L#4 - P#4 | 7.95 |
| ○Core L#13 - P#13 | 0.36 |
| ▼TID 95955– | |
| ○Core L#11 - P#11 | 77.78 |
| ○Core L#7 - P#7 | 8.73 |
| ○Core L#13 - P#13 | 7.75 |
| ○Core L#14 - P#14 | 5.72 |
| ○Core L#1 - P#1 | 0.01 |
| ○Core L#9 - P#9 | 0.00 |
| ○Core L#17 - P#17 | 0.00 |
| ○Core L#8 - P#8 | 0.00 |
| ○Core L#3 - P#3 | 0.00 |
| ○Core L#0 - P#0 | 0.00 |
| ▼TID 95957– | |
| ○Core L#1 - P#1 | 53.33 |
| ○Core L#9 - P#9 | 25.56 |
| ○Core L#13 - P#13 | 10.33 |
| ○Core L#12 - P#12 | 9.90 |
| ○Core L#14 - P#14 | 0.86 |
| ○Core L#3 - P#3 | 0.01 |
| ○Core L#21 - P#21 | 0.01 |
| ○Core L#20 - P#20 | 0.00 |
| ▼TID 95959– | |
| ○Core L#23 - P#23 | 100.00 |
| ▼TID 95961– | |
| ○Core L#15 - P#15 | 99.92 |
| ○Core L#25 - P#25 | 0.08 |
| ▼TID 95963– | |
| ○Core L#19 - P#19 | 61.89 |
| ○Core L#16 - P#16 | 38.11 |
| ▼TID 95965– | |
| ○Core L#18 - P#18 | 100.00 |
| ▼TID 95967– | |
| ○Core L#3 - P#3 | 31.28 |
| ○Core L#4 - P#4 | 27.11 |
| ○Core L#17 - P#17 | 15.65 |
| ○Core L#13 - P#13 | 11.71 |
| ○Core L#19 - P#19 | 8.50 |
| ○Core L#9 - P#9 | 5.73 |
| ○Core L#10 - P#10 | 0.01 |
| ○Core L#7 - P#7 | 0.01 |
| ○Core L#0 - P#0 | 0.01 |
| ○Core L#1 - P#1 | 0.00 |
| ▼TID 95969– | |
| ○Core L#20 - P#20 | 100.00 |
| ▼TID 95971– | |
| ○Core L#21 - P#21 | 100.00 |
| ▼TID 95973– | |
| ○Core L#22 - P#22 | 100.00 |
| ▼TID 95975– | |
| ○Core L#2 - P#2 | 59.45 |
| ○Core L#3 - P#3 | 37.89 |
| ○Core L#13 - P#13 | 2.58 |
| ○Core L#14 - P#14 | 0.08 |
| ○Core L#20 - P#20 | 0.00 |
| ▼TID 95976– | |
| ○Core L#24 - P#24 | 100.00 |
| ▼TID 95977– | |
| ○Core L#14 - P#14 | 67.70 |
| ○Core L#7 - P#7 | 21.33 |
| ○Core L#10 - P#10 | 5.71 |
| ○Core L#13 - P#13 | 3.72 |
| ○Core L#9 - P#9 | 1.49 |
| ○Core L#12 - P#12 | 0.05 |
| ○Core L#1 - P#1 | 0.00 |
| ○Core L#4 - P#4 | 0.00 |
| ▼TID 95978– | |
| ○Core L#2 - P#2 | 40.69 |
| ○Core L#1 - P#1 | 29.67 |
| ○Core L#17 - P#17 | 14.20 |
| ○Core L#9 - P#9 | 9.90 |
| ○Core L#13 - P#13 | 5.54 |
| ○Core L#12 - P#12 | 0.00 |
| ○Core L#25 - P#25 | 0.00 |
| ○Core L#14 - P#14 | 0.00 |
| ▼TID 95979– | |
| ○Core L#6 - P#6 | 60.42 |
| ○Core L#19 - P#19 | 29.69 |
| ○Core L#12 - P#12 | 6.89 |
| ○Core L#13 - P#13 | 3.01 |