| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
| ►Node gs14r1b41+ | 8 | 120 | 7.77 | | | | | |
| ►MPI # 0 (PID 1223844)+ | | 15 | 7.77 | | | | | |
| ○MPI # 0 - OMP # 0.0 (TID 1223844) | | | 7.77 | 10.97 | 70.80 | 0.00 | 0.00 | 7.09 |
| ○MPI # 0 - OMP # 0.1 (TID 1224010) | | | 7.19 | 7.80 | 92.21 | 3.16 | 0.01 | 7.28 |
| ○MPI # 0.1 (TID 1223990) | | | 0.31 | 8.64 | 3.53 | 2.32 | 0.01 | 0.65 |
| ○MPI # 0 - OMP # 0.2 (TID 1224020) | | | 7.21 | 7.80 | 92.40 | 3.16 | 0.01 | 7.28 |
| ○MPI # 0 - OMP # 0.3 (TID 1224029) | | | 7.19 | 7.80 | 92.21 | 3.16 | 0.01 | 7.28 |
| ○MPI # 0 - OMP # 0.4 (TID 1224036) | | | 7.18 | 7.80 | 92.08 | 3.16 | 0.01 | 7.28 |
| ○MPI # 0 - OMP # 0.5 (TID 1224043) | | | 7.23 | 7.80 | 92.72 | 3.16 | 0.01 | 7.28 |
| ○MPI # 0 - OMP # 0.6 (TID 1224059) | | | 7.22 | 7.80 | 92.59 | 3.16 | 0.01 | 7.28 |
| ○MPI # 0 - OMP # 0.7 (TID 1224065) | | | 7.22 | 7.80 | 92.59 | 3.16 | 0.01 | 7.28 |
| ○MPI # 0 - OMP # 0.8 (TID 1224069) | | | 7.20 | 7.80 | 92.27 | 3.17 | 0.01 | 7.27 |
| ○MPI # 0 - OMP # 0.9 (TID 1224077) | | | 7.18 | 7.80 | 92.08 | 3.17 | 0.01 | 7.28 |
| ○MPI # 0 - OMP # 0.10 (TID 1224081) | | | 7.19 | 7.80 | 92.15 | 3.17 | 0.01 | 7.27 |
| ○MPI # 0 - OMP # 0.11 (TID 1224090) | | | 7.24 | 7.80 | 92.79 | 3.17 | 0.01 | 7.28 |
| ○MPI # 0 - OMP # 0.12 (TID 1224095) | | | 7.23 | 7.80 | 92.72 | 3.17 | 0.01 | 7.28 |
| ○MPI # 0 - OMP # 0.13 (TID 1224098) | | | 7.20 | 7.80 | 92.34 | 3.17 | 0.01 | 7.28 |
| ►MPI # 1 (PID 1223851)+ | | 15 | 7.51 | | | | | |
| ○MPI # 1 - OMP # 1.0 (TID 1223851) | | | 7.51 | 10.97 | 68.43 | 0.00 | 0.00 | 7.13 |
| ○MPI # 1 - OMP # 1.1 (TID 1224019) | | | 7.17 | 7.80 | 91.89 | 3.16 | 0.01 | 7.26 |
| ○MPI # 1.1 (TID 1223996) | | | 0.30 | 8.63 | 3.48 | 2.33 | 0.01 | 0.65 |
| ○MPI # 1 - OMP # 1.2 (TID 1224027) | | | 7.20 | 7.80 | 92.27 | 3.16 | 0.01 | 7.27 |
| ○MPI # 1 - OMP # 1.3 (TID 1224037) | | | 7.18 | 7.80 | 92.08 | 3.16 | 0.01 | 7.26 |
| ○MPI # 1 - OMP # 1.4 (TID 1224046) | | | 7.18 | 7.80 | 92.02 | 3.16 | 0.01 | 7.26 |
| ○MPI # 1 - OMP # 1.5 (TID 1224071) | | | 7.18 | 7.80 | 92.02 | 3.16 | 0.01 | 7.26 |
| ○MPI # 1 - OMP # 1.6 (TID 1224079) | | | 7.18 | 7.80 | 92.08 | 3.16 | 0.01 | 7.26 |
| ○MPI # 1 - OMP # 1.7 (TID 1224085) | | | 7.19 | 7.80 | 92.15 | 3.16 | 0.01 | 7.26 |
| ○MPI # 1 - OMP # 1.8 (TID 1224092) | | | 7.19 | 7.80 | 92.15 | 3.16 | 0.01 | 7.26 |
| ○MPI # 1 - OMP # 1.9 (TID 1224097) | | | 7.18 | 7.80 | 92.02 | 3.16 | 0.01 | 7.26 |
| ○MPI # 1 - OMP # 1.10 (TID 1224101) | | | 7.17 | 7.80 | 91.95 | 3.16 | 0.01 | 7.27 |
| ○MPI # 1 - OMP # 1.11 (TID 1224103) | | | 7.20 | 7.80 | 92.28 | 3.16 | 0.01 | 7.26 |
| ○MPI # 1 - OMP # 1.12 (TID 1224104) | | | 7.17 | 7.80 | 91.96 | 3.16 | 0.01 | 7.26 |
| ○MPI # 1 - OMP # 1.13 (TID 1224105) | | | 7.17 | 7.80 | 91.96 | 3.16 | 0.01 | 7.26 |
| ►MPI # 2 (PID 1223845)+ | | 15 | 7.70 | | | | | |
| ○MPI # 2 - OMP # 2.0 (TID 1223845) | | | 7.70 | 10.97 | 70.16 | 0.00 | 0.00 | 8.33 |
| ○MPI # 2.1 (TID 1223995) | | | 0.20 | 8.63 | 2.37 | 2.32 | 0.02 | 0.48 |
| ○MPI # 2 - OMP # 2.1 (TID 1224006) | | | 7.21 | 7.80 | 92.40 | 3.16 | 0.01 | 7.28 |
| ○MPI # 2 - OMP # 2.2 (TID 1224013) | | | 7.20 | 7.80 | 92.27 | 3.16 | 0.01 | 7.27 |
| ○MPI # 2 - OMP # 2.3 (TID 1224021) | | | 7.20 | 7.80 | 92.27 | 3.16 | 0.01 | 7.28 |
| ○MPI # 2 - OMP # 2.4 (TID 1224028) | | | 7.10 | 7.80 | 91.05 | 3.16 | 0.01 | 7.27 |
| ○MPI # 2 - OMP # 2.5 (TID 1224034) | | | 7.17 | 7.80 | 91.89 | 3.16 | 0.01 | 7.28 |
| ○MPI # 2 - OMP # 2.6 (TID 1224042) | | | 7.22 | 7.80 | 92.59 | 3.16 | 0.01 | 7.28 |
| ○MPI # 2 - OMP # 2.7 (TID 1224048) | | | 7.21 | 7.80 | 92.46 | 3.16 | 0.01 | 7.28 |
| ○MPI # 2 - OMP # 2.8 (TID 1224057) | | | 7.21 | 7.80 | 92.40 | 3.16 | 0.01 | 7.27 |
| ○MPI # 2 - OMP # 2.9 (TID 1224061) | | | 7.20 | 7.80 | 92.34 | 3.16 | 0.01 | 7.28 |
| ○MPI # 2 - OMP # 2.10 (TID 1224070) | | | 7.21 | 7.80 | 92.40 | 3.16 | 0.01 | 7.27 |
| ○MPI # 2 - OMP # 2.11 (TID 1224075) | | | 7.19 | 7.80 | 92.21 | 3.16 | 0.01 | 7.28 |
| ○MPI # 2 - OMP # 2.12 (TID 1224082) | | | 7.22 | 7.80 | 92.59 | 3.16 | 0.00 | 7.27 |
| ○MPI # 2 - OMP # 2.13 (TID 1224087) | | | 7.22 | 7.80 | 92.53 | 3.16 | 0.00 | 7.27 |
| ►MPI # 3 (PID 1223849)+ | | 15 | 7.57 | | | | | |
| ○MPI # 3 - OMP # 3.0 (TID 1223849) | | | 7.57 | 10.97 | 68.98 | 0.00 | 0.00 | 7.79 |
| ○MPI # 3 - OMP # 3.1 (TID 1224012) | | | 7.19 | 7.80 | 92.21 | 3.16 | 0.01 | 7.28 |
| ○MPI # 3.1 (TID 1223998) | | | 0.29 | 8.62 | 3.36 | 2.33 | 0.02 | 0.62 |
| ○MPI # 3 - OMP # 3.2 (TID 1224018) | | | 7.21 | 7.80 | 92.40 | 3.16 | 0.01 | 7.28 |
| ○MPI # 3 - OMP # 3.3 (TID 1224024) | | | 7.21 | 7.80 | 92.40 | 3.16 | 0.01 | 7.27 |
| ○MPI # 3 - OMP # 3.4 (TID 1224032) | | | 7.24 | 7.80 | 92.79 | 3.16 | 0.01 | 7.28 |
| ○MPI # 3 - OMP # 3.5 (TID 1224040) | | | 7.21 | 7.80 | 92.40 | 3.16 | 0.01 | 7.28 |
| ○MPI # 3 - OMP # 3.6 (TID 1224047) | | | 7.19 | 7.80 | 92.21 | 3.16 | 0.01 | 7.28 |
| ○MPI # 3 - OMP # 3.7 (TID 1224054) | | | 7.21 | 7.80 | 92.47 | 3.16 | 0.01 | 7.28 |
| ○MPI # 3 - OMP # 3.8 (TID 1224060) | | | 7.21 | 7.80 | 92.46 | 3.16 | 0.01 | 7.28 |
| ○MPI # 3 - OMP # 3.9 (TID 1224067) | | | 7.22 | 7.80 | 92.59 | 3.16 | 0.01 | 7.28 |
| ○MPI # 3 - OMP # 3.10 (TID 1224073) | | | 7.22 | 7.80 | 92.53 | 3.16 | 0.01 | 7.28 |
| ○MPI # 3 - OMP # 3.11 (TID 1224094) | | | 7.21 | 7.80 | 92.40 | 3.16 | 0.01 | 7.28 |
| ○MPI # 3 - OMP # 3.12 (TID 1224100) | | | 7.22 | 7.80 | 92.53 | 3.17 | 0.01 | 7.28 |
| ○MPI # 3 - OMP # 3.13 (TID 1224102) | | | 7.23 | 7.80 | 92.72 | 3.17 | 0.00 | 7.28 |
| ►MPI # 4 (PID 1223848)+ | | 15 | 7.48 | | | | | |
| ○MPI # 4 - OMP # 4.0 (TID 1223848) | | | 7.48 | 10.97 | 68.20 | 0.00 | 0.00 | 7.09 |
| ○MPI # 4 - OMP # 4.1 (TID 1224009) | | | 7.19 | 7.80 | 92.21 | 3.16 | 0.01 | 7.28 |
| ○MPI # 4.1 (TID 1223993) | | | 0.28 | 8.63 | 3.30 | 2.32 | 0.02 | 0.58 |
| ○MPI # 4 - OMP # 4.2 (TID 1224016) | | | 7.21 | 7.80 | 92.40 | 3.16 | 0.01 | 7.28 |
| ○MPI # 4 - OMP # 4.3 (TID 1224025) | | | 7.23 | 7.80 | 92.72 | 3.16 | 0.01 | 7.28 |
| ○MPI # 4 - OMP # 4.4 (TID 1224033) | | | 7.21 | 7.80 | 92.40 | 3.16 | 0.01 | 7.28 |
| ○MPI # 4 - OMP # 4.5 (TID 1224041) | | | 7.21 | 7.80 | 92.40 | 3.16 | 0.01 | 7.27 |
| ○MPI # 4 - OMP # 4.6 (TID 1224050) | | | 7.21 | 7.80 | 92.47 | 3.16 | 0.01 | 7.28 |
| ○MPI # 4 - OMP # 4.7 (TID 1224053) | | | 7.21 | 7.80 | 92.46 | 3.16 | 0.01 | 7.28 |
| ○MPI # 4 - OMP # 4.8 (TID 1224063) | | | 7.24 | 7.80 | 92.85 | 3.16 | 0.01 | 7.28 |
| ○MPI # 4 - OMP # 4.9 (TID 1224072) | | | 7.24 | 7.80 | 92.85 | 3.16 | 0.01 | 7.28 |
| ○MPI # 4 - OMP # 4.10 (TID 1224078) | | | 7.22 | 7.80 | 92.53 | 3.16 | 0.01 | 7.27 |
| ○MPI # 4 - OMP # 4.11 (TID 1224084) | | | 7.22 | 7.80 | 92.53 | 3.17 | 0.01 | 7.28 |
| ○MPI # 4 - OMP # 4.12 (TID 1224091) | | | 7.22 | 7.80 | 92.59 | 3.17 | 0.01 | 7.28 |
| ○MPI # 4 - OMP # 4.13 (TID 1224096) | | | 7.26 | 7.80 | 93.04 | 3.17 | 0.01 | 7.28 |
| ►MPI # 5 (PID 1223850)+ | | 15 | 7.43 | | | | | |
| ○MPI # 5 - OMP # 5.0 (TID 1223850) | | | 7.43 | 10.97 | 67.70 | 0.00 | 0.00 | 7.08 |
| ○MPI # 5 - OMP # 5.1 (TID 1224002) | | | 7.18 | 7.80 | 92.01 | 3.16 | 0.01 | 7.27 |
| ○MPI # 5.1 (TID 1223991) | | | 0.33 | 8.64 | 3.82 | 2.32 | 0.01 | 0.63 |
| ○MPI # 5 - OMP # 5.2 (TID 1224004) | | | 7.20 | 7.80 | 92.33 | 3.16 | 0.01 | 7.27 |
| ○MPI # 5 - OMP # 5.3 (TID 1224007) | | | 7.21 | 7.80 | 92.46 | 3.16 | 0.01 | 7.27 |
| ○MPI # 5 - OMP # 5.4 (TID 1224015) | | | 7.15 | 7.80 | 91.69 | 3.16 | 0.01 | 7.26 |
| ○MPI # 5 - OMP # 5.5 (TID 1224023) | | | 7.20 | 7.80 | 92.27 | 3.16 | 0.01 | 7.27 |
| ○MPI # 5 - OMP # 5.6 (TID 1224031) | | | 7.18 | 7.80 | 92.01 | 3.16 | 0.00 | 7.27 |
| ○MPI # 5 - OMP # 5.7 (TID 1224039) | | | 7.15 | 7.80 | 91.69 | 3.16 | 0.00 | 7.27 |
| ○MPI # 5 - OMP # 5.8 (TID 1224049) | | | 7.18 | 7.80 | 92.08 | 3.16 | 0.00 | 7.27 |
| ○MPI # 5 - OMP # 5.9 (TID 1224055) | | | 7.18 | 7.80 | 92.01 | 3.16 | 0.00 | 7.27 |
| ○MPI # 5 - OMP # 5.10 (TID 1224064) | | | 7.22 | 7.80 | 92.53 | 3.16 | 0.00 | 7.27 |
| ○MPI # 5 - OMP # 5.11 (TID 1224088) | | | 7.16 | 7.80 | 91.82 | 3.16 | 0.00 | 7.26 |
| ○MPI # 5 - OMP # 5.12 (TID 1224093) | | | 7.20 | 7.80 | 92.34 | 3.17 | 0.00 | 7.26 |
| ○MPI # 5 - OMP # 5.13 (TID 1224099) | | | 7.16 | 7.80 | 91.76 | 3.17 | 0.00 | 7.27 |
| ►MPI # 6 (PID 1223846)+ | | 15 | 7.62 | | | | | |
| ○MPI # 6 - OMP # 6.0 (TID 1223846) | | | 7.62 | 10.97 | 69.43 | 0.00 | 0.00 | 7.78 |
| ○MPI # 6 - OMP # 6.1 (TID 1224008) | | | 7.23 | 7.80 | 92.66 | 3.16 | 0.01 | 7.28 |
| ○MPI # 6.1 (TID 1223992) | | | 0.34 | 8.64 | 3.88 | 2.32 | 0.01 | 0.67 |
| ○MPI # 6 - OMP # 6.2 (TID 1224014) | | | 7.23 | 7.80 | 92.72 | 3.16 | 0.01 | 7.28 |
| ○MPI # 6 - OMP # 6.3 (TID 1224022) | | | 7.20 | 7.80 | 92.27 | 3.16 | 0.01 | 7.28 |
| ○MPI # 6 - OMP # 6.4 (TID 1224030) | | | 7.22 | 7.80 | 92.53 | 3.16 | 0.01 | 7.28 |
| ○MPI # 6 - OMP # 6.5 (TID 1224038) | | | 7.22 | 7.80 | 92.59 | 3.16 | 0.01 | 7.28 |
| ○MPI # 6 - OMP # 6.6 (TID 1224045) | | | 7.21 | 7.80 | 92.46 | 3.16 | 0.01 | 7.28 |
| ○MPI # 6 - OMP # 6.7 (TID 1224051) | | | 7.24 | 7.80 | 92.79 | 3.16 | 0.01 | 7.28 |
| ○MPI # 6 - OMP # 6.8 (TID 1224056) | | | 7.22 | 7.80 | 92.53 | 3.16 | 0.01 | 7.27 |
| ○MPI # 6 - OMP # 6.9 (TID 1224062) | | | 7.23 | 7.80 | 92.66 | 3.16 | 0.01 | 7.28 |
| ○MPI # 6 - OMP # 6.10 (TID 1224068) | | | 7.23 | 7.80 | 92.66 | 3.16 | 0.01 | 7.28 |
| ○MPI # 6 - OMP # 6.11 (TID 1224076) | | | 7.19 | 7.80 | 92.14 | 3.16 | 0.01 | 7.28 |
| ○MPI # 6 - OMP # 6.12 (TID 1224083) | | | 7.23 | 7.80 | 92.72 | 3.16 | 0.01 | 7.28 |
| ○MPI # 6 - OMP # 6.13 (TID 1224089) | | | 7.23 | 7.80 | 92.66 | 3.16 | 0.01 | 7.28 |
| ►MPI # 7 (PID 1223847)+ | | 15 | 7.69 | | | | | |
| ○MPI # 7 - OMP # 7.0 (TID 1223847) | | | 7.69 | 11.13 | 69.08 | 0.00 | 0.00 | 7.08 |
| ○MPI # 7 - OMP # 7.1 (TID 1224003) | | | 7.19 | 7.80 | 92.21 | 3.33 | 0.01 | 7.26 |
| ○MPI # 7.1 (TID 1223994) | | | 0.28 | 8.64 | 3.24 | 2.48 | 0.01 | 0.63 |
| ○MPI # 7 - OMP # 7.2 (TID 1224005) | | | 7.18 | 7.80 | 92.08 | 3.33 | 0.01 | 7.27 |
| ○MPI # 7 - OMP # 7.3 (TID 1224011) | | | 7.21 | 7.80 | 92.40 | 3.33 | 0.01 | 7.27 |
| ○MPI # 7 - OMP # 7.4 (TID 1224017) | | | 7.19 | 7.80 | 92.21 | 3.33 | 0.01 | 7.26 |
| ○MPI # 7 - OMP # 7.5 (TID 1224026) | | | 7.19 | 7.80 | 92.14 | 3.33 | 0.01 | 7.27 |
| ○MPI # 7 - OMP # 7.6 (TID 1224035) | | | 7.21 | 7.80 | 92.40 | 3.33 | 0.01 | 7.26 |
| ○MPI # 7 - OMP # 7.7 (TID 1224044) | | | 7.19 | 7.80 | 92.21 | 3.33 | 0.01 | 7.26 |
| ○MPI # 7 - OMP # 7.8 (TID 1224052) | | | 7.18 | 7.80 | 92.08 | 3.33 | 0.01 | 7.26 |
| ○MPI # 7 - OMP # 7.9 (TID 1224058) | | | 7.16 | 7.80 | 91.82 | 3.33 | 0.01 | 7.27 |
| ○MPI # 7 - OMP # 7.10 (TID 1224066) | | | 7.20 | 7.80 | 92.27 | 3.33 | 0.01 | 7.26 |
| ○MPI # 7 - OMP # 7.11 (TID 1224074) | | | 7.19 | 7.80 | 92.14 | 3.33 | 0.01 | 7.27 |
| ○MPI # 7 - OMP # 7.12 (TID 1224080) | | | 7.21 | 7.80 | 92.40 | 3.33 | 0.01 | 7.27 |
| ○MPI # 7 - OMP # 7.13 (TID 1224086) | | | 7.18 | 7.80 | 92.01 | 3.33 | 0.01 | 7.27 |
| ►Node gs14r1b42+ | 8 | 120 | 7.88 | | | | | |
| ►MPI # 8 (PID 2959843)+ | | 15 | 7.88 | | | | | |
| ○MPI # 8 - OMP # 8.0 (TID 2959843) | | | 7.88 | 11.49 | 68.59 | 0.00 | 0.00 | 7.66 |
| ○MPI # 8 - OMP # 8.1 (TID 2960021) | | | 7.22 | 7.82 | 92.37 | 3.67 | 0.01 | 7.30 |
| ○MPI # 8.1 (TID 2959984) | | | 0.28 | 8.55 | 3.22 | 2.92 | 0.02 | 0.64 |
| ○MPI # 8 - OMP # 8.2 (TID 2960029) | | | 7.21 | 7.82 | 92.24 | 3.67 | 0.01 | 7.30 |
| ○MPI # 8 - OMP # 8.3 (TID 2960038) | | | 7.23 | 7.82 | 92.44 | 3.67 | 0.01 | 7.30 |
| ○MPI # 8 - OMP # 8.4 (TID 2960045) | | | 7.21 | 7.82 | 92.24 | 3.67 | 0.01 | 7.29 |
| ○MPI # 8 - OMP # 8.5 (TID 2960052) | | | 7.24 | 7.82 | 92.63 | 3.67 | 0.01 | 7.30 |
| ○MPI # 8 - OMP # 8.6 (TID 2960071) | | | 7.24 | 7.82 | 92.63 | 3.67 | 0.01 | 7.30 |
| ○MPI # 8 - OMP # 8.7 (TID 2960078) | | | 7.24 | 7.82 | 92.57 | 3.67 | 0.01 | 7.30 |
| ○MPI # 8 - OMP # 8.8 (TID 2960082) | | | 7.22 | 7.82 | 92.31 | 3.67 | 0.01 | 7.29 |
| ○MPI # 8 - OMP # 8.9 (TID 2960086) | | | 7.24 | 7.82 | 92.63 | 3.67 | 0.01 | 7.30 |
| ○MPI # 8 - OMP # 8.10 (TID 2960091) | | | 7.26 | 7.82 | 92.82 | 3.67 | 0.01 | 7.30 |
| ○MPI # 8 - OMP # 8.11 (TID 2960092) | | | 7.23 | 7.82 | 92.44 | 3.67 | 0.01 | 7.30 |
| ○MPI # 8 - OMP # 8.12 (TID 2960093) | | | 7.21 | 7.82 | 92.25 | 3.67 | 0.01 | 7.30 |
| ○MPI # 8 - OMP # 8.13 (TID 2960095) | | | 7.21 | 7.82 | 92.25 | 3.67 | 0.01 | 7.30 |
| ►MPI # 9 (PID 2959838)+ | | 15 | 7.75 | | | | | |
| ○MPI # 9 - OMP # 9.0 (TID 2959838) | | | 7.75 | 11.49 | 67.45 | 0.00 | 0.00 | 7.14 |
| ○MPI # 9 - OMP # 9.1 (TID 2959997) | | | 7.22 | 7.82 | 92.37 | 3.67 | 0.01 | 7.30 |
| ○MPI # 9.1 (TID 2959987) | | | 0.23 | 8.54 | 2.69 | 2.94 | 0.02 | 0.61 |
| ○MPI # 9 - OMP # 9.2 (TID 2959998) | | | 7.24 | 7.82 | 92.56 | 3.67 | 0.01 | 7.29 |
| ○MPI # 9 - OMP # 9.3 (TID 2960007) | | | 7.24 | 7.82 | 92.56 | 3.67 | 0.01 | 7.30 |
| ○MPI # 9 - OMP # 9.4 (TID 2960010) | | | 7.23 | 7.82 | 92.50 | 3.67 | 0.01 | 7.30 |
| ○MPI # 9 - OMP # 9.5 (TID 2960016) | | | 7.24 | 7.82 | 92.62 | 3.67 | 0.01 | 7.29 |
| ○MPI # 9 - OMP # 9.6 (TID 2960023) | | | 7.22 | 7.82 | 92.37 | 3.67 | 0.01 | 7.30 |
| ○MPI # 9 - OMP # 9.7 (TID 2960027) | | | 7.22 | 7.82 | 92.37 | 3.67 | 0.01 | 7.30 |
| ○MPI # 9 - OMP # 9.8 (TID 2960037) | | | 7.22 | 7.82 | 92.37 | 3.67 | 0.01 | 7.30 |
| ○MPI # 9 - OMP # 9.9 (TID 2960046) | | | 7.20 | 7.82 | 92.05 | 3.67 | 0.01 | 7.30 |
| ○MPI # 9 - OMP # 9.10 (TID 2960049) | | | 7.22 | 7.82 | 92.30 | 3.67 | 0.01 | 7.30 |
| ○MPI # 9 - OMP # 9.11 (TID 2960058) | | | 7.25 | 7.82 | 92.75 | 3.67 | 0.01 | 7.30 |
| ○MPI # 9 - OMP # 9.12 (TID 2960063) | | | 7.22 | 7.82 | 92.37 | 3.67 | 0.01 | 7.30 |
| ○MPI # 9 - OMP # 9.13 (TID 2960079) | | | 7.20 | 7.82 | 92.11 | 3.67 | 0.01 | 7.30 |
| ►MPI # 10 (PID 2959841)+ | | 15 | 7.58 | | | | | |
| ○MPI # 10 - OMP # 10.0 (TID 2959841) | | | 7.58 | 11.66 | 65.03 | 0.00 | 0.00 | 7.10 |
| ○MPI # 10 - OMP # 10.1 (TID 2960001) | | | 7.17 | 7.82 | 91.73 | 3.83 | 0.01 | 7.30 |
| ○MPI # 10.1 (TID 2959990) | | | 0.28 | 8.54 | 3.22 | 3.11 | 0.01 | 0.39 |
| ○MPI # 10 - OMP # 10.2 (TID 2960005) | | | 7.22 | 7.82 | 92.37 | 3.83 | 0.01 | 7.30 |
| ○MPI # 10 - OMP # 10.3 (TID 2960011) | | | 7.21 | 7.82 | 92.24 | 3.83 | 0.01 | 7.30 |
| ○MPI # 10 - OMP # 10.4 (TID 2960017) | | | 7.21 | 7.82 | 92.18 | 3.83 | 0.01 | 7.29 |
| ○MPI # 10 - OMP # 10.5 (TID 2960024) | | | 7.25 | 7.82 | 92.69 | 3.83 | 0.01 | 7.30 |
| ○MPI # 10 - OMP # 10.6 (TID 2960032) | | | 7.20 | 7.82 | 92.11 | 3.83 | 0.01 | 7.30 |
| ○MPI # 10 - OMP # 10.7 (TID 2960039) | | | 7.22 | 7.82 | 92.37 | 3.84 | 0.01 | 7.30 |
| ○MPI # 10 - OMP # 10.8 (TID 2960043) | | | 7.24 | 7.82 | 92.56 | 3.84 | 0.01 | 7.30 |
| ○MPI # 10 - OMP # 10.9 (TID 2960050) | | | 7.24 | 7.82 | 92.56 | 3.84 | 0.01 | 7.30 |
| ○MPI # 10 - OMP # 10.10 (TID 2960060) | | | 7.22 | 7.82 | 92.37 | 3.84 | 0.00 | 7.29 |
| ○MPI # 10 - OMP # 10.11 (TID 2960066) | | | 7.19 | 7.82 | 91.98 | 3.84 | 0.00 | 7.29 |
| ○MPI # 10 - OMP # 10.12 (TID 2960070) | | | 7.22 | 7.82 | 92.37 | 3.84 | 0.00 | 7.29 |
| ○MPI # 10 - OMP # 10.13 (TID 2960073) | | | 7.22 | 7.82 | 92.37 | 3.84 | 0.00 | 7.30 |
| ►MPI # 11 (PID 2959837)+ | | 15 | 7.78 | | | | | |
| ○MPI # 11 - OMP # 11.0 (TID 2959837) | | | 7.78 | 11.49 | 67.66 | 0.00 | 0.00 | 7.10 |
| ○MPI # 11 - OMP # 11.1 (TID 2960004) | | | 7.24 | 7.82 | 92.62 | 3.67 | 0.01 | 7.31 |
| ○MPI # 11.1 (TID 2959983) | | | 0.27 | 8.55 | 3.16 | 2.93 | 0.02 | 0.56 |
| ○MPI # 11 - OMP # 11.2 (TID 2960009) | | | 7.24 | 7.82 | 92.56 | 3.67 | 0.01 | 7.30 |
| ○MPI # 11 - OMP # 11.3 (TID 2960014) | | | 7.20 | 7.82 | 92.11 | 3.67 | 0.01 | 7.30 |
| ○MPI # 11 - OMP # 11.4 (TID 2960019) | | | 7.22 | 7.82 | 92.31 | 3.67 | 0.01 | 7.30 |
| ○MPI # 11 - OMP # 11.5 (TID 2960026) | | | 7.24 | 7.82 | 92.62 | 3.67 | 0.01 | 7.30 |
| ○MPI # 11 - OMP # 11.6 (TID 2960054) | | | 7.23 | 7.82 | 92.43 | 3.67 | 0.01 | 7.29 |
| ○MPI # 11 - OMP # 11.7 (TID 2960062) | | | 7.23 | 7.82 | 92.43 | 3.67 | 0.01 | 7.30 |
| ○MPI # 11 - OMP # 11.8 (TID 2960068) | | | 7.24 | 7.82 | 92.63 | 3.67 | 0.01 | 7.30 |
| ○MPI # 11 - OMP # 11.9 (TID 2960072) | | | 7.25 | 7.82 | 92.69 | 3.67 | 0.01 | 7.30 |
| ○MPI # 11 - OMP # 11.10 (TID 2960076) | | | 7.26 | 7.82 | 92.82 | 3.67 | 0.01 | 7.30 |
| ○MPI # 11 - OMP # 11.11 (TID 2960083) | | | 7.24 | 7.82 | 92.63 | 3.67 | 0.01 | 7.29 |
| ○MPI # 11 - OMP # 11.12 (TID 2960085) | | | 7.25 | 7.82 | 92.69 | 3.67 | 0.01 | 7.30 |
| ○MPI # 11 - OMP # 11.13 (TID 2960089) | | | 7.23 | 7.82 | 92.44 | 3.67 | 0.01 | 7.30 |
| ►MPI # 12 (PID 2959842)+ | | 15 | 7.70 | | | | | |
| ○MPI # 12 - OMP # 12.0 (TID 2959842) | | | 7.70 | 11.49 | 67.02 | 0.00 | 0.00 | 7.65 |
| ○MPI # 12.1 (TID 2959988) | | | 0.31 | 8.54 | 3.57 | 2.94 | 0.01 | 0.66 |
| ○MPI # 12 - OMP # 12.1 (TID 2960015) | | | 7.22 | 7.82 | 92.37 | 3.67 | 0.01 | 7.29 |
| ○MPI # 12 - OMP # 12.2 (TID 2960020) | | | 7.22 | 7.82 | 92.37 | 3.67 | 0.01 | 7.29 |
| ○MPI # 12 - OMP # 12.3 (TID 2960031) | | | 7.22 | 7.82 | 92.31 | 3.67 | 0.01 | 7.29 |
| ○MPI # 12 - OMP # 12.4 (TID 2960035) | | | 7.22 | 7.82 | 92.37 | 3.67 | 0.01 | 7.30 |
| ○MPI # 12 - OMP # 12.5 (TID 2960042) | | | 7.24 | 7.82 | 92.56 | 3.67 | 0.01 | 7.29 |
| ○MPI # 12 - OMP # 12.6 (TID 2960053) | | | 7.18 | 7.82 | 91.86 | 3.67 | 0.01 | 7.29 |
| ○MPI # 12 - OMP # 12.7 (TID 2960056) | | | 7.20 | 7.82 | 92.05 | 3.67 | 0.01 | 7.29 |
| ○MPI # 12 - OMP # 12.8 (TID 2960075) | | | 7.24 | 7.82 | 92.63 | 3.67 | 0.01 | 7.29 |
| ○MPI # 12 - OMP # 12.9 (TID 2960080) | | | 7.24 | 7.82 | 92.56 | 3.67 | 0.01 | 7.29 |
| ○MPI # 12 - OMP # 12.10 (TID 2960081) | | | 7.23 | 7.82 | 92.50 | 3.67 | 0.00 | 7.29 |
| ○MPI # 12 - OMP # 12.11 (TID 2960087) | | | 7.23 | 7.82 | 92.44 | 3.67 | 0.00 | 7.29 |
| ○MPI # 12 - OMP # 12.12 (TID 2960088) | | | 7.21 | 7.82 | 92.18 | 3.67 | 0.00 | 7.29 |
