sh: module: line 1: syntax error: unexpected end of file
sh: error importing function definition for `module'
sh: ml: line 1: syntax error: unexpected end of file
sh: error importing function definition for `ml'
sh: _module_raw: line 1: syntax error: unexpected end of file
sh: error importing function definition for `_module_raw'
/bin/sh: module: line 1: syntax error: unexpected end of file
/bin/sh: error importing function definition for `module'
/bin/sh: ml: line 1: syntax error: unexpected end of file
/bin/sh: error importing function definition for `ml'
/bin/sh: _module_raw: line 1: syntax error: unexpected end of file
/bin/sh: error importing function definition for `_module_raw'
sh: module: line 1: syntax error: unexpected end of file
sh: error importing function definition for `module'
sh: ml: line 1: syntax error: unexpected end of file
sh: error importing function definition for `ml'
sh: _module_raw: line 1: syntax error: unexpected end of file
sh: error importing function definition for `_module_raw'
sh: module: line 1: syntax error: unexpected end of file
sh: error importing function definition for `module'
sh: ml: line 1: syntax error: unexpected end of file
sh: error importing function definition for `ml'
sh: _module_raw: line 1: syntax error: unexpected end of file
sh: error importing function definition for `_module_raw'
* Info: Detected 1 Lprof instances in skylake: processes-per-node/ppn set accordingly.
If this is incorrect, rerun with an explicit value for this setting
* Info: Selecting the 'perf-low-ppn' engine for node skylake
* Warning: Found no event able to derive walltime: prepending ref-cycles
* Info: Process launched (host skylake, process 1138365)REAL TIME ELAPSED :: MPI initializations : 0.001 (sec) 0.001 (sec)
____________________________________________________________________
.d8888b. 888 888 d8888 888b d888 8888888b.
d88P Y88b 888 888 d88888 8888b d8888 888 Y88b
888 888 888 888 d88P888 88888b.d88888 888 888
888 8888888888 d88P 888 888Y88888P888 888 d88P
888 888 888 d88P 888 888 Y888P 888 8888888P"
888 888 888 888 d88P 888 888 Y8P 888 888
Y88b d88P 888 888 d8888888888 888 " 888 888
"Y8888P" 888 888 d88P 888 888 888 888
____________________________________________________________________
Cornell Holland Ab-initio Materials Package
information about the contributors goes here
https://github.com/filippi-claudia/champ
paper to cite for this code goes here
license information goes here
____________________________________________________________________
Calculation started on :: 2024-01-19 at 17:53:00
Executable :: /home/kcamus/qaas/qaas_runs/170-568-2620/uvsq/champ/run/oneview_runs/defaults/orig/oneview_results_1
Git branch ::
Git commit hash ::
Compiler :: /opt/intel/oneapi.old/mpi/2021.8.0/bin/mpiifort
Compiler version :: 2023.0.0
Vectorization Instructions :: avx512
HDF5 library version ::
Hostname :: skylake
Current directory :: /home/kcamus/qaas/qaas_runs/170-568-2620/uvsq/champ/run/oneview_runs/defaults/orig/oneview_run_17056
Username :: kcamus
Input file :: vmc_optimization_500.inp
Output file ::
Error file ::
Code compiled on :: Jan 19 2024 at 17:51:14
Number of processors :: 1
____________________________________________________________________
General input parameters ::
____________________________________________________________________
Modules present in the input file ::
(1) general
(2) electrons
(3) optwf
(4) blocking_vmc
Calculation mode :: Variational MC for butadiene
Pool directory for common input files :: pool/
Random number seed root 1812 3437 4655 4927 5475 2552 3123 4865
All energies are in units of :: Hartrees
hbar**2/(2.*m) :: 0.5000000000000000
Number of geometries :: 1
Number of wave functions :: 1
REAL TIME ELAPSED :: Parsing input file and printing header 0.019 (sec) 0.017 (sec)
System Information :: Geometry :
____________________________________________________________________
-----------------------------------------------------------------------
Reading molecular coordinates from the file :: pool/champ_v3_butadiene.xyz
-----------------------------------------------------------------------
Number of atoms :: 10
Comment from the molecule file ::
# Converted from the old .geometry file to CHAMP v3 .xyz file
Number of distinct types of elements (nctype) :: 2
-----------------------------------------------------------------------
Symbol x y z Type
(bohr) (bohr) (bohr)
-----------------------------------------------------------------------
C -1.15793500 -0.73365200 0.00000000 1
C 1.15793500 0.73365200 0.00000000 1
C -3.46641900 0.29818700 0.00000000 1
C 3.46641900 -0.29818700 0.00000000 1
H -3.70663300 2.32642300 0.00000000 2
H 3.70663300 -2.32642300 0.00000000 2
H -0.96319300 -2.77218100 0.00000000 2
H 0.96319300 2.77218100 0.00000000 2
H -5.14695000 -0.85555100 0.00000000 2
H 5.14695000 0.85555100 0.00000000 2
-----------------------------------------------------------------------
Values of znuc (number of valence electrons)
4.000000 1.000000
-----------------------------------------------------------------------
REAL TIME ELAPSED :: Reading molecular coordinates file : 0.020 (sec) 0.001 (sec)
System Information :: Electrons :
____________________________________________________________________
Number of total electrons = :: 22
Number of alpha electrons = :: 11
Number of beta electrons = :: 11
Calculation Parameters :: Pseudopotential / All Electron :
____________________________________________________________________
-----------------------------------------------------------------------
Reading ECP pseudopotential for C from the file :: pool/BFD.gauss_ecp.dat.C
-----------------------------------------------------------------------
ECP for atom type 1 label = BFD C pseudo
ECP for atom type 1 lpot = 2
component, #terms 1 3
coef, power, expo 4.00000000 1 8.35973821
coef, power, expo 33.43895285 3 4.48361888
coef, power, expo -19.17537323 2 3.93831258
component, #terms 2 1
coef, power, expo 22.55164191 2 5.02991637
-----------------------------------------------------------------------
Reading ECP pseudopotential for H from the file :: pool/BFD.gauss_ecp.dat.H
-----------------------------------------------------------------------
ECP for atom type 2 label = BFD H pseudo
ECP for atom type 2 lpot = 1
component, #terms 1 3
coef, power, expo 1.00000000 1 25.00000000
coef, power, expo 25.00000000 3 10.82182190
coef, power, expo -8.22800571 2 9.36861876
number of quadrature points (nquad) = :: 6
REAL TIME ELAPSED :: Reading ECP files : 0.023 (sec) 0.003 (sec)
Calculation Parameters :: VMC :
____________________________________________________________________
Version of Metropolis = :: 6
Radial step multiplier :: 5.0000000000000000
cos(theta) step size :: 1.0000000000000000
Force bias :: 1.0000000000000000
Number of VMC steps/block :: 20
Number of VMC blocks after eq. :: 100
Number of VMC blocks before eq. :: 1
Number of VMC configurations saved :: 0
REAL TIME ELAPSED :: Setting VMC/DMC parameters : 0.023 (sec) 0.000 (sec)
Calculation Parameters :: Orbital Information :
____________________________________________________________________
---------------------------------------------------------------------------
Reading LCAO orbitals from the file :: champ_v3_trexio_order_ci1010_pVTZ_1_orbitals.lcao
---------------------------------------------------------------------------
Found 1 sets of orbitals in the input file.
For a multistate sr_n optimization , a 'orbitals_to_states' line is required before each orbital set's parameters are specified
Assuming 1-state sr_n optimization for the moment.
This is an sr_n optimization. Assuming 1 orbital set and 1-state for the moment.
Found 1 orbital sets to be assigned to 1 states. Ignore if only sampling
Number of basis functions 226
Number of lcao orbitals 226
Type of wave functions 1
nstoo,nstoomax 1 1
Ignore, if only sampling
Orbital coefficients are written to the output.log file
----------------------------------------------------------
REAL TIME ELAPSED :: Reading molecular coefficients file : 0.048 (sec) 0.026 (sec)
---------------------------------------------------------------------------
Reading orbital symmetries from the file :: ci1010_pVTZ_1_symmetry.sym
---------------------------------------------------------------------------
Irreducible representation correspondence for all norb orbitals
1 4 4 1 1 4 1 4 1 2
3 2 3 4 1 4 1 4 4 1
1 4 4 1 4 1 3 1 4 1
2 4 1 2 4 1 3 2 4 3
2 1 4 4 3 1 1 4 4 4
2 1 3 1 4 1 1 4 1 4
3 1 4 2 2 3 1 4 1 4
1 1 4 2 3 4 1 4 2 1
3 1 4 1 4 2 4 4 1 3
4 1 3 4 2 1 2 3 4 1
2 4 1 3 4 2 3 1 1 4
4 1 2 1 3 1 4 1 4 2
3 4 1 4 2 1 4 3 1 4
2 3 2 3 4 1 2 3 1 2
4 2 3 4 1 4 3 2 1 1
3 4 4 1 4 1 2 4 1 3
1 2 4 4 4 3 1 1 3 1
1 2 2 4 4 2 1 4 3 1
1 4 3 4 2 1 1 2 4 3
4 3 2 1 3 4 1 3 1 4
4 2 1 4 1 4 1 1 4 4
4 1 1 1 4 1 4 4 1 4
1 4 1 4 1 4
REAL TIME ELAPSED :: Reading/setting symmetry file : 0.050 (sec) 0.002 (sec)
Calculation Parameters :: Numerical Basis Information :
____________________________________________________________________
REAL TIME ELAPSED :: Reading bas num: begins 0.050 (sec) 0.000 (sec)
---------------------------------------------------------------------------
Reading Basis function types and pointers to radial parts tables from the file ::
pool/$pool/champ_v3_BFD-T_basis_pointers.bfinfo
---------------------------------------------------------------------------
Number of AOs for this center :: 34
ns= 3 np= 3 nd= 2 nf= 1 ng= 0
1 1 1 2 3 4 2 3 4 2 3 4 5 6 7 8 9 10 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 2 3 4 4 4 5 5 5 6 6 6 7 7 7 7 7 7 8 8 8 8 8 8 9 9 9 9 9 9 9 9 9 9
Number of AOs for this center :: 15
ns= 3 np= 2 nd= 1 nf= 0 ng= 0
1 1 1 2 3 4 2 3 4 5 6 7 8 9 10
1 2 3 4 4 4 5 5 5 6 6 6 6 6 6
Orbital coefficients are written to the output.log file
center type 1 2
s 3 3
p 3 2
d 2 1
f 1 0
g 0 0
charge 4. 1.
no. of orbitals = 226
REAL TIME ELAPSED :: Reading basis information file : 0.103 (sec) 0.053 (sec)
Calculation Parameters :: Jastrow and Jastrow Derivatives :
____________________________________________________________________
---------------------------------------------------------------------------
Reading jastrow parameters from the file :: jastrow_good_b3lyp.0
---------------------------------------------------------------------------
Found 1 types of jastrows in the input file.
For a multistate sr_n optimization , a 'jastrows_to_states' line is required before each jastrow's parameters are specified
Assuming 1-state sr_n optimization for the moment.
This is an sr_n optimization. Assuming 1 jastrow type and 1-state for the moment.
Found 1 jastrow types to be assigned to 1 states. If only sampling, ignore.
Jastrow parameters being read : type of wavefunctions :: 1
norda = 5; nordb = 5; nordc = 0
scalek = 0.600000
nstoj,nstojmax 1 1
Ignore if only sampling.
Jastrow parameters ::
Jastrow type :: 1
mparmja :
0.00000000 0.00000000 0.05946443 -0.68575835 0.42250502 -0.10845009
0.00000000 0.00000000 -0.13082284 -0.06620300 0.18687803 -0.08503472
mparmjb :
0.50000000 0.38065787 0.16654238 -0.05430118 0.00399345 0.00429553
mparmjc :
REAL TIME ELAPSED :: Reading Jastrow file : 0.107 (sec) 0.004 (sec)
---------------------------------------------------------------------------
Reading jastrow derivative parameters from the file :: jastrow.der
---------------------------------------------------------------------------
nparma = 4 4
nparmb = 5
nparmc = 0 0
nparmf = 0 0
iwjasa = 3 4 5 6
iwjasa = 3 4 5 6
iwjasb = 2 3 4 5 6
iwjasc =
iwjasc =
REAL TIME ELAPSED :: Reading Jastrow derivative file : 0.108 (sec) 0.001 (sec)
Analytical laplacian (ianalyt_lap) = :: 1
ijas = :: 4
isc = :: 2
nspin1 = :: 1
nspin2 = :: 1
new transferable standard form 4
dist scaled r=(1-exp(-scalek*r))/scalek
REAL TIME ELAPSED :: Setting Jastrow parameters : 0.110 (sec) 0.002 (sec)
Calculation Parameters :: Determinants :
____________________________________________________________________
------------------------------------------------------
Reading determinants from the file :: TZ_1M_500.det
------------------------------------------------------
Number of total electrons 22
Number of alpha electrons 11
Number of beta electrons 11
Number of determinants 500
# of sets of dets read from the file 1
Determinant coefficients
0.94725807 -0.09274559 -0.05238276 -0.05238264 -0.04867531 -0.04162750 -0.04054186 -0.04017050 -0.04017045 -0.02963522
-0.02749165 -0.02351945 0.02056895 0.02056894 -0.01996166 0.01987062 0.01987060 0.01869081 0.01869081 0.01732810
0.01732809 -0.01708331 -0.01708331 -0.01672443 -0.01672443 0.01667840 0.01667839 -0.01582776 -0.01582776 0.01558747
0.01558745 -0.01526014 -0.01526012 -0.01524071 -0.01524071 0.01483022 0.01483020 -0.01461741 -0.01451315 -0.01451313
-0.01449617 -0.01449617 -0.01447797 -0.01447797 0.01444820 0.01444820 -0.01432943 -0.01384231 -0.01384231 -0.01326264
-0.01326263 -0.01311998 -0.01284916 -0.01284916 0.01258625 0.01258624 -0.01223146 -0.01223146 0.01221376 0.01221373
0.01220310 0.01220309 0.01209034 0.01209033 -0.01192744 -0.01192744 0.01185447 -0.01182557 -0.01182557 0.01082424
0.01082424 0.01072964 0.01072963 0.01071693 0.01071690 -0.01067063 -0.01067063 -0.01062319 -0.01014574 -0.01010592
-0.01010592 -0.01003458 -0.01003457 -0.01002149 -0.01002148 0.01000635 0.01000634 -0.00979421 0.00963006 0.00963006
0.00957754 0.00957753 0.00939074 0.00939072 0.00933895 0.00933895 -0.00924307 0.00914100 0.00914098 0.00892678
0.00892678 0.00874179 0.00874178 -0.00873708 -0.00835524 -0.00815895 -0.00815894 -0.00815079 -0.00815078 0.00811795
0.00811792 -0.00803230 -0.00795635 -0.00795634 0.00793367 0.00793365 -0.00790402 0.00786655 0.00786654 -0.00785261
-0.00745876 0.00739218 0.00739218 0.00732173 0.00732173 -0.00731685 -0.00726859 -0.00722873 -0.00722872 -0.00714887
-0.00714887 -0.00714195 -0.00714195 -0.00713649 -0.00713648 -0.00710657 0.00710088 0.00710086 -0.00708239 -0.00696851
0.00696715 0.00696715 0.00687038 0.00687037 -0.00686577 -0.00682944 -0.00659015 -0.00656907 0.00651457 0.00651456
-0.00650308 -0.00648432 -0.00648431 0.00644168 0.00644168 -0.00643098 0.00638852 0.00638852 -0.00637417 -0.00637164
-0.00636296 0.00630281 0.00630281 -0.00623121 -0.00623121 -0.00622439 0.00619676 0.00619675 -0.00619158 -0.00619157
-0.00618122 0.00616649 0.00616649 -0.00616592 0.00604985 0.00604985 0.00604051 0.00604051 -0.00603910 0.00600855
0.00600855 0.00600236 0.00600236 -0.00595654 -0.00594768 -0.00588369 0.00584501 0.00584500 -0.00584480 -0.00584480
-0.00582625 -0.00579689 -0.00578269 -0.00576675 -0.00576675 0.00575567 0.00575565 0.00573879 0.00573878 0.00571590
0.00571590 0.00569281 0.00569281 0.00567713 0.00567712 -0.00566693 -0.00565396 -0.00565395 -0.00564854 -0.00563737
-0.00563735 0.00561680 0.00561679 -0.00558741 -0.00558741 0.00557702 0.00557701 -0.00555762 -0.00555761 0.00551950
0.00551950 0.00542875 0.00542873 -0.00538246 -0.00538246 -0.00532277 -0.00531880 -0.00531477 -0.00531477 0.00530367
0.00530366 -0.00529560 -0.00529560 0.00527283 0.00527282 0.00527003 0.00527003 -0.00521759 -0.00519543 -0.00518632
0.00517919 0.00517919 -0.00517478 -0.00517478 0.00516070 0.00516069 0.00515901 0.00515900 -0.00514200 0.00508680
0.00508679 -0.00507586 -0.00507584 -0.00506414 -0.00504213 -0.00504212 -0.00503978 -0.00503918 0.00503594 0.00503593
-0.00502829 0.00502285 0.00502285 -0.00501559 -0.00501559 -0.00500599 -0.00500599 -0.00499766 -0.00499766 -0.00497853
-0.00496827 0.00495166 0.00495165 -0.00493835 -0.00493835 -0.00491998 -0.00491998 -0.00491728 -0.00491728 -0.00491292
-0.00491291 -0.00487803 -0.00487802 0.00485665 0.00485665 -0.00484350 -0.00483275 0.00482705 0.00482704 -0.00482285
-0.00482285 0.00481040 0.00481025 0.00479477 0.00479476 0.00478917 0.00478917 -0.00478916 -0.00478915 -0.00477674
-0.00477202 -0.00476295 0.00475454 0.00475454 -0.00473581 -0.00472681 -0.00472681 -0.00466267 0.00465280 0.00465280
-0.00465234 0.00465024 0.00465024 -0.00462386 -0.00460590 -0.00460589 -0.00459715 -0.00459715 -0.00458774 -0.00458774
0.00456673 0.00456673 -0.00455103 -0.00455102 0.00454955 0.00454954 -0.00454643 -0.00454643 0.00454630 0.00454630
0.00453475 0.00453475 -0.00453466 0.00452885 0.00452885 0.00452756 0.00452755 0.00452560 0.00452560 -0.00452171
-0.00452171 -0.00452092 -0.00447256 -0.00447255 0.00447056 0.00447055 0.00446915 0.00446914 0.00445894 0.00445894
-0.00445732 0.00444149 0.00444148 -0.00443603 -0.00443603 0.00443459 0.00443459 -0.00443157 -0.00443156 0.00442703
0.00442701 -0.00442596 -0.00442015 0.00441210 0.00441209 0.00440605 0.00440605 0.00440107 0.00440107 0.00438509
0.00438508 0.00436710 0.00436710 -0.00436700 -0.00436700 0.00436419 0.00436419 -0.00433635 -0.00433634 0.00433338
0.00433338 -0.00433315 -0.00433315 0.00432351 0.00432350 0.00430969 0.00430968 0.00430480 0.00430480 0.00429888
0.00429887 -0.00427123 -0.00427122 -0.00425905 0.00425878 0.00425878 0.00425050 0.00425046 0.00424874 0.00424874
0.00423959 0.00423959 0.00423847 0.00423846 -0.00422921 -0.00422921 0.00422307 0.00422307 -0.00421793 -0.00421780
-0.00421780 0.00420955 0.00420955 0.00420723 0.00420723 -0.00420575 0.00418311 0.00418311 -0.00417665 -0.00417665
-0.00417491 0.00416894 0.00416893 0.00416451 0.00416451 0.00416191 0.00416191 -0.00415523 -0.00415277 -0.00415277
-0.00415082 0.00414740 0.00414740 0.00413426 0.00413426 -0.00413013 -0.00413013 0.00412045 0.00412045 -0.00411437
-0.00410865 0.00409942 0.00409941 0.00408563 0.00408563 -0.00407287 0.00407117 0.00407116 0.00406324 0.00406324
0.00406197 0.00406197 -0.00405989 -0.00405900 -0.00405363 -0.00403720 -0.00403720 0.00403101 0.00403101 -0.00403008
-0.00403008 0.00402941 0.00402941 -0.00402638 -0.00402638 -0.00402339 -0.00402274 -0.00402274 -0.00402217 -0.00402217
0.00401568 0.00401568 0.00401361 0.00401361 -0.00400406 -0.00399252 -0.00399252 0.00399238 0.00399238 0.00399126
0.00399126 0.00398899 0.00398899 0.00398845 0.00398845 -0.00398059 -0.00398058 -0.00397575 -0.00397575 0.00397446
0.00397445 -0.00397308 -0.00397308 0.00396752 0.00396752 -0.00394724 -0.00394724 -0.00394141 -0.00394140 0.00393305
Orbitals <--> Determinants mapping :: which orbitals enter in which dets
1 2 3 4 5 6 7 8 9 10 11 1 2 3 4 5 6 7 8 9 10 11
1 2 3 4 5 6 7 8 9 10 12 1 2 3 4 5 6 7 8 9 10 12
1 2 3 4 5 6 7 8 9 10 13 1 2 3 4 5 6 7 8 9 11 12
1 2 3 4 5 6 7 8 9 11 12 1 2 3 4 5 6 7 8 9 10 13
1 2 3 4 5 6 7 8 9 11 12 1 2 3 4 5 6 7 8 9 11 12
1 2 3 4 5 6 7 8 9 11 13 1 2 3 4 5 6 7 8 9 11 13
1 2 3 4 5 6 7 8 9 10 13 1 2 3 4 5 6 7 8 9 10 13
1 2 3 4 5 6 7 8 9 11 13 1 2 3 4 5 6 7 8 9 10 12
1 2 3 4 5 6 7 8 9 10 12 1 2 3 4 5 6 7 8 9 11 13
1 2 3 4 5 6 8 9 10 11 14 1 2 3 4 5 6 8 9 10 11 14
1 2 3 4 5 6 7 8 10 11 15 1 2 3 4 5 6 7 8 10 11 15
1 2 3 4 5 6 7 8 10 11 14 1 2 3 4 5 6 7 8 10 11 14
1 2 3 4 5 6 7 8 10 11 15 1 2 3 4 5 6 7 8 9 11 13
1 2 3 4 5 6 7 8 9 11 13 1 2 3 4 5 6 7 8 10 11 15
1 2 3 4 5 6 7 9 10 11 16 1 2 3 4 5 6 7 9 10 11 16
1 2 3 4 5 6 8 9 10 11 14 1 2 3 4 5 6 7 8 9 11 13
1 2 3 4 5 6 7 8 9 11 13 1 2 3 4 5 6 8 9 10 11 14
1 2 3 4 5 6 7 9 10 11 16 1 2 3 4 5 6 7 8 9 10 12
1 2 3 4 5 6 7 8 9 10 12 1 2 3 4 5 6 7 9 10 11 16
1 2 3 4 5 6 7 9 10 11 16 1 2 3 4 5 6 7 8 9 11 13
1 2 3 4 5 6 7 8 9 11 13 1 2 3 4 5 6 7 9 10 11 16
1 2 3 4 5 6 7 9 10 11 16 1 2 3 4 5 6 7 8 10 11 15
1 2 3 4 5 6 7 8 10 11 15 1 2 3 4 5 6 7 9 10 11 16
1 2 3 4 5 6 7 8 10 11 15 1 2 3 4 5 6 8 9 10 11 14
1 2 3 4 5 6 8 9 10 11 14 1 2 3 4 5 6 7 8 10 11 15
1 2 3 4 5 6 7 8 9 10 12 1 2 3 4 5 6 7 8 10 11 15
1 2 3 4 5 6 7 8 10 11 15 1 2 3 4 5 6 7 8 9 10 12
1 2 3 4 5 6 7 8 9 11 12 1 2 3 4 5 6 7 8 10 11 16
1 2 3 4 5 6 7 8 10 11 16 1 2 3 4 5 6 7 8 9 11 12
1 2 3 4 5 6 7 9 10 11 14 1 2 3 4 5 6 7 8 9 11 12
1 2 3 4 5 6 7 8 9 11 12 1 2 3 4 5 6 7 9 10 11 14
1 2 3 4 5 6 7 8 9 10 13 1 2 3 4 5 6 7 8 10 11 16
1 2 3 4 5 6 7 8 10 11 16 1 2 3 4 5 6 7 8 9 10 13
1 2 3 4 5 6 8 9 10 11 14 1 2 3 4 5 6 7 9 10 11 16
1 2 3 4 5 6 7 9 10 11 16 1 2 3 4 5 6 8 9 10 11 14
1 2 3 4 5 6 7 8 9 10 11 1 2 3 4 5 6 7 8 11 13 15
1 2 3 4 5 6 7 8 11 13 15 1 2 3 4 5 6 7 8 9 10 11
1 2 3 4 5 6 7 8 10 11 16 1 2 3 4 5 6 7 8 10 11 16
1 2 3 4 5 6 7 8 9 10 13 1 2 3 4 5 6 7 9 10 11 15
1 2 3 4 5 6 7 9 10 11 15 1 2 3 4 5 6 7 8 9 10 13
1 2 3 4 5 6 7 8 10 11 16 1 2 3 4 5 6 7 9 10 11 15
1 2 3 4 5 6 7 9 10 11 15 1 2 3 4 5 6 7 8 10 11 16
1 2 3 4 5 6 8 9 10 11 14 1 2 3 4 5 6 7 8 10 11 14
1 2 3 4 5 6 7 8 10 11 14 1 2 3 4 5 6 8 9 10 11 14
1 2 3 4 5 6 7 9 10 11 14 1 2 3 4 5 6 7 8 9 10 13
1 2 3 4 5 6 7 8 9 10 13 1 2 3 4 5 6 7 9 10 11 14
1 2 3 4 5 6 7 9 10 11 14 1 2 3 4 5 6 7 9 10 11 14
1 2 3 4 5 6 7 9 10 11 15 1 2 3 4 5 6 7 8 9 11 12
1 2 3 4 5 6 7 8 9 11 12 1 2 3 4 5 6 7 9 10 11 15
1 2 3 4 5 6 7 8 11 12 16 1 2 3 4 5 6 7 8 9 10 11
