Detailed Application Categorization |
Detailed Function Times |
Function Based Profile |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
▼gcc_2– | 28.83 | 94.90 | 0.04 | 4.83 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 |
▼Node isix03.benchmarkcenter.megware.com– | 28.83 | 94.90 | 0.04 | 4.83 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 |
▼MPI # 0 (PID 52361)– | 28.83 | 94.60 | 0.03 | 5.14 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 0.0 (TID 52361) | 28.71 | 94.86 | 1.27 | 3.59 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
○MPI # 0.10 (TID 52514) | 28.82 | 94.22 | 0.00 | 5.50 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 0.1 (TID 52382) | 28.80 | 96.18 | 0.00 | 3.65 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 0.11 (TID 52530) | 28.82 | 94.36 | 0.00 | 5.46 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 |
○MPI # 0.12 (TID 52540) | 28.82 | 94.50 | 0.00 | 5.33 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 0.13 (TID 52553) | 28.82 | 94.99 | 0.00 | 4.81 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 0.14 (TID 52563) | 28.82 | 94.64 | 0.00 | 5.20 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 |
○MPI # 0.15 (TID 52571) | 28.83 | 93.89 | 0.00 | 5.88 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 0.16 (TID 52581) | 28.82 | 94.35 | 0.00 | 5.43 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 0.17 (TID 52592) | 28.82 | 94.80 | 0.00 | 5.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 |
○MPI # 0.18 (TID 52603) | 28.82 | 95.40 | 0.00 | 4.39 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 0.19 (TID 52613) | 28.82 | 95.02 | 0.00 | 4.72 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 0.2 (TID 52395) | 28.83 | 94.47 | 0.00 | 5.27 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 0.20 (TID 52623) | 28.82 | 95.02 | 0.00 | 4.75 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 0.21 (TID 52632) | 28.82 | 94.59 | 0.00 | 5.21 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 0.22 (TID 52637) | 28.81 | 94.86 | 0.00 | 4.95 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 0.23 (TID 52651) | 28.82 | 94.36 | 0.00 | 5.46 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 0.24 (TID 52659) | 28.82 | 95.04 | 0.00 | 4.74 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 0.25 (TID 52664) | 28.81 | 95.12 | 0.00 | 4.67 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 0.26 (TID 52668) | 28.82 | 94.19 | 0.00 | 5.59 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 0.27 (TID 52672) | 28.81 | 94.46 | 0.00 | 5.31 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 |
○MPI # 0.28 (TID 52677) | 28.81 | 94.38 | 0.00 | 5.38 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 0.29 (TID 52786) | 28.81 | 94.79 | 0.00 | 4.91 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 0.30 (TID 52790) | 28.81 | 94.38 | 0.00 | 5.43 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 0.3 (TID 52415) | 28.83 | 94.64 | 0.00 | 5.07 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 0.31 (TID 52795) | 28.82 | 94.22 | 0.00 | 5.57 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 0.32 (TID 52801) | 28.81 | 94.39 | 0.00 | 5.33 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 0.33 (TID 52805) | 28.82 | 94.81 | 0.00 | 4.93 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 |
○MPI # 0.34 (TID 52811) | 28.82 | 94.67 | 0.00 | 5.15 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 0.35 (TID 52817) | 28.81 | 94.01 | 0.00 | 5.67 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 0.36 (TID 52826) | 28.81 | 94.01 | 0.00 | 5.76 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 0.37 (TID 52833) | 28.82 | 94.45 | 0.00 | 5.38 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 |
○MPI # 0.38 (TID 52840) | 28.82 | 93.89 | 0.00 | 5.86 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 0.39 (TID 52846) | 28.80 | 94.15 | 0.00 | 5.54 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 0.4 (TID 52435) | 28.82 | 94.43 | 0.00 | 5.27 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 0.40 (TID 52852) | 28.81 | 94.08 | 0.00 | 5.64 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 0.41 (TID 52858) | 28.78 | 94.61 | 0.00 | 5.13 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 |
○MPI # 0.5 (TID 52450) | 28.81 | 95.12 | 0.00 | 4.63 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 0.6 (TID 52459) | 28.82 | 94.81 | 0.00 | 5.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 0.7 (TID 52474) | 28.82 | 94.48 | 0.00 | 5.31 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 |
○MPI # 0.8 (TID 52483) | 28.83 | 94.97 | 0.00 | 4.86 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 0.9 (TID 52494) | 28.82 | 94.52 | 0.00 | 5.29 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 |
▼MPI # 1 (PID 52359)– | 28.78 | 94.64 | 0.05 | 5.07 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 |
○MPI # 1.0 (TID 52359) | 28.71 | 94.83 | 2.21 | 2.72 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 |
○MPI # 1.10 (TID 52484) | 28.76 | 94.58 | 0.00 | 5.23 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.1 (TID 52381) | 28.77 | 95.59 | 0.00 | 4.26 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 |
○MPI # 1.11 (TID 52500) | 28.77 | 94.49 | 0.00 | 5.23 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.12 (TID 52519) | 28.77 | 95.11 | 0.00 | 4.68 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.13 (TID 52531) | 28.77 | 95.62 | 0.00 | 4.12 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.14 (TID 52542) | 28.77 | 95.01 | 0.00 | 4.80 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.15 (TID 52551) | 28.77 | 94.18 | 0.00 | 5.58 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.16 (TID 52560) | 28.77 | 94.61 | 0.00 | 5.08 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.17 (TID 52573) | 28.77 | 94.11 | 0.00 | 5.65 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 |
○MPI # 1.18 (TID 52582) | 28.77 | 95.03 | 0.00 | 4.78 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.19 (TID 52591) | 28.77 | 94.87 | 0.00 | 4.90 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.20 (TID 52601) | 28.77 | 94.68 | 0.00 | 4.99 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.2 (TID 52394) | 28.77 | 94.09 | 0.00 | 5.68 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.21 (TID 52612) | 28.77 | 94.73 | 0.00 | 5.04 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.22 (TID 52621) | 28.77 | 94.70 | 0.00 | 5.11 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.23 (TID 52634) | 28.77 | 95.01 | 0.00 | 4.67 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.24 (TID 52641) | 28.77 | 94.70 | 0.00 | 5.06 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.25 (TID 52650) | 28.78 | 94.14 | 0.00 | 5.60 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.26 (TID 52655) | 28.77 | 94.72 | 0.00 | 5.04 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.27 (TID 52661) | 28.76 | 94.31 | 0.00 | 5.43 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.28 (TID 52791) | 28.77 | 94.52 | 0.00 | 5.20 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.29 (TID 52796) | 28.77 | 94.56 | 0.00 | 5.18 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.3 (TID 52406) | 28.77 | 94.91 | 0.00 | 4.83 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.30 (TID 52802) | 28.77 | 94.61 | 0.00 | 5.07 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 1.31 (TID 52808) | 28.72 | 94.20 | 0.00 | 5.57 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.32 (TID 52814) | 28.77 | 94.14 | 0.00 | 5.61 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.33 (TID 52820) | 28.77 | 94.87 | 0.00 | 4.94 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.34 (TID 52825) | 28.77 | 94.91 | 0.00 | 4.85 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.35 (TID 52831) | 28.76 | 94.35 | 0.00 | 5.39 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.36 (TID 52838) | 28.77 | 94.40 | 0.00 | 5.35 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.37 (TID 52843) | 28.77 | 94.73 | 0.00 | 5.04 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.38 (TID 52848) | 28.77 | 94.00 | 0.00 | 5.75 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 1.39 (TID 52856) | 28.76 | 93.74 | 0.00 | 6.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 1.4 (TID 52411) | 28.77 | 94.87 | 0.00 | 4.87 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.40 (TID 52862) | 28.77 | 94.45 | 0.00 | 5.37 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 1.41 (TID 52867) | 28.74 | 94.73 | 0.00 | 5.06 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 |
○MPI # 1.5 (TID 52425) | 28.77 | 94.30 | 0.00 | 5.46 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.6 (TID 52432) | 28.77 | 94.98 | 0.00 | 4.81 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 1.7 (TID 52442) | 28.77 | 94.87 | 0.00 | 4.92 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 1.8 (TID 52460) | 28.77 | 95.15 | 0.00 | 4.59 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 1.9 (TID 52475) | 28.77 | 94.39 | 0.00 | 5.39 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
▼MPI # 2 (PID 52358)– | 28.79 | 95.02 | 0.04 | 4.71 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 |
○MPI # 2.0 (TID 52358) | 28.76 | 95.20 | 1.48 | 3.01 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 2.1 (TID 52383) | 28.79 | 95.68 | 0.00 | 4.08 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 2.10 (TID 52535) | 28.78 | 95.76 | 0.00 | 3.94 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 |
○MPI # 2.11 (TID 52545) | 28.78 | 95.03 | 0.00 | 4.67 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 2.12 (TID 52555) | 28.78 | 95.54 | 0.00 | 4.19 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 2.13 (TID 52565) | 28.78 | 95.73 | 0.00 | 4.03 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 2.14 (TID 52578) | 28.79 | 94.67 | 0.00 | 5.07 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 2.15 (TID 52587) | 28.79 | 94.22 | 0.00 | 5.47 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 2.16 (TID 52599) | 28.78 | 95.15 | 0.00 | 4.62 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 2.17 (TID 52610) | 28.78 | 95.67 | 0.00 | 4.05 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 2.18 (TID 52622) | 28.78 | 95.15 | 0.00 | 4.64 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 2.19 (TID 52633) | 28.78 | 94.94 | 0.00 | 4.85 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 |
○MPI # 2.2 (TID 52400) | 28.79 | 95.03 | 0.00 | 4.76 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 2.20 (TID 52646) | 28.78 | 94.86 | 0.00 | 4.88 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 2.21 (TID 52654) | 28.79 | 95.21 | 0.00 | 4.57 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 2.22 (TID 52660) | 28.78 | 95.83 | 0.00 | 3.89 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 2.23 (TID 52665) | 28.79 | 93.71 | 0.00 | 6.06 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 |
○MPI # 2.24 (TID 52669) | 28.78 | 95.26 | 0.00 | 4.50 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 2.25 (TID 52673) | 28.79 | 95.45 | 0.00 | 4.29 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 2.26 (TID 52676) | 28.79 | 95.07 | 0.00 | 4.72 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 2.27 (TID 52785) | 28.79 | 94.62 | 0.00 | 5.19 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 2.28 (TID 52792) | 28.79 | 94.84 | 0.00 | 4.92 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 2.29 (TID 52798) | 28.78 | 94.55 | 0.00 | 5.25 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 2.30 (TID 52806) | 28.79 | 95.88 | 0.00 | 3.91 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 2.3 (TID 52416) | 28.79 | 94.22 | 0.00 | 5.59 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 2.31 (TID 52812) | 28.79 | 94.84 | 0.00 | 4.95 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 2.32 (TID 52819) | 28.78 | 94.74 | 0.00 | 5.04 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 2.33 (TID 52823) | 28.79 | 94.84 | 0.00 | 4.93 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 2.34 (TID 52829) | 28.78 | 95.43 | 0.00 | 4.31 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 2.35 (TID 52834) | 28.77 | 94.51 | 0.00 | 5.28 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 2.36 (TID 52839) | 28.77 | 95.15 | 0.00 | 4.60 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 2.37 (TID 52844) | 28.77 | 94.02 | 0.00 | 5.73 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 2.38 (TID 52851) | 28.79 | 95.05 | 0.00 | 4.72 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 2.39 (TID 52855) | 28.79 | 94.77 | 0.00 | 4.99 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 |
○MPI # 2.4 (TID 52436) | 28.79 | 94.23 | 0.00 | 5.45 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 2.40 (TID 52863) | 28.79 | 95.14 | 0.00 | 4.67 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 2.41 (TID 52866) | 28.76 | 95.31 | 0.00 | 4.43 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 |
○MPI # 2.5 (TID 52447) | 28.79 | 94.32 | 0.00 | 5.44 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 2.6 (TID 52469) | 28.79 | 95.33 | 0.00 | 4.45 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 2.7 (TID 52486) | 28.78 | 95.36 | 0.00 | 4.39 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 2.8 (TID 52508) | 28.79 | 95.40 | 0.00 | 4.38 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 2.9 (TID 52523) | 28.78 | 94.98 | 0.00 | 4.78 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
▼MPI # 3 (PID 52376)– | 28.80 | 95.16 | 0.03 | 4.57 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 |
○MPI # 3.0 (TID 52376) | 28.80 | 96.08 | 1.20 | 2.47 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 |
○MPI # 3.1 (TID 52379) | 28.80 | 95.56 | 0.00 | 4.17 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 3.10 (TID 52480) | 28.79 | 95.29 | 0.00 | 4.45 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 3.11 (TID 52493) | 28.79 | 94.70 | 0.00 | 5.04 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 3.12 (TID 52509) | 28.79 | 95.94 | 0.00 | 3.82 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 3.13 (TID 52521) | 28.79 | 95.10 | 0.00 | 4.71 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 3.14 (TID 52528) | 28.79 | 96.28 | 0.00 | 3.44 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 3.15 (TID 52538) | 28.79 | 94.74 | 0.00 | 5.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 3.16 (TID 52549) | 28.79 | 95.28 | 0.00 | 4.50 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 3.17 (TID 52562) | 28.80 | 95.07 | 0.00 | 4.64 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 3.18 (TID 52572) | 28.80 | 95.26 | 0.00 | 4.50 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 3.19 (TID 52580) | 28.79 | 94.72 | 0.00 | 5.05 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 3.20 (TID 52593) | 28.79 | 95.17 | 0.00 | 4.60 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 3.2 (TID 52393) | 28.79 | 94.81 | 0.00 | 4.95 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 3.21 (TID 52602) | 28.78 | 95.03 | 0.00 | 4.71 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 3.22 (TID 52611) | 28.79 | 95.59 | 0.00 | 4.17 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 3.23 (TID 52620) | 28.79 | 95.35 | 0.00 | 4.34 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 3.24 (TID 52630) | 28.79 | 94.55 | 0.00 | 5.24 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 3.25 (TID 52643) | 28.80 | 94.34 | 0.00 | 5.42 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 3.26 (TID 52717) | 28.79 | 95.35 | 0.00 | 4.41 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 3.27 (TID 52721) | 28.79 | 95.02 | 0.00 | 4.74 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 3.28 (TID 52726) | 28.79 | 94.65 | 0.00 | 5.12 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 3.29 (TID 52732) | 28.79 | 94.46 | 0.00 | 5.33 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 3.30 (TID 52735) | 28.79 | 95.71 | 0.00 | 4.10 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 3.3 (TID 52414) | 28.79 | 95.47 | 0.00 | 4.31 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 3.31 (TID 52738) | 28.79 | 94.18 | 0.00 | 5.56 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 3.32 (TID 52742) | 28.79 | 95.87 | 0.00 | 3.87 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 3.33 (TID 52744) | 28.79 | 95.47 | 0.00 | 4.34 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 3.34 (TID 52749) | 28.79 | 95.28 | 0.00 | 4.51 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 |
○MPI # 3.35 (TID 52756) | 28.79 | 94.76 | 0.00 | 5.05 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
○MPI # 3.36 (TID 52761) | 28.79 | 95.05 | 0.00 | 4.67 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
