Detailed Application Categorization |
Detailed Function Times |
Scalability - Coverage per Category |
Scalability - Time per Category |
Scalability - Efficiency |
Function Based Profile |
Scalability - Coverage per Parallel Efficiency |
Scalability - Coverage per Parallel Speedup |
PrOMPT - Coverage per Parallel Efficiency |
PrOMPT - Coverage per Parallel Speedup |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|
▼2x1 | 1196.49 | 99.53 | 0.18 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0.23 | 0 |
▼Node idp09.benchmarkcenter.megware.com | 1196.49 | 99.53 | 0.18 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0.23 | 0 |
▼Process 118734 | 1196.49 | 99.37 | 0.34 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0.23 | 0 |
○Thread 118734 | 1196.49 | 99.37 | 0.34 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0.23 | 0 |
▼Process 118739 | 1194.01 | 99.7 | 0.02 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0.23 | 0 |
○Thread 118739 | 1194.01 | 99.7 | 0.02 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0.23 | 0 |
▼2x2 | 610.63 | 98.25 | 0.59 | 0.87 | 0 | 0.05 | 0 | 0 | 0 | 0.23 | 0 |
▼Node idp09.benchmarkcenter.megware.com | 610.63 | 98.25 | 0.59 | 0.87 | 0 | 0.05 | 0 | 0 | 0 | 0.23 | 0 |
▼Process 118875 | 610.63 | 98.01 | 0.9 | 0.8 | 0 | 0.05 | 0 | 0 | 0 | 0.23 | 0 |
○Thread 118875 | 610.63 | 97.29 | 1.8 | 0.64 | 0 | 0.04 | 0 | 0 | 0 | 0.23 | 0 |
○Thread 118886 | 606.12 | 98.73 | 0 | 0.96 | 0 | 0.06 | 0 | 0 | 0 | 0.24 | 0 |
▼Process 118880 | 604.81 | 98.49 | 0.28 | 0.94 | 0 | 0.05 | 0 | 0 | 0 | 0.23 | 0 |
○Thread 118880 | 602.32 | 98.15 | 0.57 | 1 | 0 | 0.05 | 0 | 0 | 0 | 0.23 | 0 |
○Thread 118885 | 604.81 | 98.83 | 0 | 0.87 | 0 | 0.06 | 0 | 0 | 0 | 0.24 | 0 |
▼2x4 | 306.99 | 97.58 | 0.24 | 1.9 | 0 | 0.05 | 0 | 0 | 0 | 0.24 | 0 |
▼Node idp09.benchmarkcenter.megware.com | 306.99 | 97.58 | 0.24 | 1.9 | 0 | 0.05 | 0 | 0 | 0 | 0.24 | 0 |
▼Process 118984 | 306.36 | 97.67 | 0.28 | 1.77 | 0 | 0.04 | 0 | 0 | 0 | 0.23 | 0 |
○Thread 118984 | 305.71 | 97.02 | 1.13 | 1.58 | 0 | 0.05 | 0 | 0 | 0 | 0.22 | 0 |
○Thread 118995 | 306.08 | 98.04 | 0 | 1.69 | 0 | 0.03 | 0 | 0 | 0 | 0.23 | 0 |
○Thread 119001 | 305.63 | 97.8 | 0 | 1.91 | 0 | 0.04 | 0 | 0 | 0 | 0.24 | 0 |
○Thread 119004 | 306.36 | 97.82 | 0 | 1.88 | 0 | 0.05 | 0 | 0 | 0 | 0.25 | 0 |
▼Process 118989 | 306.99 | 97.48 | 0.2 | 2.02 | 0 | 0.06 | 0 | 0 | 0 | 0.24 | 0 |
○Thread 118989 | 304.36 | 96.8 | 0.8 | 2.11 | 0 | 0.06 | 0 | 0 | 0 | 0.22 | 0 |
○Thread 118994 | 306.1 | 98.03 | 0 | 1.69 | 0 | 0.05 | 0 | 0 | 0 | 0.24 | 0 |
○Thread 118997 | 306.15 | 97.63 | 0 | 2.07 | 0 | 0.05 | 0 | 0 | 0 | 0.24 | 0 |
○Thread 118999 | 306.99 | 97.45 | 0 | 2.23 | 0 | 0.07 | 0 | 0 | 0 | 0.25 | 0 |
▼2x8 | 163.84 | 96.72 | 0.11 | 2.91 | 0 | 0.04 | 0 | 0 | 0 | 0.23 | 0 |
▼Node idp09.benchmarkcenter.megware.com | 163.84 | 96.72 | 0.11 | 2.91 | 0 | 0.04 | 0 | 0 | 0 | 0.23 | 0 |
▼Process 119089 | 163.84 | 96.75 | 0.14 | 2.84 | 0 | 0.05 | 0 | 0 | 0 | 0.23 | 0 |
○Thread 119089 | 163.81 | 96.28 | 1.1 | 2.32 | 0 | 0.09 | 0 | 0 | 0 | 0.21 | 0 |
○Thread 119100 | 162.27 | 96.24 | 0 | 3.52 | 0 | 0.02 | 0 | 0 | 0 | 0.22 | 0 |
○Thread 119106 | 163.48 | 97.07 | 0 | 2.67 | 0 | 0.04 | 0 | 0 | 0 | 0.23 | 0 |
○Thread 119110 | 163.21 | 96.96 | 0 | 2.76 | 0 | 0.06 | 0 | 0 | 0 | 0.22 | 0 |
○Thread 119114 | 163.67 | 96.8 | 0 | 2.92 | 0 | 0.05 | 0 | 0 | 0 | 0.23 | 0 |
○Thread 119116 | 163.58 | 96.75 | 0 | 2.98 | 0 | 0.04 | 0 | 0 | 0 | 0.23 | 0 |
○Thread 119120 | 163.84 | 97.1 | 0 | 2.62 | 0 | 0.04 | 0 | 0 | 0 | 0.24 | 0 |
○Thread 119124 | 163.43 | 96.79 | 0 | 2.92 | 0 | 0.06 | 0 | 0 | 0 | 0.23 | 0 |
▼Process 119094 | 163.79 | 96.68 | 0.08 | 2.97 | 0 | 0.04 | 0 | 0 | 0 | 0.23 | 0 |
○Thread 119094 | 162.96 | 96.14 | 0.62 | 2.98 | 0 | 0.04 | 0 | 0 | 0 | 0.21 | 0 |
○Thread 119099 | 162.2 | 96.08 | 0 | 3.66 | 0 | 0.05 | 0 | 0 | 0 | 0.22 | 0 |
○Thread 119102 | 163.54 | 97.46 | 0 | 2.29 | 0 | 0.03 | 0 | 0 | 0 | 0.22 | 0 |
○Thread 119104 | 163.29 | 97 | 0 | 2.71 | 0 | 0.06 | 0 | 0 | 0 | 0.23 | 0 |
○Thread 119108 | 163.65 | 96.91 | 0 | 2.84 | 0 | 0.01 | 0 | 0 | 0 | 0.23 | 0 |
○Thread 119112 | 163.59 | 96.68 | 0 | 3.06 | 0 | 0.04 | 0 | 0 | 0 | 0.23 | 0 |
○Thread 119119 | 163.79 | 96.74 | 0 | 3 | 0 | 0.02 | 0 | 0 | 0 | 0.24 | 0 |
○Thread 119122 | 163.63 | 96.46 | 0 | 3.25 | 0 | 0.04 | 0 | 0 | 0 | 0.24 | 0 |
▼2x16 | 100.3 | 95.95 | 0.04 | 3.76 | 0 | 0.05 | 0 | 0 | 0 | 0.19 | 0 |
▼Node idp09.benchmarkcenter.megware.com | 100.3 | 95.95 | 0.04 | 3.76 | 0 | 0.05 | 0 | 0 | 0 | 0.19 | 0 |
▼Process 119194 | 100.3 | 95.86 | 0.06 | 3.84 | 0 | 0.05 | 0 | 0 | 0 | 0.19 | 0 |
○Thread 119194 | 99.51 | 94.68 | 0.98 | 4.1 | 0 | 0.06 | 0 | 0 | 0 | 0.17 | 0.01 |
○Thread 119207 | 99.62 | 95.79 | 0 | 3.98 | 0 | 0.05 | 0 | 0 | 0 | 0.19 | 0 |
○Thread 119211 | 99.4 | 94.72 | 0 | 5.03 | 0 | 0.07 | 0 | 0 | 0 | 0.18 | 0 |
○Thread 119215 | 99.6 | 95.39 | 0 | 4.39 | 0 | 0.04 | 0 | 0 | 0 | 0.18 | 0 |
○Thread 119219 | 100.1 | 96.35 | 0 | 3.4 | 0 | 0.05 | 0 | 0 | 0 | 0.19 | 0 |
○Thread 119221 | 100.03 | 95.67 | 0 | 4.09 | 0 | 0.04 | 0 | 0 | 0 | 0.19 | 0 |
○Thread 119223 | 100.05 | 96.19 | 0 | 3.57 | 0 | 0.05 | 0 | 0 | 0 | 0.18 | 0 |
○Thread 119227 | 100.16 | 96.25 | 0 | 3.5 | 0 | 0.05 | 0 | 0 | 0 | 0.2 | 0 |
○Thread 119231 | 100.22 | 95.66 | 0 | 4.1 | 0 | 0.04 | 0 | 0 | 0 | 0.2 | 0 |
○Thread 119235 | 99.94 | 95.41 | 0 | 4.35 | 0 | 0.04 | 0 | 0 | 0 | 0.21 | 0 |
○Thread 119237 | 100.18 | 95.86 | 0 | 3.87 | 0 | 0.07 | 0 | 0 | 0 | 0.19 | 0 |
○Thread 119239 | 100.18 | 96.15 | 0 | 3.62 | 0 | 0.04 | 0 | 0 | 0 | 0.19 | 0 |
○Thread 119243 | 100.3 | 96.33 | 0 | 3.4 | 0 | 0.07 | 0 | 0 | 0 | 0.19 | 0 |
○Thread 119251 | 100.15 | 96.62 | 0 | 3.11 | 0 | 0.07 | 0 | 0 | 0 | 0.2 | 0 |
○Thread 119255 | 100.28 | 96.17 | 0 | 3.58 | 0 | 0.05 | 0 | 0 | 0 | 0.2 | 0 |
○Thread 119259 | 100.28 | 96.47 | 0 | 3.29 | 0 | 0.04 | 0 | 0 | 0 | 0.2 | 0 |
▼Process 119199 | 100.14 | 96.04 | 0.03 | 3.69 | 0 | 0.04 | 0 | 0 | 0 | 0.19 | 0 |
○Thread 119199 | 99.61 | 95.51 | 0.4 | 3.87 | 0 | 0.05 | 0 | 0 | 0 | 0.18 | 0 |
○Thread 119204 | 99.59 | 95.98 | 0 | 3.81 | 0 | 0.03 | 0 | 0 | 0 | 0.18 | 0 |
○Thread 119206 | 99.54 | 95.53 | 0 | 4.21 | 0 | 0.08 | 0 | 0 | 0 | 0.18 | 0 |
○Thread 119209 | 99.55 | 95.69 | 0 | 4.1 | 0 | 0.05 | 0 | 0 | 0 | 0.17 | 0 |
○Thread 119213 | 99.83 | 96.1 | 0 | 3.67 | 0 | 0.04 | 0 | 0 | 0 | 0.2 | 0 |
○Thread 119217 | 99.9 | 96.16 | 0 | 3.63 | 0 | 0.03 | 0 | 0 | 0 | 0.19 | 0 |
○Thread 119225 | 99.96 | 96.53 | 0 | 3.25 | 0 | 0.02 | 0 | 0 | 0 | 0.2 | 0 |
○Thread 119229 | 99.92 | 96.22 | 0 | 3.54 | 0 | 0.05 | 0 | 0 | 0 | 0.19 | 0 |
○Thread 119233 | 99.83 | 95.64 | 0 | 4.14 | 0 | 0.03 | 0 | 0 | 0 | 0.19 | 0 |
○Thread 119241 | 100.05 | 96.08 | 0 | 3.68 | 0 | 0.03 | 0 | 0 | 0 | 0.2 | 0 |
○Thread 119245 | 100.12 | 96.09 | 0 | 3.66 | 0 | 0.05 | 0 | 0 | 0 | 0.2 | 0 |
○Thread 119247 | 100.13 | 96.18 | 0 | 3.57 | 0 | 0.05 | 0 | 0 | 0 | 0.19 | 0 |
○Thread 119249 | 100.14 | 96.55 | 0 | 3.18 | 0 | 0.06 | 0 | 0 | 0 | 0.21 | 0 |
○Thread 119253 | 100.12 | 96.75 | 0 | 3 | 0 | 0.03 | 0 | 0 | 0 | 0.21 | 0 |
○Thread 119258 | 99.98 | 95.82 | 0 | 3.93 | 0 | 0.05 | 0 | 0 | 0 | 0.21 | 0 |
○Thread 119262 | 99.92 | 95.86 | 0 | 3.89 | 0 | 0.06 | 0 | 0 | 0 | 0.2 | 0 |
▼2x32 | 78.15 | 95.83 | 0.02 | 3.95 | 0 | 0.06 | 0 | 0 | 0 | 0.14 | 0 |
▼Node idp09.benchmarkcenter.megware.com | 78.15 | 95.83 | 0.02 | 3.95 | 0 | 0.06 | 0 | 0 | 0 | 0.14 | 0 |
▼Process 119329 | 78.15 | 96.06 | 0.01 | 3.73 | 0 | 0.06 | 0 | 0 | 0 | 0.14 | 0 |
○Thread 119329 | 77.87 | 95.49 | 0.46 | 3.84 | 0 | 0.07 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119342 | 77.78 | 95.25 | 0 | 4.55 | 0 | 0.06 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119346 | 77.87 | 95.36 | 0 | 4.49 | 0 | 0.02 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119350 | 77.79 | 95.62 | 0 | 4.2 | 0 | 0.04 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119354 | 77.86 | 95.93 | 0 | 3.87 | 0 | 0.06 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119356 | 77.87 | 95.85 | 0 | 3.97 | 0 | 0.05 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119360 | 77.85 | 95.43 | 0 | 4.36 | 0 | 0.08 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119364 | 77.88 | 95.91 | 0 | 3.91 | 0 | 0.04 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119368 | 78.04 | 95.86 | 0 | 3.93 | 0 | 0.06 | 0 | 0 | 0 | 0.15 | 0 |
○Thread 119378 | 78 | 95.21 | 0 | 4.63 | 0 | 0.03 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119380 | 78.07 | 95.63 | 0 | 4.16 | 0 | 0.06 | 0 | 0 | 0 | 0.15 | 0 |
○Thread 119382 | 77.86 | 95.87 | 0 | 3.89 | 0 | 0.09 | 0 | 0 | 0 | 0.15 | 0 |
○Thread 119384 | 78.08 | 95.56 | 0 | 4.25 | 0 | 0.06 | 0 | 0 | 0 | 0.14 | 0 |
○Thread 119389 | 77.89 | 95.32 | 0 | 4.48 | 0 | 0.05 | 0 | 0 | 0 | 0.15 | 0 |
○Thread 119394 | 78.06 | 95.62 | 0 | 4.2 | 0 | 0.04 | 0 | 0 | 0 | 0.14 | 0 |
○Thread 119398 | 78.08 | 95.76 | 0 | 4.03 | 0 | 0.07 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119402 | 78.04 | 96.17 | 0 | 3.62 | 0 | 0.08 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119405 | 78.11 | 95.97 | 0 | 3.82 | 0 | 0.07 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119408 | 78.11 | 95.97 | 0 | 3.82 | 0 | 0.06 | 0 | 0 | 0 | 0.15 | 0 |
○Thread 119412 | 78.12 | 95.78 | 0 | 4.03 | 0 | 0.06 | 0 | 0 | 0 | 0.14 | 0 |
○Thread 119417 | 78.08 | 96.26 | 0 | 3.53 | 0 | 0.07 | 0 | 0 | 0 | 0.14 | 0 |
○Thread 119422 | 78.12 | 95.95 | 0 | 3.86 | 0 | 0.06 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119425 | 78.12 | 96.26 | 0 | 3.55 | 0 | 0.05 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119430 | 78.12 | 96.57 | 0 | 3.21 | 0 | 0.08 | 0 | 0 | 0 | 0.14 | 0 |
○Thread 119432 | 78.15 | 96.9 | 0 | 2.89 | 0 | 0.06 | 0 | 0 | 0 | 0.15 | 0 |
○Thread 119436 | 78.15 | 96.77 | 0 | 3.03 | 0 | 0.06 | 0 | 0 | 0 | 0.14 | 0 |
○Thread 119440 | 78.11 | 97.54 | 0 | 2.23 | 0 | 0.08 | 0 | 0 | 0 | 0.16 | 0 |
○Thread 119444 | 78.14 | 96.56 | 0 | 3.22 | 0 | 0.06 | 0 | 0 | 0 | 0.15 | 0 |
○Thread 119448 | 78.13 | 96.95 | 0 | 2.83 | 0 | 0.08 | 0 | 0 | 0 | 0.15 | 0 |
○Thread 119452 | 78.14 | 96.74 | 0 | 3.05 | 0 | 0.06 | 0 | 0 | 0 | 0.15 | 0 |
○Thread 119456 | 78.13 | 96.65 | 0 | 3.09 | 0 | 0.09 | 0 | 0 | 0 | 0.17 | 0 |
○Thread 119460 | 78.05 | 97.1 | 0 | 2.68 | 0 | 0.08 | 0 | 0 | 0 | 0.15 | 0 |
▼Process 119334 | 78.01 | 95.61 | 0.02 | 4.17 | 0 | 0.05 | 0 | 0 | 0 | 0.14 | 0 |
○Thread 119334 | 77.65 | 94.77 | 0.68 | 4.33 | 0 | 0.08 | 0 | 0 | 0.01 | 0.13 | 0 |
○Thread 119339 | 77.83 | 94.97 | 0 | 4.87 | 0 | 0.03 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119341 | 77.88 | 95.27 | 0 | 4.54 | 0 | 0.06 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119344 | 77.84 | 94 | 0 | 5.84 | 0 | 0.03 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119348 | 77.89 | 94.83 | 0 | 4.99 | 0 | 0.04 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119352 | 77.89 | 95.05 | 0 | 4.73 | 0 | 0.08 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119358 | 77.9 | 95.17 | 0 | 4.65 | 0 | 0.04 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119362 | 77.89 | 94.94 | 0 | 4.88 | 0 | 0.04 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119366 | 77.97 | 96.36 | 0 | 3.44 | 0 | 0.06 | 0 | 0 | 0 | 0.14 | 0 |
○Thread 119370 | 77.96 | 95.82 | 0 | 4 | 0 | 0.04 | 0 | 0 | 0 | 0.14 | 0 |
○Thread 119372 | 77.9 | 95.87 | 0 | 3.94 | 0 | 0.04 | 0 | 0 | 0 | 0.15 | 0 |
○Thread 119374 | 77.94 | 95.77 | 0 | 4.04 | 0 | 0.05 | 0 | 0 | 0 | 0.14 | 0 |
○Thread 119377 | 77.95 | 95.88 | 0 | 3.96 | 0 | 0.03 | 0 | 0 | 0 | 0.14 | 0 |
○Thread 119386 | 77.95 | 95.51 | 0 | 4.32 | 0 | 0.03 | 0 | 0 | 0 | 0.14 | 0 |
○Thread 119390 | 77.97 | 96.31 | 0 | 3.5 | 0 | 0.06 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119393 | 77.98 | 95.94 | 0 | 3.86 | 0 | 0.06 | 0 | 0 | 0 | 0.14 | 0 |
○Thread 119397 | 77.99 | 95.85 | 0 | 3.93 | 0 | 0.08 | 0 | 0 | 0 | 0.14 | 0 |
○Thread 119400 | 77.98 | 95.44 | 0 | 4.37 | 0 | 0.06 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119406 | 77.73 | 95.07 | 0 | 4.73 | 0 | 0.05 | 0 | 0 | 0 | 0.15 | 0 |
○Thread 119410 | 78 | 95.64 | 0 | 4.13 | 0 | 0.09 | 0 | 0 | 0 | 0.14 | 0 |
○Thread 119414 | 78.01 | 95.77 | 0 | 4.04 | 0 | 0.05 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119418 | 78 | 95.76 | 0 | 4.08 | 0 | 0.03 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119421 | 78 | 95.57 | 0 | 4.21 | 0 | 0.07 | 0 | 0 | 0 | 0.15 | 0 |
○Thread 119426 | 78 | 96.07 | 0 | 3.72 | 0 | 0.06 | 0 | 0 | 0 | 0.15 | 0 |
○Thread 119429 | 77.98 | 96.26 | 0 | 3.55 | 0 | 0.04 | 0 | 0 | 0 | 0.15 | 0 |
○Thread 119435 | 77.88 | 95.33 | 0 | 4.47 | 0 | 0.06 | 0 | 0 | 0 | 0.14 | 0 |
○Thread 119439 | 77.88 | 95.86 | 0 | 3.92 | 0 | 0.07 | 0 | 0 | 0 | 0.15 | 0 |
○Thread 119442 | 77.99 | 95.95 | 0 | 3.85 | 0 | 0.06 | 0 | 0 | 0 | 0.15 | 0 |
○Thread 119446 | 77.98 | 95.98 | 0 | 3.79 | 0 | 0.08 | 0 | 0 | 0 | 0.15 | 0 |
○Thread 119450 | 77.98 | 96.16 | 0 | 3.64 | 0 | 0.04 | 0 | 0 | 0 | 0.15 | 0 |
○Thread 119455 | 77.99 | 96.22 | 0 | 3.58 | 0 | 0.06 | 0 | 0 | 0 | 0.14 | 0 |
○Thread 119458 | 77.97 | 96.15 | 0 | 3.65 | 0 | 0.05 | 0 | 0 | 0 | 0.15 | 0 |
▼2x48 | 73.32 | 97.99 | 0.01 | 1.79 | 0 | 0.08 | 0 | 0 | 0 | 0.12 | 0 |
▼Node idp09.benchmarkcenter.megware.com | 73.32 | 97.99 | 0.01 | 1.79 | 0 | 0.08 | 0 | 0 | 0 | 0.12 | 0 |
▼Process 119527 | 73.32 | 97.85 | 0.01 | 1.93 | 0 | 0.09 | 0 | 0 | 0 | 0.12 | 0 |
○Thread 119527 | 72.87 | 98.3 | 0.42 | 1.08 | 0 | 0.09 | 0 | 0 | 0 | 0.11 | 0.01 |
○Thread 119540 | 73.29 | 96.94 | 0 | 2.85 | 0 | 0.09 | 0 | 0 | 0 | 0.12 | 0 |
○Thread 119544 | 73.31 | 97.11 | 0 | 2.74 | 0 | 0.03 | 0 | 0 | 0 | 0.12 | 0 |
○Thread 119548 | 73.29 | 97.81 | 0 | 2.03 | 0 | 0.04 | 0 | 0 | 0 | 0.12 | 0 |
○Thread 119552 | 73.31 | 96.71 | 0 | 3.08 | 0 | 0.1 | 0 | 0 | 0 | 0.11 | 0 |
○Thread 119554 | 73.32 | 96.77 | 0 | 3.03 | 0 | 0.08 | 0 | 0 | 0 | 0.12 | 0 |
○Thread 119557 | 73.32 | 97.61 | 0 | 2.2 | 0 | 0.07 | 0 | 0 | 0 | 0.12 | 0 |
○Thread 119560 | 73.32 | 97.16 | 0 | 2.65 | 0 | 0.08 | 0 | 0 | 0 | 0.12 | 0 |
○Thread 119570 | 73.31 | 97.38 | 0 | 2.4 | 0 | 0.1 | 0 | 0 | 0 | 0.12 | 0 |
○Thread 119574 | 73.3 | 97.41 | 0 | 2.4 | 0 | 0.08 | 0 | 0 | 0 | 0.12 | 0 |
○Thread 119576 | 73.31 | 97.07 | 0 | 2.74 | 0 | 0.08 | 0 | 0 | 0 | 0.11 | 0 |
○Thread 119578 | 73.29 | 97.78 | 0 | 2.01 | 0 | 0.09 | 0 | 0 | 0 | 0.12 | 0 |
○Thread 119580 | 73.28 | 98.23 | 0 | 1.54 | 0 | 0.12 | 0 | 0 | 0 | 0.12 | 0 |
○Thread 119584 | 73.3 | 97.63 | 0 | 2.16 | 0 | 0.08 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119588 | 73.29 | 97.93 | 0 | 1.85 | 0 | 0.1 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119592 | 73.29 | 97.93 | 0 | 1.87 | 0 | 0.07 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119596 | 73.3 | 97.54 | 0 | 2.24 | 0 | 0.1 | 0 | 0 | 0 | 0.12 | 0 |
○Thread 119601 | 73.3 | 97.86 | 0 | 1.96 | 0 | 0.05 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119605 | 73.28 | 97.7 | 0 | 2.11 | 0 | 0.06 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119609 | 73.29 | 97.69 | 0 | 2.14 | 0 | 0.03 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119613 | 73.3 | 97.71 | 0 | 2.05 | 0 | 0.1 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119617 | 73.28 | 97.95 | 0 | 1.83 | 0 | 0.09 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119621 | 73.29 | 98.14 | 0 | 1.64 | 0 | 0.1 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119626 | 73.3 | 97.93 | 0 | 1.84 | 0 | 0.11 | 0 | 0 | 0 | 0.12 | 0 |
○Thread 119630 | 73.27 | 97.73 | 0 | 2.04 | 0 | 0.1 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119633 | 73.3 | 97.5 | 0 | 2.29 | 0 | 0.08 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119637 | 73.29 | 97.95 | 0 | 1.85 | 0 | 0.08 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119642 | 73.29 | 97.78 | 0 | 1.99 | 0 | 0.12 | 0 | 0 | 0 | 0.12 | 0 |
○Thread 119646 | 73.29 | 97.82 | 0 | 1.96 | 0 | 0.08 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119650 | 73.29 | 97.77 | 0 | 2.03 | 0 | 0.07 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119654 | 73.29 | 98.1 | 0 | 1.67 | 0 | 0.1 | 0 | 0 | 0 | 0.12 | 0 |
○Thread 119658 | 73.3 | 97.73 | 0 | 2.06 | 0 | 0.1 | 0 | 0 | 0 | 0.12 | 0 |
○Thread 119662 | 73.28 | 97.91 | 0 | 1.87 | 0 | 0.1 | 0 | 0 | 0 | 0.12 | 0 |
○Thread 119666 | 73.29 | 97.84 | 0 | 1.92 | 0 | 0.12 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119670 | 73.29 | 97.78 | 0 | 2.03 | 0 | 0.06 | 0 | 0 | 0 | 0.12 | 0 |
○Thread 119674 | 73.27 | 98.53 | 0 | 1.21 | 0 | 0.14 | 0 | 0 | 0 | 0.12 | 0 |
○Thread 119678 | 73.25 | 98.29 | 0 | 1.49 | 0 | 0.09 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119682 | 73.24 | 98.2 | 0 | 1.6 | 0 | 0.08 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119686 | 73.24 | 98.64 | 0 | 1.18 | 0 | 0.05 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119690 | 73.21 | 98.52 | 0 | 1.27 | 0 | 0.08 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119694 | 73.24 | 98.15 | 0 | 1.64 | 0 | 0.08 | 0 | 0 | 0 | 0.14 | 0 |
○Thread 119698 | 73.23 | 98.29 | 0 | 1.46 | 0 | 0.12 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119702 | 73.24 | 98.13 | 0 | 1.67 | 0 | 0.08 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119710 | 73.24 | 98.36 | 0 | 1.43 | 0 | 0.08 | 0 | 0 | 0 | 0.13 | 0 |
○Thread 119714 | 73.21 | 98.48 | 0 | 1.29 | 0 | 0.09 | 0 | 0 | 0 | 0.14 | 0 |
○Thread 119718 | 73.24 | 98.05 | 0 | 1.72 | 0 | 0.1 | 0 | 0 | 0 | 0.14 | 0 |
○Thread 119721 | 73.26 | 98.34 | 0 | 1.43 | 0 | 0.1 | 0 | 0 | 0 | 0.14 | 0 |
○Thread 119723 | 73.2 | 98.53 | 0 | 1.22 | 0 | 0.14 | 0 | 0 | 0 | 0.11 | 0 |
▼Process 119532 | 73.21 | 98.14 | 0.01 | 1.65 | 0 | 0.08 | 0 | 0 | 0 | 0.12 | 0 |
○Thread 119532 | 73.16 | 97.84 | 0.26 | 1.72 | 0 | 0.05 | 0 | 0 | 0 | 0.12 | 0 |
○Thread 119537 | 73.17 | 97.72 | 0 | 2.08 | 0 | 0.08 | 0 | 0 | 0 | 0.12 | 0 |
○Thread 119539 | 73.17 | 97.42 | 0 | 2.36 | 0 | 0.1 | 0 | 0 | 0 | 0.12 | 0 |
○Thread 119542 | 73.15 | 97.72 | 0 | 2.06 | 0 | 0.12 | 0 | 0 | 0 | 0.1 | 0 |
○Thread 119546 | 73.17 | 97.03 | 0 | 2.79 | 0 | 0.06 | 0 | 0 | 0 | 0.12 | 0 |
○Thread 119550 | 73.18 | 97.01 | 0 | 2.79 | 0 | 0.08 | 0 | 0 | 0 | 0.12 | 0 |
○Thread 119558 | 73.18 | 97.85 | 0 | 1.98 | 0 | 0.05 | 0 | 0 | 0 | 0.12 | 0 |
○Thread 119562 | 73.18 | 97.44 | 0 | 2.32 | 0 | 0.12 | 0 | 0 | 0 | 0.12 | 0 |
○Thread 119564 | 73.17 | 98 | 0 | 1.82 | 0 | 0.06 | 0 | 0 | 0 | 0.12 | 0 |
○Thread 119566 | 73.18 | 97.76 | 0 | 2.07 | 0 | 0.05 | 0 | 0 | 0 | 0.12 | 0 |
