Detailed Application Categorization |
Detailed Function Times |
Scalability - Coverage per Category |
Scalability - Time per Category |
Scalability - Efficiency |
Function Based Profile |
Scalability - Coverage per Parallel Efficiency |
Scalability - Coverage per Parallel Speedup |
PrOMPT - Coverage per Parallel Efficiency |
PrOMPT - Coverage per Parallel Speedup |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|
▼2x1 | 1553.41 | 99.53 | 0.11 | 0 | 0 | 0.28 | 0.02 | 0 | 0 | 0 | 0.05 |
▼Node o401 | 1553.41 | 99.53 | 0.11 | 0 | 0 | 0.28 | 0.02 | 0 | 0 | 0 | 0.05 |
▼Process 557624 | 1553.41 | 99.55 | 0.09 | 0 | 0 | 0.28 | 0.03 | 0 | 0 | 0 | 0.06 |
○Thread 557624 | 1553.41 | 99.55 | 0.09 | 0 | 0 | 0.28 | 0.03 | 0 | 0 | 0 | 0.06 |
▼Process 557626 | 1550.68 | 99.52 | 0.13 | 0 | 0 | 0.29 | 0.02 | 0 | 0 | 0 | 0.05 |
○Thread 557626 | 1550.68 | 99.52 | 0.13 | 0 | 0 | 0.29 | 0.02 | 0 | 0 | 0 | 0.05 |
▼2x2 | 811.62 | 98.05 | 0.39 | 1 | 0 | 0.28 | 0.14 | 0 | 0 | 0 | 0.14 |
▼Node o401 | 811.62 | 98.05 | 0.39 | 1 | 0 | 0.28 | 0.14 | 0 | 0 | 0 | 0.14 |
▼Process 557817 | 811.62 | 97.79 | 0.56 | 0.95 | 0 | 0.27 | 0.23 | 0 | 0 | 0 | 0.2 |
○Thread 557817 | 811.62 | 96.71 | 1.11 | 1.08 | 0 | 0.27 | 0.46 | 0 | 0 | 0 | 0.37 |
○Thread 557826 | 807.58 | 98.87 | 0 | 0.82 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0.04 |
▼Process 557819 | 806.14 | 98.32 | 0.22 | 1.04 | 0 | 0.29 | 0.05 | 0 | 0 | 0 | 0.08 |
○Thread 557819 | 802.17 | 98.04 | 0.45 | 1 | 0 | 0.29 | 0.11 | 0 | 0 | 0 | 0.12 |
○Thread 557827 | 806.14 | 98.6 | 0 | 1.08 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0.03 |
▼2x4 | 413.86 | 97.06 | 0.24 | 2.26 | 0 | 0.27 | 0.08 | 0 | 0 | 0 | 0.09 |
▼Node o401 | 413.86 | 97.06 | 0.24 | 2.26 | 0 | 0.27 | 0.08 | 0 | 0 | 0 | 0.09 |
▼Process 557963 | 413.86 | 96.91 | 0.44 | 2.07 | 0 | 0.28 | 0.15 | 0 | 0 | 0 | 0.14 |
○Thread 557963 | 413.86 | 95.26 | 1.75 | 1.67 | 0 | 0.27 | 0.61 | 0 | 0 | 0 | 0.44 |
○Thread 557972 | 407.81 | 97.44 | 0 | 2.24 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0.04 |
○Thread 557975 | 407.8 | 97.43 | 0 | 2.25 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0.04 |
○Thread 557977 | 408.63 | 97.53 | 0 | 2.14 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0.04 |
▼Process 557965 | 410.06 | 97.2 | 0.04 | 2.44 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0.04 |
○Thread 557965 | 406.67 | 97.11 | 0.15 | 2.38 | 0 | 0.29 | 0.02 | 0 | 0 | 0 | 0.06 |
○Thread 557973 | 408.53 | 97 | 0 | 2.7 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0.04 |
○Thread 557979 | 408.56 | 97.9 | 0 | 1.79 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0.04 |
○Thread 557981 | 410.06 | 96.8 | 0 | 2.9 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0.04 |
▼2x8 | 211.44 | 96.46 | 0.1 | 3.08 | 0 | 0.27 | 0.04 | 0 | 0 | 0 | 0.06 |
▼Node o401 | 211.44 | 96.46 | 0.1 | 3.08 | 0 | 0.27 | 0.04 | 0 | 0 | 0 | 0.06 |
▼Process 558106 | 211.32 | 96.4 | 0.1 | 3.14 | 0 | 0.28 | 0.04 | 0 | 0 | 0 | 0.05 |
○Thread 558106 | 211.32 | 95.87 | 0.77 | 2.57 | 0 | 0.29 | 0.29 | 0 | 0 | 0 | 0.21 |
○Thread 558115 | 210.05 | 95.95 | 0 | 3.75 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558117 | 211.09 | 96.5 | 0 | 3.2 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558121 | 210.8 | 96.36 | 0 | 3.32 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0.05 |
○Thread 558125 | 211.11 | 96.23 | 0 | 3.46 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558130 | 211.04 | 96.89 | 0 | 2.81 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558135 | 211.26 | 96.82 | 0 | 2.88 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0.05 |
○Thread 558139 | 211.17 | 96.54 | 0 | 3.14 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.03 |
▼Process 558108 | 211.44 | 96.52 | 0.1 | 3.02 | 0 | 0.27 | 0.04 | 0 | 0 | 0 | 0.06 |
○Thread 558108 | 211.33 | 95.77 | 0.84 | 2.62 | 0 | 0.26 | 0.3 | 0 | 0 | 0 | 0.22 |
○Thread 558114 | 209.6 | 96.09 | 0 | 3.62 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558119 | 210.55 | 96.75 | 0 | 2.96 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558123 | 210.44 | 96.52 | 0 | 3.18 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558127 | 210.76 | 97.01 | 0 | 2.68 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0.04 |
○Thread 558131 | 210.78 | 96.89 | 0 | 2.79 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0.04 |
○Thread 558134 | 211.44 | 96.27 | 0 | 3.43 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0.04 |
○Thread 558138 | 211.06 | 96.85 | 0 | 2.86 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0.04 |
▼2x16 | 118.33 | 95.3 | 0.03 | 4.36 | 0 | 0.25 | 0.01 | 0 | 0 | 0 | 0.04 |
▼Node o401 | 118.33 | 95.3 | 0.03 | 4.36 | 0 | 0.25 | 0.01 | 0 | 0 | 0 | 0.04 |
▼Process 558268 | 118.33 | 95.31 | 0.02 | 4.38 | 0 | 0.25 | 0.01 | 0 | 0 | 0 | 0.03 |
○Thread 558268 | 118.08 | 93.8 | 0.36 | 5.42 | 0 | 0.21 | 0.11 | 0 | 0 | 0 | 0.11 |
○Thread 558276 | 117.56 | 95.47 | 0 | 4.25 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558278 | 117.56 | 94.98 | 0 | 4.76 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558280 | 117.7 | 95.42 | 0 | 4.3 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558282 | 117.94 | 95.52 | 0 | 4.21 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0.05 |
○Thread 558293 | 117.86 | 95.12 | 0 | 4.6 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558298 | 117.87 | 95.21 | 0 | 4.51 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558302 | 117.89 | 95.38 | 0 | 4.35 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558306 | 117.99 | 95.54 | 0 | 4.19 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558310 | 118 | 95.8 | 0 | 3.93 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558313 | 118 | 95.64 | 0 | 4.08 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558317 | 118.05 | 95.59 | 0 | 4.11 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558321 | 118.33 | 94.13 | 0 | 5.6 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0.04 |
○Thread 558325 | 118.01 | 96.02 | 0 | 3.71 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558329 | 118.01 | 95.65 | 0 | 4.08 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0.04 |
○Thread 558332 | 118.03 | 95.65 | 0 | 4.03 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0.04 |
▼Process 558270 | 117.99 | 95.3 | 0.05 | 4.34 | 0 | 0.25 | 0.02 | 0 | 0 | 0 | 0.05 |
○Thread 558270 | 117.91 | 95.16 | 0.76 | 3.36 | 0 | 0.25 | 0.24 | 0 | 0 | 0 | 0.23 |
○Thread 558283 | 117.75 | 93.92 | 0 | 5.8 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558285 | 117.58 | 94.74 | 0 | 4.99 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558287 | 117.66 | 95.6 | 0 | 4.13 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0.05 |
○Thread 558289 | 117.86 | 95.07 | 0 | 4.66 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0.04 |
○Thread 558291 | 117.81 | 95.4 | 0 | 4.32 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558295 | 117.84 | 95.21 | 0 | 4.49 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558299 | 117.86 | 95.59 | 0 | 4.14 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0.04 |
○Thread 558303 | 117.71 | 94.93 | 0 | 4.74 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0.04 |
○Thread 558307 | 117.87 | 95.75 | 0 | 3.94 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558311 | 117.88 | 95.65 | 0 | 4.05 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0.06 |
○Thread 558316 | 117.91 | 95.66 | 0 | 4.05 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558320 | 117.97 | 95.58 | 0 | 4.15 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0.04 |
○Thread 558324 | 117.75 | 95.22 | 0 | 4.48 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558328 | 117.99 | 95.63 | 0 | 4.1 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0.05 |
○Thread 558333 | 117.96 | 95.63 | 0 | 4.06 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0.02 |
▼2x32 | 88.27 | 90.62 | 0.02 | 9.14 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0.02 |
▼Node o401 | 88.27 | 90.62 | 0.02 | 9.14 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0.02 |
▼Process 558488 | 88.26 | 90.53 | 0.02 | 9.23 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558488 | 86.18 | 82.97 | 0.64 | 16 | 0 | 0.18 | 0.12 | 0 | 0 | 0 | 0.09 |
○Thread 558505 | 86.08 | 82.56 | 0 | 17.23 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558507 | 86.09 | 82.56 | 0 | 17.2 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558509 | 86.05 | 82.44 | 0 | 17.34 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0.05 |
○Thread 558511 | 85.97 | 82.21 | 0 | 17.58 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558525 | 86.19 | 82.34 | 0 | 17.44 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558527 | 86.06 | 82.75 | 0 | 17.06 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558529 | 86.36 | 83.01 | 0 | 16.77 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558531 | 86.3 | 83 | 0 | 16.82 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558533 | 86.24 | 82.57 | 0 | 17.23 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558535 | 86.29 | 82.68 | 0 | 17.11 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558563 | 86.25 | 82.69 | 0 | 17.11 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558565 | 86.41 | 83.2 | 0 | 16.62 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558567 | 86.28 | 82.8 | 0 | 17 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558569 | 88.17 | 96.33 | 0 | 3.48 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558571 | 88.22 | 96.67 | 0 | 3.1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558573 | 88.23 | 96.67 | 0 | 3.12 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558575 | 88.16 | 96 | 0 | 3.78 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558577 | 88.23 | 96.63 | 0 | 3.12 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558579 | 88.23 | 96.52 | 0 | 3.24 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558581 | 88.24 | 96.72 | 0 | 3.06 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558583 | 88.23 | 96.63 | 0 | 3.18 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558585 | 88.21 | 96.93 | 0 | 2.85 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558587 | 88.24 | 96.34 | 0 | 3.46 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558606 | 88.23 | 96.43 | 0 | 3.34 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558608 | 88.19 | 96.28 | 0 | 3.51 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558610 | 88.25 | 96.32 | 0 | 3.46 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558612 | 88.26 | 96.45 | 0 | 3.34 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0.04 |
○Thread 558614 | 88.24 | 96.36 | 0 | 3.37 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558616 | 88.25 | 96.63 | 0 | 3.14 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558618 | 88.24 | 96.46 | 0 | 3.32 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558620 | 88.26 | 96.4 | 0 | 3.37 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.03 |
▼Process 558491 | 88.27 | 90.72 | 0.01 | 9.06 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558491 | 86.12 | 83.02 | 0.42 | 16.09 | 0 | 0.15 | 0.1 | 0 | 0 | 0 | 0.21 |
○Thread 558498 | 86.01 | 83.16 | 0 | 16.64 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558500 | 86.02 | 82.77 | 0 | 17.04 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558502 | 86.03 | 82.83 | 0 | 16.95 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558504 | 85.99 | 82.69 | 0 | 17.12 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558513 | 86.16 | 82.95 | 0 | 16.86 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558515 | 86.04 | 82.94 | 0 | 16.82 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558517 | 86.19 | 82.81 | 0 | 16.98 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558519 | 85.37 | 81.57 | 0 | 18.24 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558521 | 86.03 | 82.78 | 0 | 17.02 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558523 | 86.06 | 82.77 | 0 | 17.06 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558537 | 86.01 | 82.76 | 0 | 17.06 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558539 | 86.21 | 83.13 | 0 | 16.66 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558541 | 86.05 | 82.68 | 0 | 17.11 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558543 | 88.24 | 96.63 | 0 | 3.16 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558545 | 88.22 | 96.49 | 0 | 3.29 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558547 | 88.21 | 96.47 | 0 | 3.32 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558549 | 88.21 | 96.69 | 0 | 3.11 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558551 | 88.21 | 96.49 | 0 | 3.32 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558553 | 88.23 | 96.72 | 0 | 3.08 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558555 | 88.25 | 96.83 | 0 | 2.96 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558557 | 88.22 | 96.76 | 0 | 2.99 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558559 | 88.22 | 96.77 | 0 | 3 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558561 | 88.24 | 96.89 | 0 | 2.88 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558589 | 88.18 | 95.91 | 0 | 3.9 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558591 | 88.25 | 97.15 | 0 | 2.63 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558593 | 88.26 | 96.75 | 0 | 3.01 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558595 | 88.27 | 96.92 | 0 | 2.88 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558597 | 88.25 | 96.85 | 0 | 2.95 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558599 | 88.26 | 97.07 | 0 | 2.72 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558601 | 88.26 | 96.9 | 0 | 2.88 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558603 | 88.27 | 96.94 | 0 | 2.83 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0.02 |
▼2x56 | 73.77 | 96.87 | 0.01 | 2.93 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0.02 |
▼Node o401 | 73.77 | 96.87 | 0.01 | 2.93 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0.02 |
▼Process 558833 | 73.75 | 96.74 | 0 | 3.06 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558833 | 73.46 | 97.52 | 0.28 | 1.93 | 0.01 | 0.17 | 0.01 | 0 | 0 | 0 | 0.09 |
○Thread 558843 | 73.73 | 96.52 | 0 | 3.28 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558846 | 73.73 | 96.34 | 0 | 3.45 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558850 | 73.72 | 96.49 | 0 | 3.29 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558854 | 73.72 | 96.62 | 0 | 3.14 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558858 | 73.74 | 96.45 | 0 | 3.33 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558862 | 73.75 | 96.36 | 0 | 3.42 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558866 | 73.75 | 96.63 | 0 | 3.14 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558870 | 73.72 | 96.32 | 0 | 3.47 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558874 | 73.74 | 96.75 | 0 | 3.07 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558878 | 73.74 | 96.71 | 0 | 3.09 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558881 | 73.71 | 96.86 | 0 | 2.97 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558885 | 73.69 | 96.38 | 0 | 3.42 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558889 | 73.74 | 96.78 | 0 | 3 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558893 | 73.69 | 97.18 | 0 | 2.65 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558897 | 73.69 | 97.11 | 0 | 2.69 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558901 | 73.66 | 96.96 | 0 | 2.88 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558906 | 73.69 | 96.92 | 0 | 2.9 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558909 | 73.7 | 97.06 | 0 | 2.77 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558913 | 73.7 | 96.78 | 0 | 3.06 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558917 | 73.71 | 97.19 | 0 | 2.6 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558921 | 73.71 | 97.16 | 0 | 2.67 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558925 | 73.72 | 97.18 | 0 | 2.62 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558929 | 73.71 | 96.75 | 0 | 3.05 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 |
○Thread 558933 | 73.7 | 97.46 | 0 | 2.35 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558935 | 73.7 | 96.76 | 0 | 3.06 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558939 | 73.71 | 97.11 | 0 | 2.68 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558942 | 73.7 | 96.9 | 0 | 2.9 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558946 | 73.68 | 96.8 | 0 | 2.97 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 |
○Thread 558950 | 73.69 | 96.56 | 0 | 3.25 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558954 | 73.69 | 96.38 | 0 | 3.43 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558958 | 73.69 | 96.97 | 0 | 2.86 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558962 | 73.69 | 96.28 | 0 | 3.51 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558966 | 73.71 | 96.7 | 0 | 3.14 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0.04 |
○Thread 558970 | 73.68 | 96.62 | 0 | 3.2 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558974 | 73.7 | 96.78 | 0 | 3.06 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558978 | 73.7 | 96.4 | 0 | 3.41 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558982 | 73.69 | 96.67 | 0 | 3.14 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558986 | 73.71 | 96.66 | 0 | 3.13 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558990 | 73.7 | 96.94 | 0 | 2.9 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 558994 | 73.7 | 96.62 | 0 | 3.21 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 558998 | 73.68 | 97.2 | 0 | 2.61 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 559002 | 73.71 | 96.71 | 0 | 3.13 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 559006 | 73.7 | 96.66 | 0 | 3.18 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 559010 | 73.71 | 96.49 | 0 | 3.36 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 559013 | 73.74 | 96.95 | 0 | 2.78 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 |
○Thread 559017 | 73.71 | 96.87 | 0 | 2.98 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 559021 | 73.72 | 96.24 | 0 | 3.61 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 559025 | 73.75 | 96.77 | 0 | 3 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 559029 | 73.71 | 96.24 | 0 | 3.58 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 559037 | 73.71 | 96.76 | 0 | 3.06 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 559041 | 73.69 | 96.65 | 0 | 3.1 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 559045 | 73.7 | 96.76 | 0 | 3.08 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 559048 | 73.7 | 95.94 | 0 | 3.89 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0.01 |
○Thread 559052 | 73.69 | 96.86 | 0 | 2.92 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0.03 |
○Thread 559056 | 73.68 | 96.77 | 0 | 3.09 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0.01 |
▼Process 558835 | 73.77 | 96.99 | 0.01 | 2.8 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0.02 |
○Thread 558835 | 73.75 | 97.17 | 0.41 | 2.01 | 0 | 0.17 | 0.11 | 0 | 0 | 0 | 0.13 |
