Detailed Application Categorization |
Detailed Function Times |
Function Based Profile |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
▼icx_10– | 36.93 | 90.71 | 0.02 | 2.31 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 6.82 | 0.00 |
▼Node gmz12.benchmarkcenter.megware.com– | 36.93 | 90.71 | 0.02 | 2.31 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 6.82 | 0.00 |
▼MPI # 0 (PID 124040)– | 36.90 | 90.74 | 0.01 | 2.32 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 6.80 | 0.00 |
○MPI # 0.0 (TID 124040) | 36.81 | 92.28 | 0.29 | 0.26 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 7.02 | 0.00 |
○MPI # 0.10 (TID 124167) | 36.86 | 88.54 | 0.00 | 4.91 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 6.40 | 0.00 |
○MPI # 0.1 (TID 124042) | 36.87 | 91.39 | 0.00 | 1.46 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 6.96 | 0.00 |
○MPI # 0.11 (TID 124182) | 36.84 | 88.52 | 0.00 | 4.90 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 6.47 | 0.00 |
○MPI # 0.12 (TID 124198) | 36.83 | 88.80 | 0.00 | 4.53 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 6.54 | 0.00 |
○MPI # 0.13 (TID 124215) | 36.83 | 88.81 | 0.00 | 4.62 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 6.46 | 0.00 |
○MPI # 0.14 (TID 124230) | 36.83 | 89.02 | 0.00 | 4.36 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 6.42 | 0.00 |
○MPI # 0.15 (TID 124250) | 36.85 | 88.89 | 0.00 | 4.63 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 6.41 | 0.00 |
○MPI # 0.16 (TID 124269) | 36.85 | 91.64 | 0.00 | 1.25 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 6.97 | 0.00 |
○MPI # 0.17 (TID 124287) | 36.86 | 91.45 | 0.00 | 1.40 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 7.03 | 0.00 |
○MPI # 0.18 (TID 124305) | 36.85 | 91.99 | 0.00 | 0.95 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 6.96 | 0.00 |
○MPI # 0.19 (TID 124319) | 36.89 | 91.61 | 0.00 | 1.21 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 6.95 | 0.00 |
○MPI # 0.2 (TID 124050) | 36.88 | 91.66 | 0.00 | 1.22 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 6.98 | 0.00 |
○MPI # 0.20 (TID 124332) | 36.87 | 91.97 | 0.00 | 1.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 6.92 | 0.00 |
○MPI # 0.21 (TID 124346) | 36.84 | 91.80 | 0.00 | 1.10 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 6.98 | 0.00 |
○MPI # 0.22 (TID 124360) | 36.88 | 91.81 | 0.00 | 1.04 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 6.97 | 0.00 |
○MPI # 0.23 (TID 124370) | 36.86 | 91.70 | 0.00 | 1.15 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 7.01 | 0.00 |
○MPI # 0.3 (TID 124061) | 36.90 | 91.57 | 0.00 | 1.40 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 6.93 | 0.00 |
○MPI # 0.4 (TID 124073) | 36.87 | 91.96 | 0.00 | 1.03 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 6.97 | 0.00 |
○MPI # 0.5 (TID 124091) | 36.88 | 91.63 | 0.00 | 1.18 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 6.97 | 0.00 |
○MPI # 0.6 (TID 124106) | 36.89 | 91.81 | 0.00 | 1.10 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 6.91 | 0.00 |
○MPI # 0.7 (TID 124122) | 36.87 | 91.77 | 0.00 | 1.04 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 7.04 | 0.00 |
○MPI # 0.8 (TID 124139) | 36.84 | 88.68 | 0.00 | 4.76 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 6.45 | 0.00 |
○MPI # 0.9 (TID 124152) | 36.83 | 88.38 | 0.00 | 5.09 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 6.38 | 0.00 |
▼MPI # 1 (PID 124029)– | 36.92 | 90.55 | 0.02 | 2.47 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 6.83 | 0.00 |
○MPI # 1.0 (TID 124029) | 36.89 | 91.73 | 0.60 | 0.65 | 0.00 | 0.09 | 0.01 | 0.00 | 0.00 | 6.91 | 0.00 |
○MPI # 1.10 (TID 124184) | 36.90 | 88.44 | 0.00 | 4.96 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 6.50 | 0.00 |
○MPI # 1.1 (TID 124043) | 36.88 | 91.56 | 0.00 | 1.41 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 6.91 | 0.00 |
○MPI # 1.11 (TID 124202) | 36.88 | 88.23 | 0.00 | 5.22 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 6.52 | 0.00 |
○MPI # 1.12 (TID 124217) | 36.89 | 88.51 | 0.00 | 4.93 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 6.48 | 0.00 |
○MPI # 1.13 (TID 124232) | 36.88 | 88.80 | 0.00 | 4.68 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 6.36 | 0.00 |
○MPI # 1.14 (TID 124245) | 36.84 | 89.07 | 0.00 | 4.38 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 6.51 | 0.00 |
○MPI # 1.15 (TID 124264) | 36.88 | 88.34 | 0.00 | 5.03 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 |
○MPI # 1.16 (TID 124277) | 36.91 | 91.77 | 0.00 | 1.04 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 7.00 | 0.00 |
○MPI # 1.17 (TID 124292) | 36.90 | 91.45 | 0.00 | 1.34 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 7.05 | 0.00 |
○MPI # 1.18 (TID 124314) | 36.88 | 91.70 | 0.00 | 1.06 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 7.08 | 0.00 |
○MPI # 1.19 (TID 124327) | 36.92 | 91.22 | 0.00 | 1.52 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 7.16 | 0.00 |
○MPI # 1.2 (TID 124056) | 36.89 | 91.15 | 0.00 | 1.65 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 7.03 | 0.00 |
○MPI # 1.20 (TID 124337) | 36.86 | 91.62 | 0.00 | 1.19 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 7.05 | 0.00 |
○MPI # 1.21 (TID 124351) | 36.89 | 91.56 | 0.00 | 1.21 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 7.02 | 0.00 |
○MPI # 1.22 (TID 124363) | 36.90 | 91.87 | 0.00 | 1.03 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 6.96 | 0.00 |
○MPI # 1.23 (TID 124375) | 36.89 | 91.98 | 0.00 | 0.92 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 6.99 | 0.00 |
○MPI # 1.3 (TID 124075) | 36.91 | 91.13 | 0.00 | 1.76 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 6.98 | 0.00 |
○MPI # 1.4 (TID 124087) | 36.90 | 91.46 | 0.00 | 1.33 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 7.06 | 0.00 |
○MPI # 1.5 (TID 124101) | 36.89 | 91.65 | 0.00 | 1.34 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 6.91 | 0.00 |
○MPI # 1.6 (TID 124117) | 36.91 | 91.70 | 0.00 | 1.12 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 7.06 | 0.00 |
○MPI # 1.7 (TID 124133) | 36.89 | 91.42 | 0.00 | 1.48 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 6.98 | 0.00 |
○MPI # 1.8 (TID 124151) | 36.87 | 88.57 | 0.00 | 4.84 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 6.51 | 0.00 |
○MPI # 1.9 (TID 124168) | 36.88 | 88.27 | 0.00 | 5.18 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 6.40 | 0.00 |
▼MPI # 2 (PID 124023)– | 36.88 | 90.68 | 0.02 | 2.36 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 6.80 | 0.00 |
○MPI # 2.0 (TID 124023) | 36.85 | 91.55 | 0.58 | 0.73 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 6.93 | 0.00 |
○MPI # 2.10 (TID 124193) | 36.86 | 88.38 | 0.00 | 4.91 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 6.48 | 0.00 |
○MPI # 2.1 (TID 124047) | 36.86 | 91.44 | 0.00 | 1.41 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 7.04 | 0.00 |
○MPI # 2.11 (TID 124209) | 36.84 | 88.52 | 0.00 | 4.90 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 6.39 | 0.00 |
○MPI # 2.12 (TID 124224) | 36.81 | 88.93 | 0.00 | 4.50 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 6.45 | 0.00 |
○MPI # 2.13 (TID 124240) | 36.83 | 88.84 | 0.00 | 4.52 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 6.52 | 0.00 |
○MPI # 2.14 (TID 124258) | 36.80 | 89.15 | 0.00 | 4.36 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 6.36 | 0.00 |
○MPI # 2.15 (TID 124273) | 36.82 | 89.02 | 0.00 | 4.44 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 6.40 | 0.00 |
○MPI # 2.16 (TID 124288) | 36.85 | 91.80 | 0.00 | 1.10 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 6.96 | 0.00 |
○MPI # 2.17 (TID 124303) | 36.85 | 91.38 | 0.00 | 1.45 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 7.06 | 0.00 |
○MPI # 2.18 (TID 124318) | 36.85 | 91.75 | 0.00 | 1.09 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 6.96 | 0.00 |
○MPI # 2.19 (TID 124333) | 36.88 | 91.73 | 0.00 | 1.15 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 6.95 | 0.00 |
○MPI # 2.20 (TID 124348) | 36.86 | 91.81 | 0.00 | 1.13 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 6.96 | 0.00 |
○MPI # 2.2 (TID 124063) | 36.87 | 91.35 | 0.00 | 1.57 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 6.93 | 0.00 |
○MPI # 2.21 (TID 124361) | 36.86 | 91.81 | 0.00 | 1.07 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 6.98 | 0.00 |
○MPI # 2.22 (TID 124373) | 36.88 | 91.73 | 0.00 | 1.11 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 7.02 | 0.00 |
○MPI # 2.23 (TID 124381) | 36.84 | 92.13 | 0.00 | 0.77 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 7.00 | 0.00 |
○MPI # 2.3 (TID 124079) | 36.87 | 91.34 | 0.00 | 1.65 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 6.89 | 0.00 |
○MPI # 2.4 (TID 124096) | 36.86 | 91.71 | 0.00 | 1.18 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 6.98 | 0.00 |
○MPI # 2.5 (TID 124111) | 36.86 | 91.29 | 0.00 | 1.53 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 7.01 | 0.00 |
○MPI # 2.6 (TID 124127) | 36.88 | 91.58 | 0.00 | 1.33 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 6.98 | 0.00 |
○MPI # 2.7 (TID 124143) | 36.86 | 91.64 | 0.00 | 1.25 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 6.90 | 0.00 |
○MPI # 2.8 (TID 124161) | 36.83 | 88.53 | 0.00 | 4.79 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 6.56 | 0.00 |
○MPI # 2.9 (TID 124176) | 36.84 | 88.86 | 0.00 | 4.59 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 6.38 | 0.00 |
▼MPI # 3 (PID 124022)– | 36.93 | 90.70 | 0.02 | 2.32 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 6.81 | 0.00 |
○MPI # 3.0 (TID 124022) | 36.87 | 91.65 | 0.60 | 0.66 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 6.97 | 0.00 |
○MPI # 3.1 (TID 124051) | 36.90 | 91.23 | 0.00 | 1.75 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 6.87 | 0.00 |
○MPI # 3.10 (TID 124218) | 36.89 | 88.70 | 0.00 | 4.63 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 6.50 | 0.00 |
○MPI # 3.11 (TID 124235) | 36.89 | 88.76 | 0.00 | 4.55 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 6.53 | 0.00 |
○MPI # 3.12 (TID 124254) | 36.89 | 88.45 | 0.00 | 5.01 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 6.44 | 0.00 |
○MPI # 3.13 (TID 124271) | 36.88 | 88.80 | 0.00 | 4.45 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 6.56 | 0.00 |
○MPI # 3.14 (TID 124290) | 36.85 | 89.07 | 0.00 | 4.33 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 6.44 | 0.00 |
○MPI # 3.15 (TID 124307) | 36.89 | 88.72 | 0.00 | 4.63 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 6.52 | 0.00 |
○MPI # 3.16 (TID 124323) | 36.93 | 91.67 | 0.00 | 1.19 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 7.03 | 0.00 |
○MPI # 3.17 (TID 124343) | 36.90 | 91.55 | 0.00 | 1.31 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 7.02 | 0.00 |
○MPI # 3.18 (TID 124357) | 36.90 | 91.65 | 0.00 | 1.30 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 6.91 | 0.00 |
○MPI # 3.19 (TID 124369) | 36.93 | 91.48 | 0.00 | 1.29 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 7.05 | 0.00 |
○MPI # 3.20 (TID 124378) | 36.89 | 92.15 | 0.00 | 0.76 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 7.01 | 0.00 |
○MPI # 3.2 (TID 124070) | 36.89 | 91.50 | 0.00 | 1.40 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 6.88 | 0.00 |
○MPI # 3.21 (TID 124386) | 36.87 | 91.96 | 0.00 | 0.84 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 7.08 | 0.00 |
○MPI # 3.22 (TID 124390) | 36.91 | 92.06 | 0.00 | 0.70 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 7.06 | 0.00 |
○MPI # 3.23 (TID 124392) | 36.90 | 91.75 | 0.00 | 1.07 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 7.03 | 0.00 |
○MPI # 3.3 (TID 124086) | 36.92 | 91.55 | 0.00 | 1.39 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 6.91 | 0.00 |
○MPI # 3.4 (TID 124104) | 36.90 | 91.52 | 0.00 | 1.36 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 6.95 | 0.00 |
○MPI # 3.5 (TID 124121) | 36.90 | 91.63 | 0.00 | 1.31 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 6.90 | 0.00 |
○MPI # 3.6 (TID 124140) | 36.92 | 91.82 | 0.00 | 1.10 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 6.95 | 0.00 |
○MPI # 3.7 (TID 124156) | 36.89 | 91.88 | 0.00 | 1.10 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 6.88 | 0.00 |
○MPI # 3.8 (TID 124173) | 36.88 | 88.50 | 0.00 | 4.87 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 6.52 | 0.00 |
○MPI # 3.9 (TID 124196) | 36.89 | 88.70 | 0.00 | 4.72 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 6.49 | 0.00 |
▼MPI # 4 (PID 124026)– | 36.86 | 90.73 | 0.02 | 2.32 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 6.79 | 0.00 |
○MPI # 4.0 (TID 124026) | 36.80 | 91.52 | 0.45 | 0.88 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 6.98 | 0.00 |
○MPI # 4.1 (TID 124046) | 36.83 | 91.39 | 0.00 | 1.60 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 6.82 | 0.00 |
○MPI # 4.10 (TID 124194) | 36.84 | 88.86 | 0.00 | 4.64 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 6.42 | 0.00 |
○MPI # 4.11 (TID 124216) | 36.82 | 88.68 | 0.00 | 4.77 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 6.40 | 0.00 |
○MPI # 4.12 (TID 124236) | 36.82 | 88.96 | 0.00 | 4.47 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 6.48 | 0.00 |
○MPI # 4.13 (TID 124252) | 36.84 | 88.71 | 0.00 | 4.74 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 6.46 | 0.00 |
○MPI # 4.14 (TID 124268) | 36.82 | 89.12 | 0.00 | 4.29 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 6.44 | 0.00 |
○MPI # 4.15 (TID 124286) | 36.82 | 89.04 | 0.00 | 4.37 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 6.44 | 0.00 |
○MPI # 4.16 (TID 124301) | 36.86 | 91.66 | 0.00 | 1.15 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 6.96 | 0.00 |
○MPI # 4.17 (TID 124317) | 36.84 | 91.52 | 0.00 | 1.37 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 6.91 | 0.00 |
○MPI # 4.18 (TID 124330) | 36.83 | 91.77 | 0.00 | 1.14 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 6.94 | 0.00 |
○MPI # 4.19 (TID 124342) | 36.86 | 91.46 | 0.00 | 1.33 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 6.98 | 0.00 |
○MPI # 4.2 (TID 124065) | 36.84 | 91.69 | 0.00 | 1.22 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 6.94 | 0.00 |
○MPI # 4.20 (TID 124355) | 36.84 | 91.75 | 0.00 | 1.09 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 6.95 | 0.00 |
○MPI # 4.21 (TID 124372) | 36.83 | 91.88 | 0.00 | 0.96 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 7.00 | 0.00 |
○MPI # 4.22 (TID 124382) | 36.83 | 91.95 | 0.00 | 0.90 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 7.02 | 0.00 |
○MPI # 4.23 (TID 124388) | 36.78 | 92.23 | 0.00 | 0.75 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 6.92 | 0.00 |
○MPI # 4.3 (TID 124080) | 36.86 | 91.36 | 0.00 | 1.59 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 6.96 | 0.00 |
○MPI # 4.4 (TID 124097) | 36.83 | 91.71 | 0.00 | 1.24 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 6.91 | 0.00 |
○MPI # 4.5 (TID 124114) | 36.83 | 91.75 | 0.00 | 1.14 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 6.99 | 0.00 |
○MPI # 4.6 (TID 124130) | 36.86 | 91.70 | 0.00 | 1.18 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 7.03 | 0.00 |
○MPI # 4.7 (TID 124146) | 36.83 | 91.68 | 0.00 | 1.19 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 6.98 | 0.00 |
○MPI # 4.8 (TID 124162) | 36.82 | 88.66 | 0.00 | 4.83 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 6.49 | 0.00 |
○MPI # 4.9 (TID 124178) | 36.82 | 88.57 | 0.00 | 4.87 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 6.45 | 0.00 |
▼MPI # 5 (PID 124030)– | 36.92 | 90.79 | 0.02 | 2.18 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 6.86 | 0.00 |
○MPI # 5.0 (TID 124030) | 36.85 | 91.76 | 0.38 | 0.76 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 6.88 | 0.00 |
○MPI # 5.1 (TID 124045) | 36.89 | 91.42 | 0.00 | 1.15 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 7.17 | 0.00 |
○MPI # 5.10 (TID 124192) | 36.89 | 88.70 | 0.00 | 4.66 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 6.49 | 0.00 |
○MPI # 5.11 (TID 124206) | 36.87 | 88.58 | 0.00 | 4.76 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 6.52 | 0.00 |
○MPI # 5.12 (TID 124222) | 36.86 | 89.07 | 0.00 | 4.27 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 6.51 | 0.00 |
○MPI # 5.13 (TID 124237) | 36.86 | 89.18 | 0.00 | 4.14 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 6.52 | 0.00 |
○MPI # 5.14 (TID 124251) | 36.84 | 89.13 | 0.00 | 4.15 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 6.50 | 0.00 |
○MPI # 5.15 (TID 124262) | 36.87 | 89.07 | 0.00 | 4.31 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 6.51 | 0.00 |
○MPI # 5.16 (TID 124276) | 36.86 | 91.97 | 0.00 | 0.79 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 7.09 | 0.00 |
○MPI # 5.17 (TID 124293) | 36.88 | 91.61 | 0.00 | 1.18 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 7.06 | 0.00 |
○MPI # 5.18 (TID 124309) | 36.86 | 91.89 | 0.00 | 0.94 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 7.05 | 0.00 |
○MPI # 5.19 (TID 124322) | 36.91 | 91.48 | 0.00 | 1.34 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 7.02 | 0.00 |
○MPI # 5.2 (TID 124059) | 36.90 | 91.72 | 0.00 | 1.14 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 6.96 | 0.00 |
○MPI # 5.20 (TID 124340) | 36.89 | 92.10 | 0.00 | 0.72 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 7.02 | 0.00 |
○MPI # 5.21 (TID 124356) | 36.86 | 91.90 | 0.00 | 0.98 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 7.01 | 0.00 |
○MPI # 5.22 (TID 124371) | 36.89 | 92.15 | 0.00 | 0.64 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 7.13 | 0.00 |
○MPI # 5.23 (TID 124397) | 36.88 | 92.07 | 0.00 | 0.87 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 7.00 | 0.00 |
○MPI # 5.3 (TID 124071) | 36.92 | 91.45 | 0.00 | 1.34 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 7.04 | 0.00 |
○MPI # 5.4 (TID 124088) | 36.90 | 91.72 | 0.00 | 1.10 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 6.96 | 0.00 |
○MPI # 5.5 (TID 124103) | 36.89 | 91.41 | 0.00 | 1.30 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 7.09 | 0.00 |
○MPI # 5.6 (TID 124119) | 36.92 | 91.79 | 0.00 | 1.07 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 7.03 | 0.00 |
○MPI # 5.7 (TID 124135) | 36.89 | 91.83 | 0.00 | 1.04 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 6.97 | 0.00 |
○MPI # 5.8 (TID 124154) | 36.86 | 88.55 | 0.00 | 4.84 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 6.52 | 0.00 |
○MPI # 5.9 (TID 124177) | 36.86 | 88.44 | 0.00 | 4.86 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 |
▼MPI # 6 (PID 124035)– | 36.88 | 90.74 | 0.02 | 2.27 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 6.80 | 0.00 |
○MPI # 6.0 (TID 124035) | 36.86 | 91.78 | 0.49 | 0.64 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 6.86 | 0.00 |
○MPI # 6.1 (TID 124048) | 36.86 | 91.54 | 0.00 | 1.45 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 6.90 | 0.00 |
○MPI # 6.10 (TID 124190) | 36.86 | 88.67 | 0.00 | 4.64 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 6.48 | 0.00 |
○MPI # 6.11 (TID 124204) | 36.81 | 88.78 | 0.00 | 4.69 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 6.42 | 0.00 |
○MPI # 6.12 (TID 124220) | 36.83 | 89.22 | 0.00 | 4.09 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 6.57 | 0.00 |
○MPI # 6.13 (TID 124234) | 36.85 | 88.75 | 0.00 | 4.49 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 6.49 | 0.00 |
○MPI # 6.14 (TID 124247) | 36.81 | 88.97 | 0.00 | 4.28 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 |
○MPI # 6.15 (TID 124266) | 36.84 | 88.86 | 0.00 | 4.53 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 6.42 | 0.00 |
