Help is available by moving the cursor above any
symbol or by checking MAQAO website.
- There is no filter information to display
| Total Time (s) | 17.71 | |
| Max (Thread Active Time) (s) | 16.61 | |
| Average Active Time (s) | 16.56 | |
| Activity Ratio (%) | 98.0 | |
| Average number of active threads | 67.359 | |
| Affinity Stability (%) | 99.8 | |
| GFLOPS | 118.952 | |
| Time in analyzed loops (%) | 63.5 | |
| Time in analyzed innermost loops (%) | 62.4 | |
| Time in user code (%) | 63.9 | |
| Compilation Options Score (%) | 100 | |
| Array Access Efficiency (%) | 92.6 | |
|
| Potential Speedups |
| Perfect Flow Complexity | 1.90 | |
| Perfect OpenMP + MPI + Pthread | 1.17 | |
| Perfect OpenMP + MPI + Pthread + Perfect Load Distribution | 1.55 | |
| No Scalar Integer | Potential Speedup | 1.01 | |
| Nb Loops to get 80% | 2 | |
| FP Vectorised | Potential Speedup | 1.52 | |
| Nb Loops to get 80% | 1 | |
| Fully Vectorised | Potential Speedup | 2.06 | |
| Nb Loops to get 80% | 1 | |
| FP Arithmetic Only | Potential Speedup | 1.08 | |
| Nb Loops to get 80% | 5 | |
| Source Object | Issue |
| ▼exec– | |
| ○haloExchange.c | |
| ○ljForce.c | |
| ○timestep.c | |
| ○random.c | |
| ○initAtoms.c | |
| ○linkCells.c | |
| Application | /beegfs/hackathon/users/eoseret/qaas_runs_CPU_8360Y/174-411-9946/intel/CoMD/run/binaries/icx_7/exec |
| Timestamp | 2025-04-08 16:13:12 |
Universal Timestamp | 1744121592 |
| Number of processes observed | 2 |
Number of threads observed | 72 |
| Experiment Type | MPI; OpenMP; |
| Machine | icp01.benchmarkcenter.megware.com |
| Model Name | Intel(R) Xeon(R) Platinum 8360Y CPU @ 2.40GHz |
| Architecture | x86_64 |
Micro Architecture | ICELAKE_SP |
| Cache Size | 55296 KB |
Number of Cores | 36 |
| OS Version | Linux 5.14.0-503.16.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Dec 13 01:47:05 EST 2024 |
| Architecture used during static analysis | x86_64 |
Micro Architecture used during static analysis | ICELAKE_SP |
| Frequency Driver | intel_pstate |
Frequency Governor | performance |
| Huge Pages | always |
Hyperthreading | on |
| Number of sockets | 2 |
Number of cores per socket | 36 |
| Compilation Options | exec: clang based Intel(R) oneAPI DPC++/C++ Compiler 2024.0.0 (2024.0.0.20231017) /cluster/intel/oneapi/2024.0.0/compiler/2024.0/bin/compiler/clang --intel -I /beegfs/hackathon/users/eoseret/qaas_runs_CPU_8360Y/174-411-9946/intel/CoMD/build/CoMD/CoMD/src-openmp -I /beegfs/hackathon/users/eoseret/qaas_runs_CPU_8360Y/174-411-9946/intel/CoMD/build/icx_7 -I /cluster/intel/oneapi/2024.0.0/mpi/2021.11/include -fargument-noalias -qopt-report=3 -D DO_MPI -O2 -x ICELAKE-SERVER -mprefer-vector-width=512 -g -fno-omit-frame-pointer -fcf-protection=none -nopie -grecord-command-line -fiopenmp -MD -MT CMakeFiles/CoMD-openmp-mpi.dir/CoMD/src-openmp/ljForce.c.o -MF CMakeFiles/CoMD-openmp-mpi.dir/CoMD/src-openmp/ljForce.c.o.d -o CMakeFiles/CoMD-openmp-mpi.dir/CoMD/src-openmp/ljForce.c.o -c /beegfs/hackathon/users/eoseret/qaas_runs_CPU_8360Y/174-411-9946/intel/CoMD/build/CoMD/CoMD/src-openmp/ljForce.c -fveclib=SVML -fheinous-gnu-extensions --intel -I /beegfs/hackathon/users/eoseret/qaas_runs_CPU_8360Y/174-411-9946/intel/CoMD/build/CoMD/CoMD/src-openmp -I /beegfs/hackathon/users/eoseret/qaas_runs_CPU_8360Y/174-411-9946/intel/CoMD/build/icx_7 -I /cluster/intel/oneapi/2024.0.0/mpi/2021.11/include -fargument-noalias -qopt-report=3 -D DO_MPI -O2 -x ICELAKE-SERVER -mprefer-vector-width=512 -g -fno-omit-frame-pointer -fcf-protection=none -nopie -grecord-command-line -fiopenmp -MD -MT CMakeFiles/CoMD-openmp-mpi.dir/CoMD/src-openmp/ljForce.c.o -MF CMakeFiles/CoMD-openmp-mpi.dir/CoMD/src-openmp/ljForce.c.o.d -o CMakeFiles/CoMD-openmp-mpi.dir/CoMD/src-openmp/ljForce.c.o -c /beegfs/hackathon/users/eoseret/qaas_runs_CPU_8360Y/174-411-9946/intel/CoMD/build/CoMD/CoMD/src-openmp/ljForce.c -fveclib=SVML -fheinous-gnu-extensions | | |
| Dataset | |
| Run Command | <executable> -x 100 -y 100 -z 100 --xproc=2 --yproc=1 --zproc=1 |
| MPI Command | mpirun -n <number_processes> |
| Number Processes | 2 |
| Number Nodes | 1 |
| Filter | Not Used |
| Profile Start | Not Used |