Help is available by moving the cursor above any
symbol or by checking MAQAO website.
| Total Time (s) | 90.99 | ||
| Max (Thread Active Time) (s) | 88.46 | ||
| Average Active Time (s) | 88.37 | ||
| Activity Ratio (%) | 97.4 | ||
| Average number of active threads | 186.490 | ||
| Affinity Stability (%) | 97.5 | ||
| GFLOPS | 356.955 | ||
| Time in analyzed loops (%) | 90.6 | ||
| Time in analyzed innermost loops (%) | 86.5 | ||
| Time in user code (%) | 92.6 | ||
| Compilation Options Score (%) | 87.5 | ||
| Array Access Efficiency (%) | 74.7 | ||
| Potential Speedups | |||
| Perfect Flow Complexity | 2.07 | ||
| Perfect OpenMP/MPI/Pthread/TBB | 1.02 | ||
| Perfect OpenMP/MPI/Pthread/TBB + Perfect Load Distribution | 1.05 | ||
| No Scalar Integer | Potential Speedup | 1.12 | |
| Nb Loops to get 80% | 5 | ||
| FP Vectorised | Potential Speedup | 1.36 | |
| Nb Loops to get 80% | 5 | ||
| Fully Vectorised | Potential Speedup | 6.37 | |
| Nb Loops to get 80% | 17 | ||
| FP Arithmetic Only | Potential Speedup | 1.44 | |
| Nb Loops to get 80% | 8 | ||
| Source Object | Issue |
|---|---|
| ▼exec | |
| ○pair_eam_intel.cpp | -O3 or -Ofast is missing. |
| ○fix_nve_intel.cpp | -O3 or -Ofast is missing. |
| ○stl_map.h | -O3 or -Ofast is missing. |
| ○stl_tree.h | -O3 or -Ofast is missing. |
| ○atom.cpp | -O3 or -Ofast is missing. |
| ○platform.cpp | -O3 or -Ofast is missing. |
| ○create_atoms.cpp | -O3 or -Ofast is missing. |
| ○lattice.cpp | -O3 or -Ofast is missing. |
| ○input.cpp | -O3 or -Ofast is missing. |
| ○fix_intel.h | -O3 or -Ofast is missing. |
| ○intel_buffers.cpp | -O3 or -Ofast is missing. |
| ○random_park.cpp | -O3 or -Ofast is missing. |
| ○lammps.cpp | -O3 or -Ofast is missing. |
| ○compute.cpp | -O3 or -Ofast is missing. |
| ○atom_vec.cpp | -O3 or -Ofast is missing. |
| ○nbin_intel.cpp | -O3 or -Ofast is missing. |
| ○npair.cpp | -O3 or -Ofast is missing. |
| ○npair_intel.cpp | -O3 or -Ofast is missing. |
| ○nbin.cpp | -O3 or -Ofast is missing. |
| ○neighbor.cpp | -O3 or -Ofast is missing. |
| ○group.cpp | -O3 or -Ofast is missing. |
| ○comm_brick.cpp | -O3 or -Ofast is missing. |
| ○domain.cpp | -O3 or -Ofast is missing. |
| ○velocity.cpp | -O3 or -Ofast is missing. |
| ○integrate.cpp | -O3 or -Ofast is missing. |
| ○modify.cpp | -O3 or -Ofast is missing. |
| ○variable.cpp | -O3 or -Ofast is missing. |
| ○pair_eam.cpp | -O3 or -Ofast is missing. |
| ○compute_pe.cpp | -O3 or -Ofast is missing. |
| ○fix_intel.cpp | -O3 or -Ofast is missing. |
| ○domain_omp.cpp | -O3 or -Ofast is missing. |
| ○verlet.cpp | -O3 or -Ofast is missing. |
| ○timer.cpp | -O3 or -Ofast is missing. |
| ○compute_pressure.cpp | -O3 or -Ofast is missing. |
| ○compute_temp.cpp | -O3 or -Ofast is missing. |
| Application | /beegfs/hackathon/users/eoseret/qaas_runs_ZEN5/175-813-3649/intel/LAMMPS/run/binaries/gcc_10/exec | ||||
| Timestamp | 2025-09-17 23:53:36 | Universal Timestamp | 1758146016 | ||
| Number of processes observed | 192 | Number of threads observed | 192 | ||
| Experiment Type | MPI; | ||||
| Machine | gmz17.benchmarkcenter.megware.com | ||||
| Model Name | AMD EPYC 9655 96-Core Processor | ||||
| Architecture | x86_64 | Micro Architecture | ZEN_V5 | ||
| Cache Size | 1024 KB | Number of Cores | 96 | ||
| OS Version | Linux 5.14.0-570.39.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Sep 4 05:08:52 EDT 2025 | ||||
| Architecture used during static analysis | x86_64 | Micro Architecture used during static analysis | ZEN_V5 | ||
| Frequency Driver | acpi-cpufreq | Frequency Governor | performance | ||
| Huge Pages | always | Hyperthreading | on | ||
| Number of sockets | 2 | Number of cores per socket | 96 | ||
| Compilation Options | exec: GNU C++17 14.2.0 -march=znver5 -g -O2 -std=c++17 -fno-tree-vectorize -fno-openmp-simd -funroll-loops -ffast-math -fno-omit-frame-pointer -fcf-protection=none -fno-finite-math-only -fPIC -fopenmp | ||||
| Dataset | |
| Run Command | <executable> -in in.intel.eam -sf intel |
| MPI Command | mpirun -n <number_processes> |
| Number Processes | 192 |
| Number Nodes | 1 |
| Filter | Not Used |
| Profile Start | Not Used |
| Profile Stop | Not Used |