batch_command | |
bucket_threshold | 1 |
is_all_external_libraries_in_cc | false |
ranges_count | 20 |
localbinary | /beegfs/hackathon/users/eoseret/qaas_runs_ZEN5/175-803-2578/intel/LAMMPS/run/oneview_runs/compilers/gcc_5/oneview_results_1758047147/binaries/exec |
excluded_areas | { },
|
decan_multi_variant | true |
dataset_handler | link |
cqa_params | { },
|
_scalability_bins | { },
|
profile_stop | { unit = none ; value = 0 ; },
|
lprof_params | |
filter_decan | { type = all ; },
|
batch_script | |
maximal_path_number | 4 |
base_run_index | 0 |
multiruns_params | { },
|
delay | 0 |
object_coverage_threshold | 0.01 |
_is_loaded | /beegfs/hackathon/users/eoseret/qaas_runs_ZEN5/175-803-2578/intel/LAMMPS/run/oneview_runs/compilers/gcc_5/oneview_run_1758047147/config.json |
repetitions | 31 |
outliers_count | 0 |
thread_filter_threshold | 1% |
scalability_reference | main |
job_submission_threshold | 0s |
environment_variables | { },
|
script_variables | { },
|
vprof_params | |
keep_executable_location | false |
is_sudo_available | false |
number_nodes | 1 |
decan_threshold | 500 |
number_processes | 192 |
base_run_name | gcc_5 |
lprof_post_process_params | { },
|
profile_start | { unit = none ; value = 0 ; },
|
throughput_max_core | 0 |
__filter | true |
binary | /beegfs/hackathon/users/eoseret/qaas_runs_ZEN5/175-803-2578/intel/LAMMPS/run/binaries/gcc_5/exec |
throughput_core | -1 |
optimizer_loop_count | 10 |
external_libraries | { },
|
mpi_command | mpirun -n <number_processes> |
run_directory | /beegfs/hackathon/users/eoseret/qaas_runs_ZEN5/175-803-2578/intel/LAMMPS/run/oneview_runs/compilers/gcc_5/oneview_run_1758047147 |
included_areas | { },
|
_is_custom_categories | false |
custom_categories | { },
|
dataset | |
filter | { type = number ; value = 1 ; },
|
additional_hwc | { },
|
decan_all_variants | true |
decan_params | |
basebinary | exec |
run_command | <executable> -in in.intel.eam |
pinning_command | |
frequencies | { 1 = 0 ; },
|
