Number processes: 1
Number nodes: 1
Number processes per node: 1
Run Command: <executable> MPI Command: mpirun -np <number_processes>Run Directory: /home/eoseret/qaas_runs_CPU_9468/171-111-6305/intel/stream/run/oneview_runs/compilers/icx_10/oneview_run_1711118278I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadOMP_NUM_THREADS: 1ID | Observed Processes | Observed Threads | Time(s) |
►Node idp10.benchmarkcenter.megware.com+ | 1 | 1 | 443.72 |
►Process 5115+ | | 1 | 443.72 |
○Thread 5115 | | | 443.72 |
Number processes: 1
Number nodes: 1
Number processes per node: 1
Run Command: <executable> MPI Command: mpirun -np <number_processes>Run Directory: /home/eoseret/qaas_runs_CPU_9468/171-111-6305/intel/stream/run/oneview_runs/compilers/icx_10/oneview_run_1711118278OMP_NUM_THREADS: 2I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadID | Observed Processes | Observed Threads | Time(s) |
►Node idp10.benchmarkcenter.megware.com+ | 1 | 2 | 222.46 |
►Process 5253+ | | 2 | 222.46 |
○Thread 5253 | | | 222.46 |
○Thread 5258 | | | 220.99 |
Number processes: 1
Number nodes: 1
Number processes per node: 1
Run Command: <executable> MPI Command: mpirun -np <number_processes>Run Directory: /home/eoseret/qaas_runs_CPU_9468/171-111-6305/intel/stream/run/oneview_runs/compilers/icx_10/oneview_run_1711118278OMP_NUM_THREADS: 4I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadID | Observed Processes | Observed Threads | Time(s) |
►Node idp10.benchmarkcenter.megware.com+ | 1 | 4 | 123.13 |
►Process 5324+ | | 4 | 123.13 |
○Thread 5324 | | | 123.13 |
○Thread 5329 | | | 121.89 |
○Thread 5331 | | | 121.66 |
○Thread 5333 | | | 121.74 |
Number processes: 1
Number nodes: 1
Number processes per node: 1
Run Command: <executable> MPI Command: mpirun -np <number_processes>Run Directory: /home/eoseret/qaas_runs_CPU_9468/171-111-6305/intel/stream/run/oneview_runs/compilers/icx_10/oneview_run_1711118278OMP_NUM_THREADS: 8I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadID | Observed Processes | Observed Threads | Time(s) |
►Node idp10.benchmarkcenter.megware.com+ | 1 | 8 | 62.51 |
►Process 5394+ | | 8 | 62.51 |
○Thread 5394 | | | 62.51 |
○Thread 5399 | | | 60.96 |
○Thread 5401 | | | 61.02 |
○Thread 5403 | | | 61.01 |
○Thread 5405 | | | 60.93 |
○Thread 5407 | | | 60.96 |
○Thread 5409 | | | 60.93 |
○Thread 5411 | | | 60.99 |
Number processes: 1
Number nodes: 1
Number processes per node: 1
Run Command: <executable> MPI Command: mpirun -np <number_processes>Run Directory: /home/eoseret/qaas_runs_CPU_9468/171-111-6305/intel/stream/run/oneview_runs/compilers/icx_10/oneview_run_1711118278OMP_NUM_THREADS: 16I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadID | Observed Processes | Observed Threads | Time(s) |
►Node idp10.benchmarkcenter.megware.com+ | 1 | 16 | 33.1 |
►Process 5471+ | | 16 | 33.1 |
○Thread 5471 | | | 33.1 |
○Thread 5476 | | | 31.48 |
○Thread 5478 | | | 31.51 |
○Thread 5480 | | | 31.51 |
○Thread 5482 | | | 31.53 |
○Thread 5484 | | | 31.53 |
○Thread 5486 | | | 31.52 |
○Thread 5488 | | | 31.52 |
○Thread 5490 | | | 31.48 |
○Thread 5492 | | | 31.47 |
○Thread 5494 | | | 31.48 |
○Thread 5496 | | | 31.48 |
○Thread 5498 | | | 31.52 |
○Thread 5500 | | | 31.51 |
○Thread 5502 | | | 31.5 |
○Thread 5504 | | | 31.46 |
Number processes: 1
Number nodes: 1
Number processes per node: 1
Run Command: <executable> MPI Command: mpirun -np <number_processes>Run Directory: /home/eoseret/qaas_runs_CPU_9468/171-111-6305/intel/stream/run/oneview_runs/compilers/icx_10/oneview_run_1711118278OMP_NUM_THREADS: 32I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadID | Observed Processes | Observed Threads | Time(s) |
►Node idp10.benchmarkcenter.megware.com+ | 1 | 32 | 19.98 |
►Process 5549+ | | 32 | 19.98 |
○Thread 5549 | | | 19.98 |
○Thread 5554 | | | 18.34 |
○Thread 5556 | | | 18.35 |
○Thread 5558 | | | 18.34 |
○Thread 5560 | | | 18.32 |
○Thread 5562 | | | 18.35 |
○Thread 5564 | | | 18.35 |
○Thread 5566 | | | 18.35 |
○Thread 5568 | | | 18.35 |
○Thread 5570 | | | 18.35 |
○Thread 5572 | | | 18.36 |
○Thread 5574 | | | 18.35 |
○Thread 5576 | | | 18.35 |
○Thread 5578 | | | 18.35 |
○Thread 5580 | | | 18.35 |
○Thread 5582 | | | 18.35 |
○Thread 5584 | | | 18.33 |
○Thread 5586 | | | 18.33 |
○Thread 5588 | | | 18.33 |
○Thread 5590 | | | 18.33 |
○Thread 5592 | | | 18.33 |
○Thread 5594 | | | 18.33 |
○Thread 5596 | | | 18.33 |
○Thread 5598 | | | 18.33 |
○Thread 5600 | | | 18.34 |
○Thread 5602 | | | 18.34 |
○Thread 5604 | | | 18.34 |
○Thread 5606 | | | 18.34 |
○Thread 5608 | | | 18.34 |
○Thread 5610 | | | 18.33 |
○Thread 5612 | | | 18.34 |
○Thread 5614 | | | 18.33 |
Number processes: 1
Number nodes: 1
Number processes per node: 1
Run Command: <executable> MPI Command: mpirun -np <number_processes>Run Directory: /home/eoseret/qaas_runs_CPU_9468/171-111-6305/intel/stream/run/oneview_runs/compilers/icx_10/oneview_run_1711118278OMP_NUM_THREADS: 48I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadID | Observed Processes | Observed Threads | Time(s) |
►Node idp10.benchmarkcenter.megware.com+ | 1 | 48 | 17.26 |
►Process 5673+ | | 48 | 17.26 |
○Thread 5673 | | | 17.26 |
○Thread 5678 | | | 15.65 |
○Thread 5680 | | | 15.63 |
○Thread 5682 | | | 15.65 |
○Thread 5684 | | | 15.65 |
○Thread 5686 | | | 15.65 |
○Thread 5688 | | | 15.65 |
○Thread 5690 | | | 15.65 |
○Thread 5692 | | | 15.65 |
○Thread 5694 | | | 15.65 |
○Thread 5696 | | | 15.65 |
○Thread 5698 | | | 15.65 |
○Thread 5700 | | | 15.65 |
○Thread 5702 | | | 15.65 |
○Thread 5704 | | | 15.65 |
○Thread 5706 | | | 15.65 |
○Thread 5708 | | | 15.65 |
○Thread 5710 | | | 15.65 |
○Thread 5712 | | | 15.65 |
○Thread 5714 | | | 15.65 |
○Thread 5716 | | | 15.65 |
○Thread 5718 | | | 15.65 |
○Thread 5720 | | | 15.65 |
○Thread 5722 | | | 15.65 |
○Thread 5724 | | | 15.64 |
○Thread 5726 | | | 15.64 |
○Thread 5728 | | | 15.64 |
○Thread 5730 | | | 15.64 |
○Thread 5732 | | | 15.64 |
○Thread 5734 | | | 15.64 |
○Thread 5736 | | | 15.63 |
○Thread 5738 | | | 15.63 |
○Thread 5740 | | | 15.63 |
○Thread 5742 | | | 15.63 |
○Thread 5744 | | | 15.63 |
○Thread 5746 | | | 15.63 |
○Thread 5748 | | | 15.63 |
○Thread 5750 | | | 15.64 |
○Thread 5752 | | | 15.63 |
○Thread 5754 | | | 15.64 |
○Thread 5756 | | | 15.64 |
○Thread 5758 | | | 15.63 |
○Thread 5760 | | | 15.64 |
○Thread 5762 | | | 15.64 |
○Thread 5764 | | | 15.64 |
○Thread 5766 | | | 15.64 |
○Thread 5768 | | | 15.64 |
○Thread 5770 | | | 15.63 |
Number processes: 1
Number nodes: 1
Number processes per node: 1
Run Command: <executable> MPI Command: mpirun -np <number_processes>Run Directory: /home/eoseret/qaas_runs_CPU_9468/171-111-6305/intel/stream/run/oneview_runs/compilers/icx_10/oneview_run_1711118278OMP_NUM_THREADS: 96I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadID | Observed Processes | Observed Threads | Time(s) |
►Node idp10.benchmarkcenter.megware.com+ | 1 | 96 | 16.36 |
►Process 5805+ | | 96 | 16.36 |
○Thread 5805 | | | 16.36 |
○Thread 5810 | | | 14.82 |
○Thread 5812 | | | 14.83 |
○Thread 5814 | | | 14.82 |
○Thread 5816 | | | 14.83 |
○Thread 5818 | | | 14.83 |
○Thread 5820 | | | 14.82 |
○Thread 5822 | | | 14.83 |
○Thread 5824 | | | 14.82 |
○Thread 5826 | | | 14.83 |
○Thread 5828 | | | 14.82 |
○Thread 5830 | | | 14.83 |
○Thread 5832 | | | 14.82 |
○Thread 5834 | | | 14.82 |
○Thread 5836 | | | 14.83 |
○Thread 5838 | | | 14.82 |
○Thread 5840 | | | 14.82 |
○Thread 5842 | | | 14.82 |
○Thread 5844 | | | 14.82 |
○Thread 5846 | | | 14.82 |
○Thread 5848 | | | 14.82 |
○Thread 5850 | | | 14.82 |
○Thread 5852 | | | 14.82 |
○Thread 5854 | | | 14.82 |
○Thread 5856 | | | 14.82 |
○Thread 5858 | | | 14.82 |
○Thread 5860 | | | 14.82 |
○Thread 5862 | | | 14.82 |
○Thread 5864 | | | 14.82 |
○Thread 5866 | | | 14.82 |
○Thread 5868 | | | 14.83 |
○Thread 5870 | | | 14.82 |
○Thread 5872 | | | 14.83 |
○Thread 5874 | | | 14.82 |
○Thread 5876 | | | 14.82 |
○Thread 5878 | | | 14.82 |
○Thread 5880 | | | 14.82 |
○Thread 5882 | | | 14.81 |
○Thread 5884 | | | 14.82 |
○Thread 5886 | | | 14.82 |
○Thread 5888 | | | 14.82 |
○Thread 5890 | | | 14.82 |
○Thread 5892 | | | 14.82 |
○Thread 5894 | | | 14.82 |
○Thread 5896 | | | 14.81 |
○Thread 5898 | | | 14.81 |
○Thread 5900 | | | 14.82 |
○Thread 5902 | | | 14.81 |
○Thread 5904 | | | 14.79 |
○Thread 5906 | | | 14.8 |
○Thread 5908 | | | 14.8 |
○Thread 5910 | | | 14.79 |
○Thread 5912 | | | 14.8 |
○Thread 5914 | | | 14.8 |
○Thread 5916 | | | 14.8 |
○Thread 5918 | | | 14.8 |
○Thread 5920 | | | 14.8 |
○Thread 5922 | | | 14.8 |
○Thread 5924 | | | 14.8 |
○Thread 5926 | | | 14.8 |
○Thread 5928 | | | 14.79 |
○Thread 5930 | | | 14.79 |
○Thread 5932 | | | 14.79 |
○Thread 5934 | | | 14.79 |
○Thread 5936 | | | 14.8 |
○Thread 5938 | | | 14.79 |
○Thread 5940 | | | 14.79 |
○Thread 5942 | | | 14.79 |
○Thread 5944 | | | 14.79 |
○Thread 5946 | | | 14.79 |
○Thread 5948 | | | 14.79 |
○Thread 5950 | | | 14.79 |
○Thread 5952 | | | 14.79 |
○Thread 5954 | | | 14.8 |
○Thread 5956 | | | 14.8 |
○Thread 5958 | | | 14.79 |
○Thread 5960 | | | 14.79 |
○Thread 5962 | | | 14.79 |
○Thread 5964 | | | 14.8 |
○Thread 5966 | | | 14.79 |
○Thread 5968 | | | 14.79 |
○Thread 5970 | | | 14.79 |
○Thread 5972 | | | 14.79 |
○Thread 5974 | | | 14.79 |
○Thread 5976 | | | 14.8 |
○Thread 5978 | | | 14.79 |
○Thread 5980 | | | 14.79 |
○Thread 5982 | | | 14.79 |
○Thread 5984 | | | 14.8 |
○Thread 5986 | | | 14.79 |
○Thread 5988 | | | 14.8 |
○Thread 5990 | | | 14.8 |
○Thread 5992 | | | 14.8 |
○Thread 5994 | | | 14.8 |
○Thread 5996 | | | 14.8 |
○Thread 5998 | | | 14.8 |