| Detailed Application Categorization |
| Detailed Function Times |
| Function Based Profile |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼icx_0 | 4.37 | 96.64 | 0.00 | 1.61 | 0.00 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼Node gmz12.benchmarkcenter.megware.com | 4.37 | 96.64 | 0.00 | 1.61 | 0.00 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼Process 70336 | 4.37 | 96.64 | 0.00 | 1.61 | 0.00 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 0 (TID 70336) | 4.37 | 95.76 | 0.00 | 0.80 | 0.00 | 0.00 | 3.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 1 (TID 70730) | 4.34 | 96.42 | 0.00 | 1.73 | 0.00 | 0.00 | 1.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 2 (TID 70731) | 4.34 | 97.23 | 0.00 | 1.15 | 0.00 | 0.00 | 1.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 3 (TID 70732) | 4.33 | 96.89 | 0.00 | 1.27 | 0.00 | 0.00 | 1.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 4 (TID 70733) | 4.34 | 97.35 | 0.00 | 1.04 | 0.00 | 0.00 | 1.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 5 (TID 70734) | 4.34 | 97.23 | 0.00 | 1.04 | 0.00 | 0.00 | 1.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 6 (TID 70735) | 4.34 | 97.00 | 0.00 | 1.04 | 0.00 | 0.00 | 1.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 7 (TID 70736) | 4.34 | 96.89 | 0.00 | 1.15 | 0.00 | 0.00 | 1.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 8 (TID 70737) | 4.34 | 97.12 | 0.00 | 1.38 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 9 (TID 70738) | 4.34 | 97.81 | 0.00 | 0.92 | 0.00 | 0.00 | 1.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 10 (TID 70739) | 4.34 | 97.35 | 0.00 | 0.92 | 0.00 | 0.00 | 1.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 11 (TID 70740) | 4.34 | 97.58 | 0.00 | 0.69 | 0.00 | 0.00 | 1.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 12 (TID 70741) | 4.34 | 97.35 | 0.00 | 0.92 | 0.00 | 0.00 | 1.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 13 (TID 70742) | 4.34 | 98.15 | 0.00 | 0.69 | 0.00 | 0.00 | 1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 14 (TID 70743) | 4.33 | 97.92 | 0.00 | 0.58 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 15 (TID 70744) | 4.33 | 97.46 | 0.00 | 0.92 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 16 (TID 70745) | 4.33 | 97.34 | 0.00 | 0.81 | 0.00 | 0.00 | 1.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 17 (TID 70746) | 4.33 | 97.69 | 0.00 | 0.81 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 18 (TID 70747) | 4.33 | 97.23 | 0.00 | 0.81 | 0.00 | 0.00 | 1.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 19 (TID 70748) | 4.33 | 97.23 | 0.00 | 1.04 | 0.00 | 0.00 | 1.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 20 (TID 70749) | 4.33 | 97.00 | 0.00 | 1.04 | 0.00 | 0.00 | 1.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 21 (TID 70750) | 4.33 | 97.11 | 0.00 | 0.92 | 0.00 | 0.00 | 1.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 22 (TID 70751) | 4.33 | 97.11 | 0.00 | 0.92 | 0.00 | 0.00 | 1.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 23 (TID 70752) | 4.33 | 97.23 | 0.00 | 0.92 | 0.00 | 0.00 | 1.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 24 (TID 70753) | 4.33 | 96.77 | 0.00 | 1.39 | 0.00 | 0.00 | 1.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 25 (TID 70754) | 4.33 | 97.23 | 0.00 | 1.04 | 0.00 | 0.00 | 1.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 26 (TID 70755) | 4.33 | 97.11 | 0.00 | 0.81 | 0.00 | 0.00 | 2.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 27 (TID 70756) | 4.33 | 96.65 | 0.00 | 1.27 | 0.00 | 0.00 | 2.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 28 (TID 70757) | 4.32 | 97.46 | 0.00 | 0.92 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 29 (TID 70758) | 4.32 | 97.57 | 0.00 | 0.92 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 30 (TID 70759) | 4.33 | 97.69 | 0.00 | 0.81 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 31 (TID 70760) | 4.33 | 97.80 | 0.00 | 0.81 | 0.00 | 0.00 | 1.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 32 (TID 70761) | 4.33 | 94.45 | 0.00 | 3.70 | 0.00 | 0.00 | 1.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 33 (TID 70762) | 4.32 | 94.57 | 0.00 | 3.70 | 0.00 | 0.00 | 1.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 34 (TID 70763) | 4.32 | 93.41 | 0.00 | 4.39 | 0.00 | 0.00 | 2.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 35 (TID 70764) | 4.32 | 94.68 | 0.00 | 3.70 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 36 (TID 70765) | 4.32 | 94.45 | 0.00 | 3.70 | 0.00 | 0.00 | 1.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 37 (TID 70766) | 4.33 | 94.57 | 0.00 | 3.70 | 0.00 | 0.00 | 1.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 38 (TID 70767) | 4.32 | 94.80 | 0.00 | 3.58 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 39 (TID 70768) | 4.32 | 94.34 | 0.00 | 3.47 | 0.00 | 0.00 | 2.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 40 (TID 70769) | 4.33 | 94.22 | 0.00 | 4.05 | 0.00 | 0.00 | 1.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 41 (TID 70770) | 4.32 | 95.02 | 0.00 | 3.70 | 0.00 | 0.00 | 1.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 42 (TID 70771) | 4.32 | 94.79 | 0.00 | 3.47 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 43 (TID 70772) | 4.32 | 94.56 | 0.00 | 3.36 | 0.00 | 0.00 | 2.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 44 (TID 70773) | 4.32 | 94.91 | 0.00 | 3.24 | 0.00 | 0.00 | 1.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 45 (TID 70774) | 4.32 | 95.25 | 0.00 | 3.24 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 46 (TID 70775) | 4.32 | 95.02 | 0.00 | 3.24 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 47 (TID 70776) | 4.32 | 95.49 | 0.00 | 3.24 | 0.00 | 0.00 | 1.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 48 (TID 70777) | 4.32 | 94.56 | 0.00 | 3.59 | 0.00 | 0.00 | 1.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 49 (TID 70778) | 4.32 | 94.68 | 0.00 | 3.59 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 50 (TID 70779) | 4.32 | 94.68 | 0.00 | 3.70 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 51 (TID 70780) | 4.32 | 94.44 | 0.00 | 3.94 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 52 (TID 70781) | 4.32 | 94.44 | 0.00 | 3.70 | 0.00 | 0.00 | 1.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 53 (TID 70782) | 4.32 | 94.33 | 0.00 | 3.47 | 0.00 | 0.00 | 2.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 54 (TID 70783) | 4.32 | 94.33 | 0.00 | 3.70 | 0.00 | 0.00 | 1.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 55 (TID 70784) | 4.32 | 94.90 | 0.00 | 3.36 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 56 (TID 70785) | 4.31 | 95.25 | 0.00 | 3.01 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 57 (TID 70786) | 4.31 | 95.13 | 0.00 | 3.13 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 58 (TID 70787) | 4.32 | 94.79 | 0.00 | 3.48 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 59 (TID 70788) | 4.31 | 94.79 | 0.00 | 3.48 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 60 (TID 70789) | 4.31 | 95.37 | 0.00 | 3.24 | 0.00 | 0.00 | 1.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 61 (TID 70790) | 4.32 | 95.25 | 0.00 | 3.01 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 62 (TID 70791) | 4.32 | 94.67 | 0.00 | 3.36 | 0.00 | 0.00 | 1.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 63 (TID 70792) | 4.32 | 94.90 | 0.00 | 3.24 | 0.00 | 0.00 | 1.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 64 (TID 70793) | 4.32 | 97.45 | 0.00 | 0.70 | 0.00 | 0.00 | 1.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 65 (TID 70794) | 4.31 | 97.33 | 0.00 | 0.81 | 0.00 | 0.00 | 1.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 66 (TID 70795) | 4.32 | 97.22 | 0.00 | 0.70 | 0.00 | 0.00 | 2.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 67 (TID 70796) | 4.32 | 97.33 | 0.00 | 0.58 | 0.00 | 0.00 | 2.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 68 (TID 70797) | 4.32 | 97.57 | 0.00 | 0.46 | 0.00 | 0.00 | 1.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 69 (TID 70798) | 4.31 | 97.56 | 0.00 | 0.58 | 0.00 | 0.00 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 70 (TID 70799) | 4.31 | 97.80 | 0.00 | 0.35 | 0.00 | 0.00 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 71 (TID 70800) | 4.31 | 97.80 | 0.00 | 0.46 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 72 (TID 70801) | 4.31 | 97.91 | 0.00 | 0.35 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 73 (TID 70802) | 4.31 | 97.91 | 0.00 | 0.58 | 0.00 | 0.00 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 74 (TID 70803) | 4.31 | 98.14 | 0.00 | 0.23 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 75 (TID 70804) | 4.31 | 98.03 | 0.00 | 0.46 | 0.00 | 0.00 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 76 (TID 70805) | 4.31 | 98.03 | 0.00 | 0.35 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 77 (TID 70806) | 4.31 | 97.91 | 0.00 | 0.46 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 78 (TID 70807) | 4.31 | 98.49 | 0.00 | 0.23 | 0.00 | 0.00 | 1.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 79 (TID 70808) | 4.31 | 98.14 | 0.00 | 0.35 | 0.00 | 0.00 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 80 (TID 70809) | 4.31 | 98.26 | 0.00 | 0.12 | 0.00 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 81 (TID 70810) | 4.31 | 98.03 | 0.00 | 0.23 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 82 (TID 70811) | 4.30 | 98.03 | 0.00 | 0.23 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 83 (TID 70812) | 4.30 | 97.91 | 0.00 | 0.23 | 0.00 | 0.00 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 84 (TID 70813) | 4.30 | 98.26 | 0.00 | 0.00 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 85 (TID 70814) | 4.31 | 97.68 | 0.00 | 0.12 | 0.00 | 0.00 | 2.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 86 (TID 70815) | 4.30 | 97.91 | 0.00 | 0.23 | 0.00 | 0.00 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 87 (TID 70816) | 4.30 | 98.49 | 0.00 | 0.00 | 0.00 | 0.00 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 88 (TID 70817) | 4.30 | 98.14 | 0.00 | 0.12 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 89 (TID 70818) | 4.31 | 98.26 | 0.00 | 0.35 | 0.00 | 0.00 | 1.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 90 (TID 70819) | 4.31 | 98.37 | 0.00 | 0.12 | 0.00 | 0.00 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 91 (TID 70820) | 4.30 | 98.03 | 0.00 | 0.23 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 92 (TID 70821) | 4.30 | 98.49 | 0.00 | 0.12 | 0.00 | 0.00 | 1.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 93 (TID 70822) | 4.31 | 98.26 | 0.00 | 0.12 | 0.00 | 0.00 | 1.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 94 (TID 70823) | 4.30 | 98.03 | 0.00 | 0.23 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○OMP # 95 (TID 70824) | 4.30 | 98.26 | 0.00 | 0.23 | 0.00 | 0.00 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Detailed Function Times
Function Based Profile
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
| Library | icx_0 |
|---|---|
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libarcher.so | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libimf.so | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libintlc.so.5 | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libiomp5.so | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libirng.so | |
| /cluster/intel/oneapi/2025.2.1/compiler/2025.2/lib/libsvml.so | |
| /usr/lib64/ld-linux-x86-64.so.2 | |
| /usr/lib64/libc.so.6 | |
| /usr/lib64/libdl.so.2 | |
| /usr/lib64/libgcc_s-11-20240719.so.1 | |
| /usr/lib64/libm.so.6 | |
| /usr/lib64/libpthread.so.0 | |
| /usr/lib64/librt.so.1 |

