Help is available by moving the cursor above any
symbol or by checking MAQAO website.
| Total Time (s) | 76.05 | |
| Profiled Time (s) | 73.34 | |
| GFLOPS | 959.101 | |
| Time in analyzed loops (%) | 64.4 | |
| Time in analyzed innermost loops (%) | 64.2 | |
| Time in user code (%) | 63.9 | |
| Compilation Options Score (%) | 100 | |
| Array Access Efficiency (%) | 95.9 | |
|
| Potential Speedups |
| Perfect Flow Complexity | 1.00 | |
| Perfect OpenMP + MPI + Pthread | 1.01 | |
| Perfect OpenMP + MPI + Pthread + Perfect Load Distribution | 1.07 | |
| No Scalar Integer | Potential Speedup | 1.03 | |
| Nb Loops to get 80% | 3 | |
| FP Vectorised | Potential Speedup | 1.31 | |
| Nb Loops to get 80% | 3 | |
| Fully Vectorised | Potential Speedup | 1.84 | |
| Nb Loops to get 80% | 5 | |
| FP Arithmetic Only | Potential Speedup | 1.08 | |
| Nb Loops to get 80% | 4 | |
| Source Object | Issue |
| ▼exec– | |
| ○RealSpacePositionsOMPTarget.h | |
| ○TwoBodyJastrowRef.h | |
| ○NewTimer.cpp | |
| ○SoaDistanceTableABOMPTarget.h | |
| ○DiracMatrix.h | |
| ○ParticleSet.cpp | |
| ○NonLocalPP.hpp | |
| ○OhmmsVector.h | |
| ○ParticleBConds3DSoa.h | |
| ○SPOSet.h | |
| ○einspline_spo_ref.hpp | |
| ○DelayedUpdate.h | |
| ○WaveFunction.cpp | |
| ○SoaDistanceTableAAOMPTarget.h | |
| ○OneBodyJastrowRef.h | |
| ○BsplineFunctor.h | |
| ○miniqmc.cpp | |
| ○DiracDeterminantRef.cpp | |
| Application | /home/eoseret/qaas_runs_CPU_9468/171-143-7755/intel/miniqmc/run/binaries/icx_1/exec |
| Comments | Execution on the Megware (https://www.megware.com/en/) benchmarking cluster |
| Timestamp | 2024-03-26 11:36:14 |
Universal Timestamp | 1711449374 |
| Number of processes observed | 2 |
Number of threads observed | 96 |
| Experiment Type | MPI; OpenMP; |
| Machine | idp09.benchmarkcenter.megware.com |
| Model Name | Intel (R) Xeon (R) CPU Max 9468 |
| Architecture | x86_64 |
Micro Architecture | SAPPHIRE_RAPIDS |
| Cache Size | 107520 KB |
Number of Cores | 48 |
| OS Version | Linux 5.14.0-362.13.1.el9_3.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Dec 21 07:12:43 EST 2023 |
| Architecture used during static analysis | x86_64 |
Micro Architecture used during static analysis | SAPPHIRE_RAPIDS |
| Frequency Driver | intel_pstate |
Frequency Governor | performance |
| Huge Pages | always |
Hyperthreading | on |
| Number of sockets | 2 |
Number of cores per socket | 48 |
| Compilation Options | exec: clang based Intel(R) oneAPI DPC++/C++ Compiler 2024.0.0 (2024.0.0.20231017) --driver-mode=g++ --intel -I /home/eoseret/qaas_runs_CPU_9468/171-143-7755/intel/miniqmc/build/miniqmc/src -I /home/eoseret/qaas_runs_CPU_9468/171-143-7755/intel/miniqmc/build/icx_1/src -I /home/eoseret/qaas_runs_CPU_9468/171-143-7755/intel/miniqmc/build/miniqmc/src/Particle -I /home/eoseret/qaas_runs_CPU_9468/171-143-7755/intel/miniqmc/build/miniqmc/src/Utilities -I /home/eoseret/qaas_runs_CPU_9468/171-143-7755/intel/miniqmc/build/miniqmc/src/Platforms -I /home/eoseret/qaas_runs_CPU_9468/171-143-7755/intel/miniqmc/build/miniqmc/src/Platforms/Host -I /cluster/intel/oneapi/2024.0.0/mpi/2021.11/include -D ADD_ -D H5_USE_16_API -D HAVE_CONFIG_H -D HAVE_MKL -D MPICH_SKIP_MPICXX -D OMPI_SKIP_MPICXX -D OPENMP_NO_COMPLEX -D _MPICC_H -D restrict=__restrict__ -isystem /cluster/intel/oneapi/2024.0.0/mkl/2024.0/include -O3 -O3 -x SAPPHIRERAPIDS -g -fno-omit-frame-pointer -fcf-protection=none -nopie -fiopenmp -fstrict-aliasing -O3 -D NDEBUG -std=c++17 -MD -MT src/QMCWaveFunctions/CMakeFiles/qmcwfs.dir/SPOSet_builder.cpp.o -MF src/QMCWaveFunctions/CMakeFiles/qmcwfs.dir/SPOSet_builder.cpp.o.d -o src/QMCWaveFunctions/CMakeFiles/qmcwfs.dir/SPOSet_builder.cpp.o -c /home/eoseret/qaas_runs_CPU_9468/171-143-7755/intel/miniqmc/build/miniqmc/src/QMCWaveFunctions/SPOSet_builder.cpp -fveclib=SVML -fheinous-gnu-extensions | | |
| Dataset | |
| Run Command | <executable> -g "4 2 2" -b |
| MPI Command | mpirun -np 2 /usr/bin/numactl --preferred-many 8-15 |
| Number Processes | 1 |
| Number Nodes | 1 |
| Filter | Not Used |
| Profile Start | Not Used |