Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> -g "4 2 2" -bMPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-855-3059/intel/miniqmc/run/oneview_runs/compilers/gcc_2/oneview_run_1708580749I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadOMP_NUM_THREADS: 1ID | Observed Processes | Observed Threads | Time(s) |
►Node ins01.benchmarkcenter.megware.com+ | 2 | 3 | 45.68 |
►Process 11081+ | | 1 | 45.6 |
○Thread 11081 | | | 45.6 |
►Process 11087+ | | 2 | 45.68 |
○Thread 11087 | | | 45.68 |
○Thread 11094 | | | 0.01 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> -g "4 2 2" -bMPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-855-3059/intel/miniqmc/run/oneview_runs/compilers/gcc_2/oneview_run_1708580749OMP_NUM_THREADS: 2I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadID | Observed Processes | Observed Threads | Time(s) |
►Node ins01.benchmarkcenter.megware.com+ | 2 | 5 | 47 |
►Process 11164+ | | 3 | 46.73 |
○Thread 11164 | | | 46.73 |
○Thread 11175 | | | 0.19 |
○Thread 11179 | | | 45.39 |
►Process 11170+ | | 2 | 47 |
○Thread 11170 | | | 47 |
○Thread 11180 | | | 42.09 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> -g "4 2 2" -bMPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-855-3059/intel/miniqmc/run/oneview_runs/compilers/gcc_2/oneview_run_1708580749OMP_NUM_THREADS: 4I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadID | Observed Processes | Observed Threads | Time(s) |
►Node ins01.benchmarkcenter.megware.com+ | 2 | 10 | 47.77 |
►Process 11250+ | | 5 | 46.35 |
○Thread 11250 | | | 46.35 |
○Thread 11262 | | | 0.21 |
○Thread 11264 | | | 44.16 |
○Thread 11267 | | | 44.32 |
○Thread 11271 | | | 45.82 |
►Process 11255+ | | 5 | 47.77 |
○Thread 11255 | | | 47.77 |
○Thread 11260 | | | 0.22 |
○Thread 11265 | | | 44.71 |
○Thread 11269 | | | 45.48 |
○Thread 11273 | | | 44.31 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> -g "4 2 2" -bMPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-855-3059/intel/miniqmc/run/oneview_runs/compilers/gcc_2/oneview_run_1708580749OMP_NUM_THREADS: 8I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadID | Observed Processes | Observed Threads | Time(s) |
►Node ins01.benchmarkcenter.megware.com+ | 2 | 17 | 49.05 |
►Process 11343+ | | 8 | 48.73 |
○Thread 11343 | | | 46.88 |
○Thread 11357 | | | 44.18 |
○Thread 11362 | | | 44.61 |
○Thread 11366 | | | 44.49 |
○Thread 11370 | | | 46.27 |
○Thread 11374 | | | 43.72 |
○Thread 11378 | | | 43.14 |
○Thread 11382 | | | 48.73 |
►Process 11348+ | | 9 | 49.05 |
○Thread 11348 | | | 44.14 |
○Thread 11355 | | | 0.19 |
○Thread 11358 | | | 43.44 |
○Thread 11361 | | | 45.24 |
○Thread 11365 | | | 44.48 |
○Thread 11369 | | | 43.98 |
○Thread 11373 | | | 49.05 |
○Thread 11377 | | | 44.62 |
○Thread 11381 | | | 46.7 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> -g "4 2 2" -bMPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-855-3059/intel/miniqmc/run/oneview_runs/compilers/gcc_2/oneview_run_1708580749OMP_NUM_THREADS: 16I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadID | Observed Processes | Observed Threads | Time(s) |
►Node ins01.benchmarkcenter.megware.com+ | 2 | 34 | 63.71 |
►Process 11450+ | | 17 | 63.71 |
○Thread 11450 | | | 63.71 |
○Thread 11460 | | | 0.27 |
○Thread 11464 | | | 51.91 |
○Thread 11468 | | | 46.09 |
○Thread 11472 | | | 46.18 |
○Thread 11476 | | | 56.54 |
○Thread 11480 | | | 51.67 |
○Thread 11486 | | | 46.96 |
○Thread 11491 | | | 46.22 |
○Thread 11493 | | | 56.88 |
○Thread 11497 | | | 53.23 |
○Thread 11501 | | | 50.22 |
○Thread 11505 | | | 48.34 |
○Thread 11509 | | | 52.61 |
○Thread 11513 | | | 52.81 |
○Thread 11517 | | | 45.63 |
○Thread 11521 | | | 45.32 |
►Process 11455+ | | 17 | 63.63 |
○Thread 11455 | | | 63.63 |
○Thread 11462 | | | 0.24 |
○Thread 11465 | | | 56.54 |
○Thread 11469 | | | 46.17 |
○Thread 11473 | | | 45.13 |
○Thread 11477 | | | 54.47 |
○Thread 11481 | | | 54.59 |
○Thread 11483 | | | 47.3 |
○Thread 11487 | | | 47.98 |
○Thread 11489 | | | 55.13 |
○Thread 11496 | | | 58.72 |
○Thread 11500 | | | 49.86 |
○Thread 11504 | | | 49.37 |
○Thread 11508 | | | 58.33 |
○Thread 11512 | | | 59.05 |
○Thread 11516 | | | 52.17 |
○Thread 11520 | | | 50.93 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> -g "4 2 2" -bMPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-855-3059/intel/miniqmc/run/oneview_runs/compilers/gcc_2/oneview_run_1708580749OMP_NUM_THREADS: 32I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadID | Observed Processes | Observed Threads | Time(s) |
►Node ins01.benchmarkcenter.megware.com+ | 2 | 66 | 74.74 |
►Process 11590+ | | 33 | 74.4 |
○Thread 11590 | | | 74.4 |
○Thread 11602 | | | 0.33 |
○Thread 11604 | | | 72.49 |
○Thread 11609 | | | 72.58 |
○Thread 11613 | | | 69.01 |
○Thread 11617 | | | 68.9 |
○Thread 11621 | | | 69.46 |
○Thread 11625 | | | 65.92 |
○Thread 11627 | | | 64.27 |
○Thread 11631 | | | 69.77 |
○Thread 11637 | | | 70.87 |
○Thread 11641 | | | 70.29 |
○Thread 11645 | | | 69.49 |
○Thread 11649 | | | 66.48 |
○Thread 11653 | | | 67.32 |
○Thread 11657 | | | 60.15 |
○Thread 11661 | | | 64.01 |
○Thread 11665 | | | 70.66 |
○Thread 11669 | | | 68.13 |
○Thread 11672 | | | 72.56 |
○Thread 11677 | | | 67.06 |
○Thread 11681 | | | 67.24 |
○Thread 11685 | | | 69.71 |
○Thread 11689 | | | 60.94 |
○Thread 11693 | | | 60.58 |
○Thread 11697 | | | 67.59 |
○Thread 11701 | | | 74.17 |
○Thread 11705 | | | 68.73 |
○Thread 11709 | | | 70.68 |
○Thread 11713 | | | 64.27 |
○Thread 11717 | | | 68.31 |
○Thread 11721 | | | 60.53 |
○Thread 11725 | | | 60.7 |
►Process 11595+ | | 33 | 74.74 |
○Thread 11595 | | | 72.44 |
○Thread 11600 | | | 0.35 |
○Thread 11605 | | | 69.73 |
○Thread 11608 | | | 69.94 |
○Thread 11612 | | | 67.97 |
○Thread 11616 | | | 66.81 |
○Thread 11620 | | | 67.43 |
○Thread 11624 | | | 61.6 |
○Thread 11629 | | | 62.47 |
○Thread 11633 | | | 69.81 |
○Thread 11636 | | | 70.33 |
○Thread 11640 | | | 69.79 |
○Thread 11644 | | | 67.28 |
○Thread 11648 | | | 69.91 |
○Thread 11652 | | | 67.1 |
○Thread 11656 | | | 62.81 |
○Thread 11660 | | | 61.78 |
○Thread 11664 | | | 70.26 |
○Thread 11668 | | | 70.47 |
○Thread 11673 | | | 70.5 |
○Thread 11675 | | | 68.34 |
○Thread 11679 | | | 67.41 |
○Thread 11683 | | | 68.24 |
○Thread 11687 | | | 61.44 |
○Thread 11692 | | | 63.76 |
○Thread 11695 | | | 72 |
○Thread 11700 | | | 71.79 |
○Thread 11704 | | | 74.74 |
○Thread 11708 | | | 68.78 |
○Thread 11711 | | | 68.84 |
○Thread 11715 | | | 69.63 |
○Thread 11719 | | | 68.57 |
○Thread 11724 | | | 63.38 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> -g "4 2 2" -bMPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-855-3059/intel/miniqmc/run/oneview_runs/compilers/gcc_2/oneview_run_1708580749OMP_NUM_THREADS: 64I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadID | Observed Processes | Observed Threads | Time(s) |
►Node ins01.benchmarkcenter.megware.com+ | 2 | 130 | 141.06 |
►Process 11799+ | | 65 | 141.06 |
○Thread 11799 | | | 141.06 |
○Thread 11809 | | | 0.02 |
○Thread 11813 | | | 139.17 |
○Thread 11816 | | | 138.9 |
○Thread 11820 | | | 139.03 |
○Thread 11824 | | | 139.96 |
○Thread 11828 | | | 139.2 |
○Thread 11832 | | | 115.05 |
○Thread 11836 | | | 116.52 |
○Thread 11840 | | | 115.94 |
○Thread 11846 | | | 116.85 |
○Thread 11850 | | | 117.5 |
○Thread 11854 | | | 126.07 |
○Thread 11858 | | | 129.43 |
○Thread 11862 | | | 128.02 |
○Thread 11866 | | | 125.64 |
○Thread 11870 | | | 124.84 |
○Thread 11874 | | | 130.93 |
○Thread 11878 | | | 130.61 |
○Thread 11883 | | | 133.5 |
○Thread 11887 | | | 130.32 |
○Thread 11891 | | | 131.41 |
○Thread 11895 | | | 131.12 |
○Thread 11899 | | | 111.44 |
○Thread 11903 | | | 111.97 |
○Thread 11907 | | | 112.5 |
○Thread 11911 | | | 115.45 |
○Thread 11915 | | | 113.28 |
○Thread 11920 | | | 120.75 |
○Thread 11924 | | | 117.35 |
○Thread 11928 | | | 118.74 |
○Thread 11932 | | | 121.3 |
○Thread 11936 | | | 117.07 |
○Thread 11940 | | | 128.85 |
○Thread 11944 | | | 131.03 |
○Thread 11948 | | | 130.92 |
○Thread 11952 | | | 130.66 |
○Thread 11956 | | | 133.6 |
○Thread 11960 | | | 130.16 |
○Thread 11964 | | | 112.55 |
○Thread 11968 | | | 114.65 |
○Thread 11970 | | | 114.76 |
○Thread 11974 | | | 115.72 |
○Thread 11978 | | | 115.06 |
○Thread 11982 | | | 121.8 |
○Thread 11986 | | | 119.25 |
○Thread 11990 | | | 120.63 |
○Thread 11994 | | | 120.53 |
○Thread 11998 | | | 120.26 |
○Thread 12002 | | | 131 |
○Thread 12006 | | | 133.2 |
○Thread 12010 | | | 130.97 |
○Thread 12014 | | | 128.48 |
○Thread 12018 | | | 133.23 |
○Thread 12022 | | | 133.23 |
○Thread 12025 | | | 113.42 |
○Thread 12029 | | | 111.59 |
○Thread 12033 | | | 115.59 |
○Thread 12036 | | | 113.23 |
○Thread 12040 | | | 113.66 |
○Thread 12044 | | | 119.64 |
○Thread 12048 | | | 120.08 |
○Thread 12051 | | | 122.72 |
○Thread 12054 | | | 120.41 |
○Thread 12058 | | | 119.08 |
►Process 11804+ | | 65 | 140.82 |
○Thread 11804 | | | 132.01 |
○Thread 11811 | | | 0.02 |
○Thread 11814 | | | 132.56 |
○Thread 11818 | | | 127.82 |
○Thread 11822 | | | 128.14 |
○Thread 11826 | | | 128.2 |
○Thread 11830 | | | 126.18 |
○Thread 11834 | | | 115.91 |
○Thread 11838 | | | 109.69 |
○Thread 11842 | | | 107.02 |
○Thread 11845 | | | 110.29 |
○Thread 11849 | | | 107.07 |
○Thread 11853 | | | 115.47 |
○Thread 11857 | | | 116.63 |
○Thread 11860 | | | 122.97 |
○Thread 11864 | | | 116.17 |
○Thread 11868 | | | 117.24 |
○Thread 11872 | | | 130.41 |
○Thread 11876 | | | 129.36 |
○Thread 11880 | | | 127.24 |
○Thread 11884 | | | 129.38 |
○Thread 11888 | | | 132.98 |
○Thread 11892 | | | 128.63 |
○Thread 11896 | | | 114.2 |
○Thread 11900 | | | 112.96 |
○Thread 11904 | | | 112.93 |
○Thread 11908 | | | 111.98 |
○Thread 11912 | | | 114.97 |
○Thread 11916 | | | 120.04 |
○Thread 11919 | | | 121.03 |
○Thread 11923 | | | 119.76 |
○Thread 11927 | | | 120.94 |
○Thread 11931 | | | 118.24 |
○Thread 11935 | | | 129.72 |
○Thread 11939 | | | 131.95 |
○Thread 11943 | | | 131.75 |
○Thread 11947 | | | 132.76 |
○Thread 11951 | | | 132.6 |
○Thread 11955 | | | 130.42 |
○Thread 11959 | | | 113.21 |
○Thread 11963 | | | 117.11 |
○Thread 11967 | | | 114.79 |
○Thread 11973 | | | 113.96 |
○Thread 11977 | | | 114.26 |
○Thread 11981 | | | 119.83 |
○Thread 11985 | | | 120.48 |
○Thread 11989 | | | 120.16 |
○Thread 11993 | | | 123.46 |
○Thread 11997 | | | 120.97 |
○Thread 12001 | | | 138.49 |
○Thread 12005 | | | 139.78 |
○Thread 12009 | | | 140.82 |
○Thread 12013 | | | 139.22 |
○Thread 12017 | | | 139.95 |
○Thread 12021 | | | 139.65 |
○Thread 12026 | | | 115.4 |
○Thread 12030 | | | 117.41 |
○Thread 12034 | | | 118.4 |
○Thread 12038 | | | 116.43 |
○Thread 12042 | | | 116.36 |
○Thread 12046 | | | 127.5 |
○Thread 12052 | | | 124.79 |
○Thread 12056 | | | 130.73 |
○Thread 12060 | | | 127.51 |
○Thread 12062 | | | 125.84 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> -g "4 2 2" -bMPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-855-3059/intel/miniqmc/run/oneview_runs/compilers/gcc_2/oneview_run_1708580749OMP_NUM_THREADS: 96I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadID | Observed Processes | Observed Threads | Time(s) |
►Node ins01.benchmarkcenter.megware.com+ | 2 | 194 | 202.78 |
►Process 12137+ | | 97 | 201.84 |
○Thread 12137 | | | 200.89 |
○Thread 12147 | | | 0.87 |
○Thread 12151 | | | 199.63 |
○Thread 12155 | | | 201.84 |
○Thread 12159 | | | 201.35 |
○Thread 12163 | | | 199.84 |
○Thread 12167 | | | 201.4 |
○Thread 12172 | | | 200.88 |
○Thread 12176 | | | 201.71 |
○Thread 12180 | | | 176.04 |
○Thread 12184 | | | 181.02 |
○Thread 12188 | | | 178.69 |
○Thread 12192 | | | 178.26 |
○Thread 12196 | | | 181.76 |
○Thread 12201 | | | 178.81 |
○Thread 12205 | | | 178.9 |
○Thread 12209 | | | 178.4 |
○Thread 12213 | | | 193.39 |
○Thread 12217 | | | 197.11 |
○Thread 12222 | | | 196.56 |
○Thread 12225 | | | 199.38 |
○Thread 12228 | | | 196.53 |
○Thread 12232 | | | 198.6 |
○Thread 12236 | | | 195.3 |
○Thread 12241 | | | 198.77 |
○Thread 12245 | | | 186.54 |
○Thread 12249 | | | 185.06 |
○Thread 12253 | | | 188.05 |
○Thread 12257 | | | 187.55 |
○Thread 12261 | | | 188.17 |
○Thread 12265 | | | 188.33 |
○Thread 12269 | | | 186.72 |
○Thread 12273 | | | 189.3 |
○Thread 12277 | | | 171.1 |
○Thread 12282 | | | 174.35 |
○Thread 12286 | | | 174.98 |
○Thread 12291 | | | 174.6 |
○Thread 12295 | | | 175.51 |
○Thread 12299 | | | 172.52 |
○Thread 12303 | | | 174.7 |
○Thread 12306 | | | 175.7 |
○Thread 12308 | | | 184.65 |
○Thread 12312 | | | 186.21 |
○Thread 12316 | | | 182.41 |
○Thread 12320 | | | 184.62 |
○Thread 12324 | | | 185.25 |
○Thread 12329 | | | 186.37 |
○Thread 12333 | | | 184.36 |
○Thread 12337 | | | 185.4 |
○Thread 12341 | | | 188.35 |
○Thread 12345 | | | 189 |
○Thread 12349 | | | 188.43 |
○Thread 12353 | | | 188.01 |
○Thread 12357 | | | 187.99 |
○Thread 12361 | | | 189.65 |
○Thread 12366 | | | 189.74 |
○Thread 12370 | | | 185.5 |
○Thread 12374 | | | 171.99 |
○Thread 12377 | | | 176.01 |
○Thread 12379 | | | 173.09 |
○Thread 12382 | | | 175.24 |
○Thread 12385 | | | 173.45 |
○Thread 12389 | | | 177.53 |
○Thread 12393 | | | 171.04 |
○Thread 12397 | | | 173.02 |
○Thread 12401 | | | 188.18 |
○Thread 12405 | | | 186.01 |
○Thread 12409 | | | 187.14 |
○Thread 12414 | | | 187.65 |
○Thread 12418 | | | 185.62 |
○Thread 12422 | | | 185.72 |
○Thread 12426 | | | 188.14 |
○Thread 12428 | | | 186.72 |
○Thread 12432 | | | 185.71 |
○Thread 12436 | | | 187.84 |
○Thread 12440 | | | 186.6 |
○Thread 12444 | | | 188.04 |
○Thread 12448 | | | 185.57 |
○Thread 12451 | | | 188.19 |
○Thread 12455 | | | 189.06 |
○Thread 12459 | | | 185.33 |
○Thread 12463 | | | 174.66 |
○Thread 12467 | | | 175.35 |
○Thread 12472 | | | 175.08 |
○Thread 12481 | | | 174.46 |
○Thread 12485 | | | 175.5 |
○Thread 12489 | | | 172.94 |
○Thread 12493 | | | 171.57 |
○Thread 12497 | | | 174.56 |
○Thread 12501 | | | 185.55 |
○Thread 12505 | | | 187.45 |
○Thread 12509 | | | 183.59 |
○Thread 12513 | | | 188.19 |
○Thread 12517 | | | 187.12 |
○Thread 12521 | | | 184.36 |
○Thread 12525 | | | 186.61 |
○Thread 12528 | | | 188.23 |
►Process 12142+ | | 97 | 202.78 |
○Thread 12142 | | | 188.64 |
○Thread 12149 | | | 0.03 |
○Thread 12152 | | | 183.29 |
○Thread 12156 | | | 184.97 |
○Thread 12160 | | | 185.15 |
○Thread 12164 | | | 184.41 |
○Thread 12168 | | | 184.3 |
○Thread 12171 | | | 186.06 |
○Thread 12175 | | | 186.12 |
○Thread 12179 | | | 169.67 |
○Thread 12183 | | | 172.69 |
○Thread 12186 | | | 170.39 |
○Thread 12190 | | | 170.57 |
○Thread 12194 | | | 170.78 |
○Thread 12198 | | | 172.3 |
○Thread 12202 | | | 173.88 |
○Thread 12206 | | | 171.78 |
○Thread 12210 | | | 181.59 |
○Thread 12214 | | | 180.41 |
○Thread 12218 | | | 184.41 |
○Thread 12221 | | | 183.6 |
○Thread 12226 | | | 181.59 |
○Thread 12230 | | | 184.46 |
○Thread 12234 | | | 182.42 |
○Thread 12238 | | | 182.84 |
○Thread 12242 | | | 188.41 |
○Thread 12246 | | | 186.85 |
○Thread 12250 | | | 189.74 |
○Thread 12254 | | | 188.37 |
○Thread 12258 | | | 187.23 |
○Thread 12262 | | | 188.01 |
○Thread 12266 | | | 186.28 |
○Thread 12270 | | | 188.56 |
○Thread 12274 | | | 168.65 |
○Thread 12278 | | | 172.88 |
○Thread 12280 | | | 172.58 |
○Thread 12284 | | | 174.36 |
○Thread 12288 | | | 174.9 |
○Thread 12292 | | | 175.19 |
○Thread 12296 | | | 173.01 |
○Thread 12300 | | | 176.19 |
○Thread 12304 | | | 184.98 |
○Thread 12311 | | | 187.05 |
○Thread 12314 | | | 185.57 |
○Thread 12318 | | | 184.32 |
○Thread 12322 | | | 185.85 |
○Thread 12326 | | | 183.47 |
○Thread 12330 | | | 186.58 |
○Thread 12334 | | | 185.16 |
○Thread 12338 | | | 190.54 |
○Thread 12342 | | | 190.95 |
○Thread 12346 | | | 191.14 |
○Thread 12350 | | | 191 |
○Thread 12354 | | | 189.47 |
○Thread 12358 | | | 190.53 |
○Thread 12362 | | | 190.82 |
○Thread 12365 | | | 190.26 |
○Thread 12369 | | | 176 |
○Thread 12373 | | | 176.82 |
○Thread 12381 | | | 175.19 |
○Thread 12386 | | | 177.87 |
○Thread 12390 | | | 176.86 |
○Thread 12394 | | | 175.74 |
○Thread 12398 | | | 177.74 |
○Thread 12402 | | | 176.85 |
○Thread 12406 | | | 185.81 |
○Thread 12410 | | | 188.01 |
○Thread 12413 | | | 187.44 |
○Thread 12417 | | | 188.21 |
○Thread 12421 | | | 187.67 |
○Thread 12425 | | | 188.75 |
○Thread 12431 | | | 187.04 |
○Thread 12435 | | | 188.07 |
○Thread 12439 | | | 202.45 |
○Thread 12443 | | | 200.37 |
○Thread 12447 | | | 202.38 |
○Thread 12452 | | | 202.47 |
○Thread 12456 | | | 202.02 |
○Thread 12460 | | | 202.78 |
○Thread 12464 | | | 202.76 |
○Thread 12468 | | | 201.88 |
○Thread 12470 | | | 181.1 |
○Thread 12474 | | | 181.5 |
○Thread 12476 | | | 175.86 |
○Thread 12478 | | | 179.47 |
○Thread 12482 | | | 178.76 |
○Thread 12486 | | | 181.4 |
○Thread 12490 | | | 181.62 |
○Thread 12494 | | | 179.01 |
○Thread 12498 | | | 197.32 |
○Thread 12502 | | | 198.29 |
○Thread 12506 | | | 198.99 |
○Thread 12510 | | | 200.1 |
○Thread 12514 | | | 198.33 |
○Thread 12518 | | | 198.75 |
○Thread 12522 | | | 199.95 |
○Thread 12526 | | | 198.33 |