Detailed Application Categorization |
Detailed Function Times |
Function Based Profile |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
▼orig_0– | 166.29 | 47.13 | 0.00 | 0.72 | 50.84 | 0.07 | 0.00 | 0.00 | 0.00 | 1.22 | 0.01 |
▼Node gmz10.benchmarkcenter.megware.com– | 166.29 | 47.13 | 0.00 | 0.72 | 50.84 | 0.07 | 0.00 | 0.00 | 0.00 | 1.22 | 0.01 |
▼MPI # 0 (PID 392386)– | 166.29 | 47.23 | 0.00 | 0.65 | 50.83 | 0.07 | 0.00 | 0.00 | 0.00 | 1.21 | 0.01 |
○MPI # 0.0 (TID 392386) | 165.85 | 45.86 | 0.00 | 0.09 | 52.54 | 0.07 | 0.00 | 0.00 | 0.00 | 1.35 | 0.07 |
○MPI # 0.1 (TID 392416) | 163.93 | 47.82 | 0.00 | 0.71 | 50.32 | 0.07 | 0.00 | 0.00 | 0.00 | 1.06 | 0.01 |
○MPI # 0.10 (TID 392516) | 166.06 | 47.33 | 0.00 | 0.36 | 51.06 | 0.03 | 0.00 | 0.00 | 0.00 | 1.23 | 0.01 |
○MPI # 0.11 (TID 392532) | 166.25 | 47.71 | 0.00 | 0.32 | 50.69 | 0.10 | 0.00 | 0.00 | 0.00 | 1.17 | 0.02 |
○MPI # 0.12 (TID 392547) | 166.29 | 46.79 | 0.00 | 0.38 | 51.47 | 0.08 | 0.00 | 0.00 | 0.00 | 1.27 | 0.01 |
○MPI # 0.13 (TID 392560) | 166.27 | 47.27 | 0.00 | 0.29 | 51.06 | 0.07 | 0.00 | 0.00 | 0.00 | 1.30 | 0.01 |
○MPI # 0.14 (TID 392576) | 166.27 | 46.98 | 0.00 | 0.15 | 51.43 | 0.11 | 0.00 | 0.00 | 0.00 | 1.32 | 0.01 |
○MPI # 0.15 (TID 392592) | 166.26 | 47.30 | 0.00 | 0.25 | 51.08 | 0.06 | 0.00 | 0.00 | 0.01 | 1.30 | 0.01 |
○MPI # 0.16 (TID 392606) | 166.08 | 47.30 | 0.00 | 1.01 | 50.48 | 0.06 | 0.00 | 0.00 | 0.01 | 1.15 | 0.01 |
○MPI # 0.17 (TID 392626) | 163.58 | 47.34 | 0.00 | 0.68 | 50.73 | 0.04 | 0.00 | 0.00 | 0.01 | 1.20 | 0.01 |
○MPI # 0.18 (TID 392641) | 164.22 | 47.10 | 0.00 | 1.00 | 50.69 | 0.06 | 0.00 | 0.00 | 0.01 | 1.12 | 0.02 |
○MPI # 0.19 (TID 392656) | 163.86 | 47.67 | 0.00 | 0.74 | 50.28 | 0.06 | 0.00 | 0.00 | 0.00 | 1.23 | 0.02 |
○MPI # 0.2 (TID 392420) | 165.96 | 47.35 | 0.00 | 0.77 | 50.65 | 0.08 | 0.00 | 0.00 | 0.00 | 1.14 | 0.02 |
○MPI # 0.20 (TID 392672) | 165.66 | 47.42 | 0.00 | 1.14 | 50.21 | 0.06 | 0.00 | 0.00 | 0.00 | 1.15 | 0.01 |
○MPI # 0.21 (TID 392687) | 164.22 | 47.53 | 0.00 | 0.73 | 50.55 | 0.08 | 0.00 | 0.00 | 0.00 | 1.10 | 0.01 |
○MPI # 0.22 (TID 392702) | 165.34 | 46.96 | 0.00 | 1.03 | 50.67 | 0.07 | 0.00 | 0.00 | 0.00 | 1.27 | 0.01 |
○MPI # 0.23 (TID 392716) | 165.49 | 46.72 | 0.00 | 0.76 | 51.29 | 0.06 | 0.00 | 0.00 | 0.00 | 1.16 | 0.01 |
○MPI # 0.24 (TID 392733) | 165.66 | 47.32 | 0.00 | 1.15 | 50.30 | 0.09 | 0.00 | 0.00 | 0.01 | 1.12 | 0.02 |
○MPI # 0.25 (TID 392747) | 164.86 | 47.28 | 0.00 | 0.66 | 50.73 | 0.07 | 0.00 | 0.00 | 0.00 | 1.25 | 0.01 |
○MPI # 0.26 (TID 392758) | 165.90 | 47.03 | 0.00 | 0.63 | 51.12 | 0.05 | 0.00 | 0.00 | 0.00 | 1.15 | 0.02 |
○MPI # 0.27 (TID 392768) | 165.24 | 47.36 | 0.00 | 0.63 | 50.65 | 0.08 | 0.00 | 0.00 | 0.00 | 1.26 | 0.02 |
○MPI # 0.28 (TID 392794) | 166.03 | 47.30 | 0.00 | 0.93 | 50.44 | 0.08 | 0.00 | 0.00 | 0.00 | 1.24 | 0.01 |
○MPI # 0.29 (TID 392806) | 165.77 | 47.01 | 0.00 | 0.58 | 51.14 | 0.08 | 0.00 | 0.00 | 0.00 | 1.18 | 0.01 |
○MPI # 0.3 (TID 392424) | 165.58 | 47.64 | 0.00 | 0.63 | 50.62 | 0.05 | 0.00 | 0.00 | 0.00 | 1.06 | 0.01 |
○MPI # 0.30 (TID 392818) | 165.99 | 46.92 | 0.00 | 0.64 | 51.08 | 0.06 | 0.00 | 0.00 | 0.00 | 1.30 | 0.00 |
○MPI # 0.31 (TID 392834) | 166.03 | 46.83 | 0.00 | 0.58 | 51.17 | 0.08 | 0.00 | 0.00 | 0.00 | 1.34 | 0.00 |
○MPI # 0.4 (TID 392429) | 165.64 | 47.55 | 0.00 | 0.83 | 50.49 | 0.07 | 0.00 | 0.00 | 0.00 | 1.04 | 0.02 |
○MPI # 0.5 (TID 392441) | 166.24 | 47.39 | 0.00 | 0.46 | 50.67 | 0.06 | 0.00 | 0.00 | 0.00 | 1.40 | 0.03 |
○MPI # 0.6 (TID 392457) | 165.92 | 47.53 | 0.00 | 0.80 | 50.33 | 0.06 | 0.00 | 0.00 | 0.00 | 1.28 | 0.01 |
○MPI # 0.7 (TID 392472) | 166.02 | 47.06 | 0.00 | 0.46 | 51.16 | 0.09 | 0.00 | 0.00 | 0.00 | 1.22 | 0.01 |
○MPI # 0.8 (TID 392486) | 166.29 | 47.54 | 0.00 | 0.78 | 50.49 | 0.06 | 0.00 | 0.00 | 0.01 | 1.11 | 0.01 |
○MPI # 0.9 (TID 392500) | 166.28 | 47.13 | 0.00 | 0.52 | 50.95 | 0.08 | 0.00 | 0.00 | 0.00 | 1.29 | 0.02 |
▼MPI # 1 (PID 392388)– | 166.00 | 47.16 | 0.00 | 0.71 | 50.79 | 0.07 | 0.00 | 0.00 | 0.00 | 1.24 | 0.02 |
○MPI # 1.0 (TID 392388) | 165.68 | 47.41 | 0.08 | 0.88 | 50.24 | 0.06 | 0.00 | 0.00 | 0.01 | 1.24 | 0.07 |
○MPI # 1.10 (TID 392573) | 165.90 | 47.26 | 0.00 | 0.42 | 50.95 | 0.08 | 0.00 | 0.00 | 0.00 | 1.29 | 0.01 |
○MPI # 1.1 (TID 392434) | 164.39 | 47.84 | 0.00 | 0.77 | 50.13 | 0.05 | 0.00 | 0.00 | 0.00 | 1.20 | 0.01 |
○MPI # 1.11 (TID 392583) | 165.78 | 47.49 | 0.00 | 0.34 | 50.69 | 0.08 | 0.00 | 0.00 | 0.00 | 1.38 | 0.02 |
○MPI # 1.12 (TID 392598) | 165.80 | 46.80 | 0.00 | 0.59 | 51.16 | 0.07 | 0.00 | 0.00 | 0.00 | 1.37 | 0.02 |
○MPI # 1.13 (TID 392614) | 165.78 | 46.87 | 0.00 | 0.27 | 51.45 | 0.08 | 0.00 | 0.00 | 0.00 | 1.32 | 0.01 |
○MPI # 1.14 (TID 392630) | 165.87 | 46.74 | 0.00 | 0.20 | 51.60 | 0.07 | 0.00 | 0.00 | 0.00 | 1.38 | 0.01 |
○MPI # 1.15 (TID 392646) | 165.86 | 46.72 | 0.00 | 0.22 | 51.67 | 0.08 | 0.00 | 0.00 | 0.00 | 1.30 | 0.01 |
○MPI # 1.16 (TID 392663) | 165.85 | 47.17 | 0.00 | 1.45 | 50.15 | 0.06 | 0.00 | 0.00 | 0.00 | 1.15 | 0.02 |
○MPI # 1.17 (TID 392678) | 163.37 | 47.11 | 0.00 | 0.76 | 50.87 | 0.09 | 0.00 | 0.00 | 0.01 | 1.16 | 0.02 |
○MPI # 1.18 (TID 392692) | 164.58 | 46.69 | 0.00 | 1.01 | 50.98 | 0.09 | 0.00 | 0.00 | 0.01 | 1.21 | 0.03 |
○MPI # 1.19 (TID 392706) | 164.26 | 47.50 | 0.00 | 0.71 | 50.47 | 0.06 | 0.00 | 0.00 | 0.00 | 1.25 | 0.01 |
○MPI # 1.20 (TID 392720) | 165.18 | 47.44 | 0.00 | 0.99 | 50.27 | 0.08 | 0.00 | 0.00 | 0.00 | 1.20 | 0.02 |
○MPI # 1.2 (TID 392450) | 165.81 | 47.24 | 0.00 | 0.62 | 50.79 | 0.09 | 0.00 | 0.00 | 0.00 | 1.26 | 0.01 |
○MPI # 1.21 (TID 392734) | 164.31 | 47.35 | 0.00 | 0.80 | 50.65 | 0.09 | 0.00 | 0.00 | 0.00 | 1.10 | 0.01 |
○MPI # 1.22 (TID 392748) | 165.04 | 46.99 | 0.00 | 0.99 | 50.76 | 0.07 | 0.00 | 0.00 | 0.01 | 1.18 | 0.01 |
○MPI # 1.23 (TID 392759) | 164.92 | 46.81 | 0.00 | 0.72 | 51.21 | 0.07 | 0.00 | 0.00 | 0.01 | 1.19 | 0.01 |
○MPI # 1.24 (TID 392769) | 165.83 | 46.96 | 0.00 | 1.18 | 50.51 | 0.07 | 0.00 | 0.00 | 0.00 | 1.28 | 0.01 |
○MPI # 1.25 (TID 392776) | 164.73 | 47.43 | 0.00 | 0.80 | 50.61 | 0.08 | 0.00 | 0.00 | 0.00 | 1.07 | 0.02 |
○MPI # 1.26 (TID 392780) | 165.90 | 46.80 | 0.00 | 0.66 | 51.12 | 0.10 | 0.00 | 0.00 | 0.01 | 1.31 | 0.01 |
○MPI # 1.27 (TID 392832) | 165.62 | 47.06 | 0.00 | 0.68 | 50.87 | 0.08 | 0.00 | 0.00 | 0.00 | 1.30 | 0.01 |
○MPI # 1.28 (TID 392848) | 166.00 | 47.17 | 0.00 | 0.91 | 50.71 | 0.07 | 0.00 | 0.00 | 0.01 | 1.11 | 0.02 |
○MPI # 1.29 (TID 392863) | 165.74 | 46.71 | 0.00 | 0.61 | 51.35 | 0.09 | 0.00 | 0.00 | 0.00 | 1.22 | 0.02 |
○MPI # 1.30 (TID 392878) | 165.90 | 46.80 | 0.00 | 0.76 | 51.02 | 0.07 | 0.00 | 0.00 | 0.00 | 1.34 | 0.02 |
○MPI # 1.3 (TID 392467) | 165.46 | 47.47 | 0.00 | 0.63 | 50.58 | 0.08 | 0.00 | 0.00 | 0.01 | 1.23 | 0.01 |
○MPI # 1.31 (TID 392889) | 165.83 | 46.82 | 0.00 | 0.80 | 51.05 | 0.05 | 0.00 | 0.00 | 0.00 | 1.26 | 0.02 |
○MPI # 1.4 (TID 392483) | 165.88 | 47.74 | 0.00 | 0.93 | 50.07 | 0.08 | 0.00 | 0.00 | 0.00 | 1.17 | 0.02 |
○MPI # 1.5 (TID 392499) | 165.63 | 47.57 | 0.00 | 0.62 | 50.46 | 0.06 | 0.00 | 0.00 | 0.00 | 1.26 | 0.03 |
○MPI # 1.6 (TID 392515) | 165.88 | 47.58 | 0.00 | 1.00 | 50.07 | 0.06 | 0.00 | 0.00 | 0.00 | 1.28 | 0.01 |
○MPI # 1.7 (TID 392531) | 165.88 | 46.90 | 0.00 | 0.56 | 51.12 | 0.07 | 0.00 | 0.00 | 0.00 | 1.32 | 0.02 |
○MPI # 1.8 (TID 392545) | 165.88 | 47.74 | 0.00 | 0.45 | 50.52 | 0.06 | 0.00 | 0.00 | 0.01 | 1.22 | 0.01 |
○MPI # 1.9 (TID 392561) | 165.75 | 47.02 | 0.00 | 0.52 | 51.15 | 0.05 | 0.00 | 0.00 | 0.00 | 1.22 | 0.03 |
▼MPI # 2 (PID 392387)– | 165.83 | 47.12 | 0.01 | 0.76 | 50.78 | 0.07 | 0.00 | 0.00 | 0.00 | 1.25 | 0.01 |
○MPI # 2.0 (TID 392387) | 165.58 | 47.26 | 0.17 | 1.01 | 50.30 | 0.07 | 0.00 | 0.00 | 0.00 | 1.14 | 0.06 |
○MPI # 2.10 (TID 392589) | 165.71 | 47.57 | 0.00 | 0.49 | 50.64 | 0.08 | 0.00 | 0.00 | 0.00 | 1.20 | 0.01 |
○MPI # 2.1 (TID 392436) | 163.79 | 47.54 | 0.00 | 0.78 | 50.42 | 0.08 | 0.00 | 0.00 | 0.00 | 1.17 | 0.02 |
○MPI # 2.11 (TID 392605) | 165.76 | 47.09 | 0.00 | 0.25 | 51.17 | 0.08 | 0.00 | 0.00 | 0.00 | 1.39 | 0.03 |
○MPI # 2.12 (TID 392621) | 165.72 | 46.82 | 0.00 | 0.41 | 51.38 | 0.09 | 0.00 | 0.00 | 0.00 | 1.30 | 0.01 |
○MPI # 2.13 (TID 392637) | 165.75 | 47.18 | 0.00 | 0.18 | 51.27 | 0.08 | 0.00 | 0.00 | 0.00 | 1.27 | 0.01 |
○MPI # 2.14 (TID 392653) | 165.73 | 46.95 | 0.00 | 0.21 | 51.38 | 0.08 | 0.00 | 0.00 | 0.00 | 1.36 | 0.01 |
○MPI # 2.15 (TID 392671) | 165.72 | 46.94 | 0.00 | 0.24 | 51.31 | 0.05 | 0.00 | 0.00 | 0.00 | 1.44 | 0.01 |
○MPI # 2.16 (TID 392686) | 165.60 | 47.27 | 0.00 | 1.55 | 49.99 | 0.07 | 0.00 | 0.00 | 0.01 | 1.10 | 0.02 |
○MPI # 2.17 (TID 392700) | 163.51 | 47.29 | 0.00 | 0.88 | 50.59 | 0.06 | 0.00 | 0.00 | 0.00 | 1.17 | 0.00 |
○MPI # 2.18 (TID 392715) | 164.33 | 46.78 | 0.00 | 1.11 | 50.78 | 0.07 | 0.00 | 0.00 | 0.00 | 1.25 | 0.01 |
○MPI # 2.19 (TID 392729) | 164.16 | 47.37 | 0.00 | 0.88 | 50.50 | 0.07 | 0.00 | 0.00 | 0.00 | 1.16 | 0.01 |
○MPI # 2.20 (TID 392743) | 165.04 | 47.14 | 0.00 | 1.27 | 50.18 | 0.07 | 0.00 | 0.00 | 0.00 | 1.32 | 0.01 |
○MPI # 2.2 (TID 392449) | 165.57 | 47.32 | 0.00 | 0.89 | 50.51 | 0.08 | 0.00 | 0.00 | 0.01 | 1.18 | 0.01 |
○MPI # 2.21 (TID 392756) | 164.33 | 47.27 | 0.00 | 0.89 | 50.51 | 0.08 | 0.00 | 0.00 | 0.00 | 1.24 | 0.02 |
○MPI # 2.22 (TID 392766) | 164.85 | 46.83 | 0.00 | 1.08 | 50.83 | 0.08 | 0.00 | 0.00 | 0.00 | 1.16 | 0.02 |
○MPI # 2.23 (TID 392775) | 164.76 | 46.72 | 0.00 | 0.84 | 51.11 | 0.08 | 0.00 | 0.00 | 0.00 | 1.24 | 0.01 |
○MPI # 2.24 (TID 392779) | 165.67 | 46.73 | 0.00 | 1.21 | 50.71 | 0.06 | 0.00 | 0.00 | 0.00 | 1.28 | 0.01 |
○MPI # 2.25 (TID 392782) | 165.41 | 46.79 | 0.00 | 0.86 | 50.98 | 0.07 | 0.00 | 0.00 | 0.00 | 1.28 | 0.01 |
○MPI # 2.26 (TID 392793) | 165.48 | 46.96 | 0.00 | 0.81 | 50.87 | 0.06 | 0.00 | 0.00 | 0.00 | 1.27 | 0.02 |
○MPI # 2.27 (TID 392805) | 165.20 | 47.27 | 0.00 | 0.83 | 50.59 | 0.08 | 0.00 | 0.00 | 0.00 | 1.23 | 0.01 |
○MPI # 2.28 (TID 392816) | 165.64 | 47.22 | 0.00 | 1.14 | 50.37 | 0.08 | 0.00 | 0.00 | 0.00 | 1.18 | 0.01 |
○MPI # 2.29 (TID 392831) | 165.42 | 46.85 | 0.00 | 0.71 | 51.22 | 0.06 | 0.00 | 0.00 | 0.00 | 1.15 | 0.01 |
○MPI # 2.3 (TID 392464) | 165.11 | 47.63 | 0.00 | 0.68 | 50.45 | 0.05 | 0.00 | 0.00 | 0.00 | 1.19 | 0.00 |
○MPI # 2.30 (TID 392847) | 165.80 | 46.75 | 0.00 | 0.69 | 51.25 | 0.05 | 0.00 | 0.00 | 0.00 | 1.25 | 0.01 |
○MPI # 2.31 (TID 392861) | 165.61 | 46.84 | 0.00 | 0.71 | 51.12 | 0.06 | 0.00 | 0.00 | 0.00 | 1.26 | 0.01 |
○MPI # 2.4 (TID 392479) | 165.47 | 47.06 | 0.00 | 0.75 | 50.78 | 0.09 | 0.00 | 0.00 | 0.00 | 1.31 | 0.02 |
○MPI # 2.5 (TID 392496) | 165.21 | 47.64 | 0.00 | 0.64 | 50.35 | 0.07 | 0.00 | 0.00 | 0.00 | 1.27 | 0.01 |
○MPI # 2.6 (TID 392512) | 165.62 | 47.39 | 0.00 | 0.98 | 50.28 | 0.08 | 0.00 | 0.00 | 0.00 | 1.25 | 0.03 |
○MPI # 2.7 (TID 392533) | 165.76 | 47.02 | 0.00 | 0.54 | 51.20 | 0.07 | 0.00 | 0.00 | 0.00 | 1.16 | 0.02 |
○MPI # 2.8 (TID 392551) | 165.77 | 47.35 | 0.00 | 0.44 | 50.64 | 0.08 | 0.00 | 0.00 | 0.00 | 1.47 | 0.02 |
○MPI # 2.9 (TID 392571) | 165.83 | 46.95 | 0.00 | 0.52 | 51.14 | 0.07 | 0.00 | 0.00 | 0.00 | 1.31 | 0.02 |
▼MPI # 3 (PID 392413)– | 165.89 | 47.15 | 0.00 | 0.68 | 50.84 | 0.06 | 0.00 | 0.00 | 0.00 | 1.24 | 0.02 |
○MPI # 3.0 (TID 392413) | 165.52 | 47.04 | 0.05 | 1.06 | 50.57 | 0.06 | 0.00 | 0.00 | 0.00 | 1.12 | 0.09 |
○MPI # 3.1 (TID 392426) | 164.68 | 47.62 | 0.00 | 0.71 | 50.37 | 0.05 | 0.00 | 0.00 | 0.01 | 1.23 | 0.02 |
○MPI # 3.10 (TID 392575) | 165.84 | 47.37 | 0.00 | 0.29 | 50.90 | 0.07 | 0.00 | 0.00 | 0.01 | 1.36 | 0.01 |
○MPI # 3.11 (TID 392591) | 165.85 | 47.34 | 0.00 | 0.24 | 51.12 | 0.07 | 0.00 | 0.00 | 0.00 | 1.21 | 0.02 |
○MPI # 3.12 (TID 392607) | 165.88 | 46.79 | 0.00 | 0.24 | 51.47 | 0.07 | 0.00 | 0.00 | 0.00 | 1.42 | 0.01 |
○MPI # 3.13 (TID 392622) | 165.81 | 47.37 | 0.00 | 0.27 | 51.15 | 0.05 | 0.00 | 0.00 | 0.00 | 1.15 | 0.01 |
○MPI # 3.14 (TID 392638) | 165.89 | 47.02 | 0.00 | 0.18 | 51.38 | 0.05 | 0.00 | 0.00 | 0.01 | 1.35 | 0.00 |
○MPI # 3.15 (TID 392654) | 165.81 | 47.05 | 0.00 | 0.22 | 51.28 | 0.05 | 0.00 | 0.00 | 0.00 | 1.38 | 0.02 |
○MPI # 3.16 (TID 392670) | 165.78 | 47.07 | 0.00 | 1.28 | 50.36 | 0.07 | 0.00 | 0.00 | 0.01 | 1.21 | 0.01 |
○MPI # 3.17 (TID 392685) | 164.09 | 46.96 | 0.00 | 0.76 | 51.03 | 0.08 | 0.00 | 0.00 | 0.00 | 1.16 | 0.01 |
○MPI # 3.18 (TID 392699) | 164.41 | 46.80 | 0.00 | 0.96 | 50.89 | 0.07 | 0.00 | 0.00 | 0.01 | 1.26 | 0.02 |
○MPI # 3.19 (TID 392713) | 163.78 | 47.41 | 0.00 | 0.79 | 50.52 | 0.07 | 0.00 | 0.00 | 0.00 | 1.20 | 0.01 |
○MPI # 3.2 (TID 392433) | 165.44 | 47.26 | 0.00 | 0.82 | 50.61 | 0.09 | 0.00 | 0.00 | 0.00 | 1.21 | 0.01 |
○MPI # 3.20 (TID 392728) | 164.98 | 47.46 | 0.00 | 0.90 | 50.36 | 0.07 | 0.00 | 0.00 | 0.01 | 1.19 | 0.02 |
○MPI # 3.21 (TID 392742) | 164.42 | 47.09 | 0.00 | 0.78 | 50.82 | 0.06 | 0.00 | 0.00 | 0.01 | 1.23 | 0.01 |
○MPI # 3.22 (TID 392754) | 164.33 | 47.09 | 0.00 | 0.89 | 50.85 | 0.06 | 0.00 | 0.00 | 0.00 | 1.11 | 0.01 |
○MPI # 3.23 (TID 392765) | 163.96 | 46.91 | 0.00 | 0.70 | 51.19 | 0.05 | 0.00 | 0.00 | 0.00 | 1.13 | 0.01 |
○MPI # 3.24 (TID 392774) | 165.78 | 46.66 | 0.00 | 1.51 | 50.51 | 0.07 | 0.00 | 0.00 | 0.00 | 1.23 | 0.02 |
○MPI # 3.25 (TID 392791) | 164.78 | 47.07 | 0.00 | 0.80 | 50.86 | 0.06 | 0.00 | 0.00 | 0.00 | 1.19 | 0.03 |
○MPI # 3.26 (TID 392804) | 165.46 | 47.02 | 0.00 | 0.83 | 50.76 | 0.06 | 0.00 | 0.00 | 0.01 | 1.31 | 0.01 |
○MPI # 3.27 (TID 392817) | 165.44 | 47.14 | 0.00 | 0.71 | 50.92 | 0.07 | 0.00 | 0.00 | 0.00 | 1.15 | 0.01 |
○MPI # 3.28 (TID 392829) | 165.85 | 47.17 | 0.00 | 0.98 | 50.61 | 0.08 | 0.00 | 0.00 | 0.00 | 1.15 | 0.01 |
○MPI # 3.29 (TID 392840) | 165.62 | 46.92 | 0.00 | 0.69 | 51.11 | 0.05 | 0.00 | 0.00 | 0.00 | 1.20 | 0.02 |
○MPI # 3.30 (TID 392860) | 165.82 | 46.74 | 0.00 | 0.70 | 51.11 | 0.05 | 0.00 | 0.00 | 0.00 | 1.37 | 0.02 |
○MPI # 3.3 (TID 392453) | 165.38 | 47.62 | 0.00 | 0.57 | 50.58 | 0.05 | 0.00 | 0.00 | 0.00 | 1.16 | 0.02 |
○MPI # 3.31 (TID 392873) | 165.58 | 46.71 | 0.00 | 0.62 | 51.25 | 0.09 | 0.00 | 0.00 | 0.00 | 1.33 | 0.01 |
○MPI # 3.4 (TID 392473) | 165.15 | 47.70 | 0.00 | 0.77 | 50.26 | 0.07 | 0.00 | 0.00 | 0.00 | 1.19 | 0.01 |
○MPI # 3.5 (TID 392492) | 165.72 | 47.10 | 0.00 | 0.36 | 51.16 | 0.08 | 0.00 | 0.00 | 0.00 | 1.28 | 0.03 |
○MPI # 3.6 (TID 392508) | 165.83 | 47.49 | 0.00 | 0.48 | 50.53 | 0.07 | 0.00 | 0.00 | 0.00 | 1.42 | 0.02 |
○MPI # 3.7 (TID 392525) | 165.68 | 47.17 | 0.00 | 0.62 | 50.97 | 0.07 | 0.00 | 0.00 | 0.01 | 1.16 | 0.01 |
○MPI # 3.8 (TID 392542) | 165.76 | 47.79 | 0.00 | 0.84 | 50.06 | 0.06 | 0.00 | 0.00 | 0.01 | 1.24 | 0.01 |
○MPI # 3.9 (TID 392558) | 165.88 | 46.99 | 0.00 | 0.30 | 51.37 | 0.06 | 0.00 | 0.00 | 0.00 | 1.25 | 0.02 |
▼MPI # 4 (PID 392396)– | 165.67 | 47.12 | 0.01 | 0.74 | 50.83 | 0.07 | 0.00 | 0.00 | 0.00 | 1.22 | 0.02 |
○MPI # 4.0 (TID 392396) | 165.63 | 47.01 | 0.18 | 0.89 | 50.56 | 0.06 | 0.00 | 0.00 | 0.00 | 1.23 | 0.08 |
○MPI # 4.1 (TID 392425) | 164.46 | 47.66 | 0.00 | 0.75 | 50.35 | 0.08 | 0.00 | 0.00 | 0.01 | 1.14 | 0.01 |
○MPI # 4.10 (TID 392579) | 165.64 | 47.39 | 0.00 | 0.49 | 50.85 | 0.10 | 0.00 | 0.00 | 0.00 | 1.16 | 0.01 |
○MPI # 4.11 (TID 392596) | 165.59 | 47.39 | 0.00 | 0.38 | 50.93 | 0.08 | 0.00 | 0.00 | 0.00 | 1.20 | 0.02 |
○MPI # 4.12 (TID 392613) | 165.56 | 46.93 | 0.00 | 0.43 | 51.28 | 0.07 | 0.00 | 0.00 | 0.00 | 1.28 | 0.01 |
○MPI # 4.13 (TID 392629) | 165.64 | 46.88 | 0.00 | 0.38 | 51.30 | 0.09 | 0.00 | 0.00 | 0.01 | 1.34 | 0.02 |
○MPI # 4.14 (TID 392645) | 165.62 | 46.84 | 0.00 | 0.17 | 51.57 | 0.05 | 0.00 | 0.00 | 0.00 | 1.36 | 0.01 |
○MPI # 4.15 (TID 392662) | 165.61 | 47.03 | 0.00 | 0.24 | 51.36 | 0.07 | 0.00 | 0.00 | 0.00 | 1.27 | 0.02 |
○MPI # 4.16 (TID 392683) | 165.53 | 47.20 | 0.00 | 1.32 | 50.15 | 0.05 | 0.00 | 0.00 | 0.00 | 1.27 | 0.01 |
○MPI # 4.17 (TID 392697) | 162.91 | 47.10 | 0.00 | 0.87 | 50.75 | 0.08 | 0.00 | 0.00 | 0.00 | 1.18 | 0.01 |
○MPI # 4.18 (TID 392709) | 164.59 | 46.90 | 0.00 | 0.83 | 50.99 | 0.07 | 0.00 | 0.00 | 0.00 | 1.20 | 0.01 |
○MPI # 4.19 (TID 392721) | 163.79 | 47.55 | 0.00 | 0.78 | 50.55 | 0.06 | 0.00 | 0.00 | 0.01 | 1.04 | 0.01 |
○MPI # 4.2 (TID 392440) | 165.42 | 47.40 | 0.00 | 0.90 | 50.58 | 0.05 | 0.00 | 0.00 | 0.00 | 1.06 | 0.00 |
○MPI # 4.20 (TID 392736) | 165.15 | 47.15 | 0.00 | 0.85 | 50.67 | 0.08 | 0.00 | 0.00 | 0.01 | 1.24 | 0.01 |
○MPI # 4.21 (TID 392751) | 164.15 | 47.29 | 0.00 | 0.87 | 50.65 | 0.06 | 0.00 | 0.00 | 0.00 | 1.12 | 0.01 |
○MPI # 4.22 (TID 392760) | 164.38 | 47.04 | 0.00 | 1.02 | 50.73 | 0.06 | 0.00 | 0.00 | 0.00 | 1.12 | 0.02 |
○MPI # 4.23 (TID 392770) | 164.03 | 46.70 | 0.00 | 0.85 | 51.19 | 0.08 | 0.00 | 0.00 | 0.00 | 1.17 | 0.02 |
○MPI # 4.24 (TID 392792) | 165.23 | 47.04 | 0.00 | 1.36 | 50.47 | 0.07 | 0.00 | 0.00 | 0.00 | 1.04 | 0.02 |
○MPI # 4.25 (TID 392803) | 164.66 | 47.41 | 0.00 | 0.76 | 50.68 | 0.06 | 0.00 | 0.00 | 0.00 | 1.07 | 0.02 |
○MPI # 4.26 (TID 392814) | 165.39 | 47.04 | 0.00 | 0.86 | 50.74 | 0.07 | 0.00 | 0.00 | 0.00 | 1.27 | 0.01 |
○MPI # 4.27 (TID 392828) | 165.19 | 47.04 | 0.00 | 0.84 | 50.76 | 0.06 | 0.00 | 0.00 | 0.00 | 1.28 | 0.02 |
○MPI # 4.28 (TID 392845) | 165.58 | 47.23 | 0.00 | 0.95 | 50.52 | 0.09 | 0.00 | 0.00 | 0.00 | 1.20 | 0.01 |
○MPI # 4.29 (TID 392856) | 165.55 | 46.68 | 0.00 | 0.67 | 51.23 | 0.08 | 0.00 | 0.00 | 0.00 | 1.32 | 0.02 |
○MPI # 4.3 (TID 392459) | 164.97 | 47.36 | 0.00 | 0.70 | 50.73 | 0.07 | 0.00 | 0.00 | 0.00 | 1.13 | 0.01 |
○MPI # 4.30 (TID 392870) | 165.59 | 46.72 | 0.00 | 0.83 | 51.09 | 0.07 | 0.00 | 0.00 | 0.00 | 1.27 | 0.02 |
○MPI # 4.31 (TID 392881) | 165.55 | 46.83 | 0.00 | 0.70 | 51.16 | 0.06 | 0.00 | 0.00 | 0.00 | 1.23 | 0.02 |
○MPI # 4.4 (TID 392475) | 165.04 | 47.47 | 0.00 | 1.01 | 50.23 | 0.07 | 0.00 | 0.00 | 0.00 | 1.20 | 0.02 |
○MPI # 4.5 (TID 392491) | 165.46 | 47.62 | 0.00 | 0.54 | 50.42 | 0.09 | 0.00 | 0.00 | 0.00 | 1.31 | 0.01 |
