| batch_command | |
| bucket_threshold | 1 |
| is_all_external_libraries_in_cc | false |
| ranges_count | 20 |
| localbinary | /home/fmusial/FFTW_Benchmarks/results/alt_simd/gcc-G3-Ofast-sve-ALT_SIMD/FFTW_gcc-G3-Ofast-sve-ALT_SIMD_ocf4096/binaries/bench |
| excluded_areas | { },
|
| decan_multi_variant | true |
| dataset_handler | link |
| cqa_params | { },
|
| _scalability_bins | { },
|
| lprof_post_process_params | { },
|
| lprof_params | --sampling-rate=high |
| filter_decan | { type = all ; },
|
| batch_script | |
| maximal_path_number | 4 |
| base_run_index | 0 |
| multiruns_params | { },
|
| delay | 0 |
| __profile_start | true |
| _is_loaded | /home/fmusial/FFTW_Benchmarks/conf_high.json |
| repetitions | 31 |
| outliers_count | 0 |
| thread_filter_threshold | 1% |
| object_coverage_threshold | 0.01 |
| job_submission_threshold | 0s |
| environment_variables | { },
|
| script_variables | { },
|
| scalability_reference | main |
| decan_threshold | 500 |
| is_sudo_available | false |
| number_nodes | 1 |
| keep_executable_location | false |
| number_processes | 1 |
| base_run_name | run_0 |
| vprof_params | |
| profile_start | { unit = probe ; },
|
| throughput_max_core | 0 |
| dataset | |
| binary | /home/fmusial/FFTW_Benchmarks/alt_simd_versions/fftw-3.3.10-gcc-G3-Ofast-sve-ALT_SIMD/tests/bench |
| throughput_core | -1 |
| optimizer_loop_count | 10 |
| external_libraries | { },
|
| mpi_command | |
| run_directory | /home/fmusial/FFTW_Benchmarks/alt_simd_versions/fftw-3.3.10-gcc-G3-Ofast-sve-ALT_SIMD/tests |
| included_areas | { },
|
| pinning_command | taskset -c 5 |
| custom_categories | { },
|
| additional_hwc | { },
|
| filter | { type = number ; value = 10 ; },
|
| run_command | <executable> -v2 -opatient -owisdom -r 1200000 -t 1 -s ocf4096 |
| decan_all_variants | true |
| decan_params | |
| basebinary | bench |
| _is_custom_categories | false |
| experiment_name | FFTW GCC-G3-OFAST-SVE-ALT_SIMD |
| frequencies | { 1 = 0 ; },
|
