Number processes: 1
Number nodes: 1
Run Command: <executable> kmeans/input/100000000.in 1000 100000000 50 25MPI Command: Run Directory: /home/fmusial/KMEANS_BenchmarksOMP_PROC_BIND: closeOMP_PLACES: coresOMP_NUM_THREADS: 1ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node ip-172-31-18-66+ | 1 | 1 | 220.56 | | | | | |
►Process 7939+ | | 1 | 220.56 | | | | | |
○OMP # 0 (TID 7939) | | | 220.56 | 221.77 | 99.46 | 0.00 | 0.00 | 221.62 |
Number processes: 1
Number nodes: 1
Run Command: <executable> kmeans/input/100000000.in 1000 100000000 50 25MPI Command: Run Directory: /home/fmusial/KMEANS_BenchmarksOMP_PROC_BIND: closeOMP_PLACES: coresOMP_NUM_THREADS: 2ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node ip-172-31-18-66+ | 1 | 2 | 138.75 | | | | | |
►Process 8033+ | | 2 | 138.75 | | | | | |
○OMP # 0 (TID 8033) | | | 138.75 | 140.27 | 98.92 | 0.00 | 0.00 | 140.12 |
○OMP # 1 (TID 8105) | | | 81.65 | 140.26 | 58.22 | 0.00 | 0.00 | 83.68 |
Number processes: 1
Number nodes: 1
Run Command: <executable> kmeans/input/100000000.in 1000 100000000 50 25MPI Command: Run Directory: /home/fmusial/KMEANS_BenchmarksOMP_PROC_BIND: closeOMP_PLACES: coresOMP_NUM_THREADS: 4ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node ip-172-31-18-66+ | 1 | 4 | 97.16 | | | | | |
►Process 8129+ | | 4 | 97.16 | | | | | |
○OMP # 0 (TID 8129) | | | 97.16 | 98.66 | 98.47 | 0.00 | 0.00 | 98.51 |
○OMP # 1 (TID 8201) | | | 41.38 | 98.66 | 41.94 | 0.00 | 0.00 | 42.20 |
○OMP # 2 (TID 8202) | | | 41.54 | 98.66 | 42.11 | 0.00 | 0.00 | 42.20 |
○OMP # 3 (TID 8203) | | | 40.09 | 98.66 | 40.64 | 0.00 | 0.00 | 42.20 |
Number processes: 1
Number nodes: 1
Run Command: <executable> kmeans/input/100000000.in 1000 100000000 50 25MPI Command: Run Directory: /home/fmusial/KMEANS_BenchmarksOMP_PROC_BIND: closeOMP_PLACES: coresOMP_NUM_THREADS: 8ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node ip-172-31-18-66+ | 1 | 8 | 76.57 | | | | | |
►Process 8224+ | | 8 | 76.57 | | | | | |
○OMP # 0 (TID 8224) | | | 76.57 | 78.42 | 97.64 | 0.00 | 0.00 | 78.27 |
○OMP # 1 (TID 8296) | | | 20.70 | 78.42 | 26.40 | 0.00 | 0.00 | 21.75 |
○OMP # 2 (TID 8297) | | | 19.61 | 78.42 | 25.01 | 0.00 | 0.00 | 21.74 |
○OMP # 3 (TID 8298) | | | 21.42 | 78.42 | 27.31 | 0.00 | 0.00 | 21.74 |
○OMP # 4 (TID 8299) | | | 20.99 | 78.42 | 26.77 | 0.00 | 0.00 | 21.74 |
○OMP # 5 (TID 8300) | | | 20.63 | 78.42 | 26.31 | 0.00 | 0.00 | 21.74 |
○OMP # 6 (TID 8301) | | | 20.58 | 78.42 | 26.24 | 0.00 | 0.00 | 21.74 |
○OMP # 7 (TID 8302) | | | 19.45 | 78.42 | 24.81 | 0.00 | 0.00 | 21.74 |
Number processes: 1
Number nodes: 1
Run Command: <executable> kmeans/input/100000000.in 1000 100000000 50 25MPI Command: Run Directory: /home/fmusial/KMEANS_BenchmarksOMP_PROC_BIND: closeOMP_PLACES: coresOMP_NUM_THREADS: 16ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node ip-172-31-18-66+ | 1 | 16 | 65.81 | | | | | |
►Process 8324+ | | 16 | 65.81 | | | | | |
○OMP # 0 (TID 8324) | | | 65.81 | 67.63 | 97.30 | 0.00 | 0.00 | 67.48 |
○OMP # 1 (TID 8396) | | | 10.57 | 67.63 | 15.62 | 0.00 | 0.00 | 11.03 |
○OMP # 2 (TID 8397) | | | 10.63 | 67.63 | 15.72 | 0.00 | 0.00 | 11.03 |
○OMP # 3 (TID 8398) | | | 10.36 | 67.63 | 15.32 | 0.00 | 0.00 | 11.03 |
○OMP # 4 (TID 8399) | | | 10.18 | 67.63 | 15.05 | 0.00 | 0.00 | 11.03 |
○OMP # 5 (TID 8400) | | | 9.66 | 67.62 | 14.28 | 0.00 | 0.00 | 11.03 |
○OMP # 6 (TID 8401) | | | 10.80 | 67.62 | 15.96 | 0.00 | 0.00 | 11.03 |
○OMP # 7 (TID 8402) | | | 10.39 | 67.62 | 15.37 | 0.00 | 0.00 | 11.03 |
○OMP # 8 (TID 8403) | | | 10.28 | 67.62 | 15.21 | 0.00 | 0.00 | 11.03 |
○OMP # 9 (TID 8404) | | | 10.56 | 67.62 | 15.61 | 0.00 | 0.00 | 11.03 |
○OMP # 10 (TID 8405) | | | 10.33 | 67.62 | 15.28 | 0.00 | 0.00 | 11.03 |
○OMP # 11 (TID 8406) | | | 10.15 | 67.62 | 15.01 | 0.00 | 0.00 | 11.03 |
○OMP # 12 (TID 8407) | | | 10.53 | 67.62 | 15.58 | 0.00 | 0.00 | 11.03 |
○OMP # 13 (TID 8408) | | | 10.01 | 67.62 | 14.80 | 0.00 | 0.00 | 11.03 |
○OMP # 14 (TID 8409) | | | 9.98 | 67.62 | 14.76 | 0.01 | 0.00 | 11.03 |
○OMP # 15 (TID 8410) | | | 9.48 | 67.62 | 14.01 | 0.01 | 0.00 | 11.03 |
Number processes: 1
Number nodes: 1
Run Command: <executable> kmeans/input/100000000.in 1000 100000000 50 25MPI Command: Run Directory: /home/fmusial/KMEANS_BenchmarksOMP_PROC_BIND: closeOMP_PLACES: coresOMP_NUM_THREADS: 32ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node ip-172-31-18-66+ | 1 | 32 | 60.31 | | | | | |
►Process 8431+ | | 32 | 60.31 | | | | | |
○OMP # 0 (TID 8431) | | | 60.31 | 62.08 | 97.15 | 0.00 | 0.00 | 61.93 |
○OMP # 1 (TID 8503) | | | 5.41 | 62.08 | 8.72 | 0.00 | 0.00 | 5.70 |
○OMP # 2 (TID 8504) | | | 4.97 | 62.08 | 8.01 | 0.00 | -0.00 | 5.71 |
○OMP # 3 (TID 8505) | | | 5.50 | 62.08 | 8.87 | 0.00 | 0.00 | 5.71 |
○OMP # 4 (TID 8506) | | | 4.86 | 62.08 | 7.83 | 0.00 | 0.00 | 5.70 |
○OMP # 5 (TID 8507) | | | 5.29 | 62.08 | 8.53 | 0.00 | 0.00 | 5.70 |
○OMP # 6 (TID 8508) | | | 5.32 | 62.08 | 8.57 | 0.00 | 0.00 | 5.70 |
○OMP # 7 (TID 8509) | | | 5.37 | 62.08 | 8.65 | 0.00 | 0.00 | 5.70 |
○OMP # 8 (TID 8510) | | | 5.07 | 62.08 | 8.17 | 0.00 | 0.00 | 5.70 |
○OMP # 9 (TID 8511) | | | 5.27 | 62.08 | 8.50 | 0.00 | -0.00 | 5.70 |
○OMP # 10 (TID 8512) | | | 4.60 | 62.08 | 7.41 | 0.00 | -0.00 | 5.71 |
○OMP # 11 (TID 8513) | | | 5.24 | 62.08 | 8.45 | 0.00 | -0.00 | 5.70 |
○OMP # 12 (TID 8514) | | | 5.37 | 62.08 | 8.65 | 0.01 | -0.00 | 5.70 |
○OMP # 13 (TID 8515) | | | 5.45 | 62.08 | 8.78 | 0.01 | -0.00 | 5.70 |
○OMP # 14 (TID 8516) | | | 5.41 | 62.08 | 8.72 | 0.01 | -0.00 | 5.70 |
○OMP # 15 (TID 8517) | | | 5.48 | 62.08 | 8.84 | 0.01 | -0.00 | 5.71 |
○OMP # 16 (TID 8518) | | | 5.21 | 62.08 | 8.40 | 0.01 | -0.00 | 5.70 |
○OMP # 17 (TID 8519) | | | 5.28 | 62.08 | 8.51 | 0.01 | -0.00 | 5.70 |
○OMP # 18 (TID 8520) | | | 5.16 | 62.08 | 8.31 | 0.01 | -0.00 | 5.70 |
○OMP # 19 (TID 8521) | | | 5.40 | 62.07 | 8.71 | 0.01 | -0.00 | 5.71 |
○OMP # 20 (TID 8522) | | | 5.43 | 62.07 | 8.76 | 0.01 | -0.00 | 5.71 |
○OMP # 21 (TID 8523) | | | 5.02 | 62.07 | 8.09 | 0.01 | -0.00 | 5.70 |
○OMP # 22 (TID 8524) | | | 4.87 | 62.07 | 7.85 | 0.01 | -0.00 | 5.71 |
○OMP # 23 (TID 8525) | | | 5.35 | 62.07 | 8.62 | 0.01 | -0.00 | 5.71 |
○OMP # 24 (TID 8526) | | | 5.31 | 62.07 | 8.56 | 0.01 | -0.00 | 5.70 |
○OMP # 25 (TID 8527) | | | 5.38 | 62.07 | 8.68 | 0.01 | -0.00 | 5.71 |
○OMP # 26 (TID 8528) | | | 4.88 | 62.07 | 7.87 | 0.01 | -0.00 | 5.70 |
○OMP # 27 (TID 8529) | | | 5.24 | 62.07 | 8.44 | 0.01 | -0.00 | 5.70 |
○OMP # 28 (TID 8530) | | | 4.84 | 62.07 | 7.81 | 0.01 | -0.00 | 5.70 |
○OMP # 29 (TID 8531) | | | 5.20 | 62.07 | 8.38 | 0.01 | -0.00 | 5.71 |
○OMP # 30 (TID 8532) | | | 5.07 | 62.07 | 8.17 | 0.01 | -0.00 | 5.71 |
○OMP # 31 (TID 8533) | | | 4.46 | 62.07 | 7.19 | 0.01 | -0.00 | 5.71 |
Number processes: 1
Number nodes: 1
Run Command: <executable> kmeans/input/100000000.in 1000 100000000 50 25MPI Command: Run Directory: /home/fmusial/KMEANS_BenchmarksOMP_PROC_BIND: closeOMP_PLACES: coresOMP_NUM_THREADS: 48ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node ip-172-31-18-66+ | 1 | 48 | 58.65 | | | | | |
►Process 8554+ | | 48 | 58.65 | | | | | |
○OMP # 0 (TID 8554) | | | 58.65 | 60.42 | 97.07 | 0.00 | 0.00 | 60.27 |
○OMP # 1 (TID 8626) | | | 3.84 | 60.42 | 6.36 | 0.00 | -0.00 | 3.95 |
○OMP # 2 (TID 8627) | | | 3.66 | 60.42 | 6.07 | 0.00 | -0.00 | 3.95 |
○OMP # 3 (TID 8628) | | | 3.34 | 60.42 | 5.54 | 0.00 | -0.00 | 3.95 |
○OMP # 4 (TID 8629) | | | 3.55 | 60.41 | 5.88 | 0.00 | -0.00 | 3.95 |
○OMP # 5 (TID 8630) | | | 3.75 | 60.41 | 6.22 | 0.00 | -0.00 | 3.95 |
○OMP # 6 (TID 8631) | | | 3.16 | 60.41 | 5.24 | 0.00 | -0.00 | 3.95 |
○OMP # 7 (TID 8632) | | | 3.64 | 60.41 | 6.03 | 0.00 | -0.00 | 3.95 |
○OMP # 8 (TID 8633) | | | 3.61 | 60.41 | 5.98 | 0.00 | -0.00 | 3.95 |
○OMP # 9 (TID 8634) | | | 3.61 | 60.41 | 5.98 | 0.00 | -0.00 | 3.95 |
○OMP # 10 (TID 8635) | | | 3.64 | 60.41 | 6.03 | 0.00 | 0.00 | 3.95 |
○OMP # 11 (TID 8636) | | | 3.53 | 60.41 | 5.84 | 0.01 | -0.00 | 3.95 |
○OMP # 12 (TID 8637) | | | 3.41 | 60.41 | 5.64 | 0.01 | -0.00 | 3.95 |
○OMP # 13 (TID 8638) | | | 3.58 | 60.41 | 5.93 | 0.01 | -0.00 | 3.95 |
○OMP # 14 (TID 8639) | | | 3.62 | 60.41 | 6.00 | 0.01 | -0.00 | 3.95 |
○OMP # 15 (TID 8640) | | | 3.13 | 60.41 | 5.19 | 0.01 | -0.00 | 3.95 |
○OMP # 16 (TID 8641) | | | 3.26 | 60.41 | 5.40 | 0.01 | -0.00 | 3.95 |
○OMP # 17 (TID 8642) | | | 3.55 | 60.41 | 5.88 | 0.01 | -0.00 | 3.95 |
○OMP # 18 (TID 8643) | | | 3.69 | 60.41 | 6.12 | 0.01 | -0.00 | 3.95 |
○OMP # 19 (TID 8644) | | | 3.45 | 60.41 | 5.72 | 0.01 | -0.00 | 3.94 |
○OMP # 20 (TID 8645) | | | 3.75 | 60.41 | 6.22 | 0.01 | -0.00 | 3.95 |
○OMP # 21 (TID 8646) | | | 3.75 | 60.41 | 6.22 | 0.01 | -0.00 | 3.95 |
○OMP # 22 (TID 8647) | | | 3.66 | 60.41 | 6.06 | 0.01 | -0.00 | 3.95 |
○OMP # 23 (TID 8648) | | | 3.80 | 60.41 | 6.29 | 0.01 | -0.00 | 3.95 |
○OMP # 24 (TID 8649) | | | 3.80 | 60.41 | 6.29 | 0.01 | -0.00 | 3.95 |
○OMP # 25 (TID 8650) | | | 3.08 | 60.41 | 5.11 | 0.01 | -0.00 | 3.94 |
○OMP # 26 (TID 8651) | | | 3.73 | 60.41 | 6.17 | 0.01 | -0.00 | 3.95 |
○OMP # 27 (TID 8652) | | | 3.37 | 60.41 | 5.58 | 0.01 | -0.00 | 3.95 |
○OMP # 28 (TID 8653) | | | 3.81 | 60.41 | 6.31 | 0.01 | -0.00 | 3.95 |
○OMP # 29 (TID 8654) | | | 3.57 | 60.41 | 5.91 | 0.01 | -0.00 | 3.95 |
○OMP # 30 (TID 8655) | | | 3.74 | 60.41 | 6.19 | 0.01 | -0.00 | 3.95 |
○OMP # 31 (TID 8656) | | | 3.47 | 60.41 | 5.75 | 0.01 | -0.00 | 3.95 |
○OMP # 32 (TID 8657) | | | 3.41 | 60.41 | 5.64 | 0.01 | -0.00 | 3.95 |
○OMP # 33 (TID 8658) | | | 3.52 | 60.41 | 5.83 | 0.01 | -0.00 | 3.95 |
○OMP # 34 (TID 8659) | | | 3.29 | 60.41 | 5.45 | 0.01 | -0.00 | 3.95 |
○OMP # 35 (TID 8660) | | | 3.70 | 60.41 | 6.12 | 0.01 | -0.00 | 3.95 |
○OMP # 36 (TID 8661) | | | 3.60 | 60.41 | 5.97 | 0.01 | -0.00 | 3.95 |
○OMP # 37 (TID 8662) | | | 3.70 | 60.41 | 6.12 | 0.01 | -0.00 | 3.95 |
○OMP # 38 (TID 8663) | | | 3.61 | 60.41 | 5.98 | 0.01 | -0.00 | 3.95 |
○OMP # 39 (TID 8664) | | | 3.30 | 60.41 | 5.47 | 0.01 | -0.00 | 3.95 |
○OMP # 40 (TID 8665) | | | 3.58 | 60.41 | 5.93 | 0.01 | -0.00 | 3.95 |
○OMP # 41 (TID 8666) | | | 3.41 | 60.41 | 5.65 | 0.01 | -0.00 | 3.95 |
○OMP # 42 (TID 8667) | | | 3.26 | 60.41 | 5.40 | 0.01 | -0.00 | 3.95 |
○OMP # 43 (TID 8668) | | | 3.21 | 60.41 | 5.32 | 0.01 | -0.00 | 3.95 |
○OMP # 44 (TID 8669) | | | 3.71 | 60.41 | 6.15 | 0.01 | -0.00 | 3.95 |
○OMP # 45 (TID 8670) | | | 3.55 | 60.41 | 5.88 | 0.01 | -0.00 | 3.95 |
○OMP # 46 (TID 8671) | | | 3.32 | 60.41 | 5.50 | 0.01 | -0.00 | 3.95 |
○OMP # 47 (TID 8672) | | | 2.90 | 60.41 | 4.81 | 0.01 | -0.00 | 3.95 |
Number processes: 1
Number nodes: 1
Run Command: <executable> kmeans/input/100000000.in 1000 100000000 50 25MPI Command: Run Directory: /home/fmusial/KMEANS_BenchmarksOMP_PROC_BIND: closeOMP_PLACES: coresOMP_NUM_THREADS: 64ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node ip-172-31-18-66+ | 1 | 64 | 58.02 | | | | | |
►Process 8693+ | | 64 | 58.02 | | | | | |
○OMP # 0 (TID 8693) | | | 58.02 | 59.80 | 97.01 | 0.00 | 0.00 | 59.64 |
○OMP # 1 (TID 8765) | | | 2.81 | 59.80 | 4.69 | 0.00 | -0.00 | 3.08 |
○OMP # 2 (TID 8766) | | | 2.90 | 59.80 | 4.84 | 0.00 | -0.00 | 3.08 |
○OMP # 3 (TID 8767) | | | 2.77 | 59.80 | 4.63 | 0.00 | -0.00 | 3.08 |
○OMP # 4 (TID 8768) | | | 2.53 | 59.80 | 4.23 | 0.00 | -0.00 | 3.08 |
○OMP # 5 (TID 8769) | | | 2.73 | 59.80 | 4.56 | 0.00 | -0.00 | 3.08 |
○OMP # 6 (TID 8770) | | | 2.82 | 59.80 | 4.71 | 0.00 | -0.00 | 3.08 |
○OMP # 7 (TID 8771) | | | 2.87 | 59.80 | 4.80 | 0.00 | -0.00 | 3.08 |
○OMP # 8 (TID 8772) | | | 2.60 | 59.80 | 4.34 | 0.01 | -0.00 | 3.08 |
○OMP # 9 (TID 8773) | | | 2.70 | 59.80 | 4.51 | 0.01 | -0.00 | 3.07 |
○OMP # 10 (TID 8774) | | | 2.84 | 59.80 | 4.74 | 0.01 | -0.00 | 3.07 |
○OMP # 11 (TID 8775) | | | 2.69 | 59.80 | 4.49 | 0.01 | -0.00 | 3.08 |
○OMP # 12 (TID 8776) | | | 2.74 | 59.80 | 4.57 | 0.01 | -0.00 | 3.08 |
○OMP # 13 (TID 8777) | | | 2.77 | 59.80 | 4.62 | 0.01 | -0.00 | 3.07 |
○OMP # 14 (TID 8778) | | | 2.87 | 59.80 | 4.79 | 0.01 | -0.00 | 3.08 |
○OMP # 15 (TID 8779) | | | 2.67 | 59.79 | 4.47 | 0.01 | -0.00 | 3.08 |
○OMP # 16 (TID 8780) | | | 2.57 | 59.79 | 4.29 | 0.01 | -0.00 | 3.08 |
○OMP # 17 (TID 8781) | | | 2.58 | 59.79 | 4.31 | 0.01 | -0.00 | 3.08 |
○OMP # 18 (TID 8782) | | | 2.81 | 59.79 | 4.69 | 0.01 | -0.00 | 3.08 |
○OMP # 19 (TID 8783) | | | 2.76 | 59.79 | 4.61 | 0.01 | -0.00 | 3.08 |
○OMP # 20 (TID 8784) | | | 2.48 | 59.79 | 4.14 | 0.01 | -0.00 | 3.08 |
○OMP # 21 (TID 8785) | | | 2.29 | 59.79 | 3.83 | 0.01 | -0.00 | 3.08 |
○OMP # 22 (TID 8786) | | | 2.66 | 59.79 | 4.45 | 0.01 | -0.00 | 3.08 |
○OMP # 23 (TID 8787) | | | 2.73 | 59.79 | 4.56 | 0.01 | -0.00 | 3.08 |
○OMP # 24 (TID 8788) | | | 2.80 | 59.79 | 4.68 | 0.01 | -0.00 | 3.07 |
○OMP # 25 (TID 8789) | | | 2.87 | 59.79 | 4.79 | 0.01 | -0.00 | 3.08 |
○OMP # 26 (TID 8790) | | | 2.93 | 59.79 | 4.90 | 0.01 | -0.00 | 3.08 |
○OMP # 27 (TID 8791) | | | 2.82 | 59.79 | 4.72 | 0.01 | -0.00 | 3.08 |
○OMP # 28 (TID 8792) | | | 2.85 | 59.79 | 4.77 | 0.01 | -0.00 | 3.08 |
○OMP # 29 (TID 8793) | | | 2.59 | 59.79 | 4.33 | 0.01 | -0.00 | 3.08 |
○OMP # 30 (TID 8794) | | | 2.73 | 59.79 | 4.56 | 0.01 | -0.00 | 3.08 |
○OMP # 31 (TID 8795) | | | 2.93 | 59.79 | 4.89 | 0.01 | -0.00 | 3.07 |
○OMP # 32 (TID 8796) | | | 2.93 | 59.79 | 4.89 | 0.01 | -0.00 | 3.08 |
○OMP # 33 (TID 8797) | | | 2.47 | 59.79 | 4.13 | 0.01 | -0.00 | 3.07 |
○OMP # 34 (TID 8798) | | | 2.56 | 59.79 | 4.27 | 0.01 | -0.00 | 3.07 |
○OMP # 35 (TID 8799) | | | 2.85 | 59.79 | 4.76 | 0.01 | -0.00 | 3.08 |
○OMP # 36 (TID 8800) | | | 2.37 | 59.79 | 3.96 | 0.01 | -0.00 | 3.08 |
○OMP # 37 (TID 8801) | | | 2.90 | 59.79 | 4.84 | 0.01 | -0.00 | 3.08 |
○OMP # 38 (TID 8802) | | | 2.80 | 59.79 | 4.68 | 0.01 | -0.00 | 3.08 |
○OMP # 39 (TID 8803) | | | 2.78 | 59.79 | 4.64 | 0.01 | -0.00 | 3.08 |
○OMP # 40 (TID 8804) | | | 2.90 | 59.79 | 4.84 | 0.01 | -0.00 | 3.08 |
○OMP # 41 (TID 8805) | | | 2.78 | 59.79 | 4.65 | 0.01 | -0.00 | 3.08 |
○OMP # 42 (TID 8806) | | | 2.42 | 59.79 | 4.06 | 0.01 | -0.00 | 3.08 |
○OMP # 43 (TID 8807) | | | 2.67 | 59.79 | 4.46 | 0.01 | -0.00 | 3.08 |
○OMP # 44 (TID 8808) | | | 2.80 | 59.79 | 4.67 | 0.01 | -0.00 | 3.08 |
○OMP # 45 (TID 8809) | | | 2.13 | 59.79 | 3.57 | 0.01 | -0.00 | 3.08 |
○OMP # 46 (TID 8810) | | | 2.94 | 59.79 | 4.93 | 0.01 | -0.00 | 3.08 |
○OMP # 47 (TID 8811) | | | 2.79 | 59.79 | 4.67 | 0.01 | -0.00 | 3.08 |
○OMP # 48 (TID 8812) | | | 2.80 | 59.79 | 4.68 | 0.01 | -0.00 | 3.08 |
○OMP # 49 (TID 8813) | | | 2.75 | 59.79 | 4.59 | 0.01 | -0.00 | 3.08 |
○OMP # 50 (TID 8814) | | | 2.87 | 59.79 | 4.80 | 0.01 | -0.00 | 3.08 |
○OMP # 51 (TID 8815) | | | 2.72 | 59.79 | 4.55 | 0.01 | -0.00 | 3.08 |
○OMP # 52 (TID 8816) | | | 2.59 | 59.79 | 4.32 | 0.01 | -0.00 | 3.08 |
○OMP # 53 (TID 8817) | | | 2.54 | 59.79 | 4.25 | 0.01 | -0.00 | 3.08 |
○OMP # 54 (TID 8818) | | | 2.88 | 59.79 | 4.82 | 0.01 | -0.00 | 3.07 |
○OMP # 55 (TID 8819) | | | 2.53 | 59.79 | 4.22 | 0.01 | -0.00 | 3.08 |
○OMP # 56 (TID 8820) | | | 2.48 | 59.79 | 4.14 | 0.01 | -0.00 | 3.08 |
○OMP # 57 (TID 8821) | | | 2.44 | 59.79 | 4.09 | 0.01 | -0.00 | 3.08 |
○OMP # 58 (TID 8822) | | | 2.55 | 59.79 | 4.26 | 0.01 | -0.00 | 3.08 |
○OMP # 59 (TID 8823) | | | 3.08 | 59.79 | 5.14 | 0.01 | -0.00 | 3.08 |
○OMP # 60 (TID 8824) | | | 2.69 | 59.79 | 4.50 | 0.01 | -0.00 | 3.08 |
○OMP # 61 (TID 8825) | | | 2.58 | 59.79 | 4.32 | 0.01 | -0.00 | 3.08 |
○OMP # 62 (TID 8826) | | | 2.43 | 59.79 | 4.06 | 0.01 | -0.00 | 3.08 |
○OMP # 63 (TID 8827) | | | 2.24 | 59.79 | 3.74 | 0.01 | -0.00 | 3.08 |