Detailed Application Categorization |
Detailed Function Times |
Scalability - Coverage per Category |
Scalability - Time per Category |
Scalability - Efficiency |
Function Based Profile |
Scalability - Coverage per Parallel Efficiency |
Scalability - Coverage per Parallel Speedup |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
▼run_1_thread | 162.19 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-18-66 | 162.19 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 20686 | 162.19 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 20686) | 162.19 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_2_threads | 85.83 | 97.72 | 0.00 | 2.18 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-18-66 | 85.83 | 97.72 | 0.00 | 2.18 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 20776 | 85.83 | 97.72 | 0.00 | 2.18 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 20776) | 85.83 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 20845) | 80.30 | 95.28 | 0.00 | 4.52 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_4_threads | 47.64 | 93.42 | 0.00 | 6.29 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-18-66 | 47.64 | 93.42 | 0.00 | 6.29 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 20867 | 47.64 | 93.42 | 0.00 | 6.29 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 20867) | 47.64 | 99.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 20936) | 42.17 | 90.91 | 0.00 | 8.71 | 0.00 | 0.00 | 0.00 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 20937) | 42.07 | 91.02 | 0.00 | 8.65 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 20938) | 42.13 | 90.91 | 0.00 | 8.63 | 0.00 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_8_threads | 28.53 | 85.82 | 0.00 | 13.54 | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-18-66 | 28.53 | 85.82 | 0.00 | 13.54 | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 20959 | 28.53 | 85.82 | 0.00 | 13.54 | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 20959) | 28.53 | 99.98 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 21028) | 23.01 | 83.53 | 0.00 | 15.71 | 0.00 | 0.00 | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 21029) | 23.06 | 83.39 | 0.00 | 16.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 21030) | 23.06 | 83.17 | 0.00 | 15.81 | 0.00 | 0.00 | 0.00 | 1.02 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4 (TID 21031) | 23.08 | 83.43 | 0.00 | 15.97 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5 (TID 21032) | 23.06 | 83.29 | 0.00 | 15.80 | 0.00 | 0.00 | 0.00 | 0.91 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 6 (TID 21033) | 23.06 | 83.37 | 0.00 | 15.85 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 7 (TID 21034) | 23.17 | 83.06 | 0.00 | 16.36 | 0.00 | 0.00 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_16_threads | 18.95 | 74.22 | 0.00 | 24.63 | 0.00 | 0.00 | 0.00 | 1.15 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-18-66 | 18.95 | 74.22 | 0.00 | 24.63 | 0.00 | 0.00 | 0.00 | 1.15 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 21055 | 18.95 | 74.22 | 0.00 | 24.63 | 0.00 | 0.00 | 0.00 | 1.15 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 21055) | 18.95 | 99.97 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 21124) | 13.45 | 71.97 | 0.00 | 26.73 | 0.00 | 0.00 | 0.00 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 21125) | 13.45 | 71.83 | 0.00 | 26.90 | 0.00 | 0.00 | 0.00 | 1.26 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 21126) | 13.47 | 71.71 | 0.00 | 27.25 | 0.00 | 0.00 | 0.00 | 1.04 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4 (TID 21127) | 13.65 | 70.78 | 0.00 | 27.94 | 0.00 | 0.00 | 0.00 | 1.28 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5 (TID 21128) | 13.47 | 71.59 | 0.00 | 27.00 | 0.00 | 0.00 | 0.00 | 1.41 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 6 (TID 21129) | 13.40 | 72.12 | 0.00 | 26.50 | 0.00 | 0.00 | 0.00 | 1.38 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 7 (TID 21130) | 13.48 | 71.85 | 0.00 | 26.89 | 0.00 | 0.00 | 0.00 | 1.26 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 8 (TID 21131) | 13.41 | 72.21 | 0.00 | 26.52 | 0.00 | 0.00 | 0.00 | 1.27 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 9 (TID 21132) | 13.46 | 71.94 | 0.00 | 26.79 | 0.00 | 0.00 | 0.00 | 1.26 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 10 (TID 21133) | 13.37 | 72.44 | 0.00 | 26.81 | 0.00 | 0.00 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 11 (TID 21134) | 13.50 | 71.60 | 0.00 | 26.84 | 0.00 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 12 (TID 21135) | 13.57 | 71.22 | 0.00 | 27.75 | 0.00 | 0.00 | 0.00 | 1.03 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 13 (TID 21136) | 13.41 | 72.15 | 0.00 | 26.44 | 0.00 | 0.00 | 0.00 | 1.42 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 14 (TID 21137) | 13.46 | 71.87 | 0.00 | 26.61 | 0.00 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 15 (TID 21138) | 13.51 | 71.74 | 0.00 | 27.12 | 0.00 | 0.00 | 0.00 | 1.15 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_32_threads | 14.15 | 58.42 | 0.00 | 39.77 | 0.00 | 0.00 | 0.00 | 1.81 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-18-66 | 14.15 | 58.42 | 0.00 | 39.77 | 0.00 | 0.00 | 0.00 | 1.81 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 21159 | 14.15 | 58.42 | 0.00 | 39.77 | 0.00 | 0.00 | 0.00 | 1.81 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 21159) | 14.15 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 21228) | 8.64 | 56.33 | 0.00 | 41.93 | 0.00 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 21229) | 8.53 | 57.00 | 0.00 | 41.30 | 0.00 | 0.00 | 0.00 | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 21230) | 8.61 | 56.45 | 0.00 | 41.29 | 0.00 | 0.00 | 0.00 | 2.26 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4 (TID 21231) | 8.63 | 56.20 | 0.00 | 41.66 | 0.00 | 0.00 | 0.00 | 2.14 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5 (TID 21232) | 8.72 | 55.56 | 0.00 | 42.95 | 0.00 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 6 (TID 21233) | 8.65 | 56.09 | 0.00 | 41.71 | 0.00 | 0.00 | 0.00 | 2.20 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 7 (TID 21234) | 8.65 | 56.15 | 0.00 | 42.63 | 0.00 | 0.00 | 0.00 | 1.21 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 8 (TID 21235) | 8.58 | 56.55 | 0.00 | 41.41 | 0.00 | 0.00 | 0.00 | 2.04 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 9 (TID 21236) | 8.64 | 56.33 | 0.00 | 41.70 | 0.00 | 0.00 | 0.00 | 1.97 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 10 (TID 21237) | 8.63 | 56.32 | 0.00 | 41.66 | 0.00 | 0.00 | 0.00 | 2.03 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 11 (TID 21238) | 8.76 | 55.45 | 0.00 | 42.56 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 12 (TID 21239) | 8.68 | 56.05 | 0.00 | 42.17 | 0.00 | 0.00 | 0.00 | 1.79 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 13 (TID 21240) | 8.71 | 55.82 | 0.00 | 42.69 | 0.00 | 0.00 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 14 (TID 21241) | 8.60 | 56.48 | 0.00 | 41.20 | 0.00 | 0.00 | 0.00 | 2.32 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 15 (TID 21242) | 8.71 | 55.80 | 0.00 | 42.54 | 0.00 | 0.00 | 0.00 | 1.66 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 16 (TID 21243) | 8.63 | 56.37 | 0.00 | 41.83 | 0.00 | 0.00 | 0.00 | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 17 (TID 21244) | 8.56 | 56.83 | 0.00 | 40.89 | 0.00 | 0.00 | 0.00 | 2.28 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 18 (TID 21245) | 8.78 | 55.52 | 0.00 | 42.48 | 0.00 | 0.00 | 0.00 | 1.99 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 19 (TID 21246) | 8.60 | 56.40 | 0.00 | 41.80 | 0.00 | 0.00 | 0.00 | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 20 (TID 21247) | 8.71 | 55.74 | 0.00 | 42.37 | 0.00 | 0.00 | 0.00 | 1.89 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 21 (TID 21248) | 8.62 | 56.38 | 0.00 | 41.76 | 0.00 | 0.00 | 0.00 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 22 (TID 21249) | 8.68 | 56.05 | 0.00 | 41.53 | 0.00 | 0.00 | 0.00 | 2.42 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 23 (TID 21250) | 8.63 | 56.28 | 0.00 | 41.98 | 0.00 | 0.00 | 0.00 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 24 (TID 21251) | 8.60 | 56.57 | 0.00 | 41.22 | 0.00 | 0.00 | 0.00 | 2.21 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 25 (TID 21252) | 8.58 | 56.76 | 0.00 | 40.91 | 0.00 | 0.00 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 26 (TID 21253) | 8.76 | 55.62 | 0.00 | 42.61 | 0.00 | 0.00 | 0.00 | 1.77 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 27 (TID 21254) | 8.70 | 55.98 | 0.00 | 42.18 | 0.00 | 0.00 | 0.00 | 1.84 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 28 (TID 21255) | 8.69 | 56.10 | 0.00 | 41.94 | 0.00 | 0.00 | 0.00 | 1.96 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 29 (TID 21256) | 8.63 | 56.43 | 0.00 | 42.18 | 0.00 | 0.00 | 0.00 | 1.39 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 30 (TID 21257) | 8.64 | 56.60 | 0.00 | 41.84 | 0.00 | 0.00 | 0.00 | 1.56 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 31 (TID 21258) | 8.57 | 56.73 | 0.00 | 40.93 | 0.00 | 0.00 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_48_threads | 12.54 | 48.27 | 0.00 | 49.30 | 0.00 | 0.00 | 0.00 | 2.43 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-18-66 | 12.54 | 48.27 | 0.00 | 49.30 | 0.00 | 0.00 | 0.00 | 2.43 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 21279 | 12.54 | 48.27 | 0.00 | 49.30 | 0.00 | 0.00 | 0.00 | 2.43 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 21279) | 12.54 | 99.88 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 21348) | 7.07 | 46.11 | 0.00 | 49.79 | 0.00 | 0.00 | 0.00 | 4.10 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 21349) | 7.09 | 45.81 | 0.00 | 51.59 | 0.00 | 0.00 | 0.00 | 2.61 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 21350) | 6.88 | 47.35 | 0.00 | 50.76 | 0.00 | 0.00 | 0.00 | 1.89 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4 (TID 21351) | 6.98 | 46.67 | 0.00 | 51.18 | 0.00 | 0.00 | 0.00 | 2.15 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5 (TID 21352) | 7.00 | 46.29 | 0.00 | 51.64 | 0.00 | 0.00 | 0.00 | 2.07 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 6 (TID 21353) | 7.03 | 46.37 | 0.00 | 51.35 | 0.00 | 0.00 | 0.00 | 2.28 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 7 (TID 21354) | 7.01 | 46.50 | 0.00 | 51.28 | 0.00 | 0.00 | 0.00 | 2.21 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 8 (TID 21355) | 7.02 | 46.15 | 0.00 | 51.07 | 0.00 | 0.00 | 0.00 | 2.78 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 9 (TID 21356) | 6.90 | 47.14 | 0.00 | 50.47 | 0.00 | 0.00 | 0.00 | 2.39 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 10 (TID 21357) | 7.13 | 45.62 | 0.00 | 52.21 | 0.00 | 0.00 | 0.00 | 2.17 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 11 (TID 21358) | 7.00 | 46.29 | 0.00 | 51.50 | 0.00 | 0.00 | 0.00 | 2.21 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 12 (TID 21359) | 7.17 | 45.40 | 0.00 | 51.88 | 0.00 | 0.00 | 0.00 | 2.72 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 13 (TID 21360) | 6.90 | 47.25 | 0.00 | 50.51 | 0.00 | 0.00 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 14 (TID 21361) | 6.93 | 46.83 | 0.00 | 50.65 | 0.00 | 0.00 | 0.00 | 2.53 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 15 (TID 21362) | 7.08 | 45.83 | 0.00 | 51.62 | 0.00 | 0.00 | 0.00 | 2.54 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 16 (TID 21363) | 7.04 | 46.31 | 0.00 | 50.57 | 0.00 | 0.00 | 0.00 | 3.13 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 17 (TID 21364) | 7.07 | 45.80 | 0.00 | 52.30 | 0.00 | 0.00 | 0.00 | 1.91 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 18 (TID 21365) | 6.94 | 46.97 | 0.00 | 50.65 | 0.00 | 0.00 | 0.00 | 2.38 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 19 (TID 21366) | 7.06 | 46.14 | 0.00 | 50.81 | 0.00 | 0.00 | 0.00 | 3.04 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 20 (TID 21367) | 6.92 | 46.89 | 0.00 | 50.51 | 0.00 | 0.00 | 0.00 | 2.60 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 21 (TID 21368) | 6.99 | 46.53 | 0.00 | 51.11 | 0.00 | 0.00 | 0.00 | 2.36 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 22 (TID 21369) | 7.15 | 45.38 | 0.00 | 51.61 | 0.00 | 0.00 | 0.00 | 3.01 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 23 (TID 21370) | 6.91 | 47.03 | 0.00 | 50.80 | 0.00 | 0.00 | 0.00 | 2.17 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 24 (TID 21371) | 6.98 | 46.67 | 0.00 | 50.61 | 0.00 | 0.00 | 0.00 | 2.72 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 25 (TID 21372) | 7.05 | 46.31 | 0.00 | 51.13 | 0.00 | 0.00 | 0.00 | 2.55 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 26 (TID 21373) | 7.04 | 46.31 | 0.00 | 50.71 | 0.00 | 0.00 | 0.00 | 2.98 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 27 (TID 21374) | 7.04 | 46.20 | 0.00 | 51.88 | 0.00 | 0.00 | 0.00 | 1.92 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 28 (TID 21375) | 6.95 | 46.59 | 0.00 | 50.68 | 0.00 | 0.00 | 0.00 | 2.73 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 29 (TID 21376) | 7.11 | 45.75 | 0.00 | 51.51 | 0.00 | 0.00 | 0.00 | 2.74 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 30 (TID 21377) | 7.07 | 45.69 | 0.00 | 51.49 | 0.00 | 0.00 | 0.00 | 2.83 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 31 (TID 21378) | 6.91 | 46.93 | 0.00 | 50.83 | 0.00 | 0.00 | 0.00 | 2.24 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 32 (TID 21379) | 7.05 | 46.03 | 0.00 | 51.28 | 0.00 | 0.00 | 0.00 | 2.70 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 33 (TID 21380) | 6.88 | 47.06 | 0.00 | 49.53 | 0.00 | 0.00 | 0.00 | 3.41 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 34 (TID 21381) | 7.09 | 45.77 | 0.00 | 51.97 | 0.00 | 0.00 | 0.00 | 2.26 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 35 (TID 21382) | 7.03 | 46.13 | 0.00 | 51.31 | 0.00 | 0.00 | 0.00 | 2.56 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 36 (TID 21383) | 7.02 | 46.01 | 0.00 | 51.50 | 0.00 | 0.00 | 0.00 | 2.49 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 37 (TID 21384) | 6.97 | 46.52 | 0.00 | 50.47 | 0.00 | 0.00 | 0.00 | 3.01 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 38 (TID 21385) | 6.95 | 46.73 | 0.00 | 50.90 | 0.00 | 0.00 | 0.00 | 2.37 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 39 (TID 21386) | 7.03 | 46.23 | 0.00 | 51.07 | 0.00 | 0.00 | 0.00 | 2.70 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 40 (TID 21387) | 7.08 | 45.87 | 0.00 | 51.31 | 0.00 | 0.00 | 0.00 | 2.82 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 41 (TID 21388) | 7.04 | 46.27 | 0.00 | 51.10 | 0.00 | 0.00 | 0.00 | 2.63 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 42 (TID 21389) | 7.11 | 45.68 | 0.00 | 52.49 | 0.00 | 0.00 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 43 (TID 21390) | 6.96 | 46.52 | 0.00 | 51.54 | 0.00 | 0.00 | 0.00 | 1.94 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 44 (TID 21391) | 7.16 | 45.32 | 0.00 | 51.68 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 45 (TID 21392) | 7.00 | 46.43 | 0.00 | 50.86 | 0.00 | 0.00 | 0.00 | 2.71 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 46 (TID 21393) | 7.02 | 46.37 | 0.00 | 51.50 | 0.00 | 0.00 | 0.00 | 2.14 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 47 (TID 21394) | 6.98 | 46.67 | 0.00 | 51.68 | 0.00 | 0.00 | 0.00 | 1.65 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_64_threads | 11.77 | 40.85 | 0.00 | 56.50 | 0.00 | 0.00 | 0.00 | 2.65 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-18-66 | 11.77 | 40.85 | 0.00 | 56.50 | 0.00 | 0.00 | 0.00 | 2.65 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 21415 | 11.77 | 40.85 | 0.00 | 56.50 | 0.00 | 0.00 | 0.00 | 2.65 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 21415) | 11.77 | 99.83 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 21484) | 6.20 | 39.32 | 0.00 | 56.97 | 0.00 | 0.00 | 0.00 | 3.71 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 21485) | 6.18 | 39.48 | 0.00 | 57.69 | 0.00 | 0.00 | 0.00 | 2.83 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 21486) | 6.14 | 39.79 | 0.00 | 56.96 | 0.00 | 0.00 | 0.00 | 3.25 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4 (TID 21487) | 6.21 | 39.18 | 0.00 | 58.33 | 0.00 | 0.00 | 0.00 | 2.49 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5 (TID 21488) | 6.19 | 39.42 | 0.00 | 56.87 | 0.00 | 0.00 | 0.00 | 3.72 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 6 (TID 21489) | 6.20 | 39.24 | 0.00 | 58.18 | 0.00 | 0.00 | 0.00 | 2.58 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 7 (TID 21490) | 6.26 | 38.90 | 0.00 | 58.15 | 0.00 | 0.00 | 0.00 | 2.96 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 8 (TID 21491) | 6.12 | 39.92 | 0.00 | 57.80 | 0.00 | 0.00 | 0.00 | 2.29 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 9 (TID 21492) | 6.36 | 38.29 | 0.00 | 59.36 | 0.00 | 0.00 | 0.00 | 2.36 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 10 (TID 21493) | 6.20 | 39.19 | 0.00 | 58.39 | 0.00 | 0.00 | 0.00 | 2.42 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 11 (TID 21494) | 6.25 | 38.64 | 0.00 | 58.32 | 0.00 | 0.00 | 0.00 | 3.04 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 12 (TID 21495) | 6.16 | 39.09 | 0.00 | 58.88 | 0.00 | 0.00 | 0.00 | 2.03 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 13 (TID 21496) | 6.21 | 39.26 | 0.00 | 57.44 | 0.00 | 0.00 | 0.00 | 3.30 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 14 (TID 21497) | 6.34 | 38.22 | 0.00 | 59.57 | 0.00 | 0.00 | 0.00 | 2.21 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 15 (TID 21498) | 6.14 | 39.58 | 0.00 | 57.65 | 0.00 | 0.00 | 0.00 | 2.77 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 16 (TID 21499) | 6.22 | 38.99 | 0.00 | 59.08 | 0.00 | 0.00 | 0.00 | 1.93 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 17 (TID 21500) | 6.21 | 39.18 | 0.00 | 58.49 | 0.00 | 0.00 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | 0.00 |
