Detailed Application Categorization |
Detailed Function Times |
Scalability - Coverage per Category |
Scalability - Time per Category |
Scalability - Efficiency |
Function Based Profile |
Scalability - Coverage per Parallel Efficiency |
Scalability - Coverage per Parallel Speedup |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
▼run_1_thread | 185.71 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 185.71 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 11270 | 185.71 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 11270) | 185.71 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_2_threads | 96.54 | 97.78 | 0.00 | 2.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 96.54 | 97.78 | 0.00 | 2.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 11508 | 96.54 | 97.78 | 0.00 | 2.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 11508) | 96.54 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 11609) | 93.20 | 95.48 | 0.00 | 4.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_4_threads | 52.18 | 93.62 | 0.00 | 6.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 52.18 | 93.62 | 0.00 | 6.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 11688 | 52.18 | 93.62 | 0.00 | 6.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 11688) | 52.18 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 11789) | 48.78 | 91.45 | 0.00 | 8.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 11790) | 48.80 | 91.33 | 0.00 | 8.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 11791) | 48.88 | 91.26 | 0.00 | 8.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_8_threads | 29.95 | 86.36 | 0.00 | 13.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 29.95 | 86.36 | 0.00 | 13.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 11868 | 29.95 | 86.36 | 0.00 | 13.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 11868) | 29.95 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 11969) | 26.70 | 83.99 | 0.00 | 16.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 11970) | 26.59 | 84.54 | 0.00 | 15.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 11971) | 26.67 | 84.12 | 0.00 | 15.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4 (TID 11972) | 26.68 | 84.09 | 0.00 | 15.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5 (TID 11973) | 26.60 | 84.51 | 0.00 | 15.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 6 (TID 11974) | 26.79 | 83.87 | 0.00 | 16.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 7 (TID 11975) | 26.73 | 84.12 | 0.00 | 15.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_16_threads | 18.76 | 74.79 | 0.00 | 25.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 18.76 | 74.79 | 0.00 | 25.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 11992 | 18.76 | 74.79 | 0.00 | 25.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 11992) | 18.76 | 99.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 12093) | 15.37 | 73.15 | 0.00 | 26.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 12094) | 15.40 | 72.96 | 0.00 | 27.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 12095) | 15.43 | 72.75 | 0.00 | 27.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4 (TID 12096) | 15.51 | 72.37 | 0.00 | 27.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5 (TID 12097) | 15.40 | 72.93 | 0.00 | 27.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 6 (TID 12098) | 15.50 | 72.49 | 0.00 | 27.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 7 (TID 12099) | 15.45 | 72.69 | 0.00 | 27.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 8 (TID 12100) | 15.48 | 72.67 | 0.00 | 27.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 9 (TID 12101) | 15.40 | 72.98 | 0.00 | 27.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 10 (TID 12102) | 15.41 | 72.87 | 0.00 | 27.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 11 (TID 12103) | 15.46 | 72.74 | 0.00 | 27.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 12 (TID 12104) | 15.41 | 72.79 | 0.00 | 27.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 13 (TID 12105) | 15.42 | 72.89 | 0.00 | 27.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 14 (TID 12106) | 15.53 | 72.42 | 0.00 | 27.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 15 (TID 12107) | 15.50 | 72.58 | 0.00 | 27.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_32_threads | 13.13 | 58.79 | 0.00 | 41.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 13.13 | 58.79 | 0.00 | 41.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 12183 | 13.13 | 58.79 | 0.00 | 41.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 12183) | 13.13 | 99.96 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 12284) | 9.92 | 57.08 | 0.00 | 42.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 12285) | 9.94 | 56.79 | 0.00 | 43.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 12286) | 9.78 | 57.74 | 0.00 | 42.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4 (TID 12287) | 9.92 | 56.96 | 0.00 | 43.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5 (TID 12288) | 9.78 | 57.79 | 0.00 | 42.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 6 (TID 12289) | 9.88 | 57.29 | 0.00 | 42.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 7 (TID 12290) | 9.95 | 56.93 | 0.00 | 43.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 8 (TID 12291) | 9.96 | 56.83 | 0.00 | 43.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 9 (TID 12292) | 9.91 | 56.93 | 0.00 | 43.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 10 (TID 12293) | 9.86 | 57.33 | 0.00 | 42.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 11 (TID 12294) | 10.02 | 56.47 | 0.00 | 43.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 12 (TID 12295) | 10.01 | 56.54 | 0.00 | 43.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 13 (TID 12296) | 9.93 | 57.03 | 0.00 | 42.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 14 (TID 12297) | 9.85 | 57.26 | 0.00 | 42.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 15 (TID 12298) | 9.89 | 57.05 | 0.00 | 42.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 16 (TID 12299) | 9.93 | 56.80 | 0.00 | 43.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 17 (TID 12300) | 9.95 | 56.63 | 0.00 | 43.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 18 (TID 12301) | 9.89 | 57.08 | 0.00 | 42.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 19 (TID 12302) | 9.87 | 57.19 | 0.00 | 42.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 20 (TID 12303) | 10.05 | 56.24 | 0.00 | 43.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 21 (TID 12304) | 9.89 | 57.08 | 0.00 | 42.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 22 (TID 12305) | 9.93 | 57.00 | 0.00 | 43.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 23 (TID 12306) | 9.87 | 57.22 | 0.00 | 42.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 24 (TID 12307) | 9.92 | 56.91 | 0.00 | 43.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 25 (TID 12308) | 9.98 | 56.66 | 0.00 | 43.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 26 (TID 12309) | 9.96 | 56.88 | 0.00 | 43.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 27 (TID 12310) | 9.89 | 57.31 | 0.00 | 42.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 28 (TID 12311) | 9.98 | 56.79 | 0.00 | 43.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 29 (TID 12312) | 9.78 | 57.79 | 0.00 | 42.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 30 (TID 12313) | 9.93 | 57.00 | 0.00 | 43.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 31 (TID 12314) | 9.87 | 57.32 | 0.00 | 42.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_48_threads | 11.33 | 48.56 | 0.00 | 51.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 11.33 | 48.56 | 0.00 | 51.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 12330 | 11.33 | 48.56 | 0.00 | 51.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 12330) | 11.33 | 99.91 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 12431) | 7.93 | 47.89 | 0.00 | 52.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 12432) | 7.99 | 47.50 | 0.00 | 52.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 12433) | 8.07 | 46.90 | 0.00 | 53.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4 (TID 12434) | 8.07 | 47.21 | 0.00 | 52.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5 (TID 12435) | 8.06 | 46.99 | 0.00 | 53.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 6 (TID 12436) | 8.14 | 46.44 | 0.00 | 53.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 7 (TID 12437) | 8.14 | 46.59 | 0.00 | 53.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 8 (TID 12438) | 8.02 | 47.23 | 0.00 | 52.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 9 (TID 12439) | 8.10 | 46.79 | 0.00 | 53.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 10 (TID 12440) | 8.08 | 46.88 | 0.00 | 53.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 11 (TID 12441) | 8.02 | 47.23 | 0.00 | 52.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 12 (TID 12442) | 7.99 | 47.31 | 0.00 | 52.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 13 (TID 12443) | 8.01 | 47.22 | 0.00 | 52.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 14 (TID 12444) | 8.14 | 46.50 | 0.00 | 53.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 15 (TID 12445) | 8.10 | 46.70 | 0.00 | 53.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 16 (TID 12446) | 8.05 | 46.87 | 0.00 | 53.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 17 (TID 12447) | 7.98 | 47.43 | 0.00 | 52.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 18 (TID 12448) | 8.05 | 47.14 | 0.00 | 52.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 19 (TID 12449) | 8.06 | 46.93 | 0.00 | 53.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 20 (TID 12450) | 8.07 | 46.81 | 0.00 | 53.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 21 (TID 12451) | 8.04 | 46.86 | 0.00 | 53.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 22 (TID 12452) | 8.11 | 46.67 | 0.00 | 53.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 23 (TID 12453) | 8.00 | 47.44 | 0.00 | 52.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 24 (TID 12454) | 8.02 | 46.95 | 0.00 | 53.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 25 (TID 12455) | 8.00 | 47.31 | 0.00 | 52.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 26 (TID 12456) | 8.18 | 46.18 | 0.00 | 53.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 27 (TID 12457) | 8.11 | 46.64 | 0.00 | 53.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 28 (TID 12458) | 8.09 | 46.79 | 0.00 | 53.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 29 (TID 12459) | 8.07 | 46.90 | 0.00 | 53.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 30 (TID 12460) | 7.99 | 47.40 | 0.00 | 52.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 31 (TID 12461) | 8.03 | 47.17 | 0.00 | 52.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 32 (TID 12462) | 8.05 | 46.99 | 0.00 | 53.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 33 (TID 12463) | 8.07 | 46.96 | 0.00 | 53.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 34 (TID 12464) | 8.00 | 47.38 | 0.00 | 52.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 35 (TID 12465) | 8.06 | 46.87 | 0.00 | 53.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 36 (TID 12466) | 8.06 | 47.02 | 0.00 | 52.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 37 (TID 12467) | 7.96 | 47.42 | 0.00 | 52.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 38 (TID 12468) | 8.10 | 46.73 | 0.00 | 53.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 39 (TID 12469) | 8.08 | 46.97 | 0.00 | 53.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 40 (TID 12470) | 8.07 | 47.12 | 0.00 | 52.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 41 (TID 12471) | 8.07 | 47.09 | 0.00 | 52.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 42 (TID 12472) | 8.05 | 47.11 | 0.00 | 52.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 43 (TID 12473) | 7.93 | 47.64 | 0.00 | 52.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 44 (TID 12474) | 8.08 | 46.72 | 0.00 | 53.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 45 (TID 12475) | 8.03 | 47.11 | 0.00 | 52.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 46 (TID 12476) | 8.02 | 47.32 | 0.00 | 52.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 47 (TID 12477) | 8.04 | 47.01 | 0.00 | 52.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_64_threads | 10.35 | 41.17 | 0.00 | 58.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 10.35 | 41.17 | 0.00 | 58.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 12493 | 10.35 | 41.17 | 0.00 | 58.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 12493) | 10.35 | 99.86 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 12594) | 7.23 | 39.63 | 0.00 | 60.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 12595) | 7.21 | 39.67 | 0.00 | 60.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 12596) | 7.10 | 40.18 | 0.00 | 59.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4 (TID 12597) | 7.27 | 39.06 | 0.00 | 60.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5 (TID 12598) | 7.15 | 39.93 | 0.00 | 60.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 6 (TID 12599) | 7.09 | 40.27 | 0.00 | 59.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 7 (TID 12600) | 7.24 | 39.36 | 0.00 | 60.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 8 (TID 12601) | 7.09 | 39.89 | 0.00 | 60.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 9 (TID 12602) | 7.09 | 40.34 | 0.00 | 59.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 10 (TID 12603) | 7.17 | 39.93 | 0.00 | 60.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 11 (TID 12604) | 7.17 | 39.89 | 0.00 | 60.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 12 (TID 12605) | 7.22 | 39.06 | 0.00 | 60.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 13 (TID 12606) | 7.08 | 40.25 | 0.00 | 59.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 14 (TID 12607) | 7.11 | 40.20 | 0.00 | 59.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 15 (TID 12608) | 7.20 | 39.79 | 0.00 | 60.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 16 (TID 12609) | 7.13 | 39.73 | 0.00 | 60.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 17 (TID 12610) | 7.16 | 39.92 | 0.00 | 60.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 18 (TID 12611) | 7.09 | 40.34 | 0.00 | 59.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
