Help is available by moving the cursor above any
symbol or by checking MAQAO website.
- r0: run_1_thread
- r1: run_2_threads
- r2: run_4_threads
- r3: run_8_threads
- r4: run_16_threads
- r5: run_32_threads
- r6: run_48_threads
- r7: run_64_threads
- r8: run_80_threads
- r9: run_96_threads
Metric | r0 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 |
---|
Total Time (s) | 115.49 | 62.18 | 35.51 | 21.82 | 14.94 | 11.41 | 10.30 | 9.68 | 9.37 | 9.17 |
Max (Thread Active Time) (s) | 115.31 | 62.02 | 35.37 | 21.67 | 14.82 | 11.35 | 10.24 | 9.61 | 9.31 | 9.07 |
Average Active Time (s) | 115.31 | 60.05 | 32.44 | 18.33 | 11.28 | 7.82 | 6.66 | 6.07 | 5.75 | 5.52 |
Activity Ratio (%) | 99.8 | 96.6 | 91.4 | 84.0 | 75.6 | 68.6 | 64.7 | 62.8 | 61.5 | 60.3 |
Average number of active threads | 0.998 | 1.932 | 3.654 | 6.722 | 12.086 | 21.923 | 31.015 | 40.118 | 49.080 | 57.759 |
Affinity Stability (%) | 100.0 | 99.9 | 99.6 | 99.4 | 99.0 | 98.7 | 98.5 | 98.4 | 98.3 | 98.2 |
GFLOPS | 6.582 | 12.225 | 21.407 | 34.838 | 50.881 | 66.630 | 73.789 | 78.527 | 81.156 | 82.881 |
Time in analyzed loops (%) | 100.0 | 96.3 | 90.0 | 79.5 | 64.7 | 47.0 | 37.0 | 30.4 | 25.9 | 22.8 |
Time in analyzed innermost loops (%) | 98.7 | 95.1 | 88.9 | 78.6 | 63.9 | 46.4 | 36.5 | 30.0 | 25.6 | 22.5 |
Time in user code (%) | 100 | 96.3 | 90.0 | 79.5 | 64.7 | 47.0 | 37.0 | 30.4 | 25.9 | 22.8 |
Compilation Options Score (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Array Access Efficiency (%) | 95.8 | 95.9 | 95.9 | 96.0 | 95.9 | 96.0 | 96.0 | 96.0 | 96.0 | 96.1 |
|
Potential Speedups |  |
Perfect Flow Complexity | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Perfect OpenMP + MPI + Pthread | 1.00 | 1.00 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.00 | 1.01 |
Perfect OpenMP + MPI + Pthread + Perfect Load Distribution | 1.00 | 1.07 | 1.21 | 1.49 | 2.03 | 3.09 | 4.16 | 5.21 | 6.26 | 7.20 |
Scalability - Gap | 1.00 | 1.08 | 1.23 | 1.51 | 2.07 | 3.16 | 4.28 | 5.36 | 6.49 | 7.62 |
No Scalar Integer | Potential Speedup | 1.02 | 1.02 | 1.02 | 1.02 | 1.01 | 1.01 | 1.01 | 1.01 | 1.00 | 1.00 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
FP Vectorised | Potential Speedup | 1.51 | 1.48 | 1.43 | 1.37 | 1.28 | 1.19 | 1.14 | 1.11 | 1.10 | 1.08 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fully Vectorised | Potential Speedup | 1.48 | 1.45 | 1.41 | 1.35 | 1.27 | 1.18 | 1.14 | 1.11 | 1.09 | 1.08 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Only FP Arithmetic | Potential Speedup | 1.05 | 1.04 | 1.04 | 1.04 | 1.03 | 1.02 | 1.02 | 1.01 | 1.01 | 1.01 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Source Object | Issue |
▼kmeans-acfl-O3– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3– | |
▼main.cpp– | |
○ | |
| r0 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 |
Experiment Name | K-Means scalability acfl-O3 100000000 | K-Means scalability acfl-O3 100000000 | K-Means scalability acfl-O3 100000000 | K-Means scalability acfl-O3 100000000 | K-Means scalability acfl-O3 100000000 | K-Means scalability acfl-O3 100000000 | K-Means scalability acfl-O3 100000000 | K-Means scalability acfl-O3 100000000 | K-Means scalability acfl-O3 100000000 | K-Means scalability acfl-O3 100000000 |
Application | ./kmeans/kmeans-acfl-O3 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Timestamp | 2025-07-07 09:18:14 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Experiment Type | Sequential | OpenMP; | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 |
Machine | ip-172-31-47-249.ec2.internal | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture | ARM_NEOVERSE_V2 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Model Name | | | | | | | | | | |
Cache Size | | | | | | | | | | |
Number of Cores | | | | | | | | | | |
Maximal Frequency | 0 GHz | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
OS Version | Linux 6.1.109-118.189.amzn2023.aarch64 #1 SMP Tue Sep 10 08:58:40 UTC 2024 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture used during static analysis | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture used during static analysis | ARM_NEOVERSE_V2 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Compilation Options |
kmeans-acfl-O3: Arm C/C++/Fortran Compiler version 24.10.1 (build number 4) (based on LLVM 19.1.0) /opt/arm/arm-linux-compiler-24.10.1_AmazonLinux-2023/llvm-bin/clang-19 --driver-mode=g++ -I . -MMD -MP -march=native -std=c++14 -g -fno-omit-frame-pointer -fopenmp -O3 -grecord-command-line -c -o main.o main.cpp | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of processes observed | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of threads observed | 1 | 2 | 4 | 8 | 16 | 32 | 48 | 64 | 80 | 96 |
Frequency Driver | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Frequency Governor | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Huge Pages | madvise | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Hyperthreading | off | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of sockets | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of cores per socket | 96 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO version | 2025.1.1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO build | f3e40b5f1dbd62488bc0cc5f885d40677c87bfe8::20250630-094248 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Comments | AWS Graviton 4 (Neoverse V2) CPU, 1-96 threads runs | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |