Help is available by moving the cursor above any
symbol or by checking MAQAO website.
- r0: run_1_thread
- r1: run_2_threads
- r2: run_4_threads
- r3: run_8_threads
- r4: run_16_threads
- r5: run_32_threads
- r6: run_48_threads
- r7: run_64_threads
- r8: run_80_threads
- r9: run_96_threads
Metric | r0 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 |
---|
Total Time (s) | 124.95 | 66.13 | 36.90 | 22.27 | 14.95 | 11.29 | 10.07 | 9.51 | 9.22 | 9.09 |
Max (Thread Active Time) (s) | 124.66 | 66.00 | 36.81 | 22.20 | 14.85 | 11.20 | 9.99 | 9.39 | 9.11 | 8.96 |
Average Active Time (s) | 124.66 | 62.27 | 31.21 | 15.66 | 7.88 | 3.99 | 2.69 | 2.06 | 1.72 | 1.55 |
Activity Ratio (%) | 99.8 | 94.2 | 84.6 | 70.3 | 52.8 | 35.3 | 26.8 | 21.7 | 18.7 | 17.1 |
Average number of active threads | 0.998 | 1.883 | 3.383 | 5.625 | 8.439 | 11.301 | 12.830 | 13.862 | 14.911 | 16.409 |
Affinity Stability (%) | 100.0 | 99.7 | 99.3 | 98.7 | 97.9 | 97.1 | 96.8 | 96.5 | 96.3 | 96.2 |
GFLOPS | 3.688 | 6.955 | 12.506 | 20.831 | 31.360 | 41.934 | 47.949 | 52.690 | 56.984 | 63.854 |
Time in analyzed loops (%) | 100.0 | 100.0 | 100.0 | 100.0 | 99.9 | 99.8 | 99.8 | 99.8 | 99.7 | 99.7 |
Time in analyzed innermost loops (%) | 86.6 | 86.6 | 86.7 | 86.8 | 86.8 | 86.8 | 86.4 | 86.4 | 86.5 | 86.3 |
Time in user code (%) | 100 | 100.0 | 100.0 | 100.0 | 100.0 | 99.8 | 99.8 | 99.8 | 99.7 | 99.7 |
Compilation Options Score (%) | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 |
Array Access Efficiency (%) | 34.6 | 34.5 | 34.5 | 34.4 | 34.5 | 34.5 | 35.0 | 35.2 | 35.4 | 36.4 |
|
Potential Speedups |  |
Perfect Flow Complexity | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Perfect OpenMP + MPI + Pthread | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Perfect OpenMP + MPI + Pthread + Perfect Load Distribution | 1.00 | 1.06 | 1.18 | 1.42 | 1.88 | 2.81 | 3.72 | 4.57 | 5.32 | 5.79 |
Scalability - Gap | 1.00 | 1.06 | 1.18 | 1.43 | 1.91 | 2.89 | 3.87 | 4.87 | 5.90 | 6.98 |
No Scalar Integer | Potential Speedup | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 |
Nb Loops to get 80% | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
FP Vectorised | Potential Speedup | 1.32 | 1.32 | 1.32 | 1.32 | 1.32 | 1.32 | 1.32 | 1.32 | 1.32 | 1.32 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fully Vectorised | Potential Speedup | 2.47 | 2.47 | 2.47 | 2.47 | 2.47 | 2.46 | 2.46 | 2.46 | 2.46 | 2.46 |
Nb Loops to get 80% | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Only FP Arithmetic | Potential Speedup | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 |
Nb Loops to get 80% | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Source Object | Issue |
▼kmeans-gcc-Ofast-soa– | |
▼main_soa.cpp– | |
○ | -O3 or -Ofast is missing. |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-Ofast-soa– | |
▼main_soa.cpp– | |
○ | -O3 or -Ofast is missing. |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-Ofast-soa– | |
▼main_soa.cpp– | |
○ | -O3 or -Ofast is missing. |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-Ofast-soa– | |
▼main_soa.cpp– | |
○ | -O3 or -Ofast is missing. |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-Ofast-soa– | |
▼main_soa.cpp– | |
○ | -O3 or -Ofast is missing. |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-Ofast-soa– | |
▼main_soa.cpp– | |
○ | -O3 or -Ofast is missing. |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-Ofast-soa– | |
▼main_soa.cpp– | |
○ | -O3 or -Ofast is missing. |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-Ofast-soa– | |
▼main_soa.cpp– | |
○ | -O3 or -Ofast is missing. |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-Ofast-soa– | |
▼main_soa.cpp– | |
○ | -O3 or -Ofast is missing. |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-Ofast-soa– | |
▼main_soa.cpp– | |
○ | -O3 or -Ofast is missing. |
○ | -funroll-loops is missing. |
| r0 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 |
Experiment Name | K-Means scalability gcc-Ofast-soa 100000000 | K-Means scalability gcc-Ofast-soa 100000000 | K-Means scalability gcc-Ofast-soa 100000000 | K-Means scalability gcc-Ofast-soa 100000000 | K-Means scalability gcc-Ofast-soa 100000000 | K-Means scalability gcc-Ofast-soa 100000000 | K-Means scalability gcc-Ofast-soa 100000000 | K-Means scalability gcc-Ofast-soa 100000000 | K-Means scalability gcc-Ofast-soa 100000000 | K-Means scalability gcc-Ofast-soa 100000000 |
Application | ./kmeans/kmeans-gcc-Ofast-soa | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Timestamp | 2025-07-08 11:33:34 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Experiment Type | Sequential | OpenMP; | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 |
Machine | ip-172-31-47-249.ec2.internal | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture | ARM_NEOVERSE_V2 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Model Name | | | | | | | | | | |
Cache Size | | | | | | | | | | |
Number of Cores | | | | | | | | | | |
Maximal Frequency | 0 GHz | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
OS Version | Linux 6.1.109-118.189.amzn2023.aarch64 #1 SMP Tue Sep 10 08:58:40 UTC 2024 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture used during static analysis | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture used during static analysis | ARM_NEOVERSE_V2 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Compilation Options |
kmeans-gcc-Ofast-soa: GNU C++14 14.2.0 -mlittle-endian -mabi=lp64 -mcpu=neoverse-v2+crc+sve2-aes+sve2-sha3+nossbs -g -Ofast -std=c++14 -fno-omit-frame-pointer -fopenmp GNU C17 14.2.0 -mlittle-endian -mabi=lp64 -g -g -g -O2 -O2 -O2 -fbuilding-libgcc -fno-stack-protector -fPIC | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of processes observed | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of threads observed | 1 | 2 | 4 | 8 | 16 | 32 | 48 | 64 | 80 | 96 |
Frequency Driver | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Frequency Governor | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Huge Pages | madvise | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Hyperthreading | off | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of sockets | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of cores per socket | 96 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO version | 2025.1.1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO build | f3e40b5f1dbd62488bc0cc5f885d40677c87bfe8::20250630-094248 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Comments | AWS Graviton 4 (Neoverse V2) CPU, 1-96 threads runs | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |