Detailed Application Categorization |
Detailed Function Times |
Scalability - Coverage per Category |
Scalability - Time per Category |
Scalability - Efficiency |
Function Based Profile |
Scalability - Coverage per Parallel Efficiency |
Scalability - Coverage per Parallel Speedup |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
▼run_1_thread | 7.64 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 7.64 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 13656 | 7.64 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 13656) | 7.64 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_2_threads | 7.65 | 96.72 | 0.00 | 3.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 7.65 | 96.72 | 0.00 | 3.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 13833 | 7.65 | 96.72 | 0.00 | 3.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 13833) | 7.65 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 13935) | 0.27 | 1.89 | 0.00 | 98.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_4_threads | 7.68 | 56.29 | 0.00 | 43.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
▼Node ip-172-31-47-249.ec2.internal | 7.68 | 56.29 | 0.00 | 43.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
▼Process 14011 | 7.68 | 56.29 | 0.00 | 43.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
○OMP # 0 (TID 14011) | 7.68 | 99.87 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 |
○OMP # 1 (TID 14113) | 1.10 | 0.91 | 0.00 | 99.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 14114) | 2.45 | 0.82 | 0.00 | 99.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 14115) | 2.48 | 0.80 | 0.00 | 99.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_8_threads | 7.72 | 24.95 | 0.00 | 75.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 7.72 | 24.95 | 0.00 | 75.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 14132 | 7.72 | 24.95 | 0.00 | 75.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 14132) | 7.72 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 14234) | 3.25 | 1.23 | 0.00 | 98.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 14235) | 3.19 | 1.72 | 0.00 | 98.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 14236) | 3.30 | 0.30 | 0.00 | 99.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4 (TID 14237) | 4.09 | 1.35 | 0.00 | 98.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5 (TID 14238) | 4.03 | 0.50 | 0.00 | 99.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 6 (TID 14239) | 3.25 | 1.85 | 0.00 | 98.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 7 (TID 14240) | 3.09 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_16_threads | 7.76 | 13.90 | 0.00 | 86.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 7.76 | 13.90 | 0.00 | 86.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 14256 | 7.76 | 13.90 | 0.00 | 86.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 14256) | 7.76 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 14358) | 4.18 | 1.08 | 0.00 | 98.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 14359) | 3.31 | 2.42 | 0.00 | 97.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 14360) | 3.44 | 2.47 | 0.00 | 97.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4 (TID 14361) | 3.51 | 2.71 | 0.00 | 97.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5 (TID 14362) | 3.45 | 1.01 | 0.00 | 98.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 6 (TID 14363) | 3.46 | 2.02 | 0.00 | 97.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 7 (TID 14364) | 3.42 | 2.49 | 0.00 | 97.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 8 (TID 14365) | 4.11 | 2.68 | 0.00 | 97.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 9 (TID 14366) | 3.50 | 0.86 | 0.00 | 99.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 10 (TID 14367) | 4.16 | 0.84 | 0.00 | 99.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 11 (TID 14368) | 4.16 | 1.92 | 0.00 | 98.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 12 (TID 14369) | 4.15 | 2.65 | 0.00 | 97.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 13 (TID 14370) | 3.42 | 2.49 | 0.00 | 97.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 14 (TID 14371) | 3.39 | 1.47 | 0.00 | 98.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 15 (TID 14372) | 4.18 | 1.91 | 0.00 | 98.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_32_threads | 7.76 | 8.64 | 0.00 | 91.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 7.76 | 8.64 | 0.00 | 91.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 14450 | 7.76 | 8.64 | 0.00 | 91.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 14450) | 7.76 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 14552) | 4.21 | 2.85 | 0.00 | 97.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 14553) | 4.17 | 4.08 | 0.00 | 95.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 14554) | 3.99 | 0.88 | 0.00 | 99.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4 (TID 14555) | 3.86 | 0.91 | 0.00 | 99.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5 (TID 14556) | 4.04 | 4.58 | 0.00 | 95.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 6 (TID 14557) | 3.99 | 0.25 | 0.00 | 99.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 7 (TID 14558) | 4.03 | 3.85 | 0.00 | 96.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 8 (TID 14559) | 4.18 | 1.56 | 0.00 | 98.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 9 (TID 14560) | 4.32 | 4.63 | 0.00 | 95.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 10 (TID 14561) | 4.21 | 2.85 | 0.00 | 97.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 11 (TID 14562) | 3.93 | 0.76 | 0.00 | 99.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 12 (TID 14563) | 4.08 | 4.29 | 0.00 | 95.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 13 (TID 14564) | 4.08 | 3.19 | 0.00 | 96.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 14 (TID 14565) | 3.99 | 4.76 | 0.00 | 95.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 15 (TID 14566) | 3.88 | 3.87 | 0.00 | 96.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 16 (TID 14567) | 4.30 | 1.16 | 0.00 | 98.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 17 (TID 14568) | 3.96 | 4.67 | 0.00 | 95.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 18 (TID 14569) | 3.88 | 2.96 | 0.00 | 97.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 19 (TID 14570) | 4.23 | 1.42 | 0.00 | 98.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 20 (TID 14571) | 4.20 | 4.05 | 0.00 | 95.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 21 (TID 14572) | 3.85 | 2.47 | 0.00 | 97.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 22 (TID 14573) | 3.89 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 23 (TID 14574) | 4.08 | 3.56 | 0.00 | 96.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 24 (TID 14575) | 4.24 | 1.77 | 0.00 | 98.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 25 (TID 14576) | 4.17 | 4.44 | 0.00 | 95.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 26 (TID 14577) | 3.92 | 5.36 | 0.00 | 94.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 27 (TID 14578) | 4.02 | 5.23 | 0.00 | 94.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 28 (TID 14579) | 4.28 | 3.15 | 0.00 | 96.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 29 (TID 14580) | 4.36 | 1.72 | 0.00 | 98.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 30 (TID 14581) | 4.01 | 4.62 | 0.00 | 95.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 31 (TID 14582) | 3.99 | 3.88 | 0.00 | 96.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_48_threads | 7.67 | 7.46 | 0.00 | 92.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 7.67 | 7.46 | 0.00 | 92.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 14601 | 7.67 | 7.46 | 0.00 | 92.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 14601) | 7.67 | 99.93 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 1 (TID 14703) | 4.12 | 2.79 | 0.00 | 97.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 14704) | 4.17 | 4.20 | 0.00 | 95.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 14705) | 4.30 | 4.76 | 0.00 | 95.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4 (TID 14706) | 4.26 | 6.57 | 0.00 | 93.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5 (TID 14707) | 4.15 | 3.25 | 0.00 | 96.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 6 (TID 14708) | 4.14 | 0.12 | 0.00 | 99.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 7 (TID 14709) | 4.25 | 4.12 | 0.00 | 95.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 8 (TID 14710) | 4.21 | 6.17 | 0.00 | 93.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 9 (TID 14711) | 4.18 | 6.70 | 0.00 | 93.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 10 (TID 14712) | 4.15 | 3.49 | 0.00 | 96.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 11 (TID 14713) | 4.23 | 4.96 | 0.00 | 95.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 12 (TID 14714) | 4.13 | 1.57 | 0.00 | 98.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 13 (TID 14715) | 4.18 | 4.07 | 0.00 | 95.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 14 (TID 14716) | 4.12 | 6.80 | 0.00 | 93.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 15 (TID 14717) | 4.12 | 3.03 | 0.00 | 96.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 16 (TID 14718) | 4.28 | 5.83 | 0.00 | 94.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 17 (TID 14719) | 4.18 | 1.91 | 0.00 | 98.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 18 (TID 14720) | 4.16 | 4.81 | 0.00 | 95.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 19 (TID 14721) | 4.08 | 0.86 | 0.00 | 99.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 20 (TID 14722) | 4.23 | 5.55 | 0.00 | 94.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 21 (TID 14723) | 4.19 | 5.84 | 0.00 | 94.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 22 (TID 14724) | 4.15 | 2.29 | 0.00 | 97.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 23 (TID 14725) | 4.16 | 4.92 | 0.00 | 95.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 24 (TID 14726) | 4.26 | 0.35 | 0.00 | 99.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 25 (TID 14727) | 4.26 | 4.11 | 0.00 | 95.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 26 (TID 14728) | 4.22 | 6.52 | 0.00 | 93.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 27 (TID 14729) | 4.19 | 2.86 | 0.00 | 97.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 28 (TID 14730) | 4.21 | 5.70 | 0.00 | 94.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 29 (TID 14731) | 4.16 | 1.80 | 0.00 | 98.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 30 (TID 14732) | 4.17 | 4.79 | 0.00 | 95.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 31 (TID 14733) | 4.21 | 0.59 | 0.00 | 99.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 32 (TID 14734) | 4.25 | 4.35 | 0.00 | 95.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 33 (TID 14735) | 4.28 | 6.07 | 0.00 | 93.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 34 (TID 14736) | 4.18 | 2.75 | 0.00 | 97.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 35 (TID 14737) | 4.22 | 5.33 | 0.00 | 94.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 36 (TID 14738) | 4.27 | 2.11 | 0.00 | 97.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 37 (TID 14739) | 4.16 | 4.44 | 0.00 | 95.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 38 (TID 14740) | 4.19 | 0.12 | 0.00 | 99.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 39 (TID 14741) | 4.27 | 5.85 | 0.00 | 94.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 40 (TID 14742) | 4.14 | 2.41 | 0.00 | 97.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 41 (TID 14743) | 4.09 | 0.73 | 0.00 | 99.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 42 (TID 14744) | 4.20 | 3.92 | 0.00 | 96.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 43 (TID 14745) | 4.22 | 6.64 | 0.00 | 93.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 44 (TID 14746) | 4.28 | 2.92 | 0.00 | 97.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 45 (TID 14747) | 4.20 | 5.71 | 0.00 | 94.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 46 (TID 14748) | 4.24 | 1.77 | 0.00 | 98.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 47 (TID 14749) | 4.20 | 4.64 | 0.00 | 95.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼run_64_threads | 7.70 | 7.62 | 0.00 | 92.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 7.70 | 7.62 | 0.00 | 92.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 14765 | 7.70 | 7.62 | 0.00 | 92.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 0 (TID 14765) | 7.70 | 99.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
○OMP # 1 (TID 14867) | 4.32 | 7.86 | 0.00 | 92.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 2 (TID 14868) | 4.31 | 6.49 | 0.00 | 93.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 3 (TID 14869) | 4.33 | 8.79 | 0.00 | 91.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 4 (TID 14870) | 4.31 | 8.70 | 0.00 | 91.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 5 (TID 14871) | 4.33 | 4.04 | 0.00 | 95.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 6 (TID 14872) | 4.26 | 3.76 | 0.00 | 96.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 7 (TID 14873) | 4.35 | 6.33 | 0.00 | 93.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 8 (TID 14874) | 4.25 | 3.88 | 0.00 | 96.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 9 (TID 14875) | 4.19 | 0.72 | 0.00 | 99.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 10 (TID 14876) | 4.32 | 9.39 | 0.00 | 90.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 11 (TID 14877) | 4.26 | 1.99 | 0.00 | 98.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 12 (TID 14878) | 4.28 | 3.27 | 0.00 | 96.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 13 (TID 14879) | 4.28 | 5.61 | 0.00 | 94.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 14 (TID 14880) | 4.33 | 7.75 | 0.00 | 92.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 15 (TID 14881) | 4.20 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 16 (TID 14882) | 4.34 | 4.61 | 0.00 | 95.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 17 (TID 14883) | 4.32 | 6.02 | 0.00 | 93.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○OMP # 18 (TID 14884) | 4.18 | 0.84 | 0.00 | 99.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
