Help is available by moving the cursor above any
symbol or by checking MAQAO website.
- r0: run_1_thread
- r1: run_2_threads
- r2: run_4_threads
- r3: run_8_threads
- r4: run_10_threads
| Metric | r0 | r1 | r2 | r3 | r4 |
|---|
| Total Time (s) | 273.34 | 243.69 | 165.31 | 126.08 | 118.27 |
| Max (Thread Active Time) (s) | 271.96 | 199.42 | 99.81 | 49.95 | 39.95 |
| Average Active Time (s) | 271.96 | 178.18 | 83.85 | 40.70 | 32.38 |
| Activity Ratio (%) | 99.5 | 89.0 | 83.7 | 81.1 | 80.5 |
| Average number of active threads | 0.995 | 1.462 | 2.029 | 2.583 | 2.738 |
| Affinity Stability (%) | 68.1 | 78.0 | 78.2 | 78.3 | 78.4 |
| GFLOPS | 3.460 | 4.327 | 6.379 | 7.326 | 7.491 |
| Time in analyzed loops (%) | 100.0 | 69.0 | 68.9 | 61.0 | 59.5 |
| Time in analyzed innermost loops (%) | 99.2 | 64.0 | 63.9 | 54.9 | 53.4 |
| Time in user code (%) | 100 | 69.3 | 69.2 | 61.2 | 59.9 |
| Compilation Options Score (%) | 100 | 100 | 100 | 100 | 100 |
| Array Access Efficiency (%) | Not Available | 100 | 99.9 | 70.4 | 63.4 |
|
| Potential Speedups |  |
| Perfect Flow Complexity | 5.60 | 2.07 | 2.06 | 1.79 | 1.75 |
| Perfect OpenMP/MPI/Pthread/TBB | 1.00 | 1.45 | 1.45 | 1.69 | 1.69 |
| Perfect OpenMP/MPI/Pthread/TBB + Perfect Load Distribution | 1.00 | 1.62 | 1.72 | 2.01 | 2.06 |
| Scalability - Gap | 1.00 | 1.78 | 2.42 | 3.69 | 4.33 |
| No Scalar Integer | Potential Speedup | 1.10 | 1.19 | 1.19 | 1.17 | 1.16 |
| Nb Loops to get 80% | 1 | 2 | 2 | 2 | 2 |
| FP Vectorised | Potential Speedup | 2.13 | 1.55 | 1.55 | 1.45 | 1.44 |
| Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 |
| Fully Vectorised | Potential Speedup | 5.84 | 2.42 | 2.42 | 2.08 | 2.03 |
| Nb Loops to get 80% | 1 | 2 | 2 | 3 | 3 |
| Only FP Arithmetic | Potential Speedup | 1.41 | 1.35 | 1.35 | 1.30 | 1.30 |
| Nb Loops to get 80% | 1 | 2 | 2 | 2 | 2 |
| Source Object | Issue |
| ▼kmeans-icpx-Ofast– | |
| ▼main.cpp– | |
| ○ | |
| Source Object | Issue |
| ▼kmeans-icpx-Ofast– | |
| ▼main.cpp– | |
| ○ | |
| Source Object | Issue |
| ▼kmeans-icpx-Ofast– | |
| ▼main.cpp– | |
| ○ | |
| Source Object | Issue |
| ▼kmeans-icpx-Ofast– | |
| ▼main.cpp– | |
| ○ | |
| Source Object | Issue |
| ▼kmeans-icpx-Ofast– | |
| ▼main.cpp– | |
| ○ | |
| r0 | r1 | r2 | r3 | r4 |
| Experiment Name | K-Means scalability icpx-Ofast 100000000 | K-Means scalability icpx-Ofast 100000000 | K-Means scalability icpx-Ofast 100000000 | K-Means scalability icpx-Ofast 100000000 | K-Means scalability icpx-Ofast 100000000 |
| Application | ./kmeans/kmeans-icpx-Ofast | same as r0 | same as r0 | same as r0 | same as r0 |
| Timestamp | 2025-08-06 16:36:06 | same as r0 | same as r0 | same as r0 | same as r0 |
| Experiment Type | Sequential | OpenMP; | same as r1 | same as r1 | same as r1 |
| Machine | otterfall | same as r0 | same as r0 | same as r0 | same as r0 |
| Architecture | x86_64 | same as r0 | same as r0 | same as r0 | same as r0 |
| Micro Architecture | SKYLAKE | same as r0 | same as r0 | same as r0 | same as r0 |
| Model Name | Intel(R) Xeon(R) Silver 4210R CPU @ 2.40GHz | same as r0 | same as r0 | same as r0 | same as r0 |
| Cache Size | 14080 KB | same as r0 | same as r0 | same as r0 | same as r0 |
| Number of Cores | 10 | same as r0 | same as r0 | same as r0 | same as r0 |
| Maximal Frequency | 2.4 GHz | same as r0 | same as r0 | same as r0 | same as r0 |
| OS Version | Linux 6.15.3-arch1-1 #1 SMP PREEMPT_DYNAMIC Thu, 19 Jun 2025 14:41:19 +0000 | same as r0 | same as r0 | same as r0 | same as r0 |
| Architecture used during static analysis | x86_64 | same as r0 | same as r0 | same as r0 | same as r0 |
| Micro Architecture used during static analysis | SKYLAKE | same as r0 | same as r0 | same as r0 | same as r0 |
| Compilation Options |
kmeans-icpx-Ofast: clang based Intel(R) oneAPI DPC++/C++ Compiler 2024.2.1 (2024.2.1.20240711) --driver-mode=g++ --intel -I . -MMD -MP -Wall -std=c++14 -g -fno-omit-frame-pointer -fiopenmp -Ofast -x Host -mtune=native -c -o main.o main.cpp -fveclib=SVML -faltmathlib=SVML -fheinous-gnu-extensions | same as r0 | same as r0 | same as r0 | same as r0 |
| Number of processes observed | 1 | same as r0 | same as r0 | same as r0 | same as r0 |
| Number of threads observed | 1 | 2 | 4 | 8 | 10 |
| Frequency Driver | intel_pstate | same as r0 | same as r0 | same as r0 | same as r0 |
| Frequency Governor | powersave | same as r0 | same as r0 | same as r0 | same as r0 |
| Huge Pages | always | same as r0 | same as r0 | same as r0 | same as r0 |
| Hyperthreading | off | same as r0 | same as r0 | same as r0 | same as r0 |
| Number of sockets | 1 | same as r0 | same as r0 | same as r0 | same as r0 |
| Number of cores per socket | 10 | same as r0 | same as r0 | same as r0 | same as r0 |
| MAQAO version | 2025.1.2 | same as r0 | same as r0 | same as r0 | same as r0 |
| MAQAO build | 7076967d3502a2d74409cf402702d5c5c2847726::20250729-175200 | same as r0 | same as r0 | same as r0 | same as r0 |
| Comments | Intel Xeon 42104R (Cascade Lake CPU), 1-10 threads runs | same as r0 | same as r0 | same as r0 | same as r0 |