Help is available by moving the cursor above any
symbol or by checking MAQAO website.
- r0: run_1_thread
- r1: run_2_threads
- r2: run_4_threads
- r3: run_8_threads
- r4: run_10_threads
Metric | r0 | r1 | r2 | r3 | r4 |
---|
Total Time (s) | 350.44 | 224.47 | 158.40 | 126.21 | 118.94 |
Max (Thread Active Time) (s) | 348.88 | 223.62 | 157.91 | 125.88 | 118.64 |
Average Active Time (s) | 348.88 | 223.58 | 157.88 | 125.83 | 118.53 |
Activity Ratio (%) | 99.6 | 99.6 | 99.7 | 99.7 | 99.7 |
Average number of active threads | 0.996 | 1.992 | 3.987 | 7.976 | 9.965 |
Affinity Stability (%) | 75.5 | 59.7 | 42.9 | 27.7 | 23.9 |
GFLOPS | 2.409 | 4.761 | 9.400 | 17.882 | 22.157 |
Time in analyzed loops (%) | 100.0 | 98.8 | 97.4 | 96.3 | 95.3 |
Time in analyzed innermost loops (%) | 98.9 | 97.7 | 96.3 | 95.2 | 94.3 |
Time in user code (%) | 100 | 98.8 | 97.4 | 96.3 | 95.3 |
Compilation Options Score (%) | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 |
Array Access Efficiency (%) | 100 | 100 | 100 | 100 | 100 |
|
Potential Speedups |  |
Perfect Flow Complexity | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Perfect OpenMP/MPI/Pthread/TBB | 1.00 | 1.00 | 1.00 | 1.01 | 1.01 |
Perfect OpenMP/MPI/Pthread/TBB + Perfect Load Distribution | 1.00 | 1.01 | 1.03 | 1.04 | 1.05 |
Scalability - Gap | 1.00 | 1.28 | 1.81 | 2.88 | 3.39 |
No Scalar Integer | Potential Speedup | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 |
FP Vectorised | Potential Speedup | 2.58 | 2.53 | 2.48 | 2.29 | 2.27 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 |
Fully Vectorised | Potential Speedup | 8.43 | 7.71 | 7.07 | 5.26 | 5.13 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 |
Only FP Arithmetic | Potential Speedup | 1.32 | 1.31 | 1.31 | 1.29 | 1.28 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 |
Source Object | Issue |
▼kmeans-gcc-O3– | |
▼main.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-O3– | |
▼main.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-O3– | |
▼main.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-O3– | |
▼main.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-O3– | |
▼main.cpp– | |
○ | -funroll-loops is missing. |
| r0 | r1 | r2 | r3 | r4 |
Experiment Name | K-Means scalability gcc-O3 100000000 | K-Means scalability gcc-O3 100000000 | K-Means scalability gcc-O3 100000000 | K-Means scalability gcc-O3 100000000 | K-Means scalability gcc-O3 100000000 |
Application | ./kmeans/kmeans-gcc-O3 | same as r0 | same as r0 | same as r0 | same as r0 |
Timestamp | 2025-08-05 09:44:13 | same as r0 | same as r0 | same as r0 | same as r0 |
Experiment Type | Sequential | OpenMP; | same as r1 | same as r1 | same as r1 |
Machine | otterfall | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture | x86_64 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture | SKYLAKE | same as r0 | same as r0 | same as r0 | same as r0 |
Model Name | Intel(R) Xeon(R) Silver 4210R CPU @ 2.40GHz | same as r0 | same as r0 | same as r0 | same as r0 |
Cache Size | 14080 KB | same as r0 | same as r0 | same as r0 | same as r0 |
Number of Cores | 10 | same as r0 | same as r0 | same as r0 | same as r0 |
Maximal Frequency | 2.4 GHz | same as r0 | same as r0 | same as r0 | same as r0 |
OS Version | Linux 6.15.3-arch1-1 #1 SMP PREEMPT_DYNAMIC Thu, 19 Jun 2025 14:41:19 +0000 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture used during static analysis | x86_64 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture used during static analysis | SKYLAKE | same as r0 | same as r0 | same as r0 | same as r0 |
Compilation Options |
kmeans-gcc-O3: GNU C++14 15.1.1 20250425 -march=cascadelake -mmmx -mpopcnt -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mavx -mavx2 -mno-sse4a -mno-fma4 -mno-xop -mfma -mavx512f -mbmi -mbmi2 -maes -mpclmul -mavx512vl -mavx512bw -mavx512dq -mavx512cd -mno-avx512vbmi -mno-avx512ifma -mno-avx512vpopcntdq -mno-avx512vbmi2 -mno-gfni -mno-vpclmulqdq -mavx512vnni -mno-avx512bitalg -mno-avx512bf16 -mno-avx512vp2intersect -mno-3dnow -madx -mabm -mno-cldemote -mclflushopt -mclwb -mno-clzero -mcx16 -mno-enqcmd -mf16c -mfsgsbase -mfxsr -mno-hle -msahf -mno-lwp -mlzcnt -mmovbe -mno-movdir64b -mno-movdiri -mno-mwaitx -mno-pconfig -mpku -mprfchw -mno-ptwrite -mno-rdpid -mrdrnd -mrdseed -mno-rtm -mno-serialize -mno-sgx -mno-sha -mno-shstk -mno-tbm -mno-tsxldtrk -mno-vaes -mno-waitpkg -mno-wbnoinvd -mxsave -mxsavec -mxsaveopt -mxsaves -mno-amx-tile -mno-amx-int8 -mno-amx-bf16 -mno-uintr -mno-hreset -mno-kl -mno-widekl -mno-avxvnni -mno-avx512fp16 -mno-avxifma -mno-avxvnniint8 -mno-avxneconvert -mno-cmpccxadd -mno-amx-fp16 -mno-prefetchi -mno-raoint -mno-amx-complex -mno-avxvnniint16 -mno-sm3 -mno-sha512 -mno-sm4 -mno-apxf -mno-usermsr -mno-avx10.2 -mno-amx-avx512 -mno-amx-tf32 -mno-amx-transpose -mno-amx-fp8 -mno-movrs -mno-amx-movrs --param=l1-cache-size=32 --param=l1-cache-line-size=64 --param=l2-cache-size=14080 -mtune=cascadelake -g -O3 -std=c++14 -fno-omit-frame-pointer -fopenmp | same as r0 | same as r0 | same as r0 | same as r0 |
Number of processes observed | 1 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of threads observed | 1 | 2 | 4 | 8 | 10 |
Frequency Driver | intel_pstate | same as r0 | same as r0 | same as r0 | same as r0 |
Frequency Governor | powersave | same as r0 | same as r0 | same as r0 | same as r0 |
Huge Pages | always | same as r0 | same as r0 | same as r0 | same as r0 |
Hyperthreading | off | same as r0 | same as r0 | same as r0 | same as r0 |
Number of sockets | 1 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of cores per socket | 10 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO version | 2025.1.2 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO build | 7076967d3502a2d74409cf402702d5c5c2847726::20250729-175200 | same as r0 | same as r0 | same as r0 | same as r0 |
Comments | Intel Xeon 42104R (Cascade Lake CPU), 1-10 threads runs | same as r0 | same as r0 | same as r0 | same as r0 |