Help is available by moving the cursor above any
symbol or by checking MAQAO website.
- r0: run_1_thread
- r1: run_2_threads
- r2: run_4_threads
- r3: run_8_threads
- r4: run_16_threads
- r5: run_26_threads
Metric | r0 | r1 | r2 | r3 | r4 | r5 |
---|
Total Time (s) | 235.67 | 123.25 | 67.05 | 38.96 | 24.92 | 19.53 |
Max (Thread Active Time) (s) | 235.32 | 123.11 | 66.95 | 38.89 | 24.85 | 19.45 |
Average Active Time (s) | 235.32 | 118.01 | 59.27 | 29.92 | 15.22 | 9.58 |
Activity Ratio (%) | 99.9 | 95.8 | 88.4 | 76.8 | 61.1 | 49.1 |
Average number of active threads | 0.999 | 1.915 | 3.536 | 6.143 | 9.775 | 12.750 |
Affinity Stability (%) | 100.0 | 99.8 | 99.5 | 99.0 | 98.4 | 97.9 |
GFLOPS | 3.204 | 6.126 | 11.259 | 19.378 | 30.294 | 38.652 |
Time in analyzed loops (%) | 100.0 | 99.7 | 99.2 | 98.3 | 96.6 | 94.5 |
Time in analyzed innermost loops (%) | 95.1 | 94.8 | 94.5 | 93.6 | 92.0 | 90.1 |
Time in user code (%) | 100.0 | 99.7 | 99.3 | 98.3 | 96.6 | 94.5 |
Compilation Options Score (%) | 100 | 100 | 100 | 100 | 100 | 100 |
Array Access Efficiency (%) | 97.6 | 97.6 | 97.6 | 97.6 | 97.6 | 97.6 |
|
Potential Speedups |  |
Perfect Flow Complexity | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Perfect OpenMP + MPI + Pthread | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Perfect OpenMP + MPI + Pthread + Perfect Load Distribution | 1.00 | 1.05 | 1.14 | 1.32 | 1.69 | 2.15 |
Scalability - Gap | 1.00 | 1.05 | 1.14 | 1.32 | 1.69 | 2.15 |
No Scalar Integer | Potential Speedup | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.01 |
Nb Loops to get 80% | 2 | 2 | 2 | 2 | 2 | 2 |
FP Vectorised | Potential Speedup | 2.14 | 2.13 | 2.12 | 2.10 | 2.06 | 2.01 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 |
Fully Vectorised | Potential Speedup | 9.28 | 9.08 | 8.74 | 8.16 | 7.23 | 6.37 |
Nb Loops to get 80% | 3 | 3 | 3 | 3 | 3 | 3 |
Only FP Arithmetic | Potential Speedup | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 |
Nb Loops to get 80% | 2 | 2 | 2 | 2 | 2 | 2 |
Source Object | Issue |
▼kmeans-gcc-O3-all-soa– | |
▼main_soa.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-gcc-O3-all-soa– | |
▼main_soa.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-gcc-O3-all-soa– | |
▼main_soa.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-gcc-O3-all-soa– | |
▼main_soa.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-gcc-O3-all-soa– | |
▼main_soa.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-gcc-O3-all-soa– | |
▼main_soa.cpp– | |
○ | |
| r0 | r1 | r2 | r3 | r4 | r5 |
Experiment Name | K-Means scalability gcc-O3-all-soa 100000000 | K-Means scalability gcc-O3-all-soa 100000000 | K-Means scalability gcc-O3-all-soa 100000000 | K-Means scalability gcc-O3-all-soa 100000000 | K-Means scalability gcc-O3-all-soa 100000000 | K-Means scalability gcc-O3-all-soa 100000000 |
Application | ./kmeans/kmeans-gcc-O3-all-soa | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Timestamp | 2025-07-03 17:09:28 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Experiment Type | Sequential | OpenMP; | same as r1 | same as r1 | same as r1 | same as r1 |
Machine | skylake | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture | x86_64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture | SKYLAKE | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Model Name | Intel(R) Xeon(R) Platinum 8170 CPU @ 2.10GHz | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Cache Size | 36608 KB | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of Cores | 26 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Maximal Frequency | 2.1 GHz | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
OS Version | Linux 6.10.10-arch1-1 #1 SMP PREEMPT_DYNAMIC Thu, 12 Sep 2024 17:21:02 +0000 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture used during static analysis | x86_64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture used during static analysis | SKYLAKE | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Compilation Options |
kmeans-gcc-O3-all-soa: GNU C++14 15.1.1 20250425 -march=skylake-avx512 -mmmx -mpopcnt -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mavx -mavx2 -mno-sse4a -mno-fma4 -mno-xop -mfma -mavx512f -mbmi -mbmi2 -maes -mpclmul -mavx512vl -mavx512bw -mavx512dq -mavx512cd -mno-avx512vbmi -mno-avx512ifma -mno-avx512vpopcntdq -mno-avx512vbmi2 -mno-gfni -mno-vpclmulqdq -mno-avx512vnni -mno-avx512bitalg -mno-avx512bf16 -mno-avx512vp2intersect -mno-3dnow -madx -mabm -mno-cldemote -mclflushopt -mclwb -mno-clzero -mcx16 -mno-enqcmd -mf16c -mfsgsbase -mfxsr -mhle -msahf -mno-lwp -mlzcnt -mmovbe -mno-movdir64b -mno-movdiri -mno-mwaitx -mno-pconfig -mpku -mprfchw -mno-ptwrite -mno-rdpid -mrdrnd -mrdseed -mrtm -mno-serialize -mno-sgx -mno-sha -mno-shstk -mno-tbm -mno-tsxldtrk -mno-vaes -mno-waitpkg -mno-wbnoinvd -mxsave -mxsavec -mxsaveopt -mxsaves -mno-amx-tile -mno-amx-int8 -mno-amx-bf16 -mno-uintr -mno-hreset -mno-kl -mno-widekl -mno-avxvnni -mno-avx512fp16 -mno-avxifma -mno-avxvnniint8 -mno-avxneconvert -mno-cmpccxadd -mno-amx-fp16 -mno-prefetchi -mno-raoint -mno-amx-complex -mno-avxvnniint16 -mno-sm3 -mno-sha512 -mno-sm4 -mno-apxf -mno-usermsr -mno-avx10.2 -mno-amx-avx512 -mno-amx-tf32 -mno-amx-transpose -mno-amx-fp8 -mno-movrs -mno-amx-movrs --param=l1-cache-size=32 --param=l1-cache-line-size=64 --param=l2-cache-size=36608 -mtune=skylake-avx512 -g -O3 -std=c++14 -fno-omit-frame-pointer -fopenmp -ftree-vectorize -funroll-loops -ffast-math | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of processes observed | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of threads observed | 1 | 2 | 4 | 8 | 16 | 26 |
Frequency Driver | intel_cpufreq | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Frequency Governor | performance | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Huge Pages | always | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Hyperthreading | off | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of sockets | 2 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of cores per socket | 26 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO version | 2025.1.0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO build | e913a471001afb562449956a906221b5bfa8ea0d::20250617-163738 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Comments | Intel Xeon Platinum 8170 (Skylake CPU), 1-26 threads runs | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |