Help is available by moving the cursor above any
symbol or by checking MAQAO website.
- r0: run_1_thread
- r1: run_2_threads
- r2: run_4_threads
- r3: run_8_threads
- r4: run_16_threads
- r5: run_26_threads
Metric | r0 | r1 | r2 | r3 | r4 | r5 |
---|
Total Time (s) | 259.20 | 135.04 | 72.98 | 41.96 | 26.44 | 20.51 |
Max (Thread Active Time) (s) | 258.89 | 134.88 | 72.87 | 41.89 | 26.38 | 20.43 |
Average Active Time (s) | 258.89 | 129.76 | 65.16 | 32.86 | 16.70 | 10.49 |
Activity Ratio (%) | 99.9 | 96.1 | 89.3 | 78.3 | 63.2 | 51.2 |
Average number of active threads | 0.999 | 1.922 | 3.571 | 6.266 | 10.102 | 13.298 |
Affinity Stability (%) | 100.0 | 99.8 | 99.5 | 99.1 | 98.5 | 98.0 |
GFLOPS | 2.913 | 5.591 | 10.345 | 17.993 | 28.547 | 36.811 |
Time in analyzed loops (%) | 100.0 | 99.8 | 99.3 | 98.5 | 96.9 | 94.9 |
Time in analyzed innermost loops (%) | 98.8 | 98.6 | 98.2 | 97.4 | 95.8 | 93.8 |
Time in user code (%) | 100 | 99.8 | 99.3 | 98.5 | 96.9 | 95.0 |
Compilation Options Score (%) | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 |
Array Access Efficiency (%) | 97.3 | 97.3 | 97.3 | 97.3 | 97.3 | 97.3 |
|
Potential Speedups |  |
Perfect Flow Complexity | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Perfect OpenMP + MPI + Pthread | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Perfect OpenMP + MPI + Pthread + Perfect Load Distribution | 1.00 | 1.04 | 1.13 | 1.29 | 1.63 | 2.05 |
Scalability - Gap | 1.00 | 1.04 | 1.13 | 1.29 | 1.63 | 2.06 |
No Scalar Integer | Potential Speedup | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 |
Nb Loops to get 80% | 2 | 2 | 2 | 2 | 2 | 2 |
FP Vectorised | Potential Speedup | 2.41 | 2.40 | 2.39 | 2.37 | 2.31 | 2.25 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 |
Fully Vectorised | Potential Speedup | 10.0 | 9.82 | 9.46 | 8.85 | 7.85 | 6.89 |
Nb Loops to get 80% | 2 | 2 | 2 | 2 | 2 | 2 |
Only FP Arithmetic | Potential Speedup | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 |
Source Object | Issue |
▼kmeans-gcc-Ofast-soa– | |
▼main_soa.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-Ofast-soa– | |
▼main_soa.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-Ofast-soa– | |
▼main_soa.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-Ofast-soa– | |
▼main_soa.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-Ofast-soa– | |
▼main_soa.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-Ofast-soa– | |
▼main_soa.cpp– | |
○ | -funroll-loops is missing. |
| r0 | r1 | r2 | r3 | r4 | r5 |
Experiment Name | K-Means scalability gcc-Ofast-soa 100000000 | K-Means scalability gcc-Ofast-soa 100000000 | K-Means scalability gcc-Ofast-soa 100000000 | K-Means scalability gcc-Ofast-soa 100000000 | K-Means scalability gcc-Ofast-soa 100000000 | K-Means scalability gcc-Ofast-soa 100000000 |
Application | ./kmeans/kmeans-gcc-Ofast-soa | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Timestamp | 2025-07-03 17:18:41 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Experiment Type | Sequential | OpenMP; | same as r1 | same as r1 | same as r1 | same as r1 |
Machine | skylake | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture | x86_64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture | SKYLAKE | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Model Name | Intel(R) Xeon(R) Platinum 8170 CPU @ 2.10GHz | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Cache Size | 36608 KB | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of Cores | 26 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Maximal Frequency | 2.1 GHz | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
OS Version | Linux 6.10.10-arch1-1 #1 SMP PREEMPT_DYNAMIC Thu, 12 Sep 2024 17:21:02 +0000 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture used during static analysis | x86_64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture used during static analysis | SKYLAKE | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Compilation Options |
kmeans-gcc-Ofast-soa: GNU C++14 15.1.1 20250425 -march=skylake-avx512 -mmmx -mpopcnt -msse -msse2 -msse3 -mssse3 -msse4.1 -msse4.2 -mavx -mavx2 -mno-sse4a -mno-fma4 -mno-xop -mfma -mavx512f -mbmi -mbmi2 -maes -mpclmul -mavx512vl -mavx512bw -mavx512dq -mavx512cd -mno-avx512vbmi -mno-avx512ifma -mno-avx512vpopcntdq -mno-avx512vbmi2 -mno-gfni -mno-vpclmulqdq -mno-avx512vnni -mno-avx512bitalg -mno-avx512bf16 -mno-avx512vp2intersect -mno-3dnow -madx -mabm -mno-cldemote -mclflushopt -mclwb -mno-clzero -mcx16 -mno-enqcmd -mf16c -mfsgsbase -mfxsr -mhle -msahf -mno-lwp -mlzcnt -mmovbe -mno-movdir64b -mno-movdiri -mno-mwaitx -mno-pconfig -mpku -mprfchw -mno-ptwrite -mno-rdpid -mrdrnd -mrdseed -mrtm -mno-serialize -mno-sgx -mno-sha -mno-shstk -mno-tbm -mno-tsxldtrk -mno-vaes -mno-waitpkg -mno-wbnoinvd -mxsave -mxsavec -mxsaveopt -mxsaves -mno-amx-tile -mno-amx-int8 -mno-amx-bf16 -mno-uintr -mno-hreset -mno-kl -mno-widekl -mno-avxvnni -mno-avx512fp16 -mno-avxifma -mno-avxvnniint8 -mno-avxneconvert -mno-cmpccxadd -mno-amx-fp16 -mno-prefetchi -mno-raoint -mno-amx-complex -mno-avxvnniint16 -mno-sm3 -mno-sha512 -mno-sm4 -mno-apxf -mno-usermsr -mno-avx10.2 -mno-amx-avx512 -mno-amx-tf32 -mno-amx-transpose -mno-amx-fp8 -mno-movrs -mno-amx-movrs --param=l1-cache-size=32 --param=l1-cache-line-size=64 --param=l2-cache-size=36608 -mtune=skylake-avx512 -g -Ofast -std=c++14 -fno-omit-frame-pointer -fopenmp | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of processes observed | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of threads observed | 1 | 2 | 4 | 8 | 16 | 26 |
Frequency Driver | intel_cpufreq | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Frequency Governor | performance | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Huge Pages | always | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Hyperthreading | off | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of sockets | 2 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of cores per socket | 26 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO version | 2025.1.0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO build | e913a471001afb562449956a906221b5bfa8ea0d::20250617-163738 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Comments | Intel Xeon Platinum 8170 (Skylake CPU), 1-26 threads runs | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |