Detailed Application Categorization |
Detailed Function Times |
Function Based Profile |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libqmckl.so (%) | libqmckl.so.0 (%) | libqmckl.so.0.0.0 (%) | Others(%) |
▼run_0– | 4.43 | 0 | 0 | 9.59 | 0.85 | 5.58 | 0 | 0 | 0 | 0 | 0 | 0 | 83.97 | 0 |
▼Node skylake– | 4.43 | 0 | 0 | 9.59 | 0.85 | 5.58 | 0 | 0 | 0 | 0 | 0 | 0 | 83.97 | 0 |
▼Process 2402729– | 4.43 | 0 | 0 | 9.59 | 0.85 | 5.58 | 0 | 0 | 0 | 0 | 0 | 0 | 83.97 | 0 |
○Thread 2402729 | 4.43 | 0 | 0 | 5.52 | 0.45 | 18.83 | 0 | 0 | 0 | 0 | 0 | 0 | 75.2 | 0 |
○Thread 2402782 | 3.85 | 0 | 0 | 11.04 | 0.65 | 4.68 | 0 | 0 | 0 | 0 | 0 | 0 | 83.64 | 0 |
○Thread 2402783 | 3.85 | 0 | 0 | 10.12 | 0.65 | 6.49 | 0 | 0 | 0 | 0 | 0 | 0 | 82.75 | 0 |
○Thread 2402784 | 3.86 | 0 | 0 | 11.51 | 1.03 | 4.53 | 0 | 0 | 0 | 0 | 0 | 0 | 82.92 | 0 |
○Thread 2402785 | 3.84 | 0 | 0 | 10.03 | 1.43 | 4.04 | 0 | 0 | 0 | 0 | 0 | 0 | 84.51 | 0 |
○Thread 2402786 | 3.84 | 0 | 0 | 9.9 | 0.39 | 5.21 | 0 | 0 | 0 | 0 | 0 | 0 | 84.51 | 0 |
○Thread 2402787 | 3.84 | 0 | 0 | 8.32 | 0.91 | 4.81 | 0 | 0 | 0 | 0 | 0 | 0 | 85.96 | 0 |
○Thread 2402788 | 3.87 | 0 | 0 | 11.87 | 0.77 | 5.16 | 0 | 0 | 0 | 0 | 0 | 0 | 82.19 | 0 |
○Thread 2402789 | 3.84 | 0 | 0 | 9.24 | 0.91 | 5.73 | 0 | 0 | 0 | 0 | 0 | 0 | 84.11 | 0 |
○Thread 2402790 | 3.88 | 0 | 0 | 9.52 | 1.03 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 84.94 | 0 |
○Thread 2402791 | 3.86 | 0 | 0 | 7.12 | 1.42 | 7.38 | 0 | 0 | 0 | 0 | 0 | 0 | 84.07 | 0 |
○Thread 2402792 | 3.88 | 0 | 0 | 9.65 | 1.16 | 4.89 | 0 | 0 | 0 | 0 | 0 | 0 | 84.3 | 0 |
○Thread 2402793 | 3.85 | 0 | 0 | 7.79 | 0.78 | 5.19 | 0 | 0 | 0 | 0 | 0 | 0 | 86.23 | 0 |
○Thread 2402794 | 3.85 | 0 | 0 | 10.77 | 1.3 | 4.93 | 0 | 0 | 0 | 0 | 0 | 0 | 83.01 | 0 |
○Thread 2402795 | 3.85 | 0 | 0 | 9.35 | 1.17 | 5.84 | 0 | 0 | 0 | 0 | 0 | 0 | 83.64 | 0 |
○Thread 2402796 | 3.86 | 0 | 0 | 11 | 1.03 | 3.75 | 0 | 0 | 0 | 0 | 0 | 0 | 84.22 | 0 |
○Thread 2402797 | 3.85 | 0 | 0 | 10.39 | 1.04 | 6.49 | 0 | 0 | 0 | 0 | 0 | 0 | 82.08 | 0 |
○Thread 2402798 | 3.87 | 0 | 0 | 11.23 | 0.9 | 4.52 | 0 | 0 | 0 | 0 | 0 | 0 | 83.35 | 0 |
○Thread 2402799 | 3.84 | 0 | 0 | 8.72 | 0.52 | 5.86 | 0 | 0 | 0 | 0 | 0 | 0 | 84.9 | 0 |
○Thread 2402800 | 3.87 | 0 | 0 | 10.71 | 0.77 | 4.65 | 0 | 0 | 0 | 0 | 0 | 0 | 83.87 | 0 |
○Thread 2402801 | 3.84 | 0 | 0 | 9.23 | 0.78 | 5.46 | 0 | 0 | 0 | 0 | 0 | 0 | 84.53 | 0 |
○Thread 2402802 | 3.87 | 0 | 0 | 11.35 | 1.03 | 4.13 | 0 | 0 | 0 | 0 | 0 | 0 | 83.48 | 0 |
○Thread 2402803 | 3.84 | 0 | 0 | 8.19 | 0.26 | 5.59 | 0 | 0 | 0 | 0 | 0 | 0 | 85.96 | 0 |
○Thread 2402804 | 3.88 | 0 | 0 | 10.3 | 0.51 | 3.86 | 0 | 0 | 0 | 0 | 0 | 0 | 85.33 | 0 |
○Thread 2402805 | 3.83 | 0 | 0 | 7.43 | 0.65 | 5.74 | 0 | 0 | 0 | 0 | 0 | 0 | 86.18 | 0 |
○Thread 2402806 | 3.87 | 0 | 0 | 9.42 | 0.65 | 2.97 | 0 | 0 | 0 | 0 | 0 | 0 | 86.97 | 0 |
○Thread 2402807 | 3.84 | 0 | 0 | 8.58 | 0.52 | 7.41 | 0 | 0 | 0 | 0 | 0 | 0 | 83.49 | 0 |
○Thread 2402808 | 3.87 | 0 | 0 | 10.72 | 0.65 | 4.01 | 0 | 0 | 0 | 0 | 0 | 0 | 84.63 | 0 |
○Thread 2402809 | 3.85 | 0 | 0 | 8.31 | 1.04 | 6.62 | 0 | 0 | 0 | 0 | 0 | 0 | 84.03 | 0 |
○Thread 2402810 | 3.87 | 0 | 0 | 11.24 | 0.9 | 3.49 | 0 | 0 | 0 | 0 | 0 | 0 | 84.37 | 0 |
○Thread 2402811 | 3.84 | 0 | 0 | 8.71 | 1.17 | 6.76 | 0 | 0 | 0 | 0 | 0 | 0 | 83.36 | 0 |
○Thread 2402812 | 3.87 | 0 | 0 | 10.06 | 0.9 | 4.77 | 0 | 0 | 0 | 0 | 0 | 0 | 84.26 | 0 |
○Thread 2402813 | 3.85 | 0 | 0 | 8.43 | 0.78 | 5.45 | 0 | 0 | 0 | 0 | 0 | 0 | 85.34 | 0 |
○Thread 2402814 | 3.88 | 0 | 0 | 11.21 | 0.77 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 83.12 | 0 |
○Thread 2402815 | 3.85 | 0 | 0 | 8.82 | 0.26 | 6.23 | 0 | 0 | 0 | 0 | 0 | 0 | 84.7 | 0 |
○Thread 2402816 | 3.88 | 0 | 0 | 10.17 | 1.03 | 3.73 | 0 | 0 | 0 | 0 | 0 | 0 | 85.07 | 0 |
○Thread 2402817 | 3.86 | 0 | 0 | 7.77 | 1.42 | 6.61 | 0 | 0 | 0 | 0 | 0 | 0 | 84.2 | 0 |
○Thread 2402818 | 3.87 | 0 | 0 | 10.58 | 1.03 | 4.77 | 0 | 0 | 0 | 0 | 0 | 0 | 83.61 | 0 |
○Thread 2402819 | 3.86 | 0 | 0 | 7.64 | 0.78 | 5.96 | 0 | 0 | 0 | 0 | 0 | 0 | 85.62 | 0 |
○Thread 2402820 | 3.85 | 0 | 0 | 9.09 | 0.65 | 6.75 | 0 | 0 | 0 | 0 | 0 | 0 | 83.51 | 0 |
○Thread 2402821 | 3.87 | 0 | 0 | 11.63 | 0.78 | 4.26 | 0 | 0 | 0 | 0 | 0 | 0 | 83.33 | 0 |
○Thread 2402822 | 3.86 | 0 | 0 | 11.77 | 1.16 | 4.14 | 0 | 0 | 0 | 0 | 0 | 0 | 82.92 | 0 |
○Thread 2402823 | 3.86 | 0 | 0 | 9.84 | 0.91 | 7.12 | 0 | 0 | 0 | 0 | 0 | 0 | 82.12 | 0 |
○Thread 2402824 | 3.87 | 0 | 0 | 10.72 | 0.78 | 5.17 | 0 | 0 | 0 | 0 | 0 | 0 | 83.33 | 0 |
○Thread 2402825 | 3.86 | 0 | 0 | 9.59 | 0.65 | 6.99 | 0 | 0 | 0 | 0 | 0 | 0 | 82.77 | 0 |
○Thread 2402826 | 3.86 | 0 | 0 | 10.87 | 1.55 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 83.18 | 0 |
○Thread 2402827 | 3.86 | 0 | 0 | 8.93 | 0.26 | 6.99 | 0 | 0 | 0 | 0 | 0 | 0 | 83.83 | 0 |
○Thread 2402828 | 3.87 | 0 | 0 | 10.58 | 1.03 | 2.84 | 0 | 0 | 0 | 0 | 0 | 0 | 85.55 | 0 |
○Thread 2402829 | 3.87 | 0 | 0 | 8.13 | 0.52 | 7.74 | 0 | 0 | 0 | 0 | 0 | 0 | 83.61 | 0 |
○Thread 2402830 | 3.87 | 0 | 0 | 10.21 | 0.52 | 4.39 | 0 | 0 | 0 | 0 | 0 | 0 | 84.88 | 0 |
○Thread 2402831 | 3.87 | 0 | 0 | 7.36 | 1.29 | 6.98 | 0 | 0 | 0 | 0 | 0 | 0 | 84.37 | 0 |
○Thread 2402832 | 3.87 | 0 | 0 | 8.53 | 0.9 | 4.78 | 0 | 0 | 0 | 0 | 0 | 0 | 85.79 | 0 |
Detailed Function Times
qmckl_compute_mo_bas...
qmckl_compute_mo_bas...
gomp_team_barrier_wa...
unknown_function
qmckl_compute_ao_vgl...
gomp_barrier_wait_en...
qmckl_compute_ao_val...
_ZGVeN16v_tanhf
f64xsubf128
qmckl_ao_polynomial_...
Other Functions
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
Library | run_0 |
---|
/home/kcamus/comparative/qmckl/qmckl_bench/build/libqmckl/__install/lib/libqmckl.so.0.0.0 | |
/home/kcamus/comparative/qmckl/trexio/_install/lib/libtrexio.so.0.0.0 | |
/opt/other/hdf5/gcc/seq/1.10.2/lib/libhdf5.so.101.1.0 | |
/usr/lib/ld-linux-x86-64.so.2 | |
/usr/lib/libblas.so.3.12.0 | |
/usr/lib/libc.so.6 | |
/usr/lib/libdl.so.2 | |
/usr/lib/libgcc_s.so.1 | |
/usr/lib/libgfortran.so.5.0.0 | |
/usr/lib/libgomp.so.1.0.0 | |
/usr/lib/liblapack.so.3.12.0 | |
/usr/lib/libm.so.6 | |
/usr/lib/libmvec.so.1 | |
/usr/lib/libz.so.1.3 | |