Detailed Application Categorization |
Detailed Function Times |
Function Based Profile |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libqmckl.so (%) | libqmckl.so.0 (%) | libqmckl.so.0.0.0 (%) | Others(%) |
▼run_0– | 3.93 | 0 | 0 | 16.46 | 0.81 | 0.06 | 0 | 0 | 0 | 6.95 | 0 | 0 | 75.71 | 0 |
▼Node skylake– | 3.93 | 0 | 0 | 16.46 | 0.81 | 0.06 | 0 | 0 | 0 | 6.95 | 0 | 0 | 75.71 | 0 |
▼Process 2412345– | 3.93 | 0 | 0 | 16.46 | 0.81 | 0.06 | 0 | 0 | 0 | 6.95 | 0 | 0 | 75.71 | 0 |
○Thread 2412345 | 3.93 | 0 | 0 | 4.83 | 0.76 | 0.25 | 0 | 0 | 0 | 23.41 | 0 | 0 | 70.61 | 0.13 |
○Thread 2412398 | 3.59 | 0 | 0 | 17.66 | 0.7 | 0 | 0 | 0 | 0 | 5.84 | 0 | 0 | 75.8 | 0 |
○Thread 2412399 | 3.59 | 0 | 0 | 17.52 | 0.42 | 0.14 | 0 | 0 | 0 | 5.42 | 0 | 0 | 76.5 | 0 |
○Thread 2412400 | 3.59 | 0 | 0 | 17.52 | 0.7 | 0 | 0 | 0 | 0 | 7.23 | 0 | 0 | 74.55 | 0 |
○Thread 2412401 | 3.6 | 0 | 0 | 16.39 | 0.97 | 0 | 0 | 0 | 0 | 5.97 | 0 | 0 | 76.67 | 0 |
○Thread 2412402 | 3.55 | 0 | 0 | 18.73 | 0.7 | 0 | 0 | 0 | 0 | 7.18 | 0 | 0 | 73.38 | 0 |
○Thread 2412403 | 3.56 | 0 | 0 | 18.82 | 1.26 | 0 | 0 | 0 | 0 | 6.74 | 0 | 0 | 73.17 | 0 |
○Thread 2412404 | 3.58 | 0 | 0 | 16.74 | 1.67 | 0 | 0 | 0 | 0 | 4.88 | 0 | 0 | 76.71 | 0 |
○Thread 2412405 | 3.55 | 0 | 0 | 19.58 | 0.85 | 0.28 | 0 | 0 | 0 | 7.32 | 0 | 0 | 71.97 | 0 |
○Thread 2412406 | 3.58 | 0 | 0 | 15.34 | 0.84 | 0.14 | 0 | 0 | 0 | 4.32 | 0 | 0 | 79.36 | 0 |
○Thread 2412407 | 3.55 | 0 | 0 | 17.02 | 0.98 | 0 | 0 | 0 | 0 | 5.06 | 0 | 0 | 76.93 | 0 |
○Thread 2412408 | 3.58 | 0 | 0 | 16.06 | 0.84 | 0 | 0 | 0 | 0 | 6.84 | 0 | 0 | 76.26 | 0 |
○Thread 2412409 | 3.57 | 0 | 0 | 14.27 | 1.26 | 0.14 | 0 | 0 | 0 | 6.99 | 0 | 0 | 77.34 | 0 |
○Thread 2412410 | 3.54 | 0 | 0 | 18.79 | 0.85 | 0.14 | 0 | 0 | 0 | 8.33 | 0 | 0 | 71.89 | 0 |
○Thread 2412411 | 3.53 | 0 | 0 | 18.27 | 0.85 | 0 | 0 | 0 | 0 | 8.36 | 0 | 0 | 72.52 | 0 |
○Thread 2412412 | 3.56 | 0 | 0 | 18.37 | 0.7 | 0.14 | 0 | 0 | 0 | 5.89 | 0 | 0 | 74.89 | 0 |
○Thread 2412413 | 3.56 | 0 | 0 | 17.11 | 0.42 | 0 | 0 | 0 | 0 | 5.05 | 0 | 0 | 77.42 | 0 |
○Thread 2412414 | 3.56 | 0 | 0 | 16.01 | 0.7 | 0 | 0 | 0 | 0 | 5.06 | 0 | 0 | 78.23 | 0 |
○Thread 2412415 | 3.55 | 0 | 0 | 15.33 | 0.84 | 0 | 0 | 0 | 0 | 7.03 | 0 | 0 | 76.79 | 0 |
○Thread 2412416 | 3.53 | 0 | 0 | 17.56 | 0.85 | 0 | 0 | 0 | 0 | 7.08 | 0 | 0 | 74.5 | 0 |
○Thread 2412417 | 3.54 | 0 | 0 | 16.08 | 0.71 | 0.28 | 0 | 0 | 0 | 5.64 | 0 | 0 | 77.29 | 0 |
○Thread 2412418 | 3.56 | 0 | 0 | 14.75 | 0.42 | 0.14 | 0 | 0 | 0 | 5.34 | 0 | 0 | 79.35 | 0 |
○Thread 2412419 | 3.54 | 0 | 0 | 16.53 | 0.85 | 0 | 0 | 0 | 0 | 6.92 | 0 | 0 | 75.71 | 0 |
○Thread 2412420 | 3.54 | 0 | 0 | 14.53 | 0.28 | 0 | 0 | 0 | 0 | 4.51 | 0 | 0 | 80.68 | 0 |
○Thread 2412421 | 3.56 | 0 | 0 | 14.61 | 1.12 | 0 | 0 | 0 | 0 | 4.92 | 0 | 0 | 79.35 | 0 |
○Thread 2412422 | 3.57 | 0 | 0 | 16.36 | 0.84 | 0 | 0 | 0 | 0 | 7.97 | 0 | 0 | 74.83 | 0 |
○Thread 2412423 | 3.57 | 0 | 0 | 18.07 | 0.98 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 73.95 | 0 |
○Thread 2412424 | 3.56 | 0 | 0 | 18.37 | 1.26 | 0 | 0 | 0 | 0 | 5.75 | 0 | 0 | 74.61 | 0 |
○Thread 2412425 | 3.54 | 0 | 0 | 18.76 | 0.42 | 0.28 | 0 | 0 | 0 | 8.18 | 0 | 0 | 72.36 | 0 |
○Thread 2412426 | 3.55 | 0 | 0 | 19.01 | 1.27 | 0 | 0 | 0 | 0 | 8.17 | 0 | 0 | 71.55 | 0 |
○Thread 2412427 | 3.57 | 0 | 0 | 15.66 | 0.7 | 0.14 | 0 | 0 | 0 | 6.71 | 0 | 0 | 76.78 | 0 |
○Thread 2412428 | 3.53 | 0 | 0 | 16.83 | 0.99 | 0 | 0 | 0 | 0 | 6.93 | 0 | 0 | 75.25 | 0 |
○Thread 2412429 | 3.59 | 0 | 0 | 16.97 | 0.7 | 0 | 0 | 0 | 0 | 5.01 | 0 | 0 | 77.33 | 0 |
○Thread 2412430 | 3.57 | 0 | 0 | 16.78 | 1.12 | 0 | 0 | 0 | 0 | 6.43 | 0 | 0 | 75.66 | 0 |
○Thread 2412431 | 3.59 | 0 | 0 | 16.27 | 0.83 | 0 | 0 | 0 | 0 | 5.98 | 0 | 0 | 76.91 | 0 |
○Thread 2412432 | 3.53 | 0 | 0 | 16.86 | 1.27 | 0.14 | 0 | 0 | 0 | 7.37 | 0 | 0 | 74.36 | 0 |
○Thread 2412433 | 3.54 | 0 | 0 | 14.95 | 0.42 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 | 79.13 | 0 |
○Thread 2412434 | 3.56 | 0 | 0 | 16.13 | 1.26 | 0.28 | 0 | 0 | 0 | 4.91 | 0 | 0 | 77.42 | 0 |
○Thread 2412435 | 3.53 | 0 | 0 | 14.71 | 0.57 | 0 | 0 | 0 | 0 | 9.76 | 0 | 0 | 74.96 | 0 |
○Thread 2412436 | 3.58 | 0 | 0 | 17.88 | 0.56 | 0.14 | 0 | 0 | 0 | 6.28 | 0 | 0 | 75.14 | 0 |
○Thread 2412437 | 3.57 | 0 | 0 | 16.11 | 0.42 | 0.14 | 0 | 0 | 0 | 4.76 | 0 | 0 | 78.57 | 0 |
○Thread 2412438 | 3.53 | 0 | 0 | 16.71 | 0.71 | 0 | 0 | 0 | 0 | 8.07 | 0 | 0 | 74.5 | 0 |
○Thread 2412439 | 3.53 | 0 | 0 | 18.95 | 0.57 | 0 | 0 | 0 | 0 | 8.63 | 0 | 0 | 71.85 | 0 |
○Thread 2412440 | 3.54 | 0 | 0 | 16.64 | 1.27 | 0 | 0 | 0 | 0 | 8.18 | 0 | 0 | 73.91 | 0 |
○Thread 2412441 | 3.58 | 0 | 0 | 16.74 | 0.42 | 0.14 | 0 | 0 | 0 | 5.58 | 0 | 0 | 77.13 | 0 |
○Thread 2412442 | 3.56 | 0 | 0 | 16.27 | 0.98 | 0 | 0 | 0 | 0 | 10.1 | 0 | 0 | 72.65 | 0 |
○Thread 2412443 | 3.58 | 0 | 0 | 16.18 | 0.42 | 0.14 | 0 | 0 | 0 | 7.53 | 0 | 0 | 75.73 | 0 |
○Thread 2412444 | 3.58 | 0 | 0 | 16.74 | 0.56 | 0 | 0 | 0 | 0 | 6.69 | 0 | 0 | 76.01 | 0 |
○Thread 2412445 | 3.57 | 0 | 0 | 15.55 | 0.98 | 0.14 | 0 | 0 | 0 | 8.4 | 0 | 0 | 74.93 | 0 |
○Thread 2412446 | 3.57 | 0 | 0 | 16.22 | 0.7 | 0 | 0 | 0 | 0 | 8.67 | 0 | 0 | 74.41 | 0 |
○Thread 2412447 | 3.56 | 0 | 0 | 14.59 | 0.7 | 0 | 0 | 0 | 0 | 4.21 | 0 | 0 | 80.5 | 0 |
○Thread 2412448 | 3.57 | 0 | 0 | 14.69 | 0.56 | 0.14 | 0 | 0 | 0 | 5.59 | 0 | 0 | 79.02 | 0 |
Detailed Function Times
qmckl_compute_mo_bas...
qmckl_compute_mo_bas...
bool _INTERNAL8eaaea...
__intel_avx_rep_mems...
qmckl_compute_ao_vgl...
qmckl_compute_ao_val...
__svml_exp4_l9
_INTERNAL8eaaea23::_...
__intel_avx_rep_memc...
kmp_flag_native
Other Functions
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
Library | run_0 |
---|
/home/kcamus/comparative/qmckl/qmckl_bench/build/libqmckl/__install/lib/libqmckl.so.0.0.0 | |
/home/kcamus/comparative/qmckl/trexio/_install/lib/libtrexio.so.0.0.0 | |
/opt/intel/oneapi.old/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libifcoremt.so.5 | |
/opt/intel/oneapi.old/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libifport.so.5 | |
/opt/intel/oneapi.old/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libimf.so | |
/opt/intel/oneapi.old/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libintlc.so.5 | |
/opt/intel/oneapi.old/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libiomp5.so | |
/opt/intel/oneapi.old/compiler/2023.0.0/linux/compiler/lib/intel64_lin/libsvml.so | |
/opt/intel/oneapi.old/mkl/2023.0.0/lib/intel64/libmkl_core.so.2 | |
/opt/intel/oneapi.old/mkl/2023.0.0/lib/intel64/libmkl_intel_lp64.so.2 | |
/opt/intel/oneapi.old/mkl/2023.0.0/lib/intel64/libmkl_sequential.so.2 | |
/opt/other/hdf5/gcc/seq/1.10.2/lib/libhdf5.so.101.1.0 | |
/usr/lib/ld-linux-x86-64.so.2 | |
/usr/lib/libc.so.6 | |
/usr/lib/libdl.so.2 | |
/usr/lib/libgcc_s.so.1 | |
/usr/lib/libm.so.6 | |
/usr/lib/libpthread.so.0 | |
/usr/lib/librt.so.1 | |
/usr/lib/libz.so.1.3 | |