| Detailed Application Categorization |
| Detailed Function Times |
| Function Based Profile |
| Pop Metrics |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libqmckl.so.0.0.0 (%) | Others(%) |
| ▼run_0– | 12.00 | 0.04 | 0.00 | 0.12 | 0.00 | 0.46 | 0.50 | 0.04 | 0.00 | 0.00 | 0.29 | 98.46 | 0.08 |
| ▼Node skylake– | 12.00 | 0.04 | 0.00 | 0.12 | 0.00 | 0.46 | 0.50 | 0.04 | 0.00 | 0.00 | 0.29 | 98.46 | 0.08 |
| ▼Process 3091126– | 12.00 | 0.04 | 0.00 | 0.12 | 0.00 | 0.46 | 0.50 | 0.04 | 0.00 | 0.00 | 0.29 | 98.46 | 0.08 |
| ○Thread 3091126 | 12.00 | 0.04 | 0.00 | 0.12 | 0.00 | 0.46 | 0.50 | 0.04 | 0.00 | 0.00 | 0.29 | 98.46 | 0.08 |
| ▼run_1– | 12.05 | 0.00 | 0.00 | 0.08 | 0.00 | 0.91 | 0.50 | 0.00 | 0.00 | 0.00 | 0.21 | 98.22 | 0.08 |
| ▼Node skylake– | 12.05 | 0.00 | 0.00 | 0.08 | 0.00 | 0.91 | 0.50 | 0.00 | 0.00 | 0.00 | 0.21 | 98.22 | 0.08 |
| ▼Process 3091185– | 12.05 | 0.00 | 0.00 | 0.08 | 0.00 | 0.91 | 0.50 | 0.00 | 0.00 | 0.00 | 0.21 | 98.22 | 0.08 |
| ○Thread 3091185 | 12.05 | 0.00 | 0.00 | 0.08 | 0.00 | 0.91 | 0.50 | 0.00 | 0.00 | 0.00 | 0.21 | 98.22 | 0.08 |
| ▼run_2– | 11.99 | 0.00 | 0.00 | 0.17 | 0.00 | 0.92 | 0.46 | 0.08 | 0.00 | 0.00 | 0.17 | 98.08 | 0.13 |
| ▼Node skylake– | 11.99 | 0.00 | 0.00 | 0.17 | 0.00 | 0.92 | 0.46 | 0.08 | 0.00 | 0.00 | 0.17 | 98.08 | 0.13 |
| ▼Process 3091252– | 11.99 | 0.00 | 0.00 | 0.17 | 0.00 | 0.92 | 0.46 | 0.08 | 0.00 | 0.00 | 0.17 | 98.08 | 0.13 |
| ○Thread 3091252 | 11.99 | 0.00 | 0.00 | 0.17 | 0.00 | 0.92 | 0.46 | 0.08 | 0.00 | 0.00 | 0.17 | 98.08 | 0.13 |
| ▼run_3– | 12.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.91 | 0.45 | 0.00 | 0.04 | 0.04 | 0.16 | 98.35 | 0.04 |
| ▼Node skylake– | 12.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.91 | 0.45 | 0.00 | 0.04 | 0.04 | 0.16 | 98.35 | 0.04 |
| ▼Process 3091329– | 12.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.91 | 0.45 | 0.00 | 0.04 | 0.04 | 0.16 | 98.35 | 0.04 |
| ○Thread 3091329 | 12.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.91 | 0.45 | 0.00 | 0.04 | 0.04 | 0.16 | 98.35 | 0.04 |
| ▼run_4– | 12.15 | 0.00 | 0.00 | 0.16 | 0.00 | 0.82 | 0.41 | 0.04 | 0.00 | 0.00 | 0.25 | 98.19 | 0.12 |
| ▼Node skylake– | 12.15 | 0.00 | 0.00 | 0.16 | 0.00 | 0.82 | 0.41 | 0.04 | 0.00 | 0.00 | 0.25 | 98.19 | 0.12 |
| ▼Process 3091432– | 12.15 | 0.00 | 0.00 | 0.16 | 0.00 | 0.82 | 0.41 | 0.04 | 0.00 | 0.00 | 0.25 | 98.19 | 0.12 |
| ○Thread 3091432 | 12.15 | 0.00 | 0.00 | 0.16 | 0.00 | 0.82 | 0.41 | 0.04 | 0.00 | 0.00 | 0.25 | 98.19 | 0.12 |
| ▼run_5– | 12.40 | 0.00 | 0.00 | 0.08 | 0.00 | 0.77 | 0.44 | 0.00 | 0.00 | 0.00 | 0.20 | 98.47 | 0.04 |
| ▼Node skylake– | 12.40 | 0.00 | 0.00 | 0.08 | 0.00 | 0.77 | 0.44 | 0.00 | 0.00 | 0.00 | 0.20 | 98.47 | 0.04 |
| ▼Process 3091573– | 12.40 | 0.00 | 0.00 | 0.08 | 0.00 | 0.77 | 0.44 | 0.00 | 0.00 | 0.00 | 0.20 | 98.47 | 0.04 |
| ○Thread 3091573 | 12.40 | 0.00 | 0.00 | 0.08 | 0.00 | 0.77 | 0.44 | 0.00 | 0.00 | 0.00 | 0.20 | 98.47 | 0.04 |
| ▼run_6– | 12.43 | 0.00 | 0.00 | 0.08 | 0.00 | 0.97 | 0.44 | 0.00 | 0.00 | 0.00 | 0.16 | 98.31 | 0.04 |
| ▼Node skylake– | 12.43 | 0.00 | 0.00 | 0.08 | 0.00 | 0.97 | 0.44 | 0.00 | 0.00 | 0.00 | 0.16 | 98.31 | 0.04 |
| ▼Process 3091782– | 12.43 | 0.00 | 0.00 | 0.08 | 0.00 | 0.97 | 0.44 | 0.00 | 0.00 | 0.00 | 0.16 | 98.31 | 0.04 |
| ○Thread 3091782 | 12.43 | 0.00 | 0.00 | 0.08 | 0.00 | 0.97 | 0.44 | 0.00 | 0.00 | 0.00 | 0.16 | 98.31 | 0.04 |
Detailed Function Times
qmckl_compute_jastro...
qmckl_distance
qmckl_compute_een_re...
__svml_exp4_l9
_raw_spin_unlock_irq...
qmckl_compute_een_re...
__intel_avx_rep_memc...
qmckl_compute_een_re...
qmckl_compute_een_re...
__tls_get_addr
Other Functions
qmckl_compute_jastro...
qmckl_distance
__svml_exp4_l9
qmckl_compute_een_re...
qmckl_compute_een_re...
_raw_spin_unlock_irq...
qmckl_compute_een_re...
__intel_avx_rep_memc...
qmckl_compute_een_re...
__default_morecore
Other Functions
qmckl_compute_jastro...
qmckl_distance
qmckl_compute_een_re...
__svml_exp4_l9
clear_page_erms
qmckl_compute_een_re...
qmckl_compute_een_re...
__intel_avx_rep_memc...
qmckl_compute_een_re...
rml::internal::Memor...
Other Functions
qmckl_compute_jastro...
qmckl_compute_een_re...
__svml_exp4_l9
qmckl_distance
qmckl_compute_een_re...
do_user_addr_fault
qmckl_compute_een_re...
__intel_avx_rep_memc...
qmckl_compute_een_re...
_dl_rtld_di_serinfo
Other Functions
qmckl_compute_jastro...
qmckl_compute_een_re...
qmckl_distance
__svml_exp4_l9
qmckl_compute_een_re...
qmckl_compute_een_re...
__intel_avx_rep_memc...
do_user_addr_fault
__default_morecore
rml::internal::Memor...
Other Functions
qmckl_compute_jastro...
qmckl_compute_een_re...
__svml_exp4_l9
qmckl_distance
qmckl_compute_een_re...
qmckl_compute_een_re...
clear_page_erms
__intel_avx_rep_memc...
qmckl_compute_een_re...
qmckl_provide_een_re...
Other Functions
qmckl_compute_jastro...
qmckl_compute_een_re...
__svml_exp4_l9
qmckl_distance
_raw_spin_unlock_irq...
qmckl_compute_een_re...
qmckl_compute_een_re...
__intel_avx_rep_memc...
qmckl_compute_een_re...
qmckl_set_single_poi...
Other Functions
POP metrics
| Metric | run_0 |
run_1 |
run_2 |
run_3 |
run_4 |
run_5 |
run_6 |
| Global Efficiency | 99.83 % | 99.44 % | 99.83 % | 98.66 % | 98.56 % | 96.65 % | 96.46 % |
| Parallel Efficiency | 99.83 % | 99.92 % | 99.75 % | 100.00 % | 99.79 % | 99.92 % | 99.92 % |
| Load Balance | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % |
| Communication Efficiency | 99.83 % | 99.92 % | 99.75 % | 100.00 % | 99.79 % | 99.92 % | 99.92 % |
| Computation Scalability | 100.00 % | 99.52 % | 100.08 % | 98.66 % | 98.76 % | 96.72 % | 96.54 % |
| IPC Scalability | 100.00 % | 99.44 % | 99.99 % | 98.61 % | 98.67 % | 96.61 % | 96.42 % |
| Useful Instructions scalability | 100.00 % | 100.09 % | 100.09 % | 100.06 % | 100.09 % | 100.12 % | 100.12 % |
| Frequency Scalability | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % |
| All Instructions scalability | 100.00 % | 100.03 % | 100.06 % | 100.06 % | 100.03 % | 100.06 % | 100.03 % |
| OPC Scalability | 100.00 % | 96.97 % | 99.18 % | 98.96 % | 99.66 % | 95.58 % | 95.67 % |
| Vectorization Efficiency Scalability | 100.00 % | 98.65 % | 99.97 % | 99.75 % | 100.09 % | 98.83 % | 98.35 % |
| Vectorization Intensity Scalability | 100.00 % | 96.48 % | 99.72 % | 101.10 % | 102.42 % | 98.15 % | 99.81 % |
|
| Raw computation metrics | | | | | | | |
| IPC | 1.3478 | 1.3402 | 1.3477 | 1.3290 | 1.3299 | 1.3021 | 1.2996 |
| OPC | 2.9358 | 2.8469 | 2.9117 | 2.9053 | 2.9259 | 2.8059 | 2.8087 |
| Average Frequency | 2.09 GHz | 2.09 GHz | 2.09 GHz | 2.09 GHz | 2.09 GHz | 2.09 GHz | 2.09 GHz |
| Vectorization Efficiency | 23.2029 % | 22.8899 % | 23.1950 % | 23.1446 % | 23.2232 % | 22.9318 % | 22.8194 % |
| Vectorization Intensity | 26.7580 % | 25.8158 % | 26.6839 % | 27.0533 % | 27.4058 % | 26.2618 % | 26.7083 % |
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
| Library | run_0 | run_1 | run_2 | run_3 | run_4 | run_5 | run_6 |
|---|
| /home/kcamus/Trex/qmckl/qmckl_bench/build_pop/libqmckl/__install/lib/libqmckl.so.0.0.0 | | | | | | | |
| /home/kcamus/Trex/qmckl/qmckl_bench/build_pop/libtrexio/__install/lib/libtrexio.so.0.0.0 | | | | | | | |
| /opt/intel/oneapi/compiler/2024.2/lib/libarcher.so | | | | | | | |
| /opt/intel/oneapi/compiler/2024.2/lib/libifcoremt.so.5 | | | | | | | |
| /opt/intel/oneapi/compiler/2024.2/lib/libifport.so.5 | | | | | | | |
| /opt/intel/oneapi/compiler/2024.2/lib/libimf.so | | | | | | | |
| /opt/intel/oneapi/compiler/2024.2/lib/libintlc.so.5 | | | | | | | |
| /opt/intel/oneapi/compiler/2024.2/lib/libiomp5.so | | | | | | | |
| /opt/intel/oneapi/compiler/2024.2/lib/libirng.so | | | | | | | |
| /opt/intel/oneapi/compiler/2024.2/lib/libsvml.so | | | | | | | |
| /usr/lib/ld-linux-x86-64.so.2 | | | | | | | |
| /usr/lib/libblas.so.3.12.0 | | | | | | | |
| /usr/lib/libc.so.6 | | | | | | | |
| /usr/lib/libdl.so.2 | | | | | | | |
| /usr/lib/libgcc_s.so.1 | | | | | | | |
| /usr/lib/libgfortran.so.5.0.0 | | | | | | | |
| /usr/lib/libhdf5.so.320.0.0 | | | | | | | |
| /usr/lib/liblapack.so.3.12.0 | | | | | | | |
| /usr/lib/libm.so.6 | | | | | | | |
| /usr/lib/libpthread.so.0 | | | | | | | |
| /usr/lib/librt.so.1 | | | | | | | |
| /usr/lib/libsz.so.2.0.1 | | | | | | | |
| /usr/lib/libz.so.1.3.1 | | | | | | | |