| batch_command | |
| bucket_threshold | 1 |
| is_all_external_libraries_in_cc | false |
| ranges_count | 20 |
| _is_custom_categories | false |
| additional_hwc | { },
|
| dataset_handler | link |
| cqa_params | { },
|
| localbinary | /home/eoseret/tmp/spmxv/epi-spmxv-main/OV1_gplusplus/binaries/spmxv.exe |
| lprof_post_process_params | { },
|
| lprof_params | |
| run_command | <executable> -f input-matrix/mat_dim_493039.txt -t 1 -r 5000 |
| batch_script | |
| maximal_path_number | 4 |
| base_run_index | 0 |
| basebinary | spmxv.exe |
| delay | 0 |
| object_coverage_threshold | 0.01 |
| _is_loaded | false |
| repetitions | 31 |
| outliers_count | 0 |
| thread_filter_threshold | 1% |
| use_emon | false |
| scalability_reference | main |
| job_submission_threshold | 0s |
| environment_variables | { },
|
| script_variables | { },
|
| keep_executable_location | false |
| _scalability_bins | { },
|
| is_sudo_available | false |
| number_nodes | 1 |
| multiruns_params | { },
|
| number_processes | 1 |
| base_run_name | run_0 |
| filter_decan | { type = all ; },
|
| optimizer_loop_count | 10 |
| vprof_params | |
| pinned_core | |
| binary | ./spmxv.exe |
| hwc_reporting_cores | 1 |
| external_libraries | { },
|
| mpi_command | |
| run_directory | . |
| included_areas | { },
|
| decan_threshold | 500 |
| decan_multi_variant | true |
| dataset | |
| filter | { type = number ; value = 10 ; },
|
| excluded_areas | { },
|
| decan_all_variants | true |
| decan_params | |
| custom_categories | { },
|
| profile_start | { unit = none ; value = 0 ; },
|
| pinning_command | |
| frequencies | { 1 = 0 ; },
|
