Detailed Application Categorization |
Detailed Function Times |
Scalability - Coverage per Category |
Scalability - Time per Category |
Scalability - Efficiency |
Function Based Profile |
Scalability - Coverage per Parallel Efficiency |
Scalability - Coverage per Parallel Speedup |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | MPI_ext (%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
▼1x1 | 1792.61 | 0 | 0 | 0.01 | 4.32 | 0 | 0 | 0.01 | 0 | 0 | 0 | 95.66 |
▼Node ip-172-31-70-148 | 1792.61 | 0 | 0 | 0.01 | 4.32 | 0 | 0 | 0.01 | 0 | 0 | 0 | 95.66 |
▼Process 15688 | 1792.61 | 0 | 0 | 0.01 | 4.32 | 0 | 0 | 0.01 | 0 | 0 | 0 | 95.66 |
○Thread 15688 | 1792.61 | 0 | 0 | 0.01 | 4.32 | 0 | 0 | 0.01 | 0 | 0 | 0 | 95.66 |
▼2x1 | 921.05 | 0 | 0.22 | 0.03 | 4.37 | 0 | 0 | 0 | 0 | 0 | 0.7 | 94.67 |
▼Node ip-172-31-70-148 | 921.05 | 0 | 0.22 | 0.03 | 4.37 | 0 | 0 | 0 | 0 | 0 | 0.7 | 94.67 |
▼Process 15823 | 921.05 | 0 | 0.24 | 0.03 | 4.41 | 0 | 0 | 0 | 0 | 0 | 0.9 | 94.42 |
○Thread 15823 | 921.05 | 0 | 0.24 | 0.03 | 4.41 | 0 | 0 | 0 | 0 | 0 | 0.9 | 94.42 |
▼Process 15890 | 920.6 | 0 | 0.2 | 0.03 | 4.34 | 0.01 | 0 | 0.01 | 0 | 0.01 | 0.49 | 94.91 |
○Thread 15890 | 920.6 | 0 | 0.2 | 0.03 | 4.34 | 0.01 | 0 | 0.01 | 0 | 0.01 | 0.49 | 94.91 |
▼4x1 | 475.47 | 0 | 0.22 | 0.05 | 4.38 | 0 | 0 | 0.01 | 0 | 0 | 1.98 | 93.36 |
▼Node ip-172-31-70-148 | 475.47 | 0 | 0.22 | 0.05 | 4.38 | 0 | 0 | 0.01 | 0 | 0 | 1.98 | 93.36 |
▼Process 16004 | 475.47 | 0 | 0.22 | 0.06 | 4.46 | 0.01 | 0 | 0.03 | 0 | 0 | 2.35 | 92.87 |
○Thread 16004 | 475.47 | 0 | 0.22 | 0.06 | 4.46 | 0.01 | 0 | 0.03 | 0 | 0 | 2.35 | 92.87 |
▼Process 16005 | 475.02 | 0 | 0.26 | 0.05 | 4.31 | 0 | 0 | 0 | 0 | 0 | 3.1 | 92.28 |
○Thread 16005 | 475.02 | 0 | 0.26 | 0.05 | 4.31 | 0 | 0 | 0 | 0 | 0 | 3.1 | 92.28 |
▼Process 16011 | 475.12 | 0 | 0.23 | 0.05 | 4.39 | 0 | 0 | 0 | 0 | 0 | 1.44 | 93.9 |
○Thread 16011 | 475.12 | 0 | 0.23 | 0.05 | 4.39 | 0 | 0 | 0 | 0 | 0 | 1.44 | 93.9 |
▼Process 16205 | 475.35 | 0 | 0.19 | 0.03 | 4.35 | 0 | 0 | 0 | 0 | 0 | 1.03 | 94.4 |
○Thread 16205 | 475.35 | 0 | 0.19 | 0.03 | 4.35 | 0 | 0 | 0 | 0 | 0 | 1.03 | 94.4 |
▼8x1 | 253.27 | 0 | 0.33 | 0.08 | 4.42 | 0.01 | 0 | 0 | 0 | 0 | 3.18 | 91.98 |
▼Node ip-172-31-70-148 | 253.27 | 0 | 0.33 | 0.08 | 4.42 | 0.01 | 0 | 0 | 0 | 0 | 3.18 | 91.98 |
▼Process 16326 | 253.08 | 0 | 0.31 | 0.07 | 4.42 | 0 | 0.01 | 0 | 0 | 0 | 2.65 | 92.54 |
○Thread 16326 | 253.08 | 0 | 0.31 | 0.07 | 4.42 | 0 | 0.01 | 0 | 0 | 0 | 2.65 | 92.54 |
▼Process 16327 | 252.9 | 0 | 0.34 | 0.07 | 4.39 | 0 | 0 | 0 | 0 | 0 | 2.19 | 93.01 |
○Thread 16327 | 252.9 | 0 | 0.34 | 0.07 | 4.39 | 0 | 0 | 0 | 0 | 0 | 2.19 | 93.01 |
▼Process 16328 | 253 | 0 | 0.33 | 0.07 | 4.43 | 0 | 0 | 0 | 0 | 0.01 | 2.97 | 92.19 |
○Thread 16328 | 253 | 0 | 0.33 | 0.07 | 4.43 | 0 | 0 | 0 | 0 | 0.01 | 2.97 | 92.19 |
▼Process 16329 | 253.27 | 0 | 0.35 | 0.08 | 4.28 | 0 | 0 | 0 | 0 | 0 | 5.31 | 89.97 |
○Thread 16329 | 253.27 | 0 | 0.35 | 0.08 | 4.28 | 0 | 0 | 0 | 0 | 0 | 5.31 | 89.97 |
▼Process 16330 | 253.16 | 0 | 0.32 | 0.07 | 4.41 | 0 | 0.01 | 0 | 0 | 0 | 4.26 | 90.93 |
○Thread 16330 | 253.16 | 0 | 0.32 | 0.07 | 4.41 | 0 | 0.01 | 0 | 0 | 0 | 4.26 | 90.93 |
▼Process 16331 | 253.23 | 0 | 0.35 | 0.12 | 4.57 | 0 | 0 | 0 | 0 | 0 | 2.55 | 92.41 |
○Thread 16331 | 253.23 | 0 | 0.35 | 0.12 | 4.57 | 0 | 0 | 0 | 0 | 0 | 2.55 | 92.41 |
▼Process 16332 | 252.85 | 0 | 0.32 | 0.07 | 4.44 | 0 | 0 | 0 | 0 | 0 | 1.8 | 93.37 |
○Thread 16332 | 252.85 | 0 | 0.32 | 0.07 | 4.44 | 0 | 0 | 0 | 0 | 0 | 1.8 | 93.37 |
▼Process 16368 | 253.22 | 0 | 0.32 | 0.09 | 4.42 | 0.03 | 0 | 0.04 | 0.01 | 0.01 | 3.7 | 91.4 |
○Thread 16368 | 253.22 | 0 | 0.32 | 0.09 | 4.42 | 0.03 | 0 | 0.04 | 0.01 | 0.01 | 3.7 | 91.4 |
▼16x1 | 136.08 | 0 | 0.71 | 0.11 | 4.66 | 0.01 | 0 | 0 | 0 | 0 | 7.75 | 86.75 |
▼Node ip-172-31-70-148 | 136.08 | 0 | 0.71 | 0.11 | 4.66 | 0.01 | 0 | 0 | 0 | 0 | 7.75 | 86.75 |
▼Process 16463 | 135.6 | 0 | 0.7 | 0.09 | 4.72 | 0 | 0 | 0 | 0 | 0 | 6.19 | 88.3 |
○Thread 16463 | 135.6 | 0 | 0.7 | 0.09 | 4.72 | 0 | 0 | 0 | 0 | 0 | 6.19 | 88.3 |
▼Process 16464 | 135.72 | 0 | 0.67 | 0.14 | 4.71 | 0 | 0.01 | 0 | 0 | 0 | 6.61 | 87.86 |
○Thread 16464 | 135.72 | 0 | 0.67 | 0.14 | 4.71 | 0 | 0.01 | 0 | 0 | 0 | 6.61 | 87.86 |
▼Process 16465 | 135.87 | 0 | 0.72 | 0.11 | 4.52 | 0 | 0.01 | 0 | 0 | 0 | 8.62 | 86.02 |
○Thread 16465 | 135.87 | 0 | 0.72 | 0.11 | 4.52 | 0 | 0.01 | 0 | 0 | 0 | 8.62 | 86.02 |
▼Process 16466 | 135.51 | 0 | 0.62 | 0.09 | 4.73 | 0 | 0 | 0 | 0 | 0 | 7.23 | 87.32 |
○Thread 16466 | 135.51 | 0 | 0.62 | 0.09 | 4.73 | 0 | 0 | 0 | 0 | 0 | 7.23 | 87.32 |
▼Process 16467 | 135.73 | 0 | 0.69 | 0.1 | 4.66 | 0 | 0 | 0 | 0 | 0 | 8.19 | 86.35 |
○Thread 16467 | 135.73 | 0 | 0.69 | 0.1 | 4.66 | 0 | 0 | 0 | 0 | 0 | 8.19 | 86.35 |
▼Process 16468 | 135.61 | 0 | 0.78 | 0.11 | 4.53 | 0 | 0 | 0 | 0 | 0 | 8.39 | 86.18 |
○Thread 16468 | 135.61 | 0 | 0.78 | 0.11 | 4.53 | 0 | 0 | 0 | 0 | 0 | 8.39 | 86.18 |
▼Process 16469 | 135.91 | 0 | 0.74 | 0.14 | 4.55 | 0 | 0 | 0 | 0 | 0 | 9.68 | 84.87 |
○Thread 16469 | 135.91 | 0 | 0.74 | 0.14 | 4.55 | 0 | 0 | 0 | 0 | 0 | 9.68 | 84.87 |
▼Process 16470 | 135.83 | 0 | 0.63 | 0.1 | 4.66 | 0 | 0 | 0 | 0 | 0 | 6.81 | 87.79 |
○Thread 16470 | 135.83 | 0 | 0.63 | 0.1 | 4.66 | 0 | 0 | 0 | 0 | 0 | 6.81 | 87.79 |
▼Process 16471 | 135.99 | 0 | 0.71 | 0.08 | 4.82 | 0.01 | 0 | 0 | 0 | 0 | 7.92 | 86.47 |
○Thread 16471 | 135.99 | 0 | 0.71 | 0.08 | 4.82 | 0.01 | 0 | 0 | 0 | 0 | 7.92 | 86.47 |
▼Process 16472 | 135.85 | 0 | 0.68 | 0.11 | 4.66 | 0.01 | 0 | 0 | 0 | 0 | 9.91 | 84.62 |
○Thread 16472 | 135.85 | 0 | 0.68 | 0.11 | 4.66 | 0.01 | 0 | 0 | 0 | 0 | 9.91 | 84.62 |
▼Process 16473 | 135.48 | 0 | 0.78 | 0.1 | 4.82 | 0.01 | 0 | 0 | 0 | 0.01 | 6.26 | 88.02 |
○Thread 16473 | 135.48 | 0 | 0.78 | 0.1 | 4.82 | 0.01 | 0 | 0 | 0 | 0.01 | 6.26 | 88.02 |
▼Process 16474 | 135.51 | 0 | 0.7 | 0.11 | 4.55 | 0.01 | 0 | 0 | 0 | 0.01 | 7.72 | 86.91 |
○Thread 16474 | 135.51 | 0 | 0.7 | 0.11 | 4.55 | 0.01 | 0 | 0 | 0 | 0.01 | 7.72 | 86.91 |
▼Process 16475 | 135.79 | 0 | 0.68 | 0.11 | 4.78 | 0 | 0 | 0 | 0 | 0 | 5.56 | 88.86 |
○Thread 16475 | 135.79 | 0 | 0.68 | 0.11 | 4.78 | 0 | 0 | 0 | 0 | 0 | 5.56 | 88.86 |
▼Process 16476 | 135.84 | 0 | 0.82 | 0.1 | 4.46 | 0 | 0.01 | 0 | 0 | 0.01 | 8.88 | 85.71 |
○Thread 16476 | 135.84 | 0 | 0.82 | 0.1 | 4.46 | 0 | 0.01 | 0 | 0 | 0.01 | 8.88 | 85.71 |
▼Process 16477 | 136.08 | 0 | 0.69 | 0.13 | 4.65 | 0 | 0.01 | 0 | 0 | 0 | 9.17 | 85.35 |
○Thread 16477 | 136.08 | 0 | 0.69 | 0.13 | 4.65 | 0 | 0.01 | 0 | 0 | 0 | 9.17 | 85.35 |
▼Process 16553 | 135.49 | 0 | 0.7 | 0.11 | 4.73 | 0.06 | 0.01 | 0.07 | 0 | 0.01 | 6.87 | 87.44 |
○Thread 16553 | 135.49 | 0 | 0.7 | 0.11 | 4.73 | 0.06 | 0.01 | 0.07 | 0 | 0.01 | 6.87 | 87.44 |
▼32x1 | 88.44 | 0 | 0.61 | 0.09 | 3.57 | 0.01 | 0 | 0 | 0 | 0 | 19.8 | 75.92 |
▼Node ip-172-31-70-148 | 88.44 | 0 | 0.61 | 0.09 | 3.57 | 0.01 | 0 | 0 | 0 | 0 | 19.8 | 75.92 |
▼Process 16734 | 86.62 | 0 | 1.09 | 0.1 | 12.66 | 0.01 | 0 | 0 | 0 | 0 | 59.72 | 26.43 |
○Thread 16734 | 86.62 | 0 | 1.09 | 0.1 | 12.66 | 0.01 | 0 | 0 | 0 | 0 | 59.72 | 26.43 |
▼Process 16735 | 88.27 | 0 | 0.39 | 0.11 | 0.61 | 0.01 | 0 | 0 | 0 | 0.01 | 4.63 | 94.26 |
○Thread 16735 | 88.27 | 0 | 0.39 | 0.11 | 0.61 | 0.01 | 0 | 0 | 0 | 0.01 | 4.63 | 94.26 |
▼Process 16736 | 88.26 | 0 | 0.41 | 0.06 | 0.57 | 0.01 | 0 | 0 | 0 | 0 | 4.75 | 94.2 |
○Thread 16736 | 88.26 | 0 | 0.41 | 0.06 | 0.57 | 0.01 | 0 | 0 | 0 | 0 | 4.75 | 94.2 |
▼Process 16737 | 88.22 | 0 | 0.39 | 0.07 | 0.54 | 0 | 0 | 0 | 0 | 0.01 | 5.39 | 93.6 |
○Thread 16737 | 88.22 | 0 | 0.39 | 0.07 | 0.54 | 0 | 0 | 0 | 0 | 0.01 | 5.39 | 93.6 |
▼Process 16738 | 86.66 | 0 | 1.19 | 0.1 | 12.93 | 0.01 | 0.01 | 0 | 0 | 0 | 60.57 | 25.18 |
○Thread 16738 | 86.66 | 0 | 1.19 | 0.1 | 12.93 | 0.01 | 0.01 | 0 | 0 | 0 | 60.57 | 25.18 |
▼Process 16739 | 88.32 | 0 | 0.36 | 0.08 | 0.61 | 0 | 0 | 0 | 0 | 0 | 5.19 | 93.76 |
○Thread 16739 | 88.32 | 0 | 0.36 | 0.08 | 0.61 | 0 | 0 | 0 | 0 | 0 | 5.19 | 93.76 |
▼Process 16740 | 88.35 | 0 | 0.49 | 0.1 | 0.53 | 0.01 | 0.01 | 0 | 0 | 0 | 7.42 | 91.46 |
○Thread 16740 | 88.35 | 0 | 0.49 | 0.1 | 0.53 | 0.01 | 0.01 | 0 | 0 | 0 | 7.42 | 91.46 |
▼Process 16741 | 86.55 | 0 | 1.4 | 0.1 | 12.69 | 0 | 0 | 0 | 0 | 0 | 60 | 25.82 |
○Thread 16741 | 86.55 | 0 | 1.4 | 0.1 | 12.69 | 0 | 0 | 0 | 0 | 0 | 60 | 25.82 |
▼Process 16742 | 88.34 | 0 | 0.34 | 0.06 | 0.55 | 0.01 | 0 | 0 | 0 | 0 | 5.82 | 93.22 |
○Thread 16742 | 88.34 | 0 | 0.34 | 0.06 | 0.55 | 0.01 | 0 | 0 | 0 | 0 | 5.82 | 93.22 |
▼Process 16743 | 88.43 | 0 | 0.54 | 0.07 | 0.53 | 0.01 | 0 | 0 | 0 | 0 | 6.44 | 92.42 |
○Thread 16743 | 88.43 | 0 | 0.54 | 0.07 | 0.53 | 0.01 | 0 | 0 | 0 | 0 | 6.44 | 92.42 |
▼Process 16744 | 88.36 | 0 | 0.41 | 0.12 | 0.58 | 0.01 | 0.01 | 0 | 0 | 0.01 | 6.53 | 92.34 |
○Thread 16744 | 88.36 | 0 | 0.41 | 0.12 | 0.58 | 0.01 | 0.01 | 0 | 0 | 0.01 | 6.53 | 92.34 |
▼Process 16745 | 88.36 | 0 | 0.42 | 0.1 | 0.44 | 0 | 0 | 0 | 0 | 0 | 5.44 | 93.61 |
○Thread 16745 | 88.36 | 0 | 0.42 | 0.1 | 0.44 | 0 | 0 | 0 | 0 | 0 | 5.44 | 93.61 |
▼Process 16746 | 88.24 | 0 | 0.35 | 0.05 | 0.58 | 0.01 | 0 | 0 | 0 | 0 | 5.3 | 93.72 |
○Thread 16746 | 88.24 | 0 | 0.35 | 0.05 | 0.58 | 0.01 | 0 | 0 | 0 | 0 | 5.3 | 93.72 |
▼Process 16747 | 88.32 | 0 | 0.41 | 0.08 | 0.58 | 0.01 | 0 | 0 | 0 | 0 | 7.61 | 91.31 |
○Thread 16747 | 88.32 | 0 | 0.41 | 0.08 | 0.58 | 0.01 | 0 | 0 | 0 | 0 | 7.61 | 91.31 |
▼Process 16748 | 88.37 | 0 | 0.45 | 0.06 | 0.47 | 0.01 | 0 | 0 | 0 | 0 | 6.73 | 92.28 |
○Thread 16748 | 88.37 | 0 | 0.45 | 0.06 | 0.47 | 0.01 | 0 | 0 | 0 | 0 | 6.73 | 92.28 |
▼Process 16749 | 88.22 | 0 | 0.32 | 0.07 | 0.54 | 0.07 | 0.01 | 0.11 | 0.01 | 0.01 | 6.7 | 92.16 |
○Thread 16749 | 88.22 | 0 | 0.32 | 0.07 | 0.54 | 0.07 | 0.01 | 0.11 | 0.01 | 0.01 | 6.7 | 92.16 |
▼Process 16830 | 88.23 | 0 | 0.42 | 0.07 | 0.63 | 0.01 | 0 | 0 | 0 | 0 | 5.03 | 93.85 |
○Thread 16830 | 88.23 | 0 | 0.42 | 0.07 | 0.63 | 0.01 | 0 | 0 | 0 | 0 | 5.03 | 93.85 |
▼Process 16832 | 88.3 | 0 | 0.38 | 0.08 | 0.53 | 0.01 | 0 | 0 | 0 | 0 | 5.72 | 93.28 |
○Thread 16832 | 88.3 | 0 | 0.38 | 0.08 | 0.53 | 0.01 | 0 | 0 | 0 | 0 | 5.72 | 93.28 |
▼Process 16834 | 88.31 | 0 | 0.37 | 0.1 | 0.49 | 0.01 | 0 | 0 | 0 | 0 | 6.7 | 92.34 |
○Thread 16834 | 88.31 | 0 | 0.37 | 0.1 | 0.49 | 0.01 | 0 | 0 | 0 | 0 | 6.7 | 92.34 |
▼Process 16835 | 88.37 | 0 | 0.4 | 0.08 | 0.52 | 0.01 | 0 | 0 | 0 | 0 | 5.61 | 93.39 |
○Thread 16835 | 88.37 | 0 | 0.4 | 0.08 | 0.52 | 0.01 | 0 | 0 | 0 | 0 | 5.61 | 93.39 |
▼Process 16838 | 86.46 | 0 | 1.24 | 0.13 | 12.72 | 0.01 | 0 | 0 | 0 | 0.01 | 60.08 | 25.81 |
○Thread 16838 | 86.46 | 0 | 1.24 | 0.13 | 12.72 | 0.01 | 0 | 0 | 0 | 0.01 | 60.08 | 25.81 |
▼Process 16839 | 88.39 | 0 | 0.36 | 0.06 | 0.59 | 0.01 | 0 | 0 | 0 | 0 | 7.39 | 91.6 |
○Thread 16839 | 88.39 | 0 | 0.36 | 0.06 | 0.59 | 0.01 | 0 | 0 | 0 | 0 | 7.39 | 91.6 |
▼Process 16842 | 86.42 | 0 | 1.24 | 0.09 | 13.08 | 0.01 | 0 | 0 | 0 | 0 | 60.52 | 25.06 |
○Thread 16842 | 86.42 | 0 | 1.24 | 0.09 | 13.08 | 0.01 | 0 | 0 | 0 | 0 | 60.52 | 25.06 |
▼Process 16843 | 88.44 | 0 | 0.39 | 0.07 | 0.47 | 0.01 | 0.01 | 0 | 0 | 0 | 6.52 | 92.53 |
○Thread 16843 | 88.44 | 0 | 0.39 | 0.07 | 0.47 | 0.01 | 0.01 | 0 | 0 | 0 | 6.52 | 92.53 |
▼Process 16846 | 88.38 | 0 | 0.41 | 0.11 | 0.51 | 0.01 | 0 | 0 | 0 | 0.01 | 7.8 | 91.15 |
○Thread 16846 | 88.38 | 0 | 0.41 | 0.11 | 0.51 | 0.01 | 0 | 0 | 0 | 0.01 | 7.8 | 91.15 |
▼Process 16847 | 86.67 | 0 | 1.29 | 0.08 | 13.01 | 0.01 | 0.01 | 0 | 0 | 0 | 60.96 | 24.65 |
○Thread 16847 | 86.67 | 0 | 1.29 | 0.08 | 13.01 | 0.01 | 0.01 | 0 | 0 | 0 | 60.96 | 24.65 |
▼Process 16850 | 88.32 | 0 | 0.35 | 0.08 | 0.48 | 0.01 | 0 | 0 | 0 | 0 | 7.84 | 91.25 |
○Thread 16850 | 88.32 | 0 | 0.35 | 0.08 | 0.48 | 0.01 | 0 | 0 | 0 | 0 | 7.84 | 91.25 |
▼Process 16852 | 88.44 | 0 | 0.44 | 0.05 | 0.52 | 0.01 | 0 | 0 | 0 | 0 | 9.02 | 89.97 |
○Thread 16852 | 88.44 | 0 | 0.44 | 0.05 | 0.52 | 0.01 | 0 | 0 | 0 | 0 | 9.02 | 89.97 |
▼Process 16854 | 88.39 | 0 | 0.4 | 0.08 | 0.49 | 0.01 | 0.01 | 0 | 0 | 0 | 8.87 | 90.16 |
○Thread 16854 | 88.39 | 0 | 0.4 | 0.08 | 0.49 | 0.01 | 0.01 | 0 | 0 | 0 | 8.87 | 90.16 |
▼Process 16855 | 86.83 | 0 | 1.23 | 0.13 | 13.02 | 0.01 | 0 | 0 | 0 | 0 | 60.76 | 24.85 |
○Thread 16855 | 86.83 | 0 | 1.23 | 0.13 | 13.02 | 0.01 | 0 | 0 | 0 | 0 | 60.76 | 24.85 |
▼Process 16858 | 88.44 | 0 | 0.38 | 0.08 | 0.55 | 0.01 | 0.01 | 0 | 0 | 0 | 7.68 | 91.29 |
○Thread 16858 | 88.44 | 0 | 0.38 | 0.08 | 0.55 | 0.01 | 0.01 | 0 | 0 | 0 | 7.68 | 91.29 |
▼Process 16920 | 86.85 | 0 | 1.24 | 0.13 | 12.77 | 0.01 | 0.01 | 0 | 0 | 0 | 61.12 | 24.74 |
○Thread 16920 | 86.85 | 0 | 1.24 | 0.13 | 12.77 | 0.01 | 0.01 | 0 | 0 | 0 | 61.12 | 24.74 |
▼64x1 | 54.78 | 0 | 0.86 | 0.11 | 3.53 | 0.01 | 0 | 0 | 0 | 0 | 24.15 | 71.32 |
▼Node ip-172-31-70-148 | 54.78 | 0 | 0.86 | 0.11 | 3.53 | 0.01 | 0 | 0 | 0 | 0 | 24.15 | 71.32 |
▼Process 17273 | 52.81 | 0 | 1.84 | 0.17 | 12.07 | 0.01 | 0.03 | 0 | 0 | 0 | 65.33 | 20.55 |
○Thread 17273 | 52.81 | 0 | 1.84 | 0.17 | 12.07 | 0.01 | 0.03 | 0 | 0 | 0 | 65.33 | 20.55 |
▼Process 17274 | 54.66 | 0 | 0.66 | 0.05 | 0.8 | 0.01 | 0 | 0 | 0 | 0 | 12.46 | 86.01 |
○Thread 17274 | 54.66 | 0 | 0.66 | 0.05 | 0.8 | 0.01 | 0 | 0 | 0 | 0 | 12.46 | 86.01 |
▼Process 17275 | 54.53 | 0 | 0.59 | 0.06 | 0.83 | 0.07 | 0 | 0.18 | 0.03 | 0.04 | 10.76 | 87.45 |
○Thread 17275 | 54.53 | 0 | 0.59 | 0.06 | 0.83 | 0.07 | 0 | 0.18 | 0.03 | 0.04 | 10.76 | 87.45 |
▼Process 17279 | 54.58 | 0 | 0.51 | 0.11 | 0.82 | 0.01 | 0 | 0 | 0 | 0.01 | 11.24 | 87.3 |
○Thread 17279 | 54.58 | 0 | 0.51 | 0.11 | 0.82 | 0.01 | 0 | 0 | 0 | 0.01 | 11.24 | 87.3 |
▼Process 17280 | 52.88 | 0 | 1.73 | 0.13 | 11.81 | 0.01 | 0.01 | 0 | 0 | 0 | 65.42 | 20.9 |
○Thread 17280 | 52.88 | 0 | 1.73 | 0.13 | 11.81 | 0.01 | 0.01 | 0 | 0 | 0 | 65.42 | 20.9 |
▼Process 17281 | 54.66 | 0 | 0.8 | 0.06 | 0.79 | 0.01 | 0 | 0 | 0 | 0 | 12.93 | 85.42 |
○Thread 17281 | 54.66 | 0 | 0.8 | 0.06 | 0.79 | 0.01 | 0 | 0 | 0 | 0 | 12.93 | 85.42 |
▼Process 17285 | 54.51 | 0 | 0.44 | 0.11 | 0.85 | 0.01 | 0 | 0 | 0 | 0 | 11.08 | 87.5 |
○Thread 17285 | 54.51 | 0 | 0.44 | 0.11 | 0.85 | 0.01 | 0 | 0 | 0 | 0 | 11.08 | 87.5 |
▼Process 17287 | 52.74 | 0 | 1.54 | 0.14 | 11.82 | 0.01 | 0.02 | 0 | 0.01 | 0.02 | 65.13 | 21.31 |
○Thread 17287 | 52.74 | 0 | 1.54 | 0.14 | 11.82 | 0.01 | 0.02 | 0 | 0.01 | 0.02 | 65.13 | 21.31 |
▼Process 17288 | 54.73 | 0 | 0.45 | 0.1 | 0.84 | 0.02 | 0 | 0 | 0 | 0 | 11.37 | 87.23 |
○Thread 17288 | 54.73 | 0 | 0.45 | 0.1 | 0.84 | 0.02 | 0 | 0 | 0 | 0 | 11.37 | 87.23 |
▼Process 17291 | 54.47 | 0 | 0.67 | 0.15 | 0.96 | 0.01 | 0 | 0 | 0 | 0 | 9.87 | 88.34 |
○Thread 17291 | 54.47 | 0 | 0.67 | 0.15 | 0.96 | 0.01 | 0 | 0 | 0 | 0 | 9.87 | 88.34 |
▼Process 17293 | 54.6 | 0 | 0.42 | 0.09 | 0.93 | 0.01 | 0 | 0 | 0 | 0 | 10.46 | 88.08 |
○Thread 17293 | 54.6 | 0 | 0.42 | 0.09 | 0.93 | 0.01 | 0 | 0 | 0 | 0 | 10.46 | 88.08 |
▼Process 17339 | 54.6 | 0 | 0.55 | 0.07 | 0.87 | 0 | 0 | 0 | 0 | 0.01 | 13.34 | 85.16 |
○Thread 17339 | 54.6 | 0 | 0.55 | 0.07 | 0.87 | 0 | 0 | 0 | 0 | 0.01 | 13.34 | 85.16 |
▼Process 17340 | 54.66 | 0 | 0.6 | 0.08 | 0.9 | 0.01 | 0 | 0 | 0.01 | 0 | 9.58 | 88.81 |
○Thread 17340 | 54.66 | 0 | 0.6 | 0.08 | 0.9 | 0.01 | 0 | 0 | 0.01 | 0 | 9.58 | 88.81 |
▼Process 17342 | 54.43 | 0 | 0.72 | 0.12 | 0.93 | 0.01 | 0 | 0 | 0 | 0.01 | 7.81 | 90.41 |
○Thread 17342 | 54.43 | 0 | 0.72 | 0.12 | 0.93 | 0.01 | 0 | 0 | 0 | 0.01 | 7.81 | 90.41 |
▼Process 17345 | 54.55 | 0 | 0.62 | 0.05 | 0.82 | 0.01 | 0 | 0 | 0 | 0.02 | 10.55 | 87.93 |
○Thread 17345 | 54.55 | 0 | 0.62 | 0.05 | 0.82 | 0.01 | 0 | 0 | 0 | 0.02 | 10.55 | 87.93 |
▼Process 17347 | 54.54 | 0 | 0.55 | 0.08 | 0.83 | 0.01 | 0 | 0 | 0 | 0 | 8.48 | 90.05 |
○Thread 17347 | 54.54 | 0 | 0.55 | 0.08 | 0.83 | 0.01 | 0 | 0 | 0 | 0 | 8.48 | 90.05 |
▼Process 17349 | 52.83 | 0 | 1.73 | 0.17 | 11.39 | 0.01 | 0 | 0 | 0 | 0 | 64.83 | 21.87 |
○Thread 17349 | 52.83 | 0 | 1.73 | 0.17 | 11.39 | 0.01 | 0 | 0 | 0 | 0 | 64.83 | 21.87 |
▼Process 17350 | 52.98 | 0 | 1.58 | 0.19 | 11.5 | 0.02 | 0 | 0 | 0 | 0 | 64.48 | 22.24 |
○Thread 17350 | 52.98 | 0 | 1.58 | 0.19 | 11.5 | 0.02 | 0 | 0 | 0 | 0 | 64.48 | 22.24 |
▼Process 17351 | 54.54 | 0 | 0.61 | 0.07 | 0.85 | 0.01 | 0 | 0 | 0 | 0.02 | 10.39 | 88.05 |
○Thread 17351 | 54.54 | 0 | 0.61 | 0.07 | 0.85 | 0.01 | 0 | 0 | 0 | 0.02 | 10.39 | 88.05 |
▼Process 17355 | 54.76 | 0 | 0.65 | 0.11 | 0.79 | 0.01 | 0 | 0 | 0 | 0 | 12.97 | 85.47 |
○Thread 17355 | 54.76 | 0 | 0.65 | 0.11 | 0.79 | 0.01 | 0 | 0 | 0 | 0 | 12.97 | 85.47 |
▼Process 17357 | 54.59 | 0 | 0.64 | 0.09 | 0.86 | 0 | 0 | 0 | 0 | 0 | 8.4 | 90.01 |
○Thread 17357 | 54.59 | 0 | 0.64 | 0.09 | 0.86 | 0 | 0 | 0 | 0 | 0 | 8.4 | 90.01 |
▼Process 17358 | 54.47 | 0 | 0.77 | 0.13 | 0.77 | 0.01 | 0 | 0 | 0 | 0 | 9.76 | 88.55 |
○Thread 17358 | 54.47 | 0 | 0.77 | 0.13 | 0.77 | 0.01 | 0 | 0 | 0 | 0 | 9.76 | 88.55 |
▼Process 17359 | 53.02 | 0 | 1.6 | 0.16 | 11.54 | 0.01 | 0 | 0 | 0 | 0.01 | 64.63 | 22.04 |
○Thread 17359 | 53.02 | 0 | 1.6 | 0.16 | 11.54 | 0.01 | 0 | 0 | 0 | 0.01 | 64.63 | 22.04 |
▼Process 17363 | 54.66 | 0 | 0.6 | 0.12 | 0.76 | 0.01 | 0 | 0 | 0 | 0 | 10.55 | 87.96 |
○Thread 17363 | 54.66 | 0 | 0.6 | 0.12 | 0.76 | 0.01 | 0 | 0 | 0 | 0 | 10.55 | 87.96 |
▼Process 17365 | 54.6 | 0 | 0.6 | 0.11 | 0.81 | 0.01 | 0.02 | 0 | 0 | 0 | 9.57 | 88.88 |
