Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> MPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-861-0321/intel/CloverLeafFC/run/oneview_runs/compilers/icx_14/oneview_run_1708615930I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spreadOMP_NUM_THREADS: 1| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node gmz11.benchmarkcenter.megware.com+ | 2 | 2 | 912.82 |
| ►Process 9358+ | | 1 | 912.82 |
| ○Thread 9358 | | | 912.82 |
| ►Process 9364+ | | 1 | 912.64 |
| ○Thread 9364 | | | 912.64 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> MPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-861-0321/intel/CloverLeafFC/run/oneview_runs/compilers/icx_14/oneview_run_1708615930OMP_NUM_THREADS: 2I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spread| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node gmz11.benchmarkcenter.megware.com+ | 2 | 4 | 474.82 |
| ►Process 9494+ | | 2 | 474.82 |
| ○Thread 9494 | | | 474.82 |
| ○Thread 9509 | | | 474.62 |
| ►Process 9500+ | | 2 | 474.75 |
| ○Thread 9500 | | | 474.75 |
| ○Thread 9510 | | | 472.95 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> MPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-861-0321/intel/CloverLeafFC/run/oneview_runs/compilers/icx_14/oneview_run_1708615930OMP_NUM_THREADS: 4I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spread| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node gmz11.benchmarkcenter.megware.com+ | 2 | 8 | 304.83 |
| ►Process 9605+ | | 4 | 303.57 |
| ○Thread 9605 | | | 303.57 |
| ○Thread 9620 | | | 300.23 |
| ○Thread 9623 | | | 300.33 |
| ○Thread 9627 | | | 298.69 |
| ►Process 9611+ | | 4 | 304.83 |
| ○Thread 9611 | | | 299.31 |
| ○Thread 9621 | | | 304.83 |
| ○Thread 9625 | | | 301.88 |
| ○Thread 9629 | | | 301.88 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> MPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-861-0321/intel/CloverLeafFC/run/oneview_runs/compilers/icx_14/oneview_run_1708615930OMP_NUM_THREADS: 8I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spread| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node gmz11.benchmarkcenter.megware.com+ | 2 | 16 | 153.45 |
| ►Process 9711+ | | 8 | 153.15 |
| ○Thread 9711 | | | 153.15 |
| ○Thread 9726 | | | 152.25 |
| ○Thread 9729 | | | 152.05 |
| ○Thread 9731 | | | 152.2 |
| ○Thread 9735 | | | 151.99 |
| ○Thread 9739 | | | 152.11 |
| ○Thread 9743 | | | 151.53 |
| ○Thread 9747 | | | 151.2 |
| ►Process 9716+ | | 8 | 153.45 |
| ○Thread 9716 | | | 151.17 |
| ○Thread 9727 | | | 151.2 |
| ○Thread 9733 | | | 153.44 |
| ○Thread 9737 | | | 153.45 |
| ○Thread 9741 | | | 153.42 |
| ○Thread 9745 | | | 153.44 |
| ○Thread 9749 | | | 153.45 |
| ○Thread 9751 | | | 153.37 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> MPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-861-0321/intel/CloverLeafFC/run/oneview_runs/compilers/icx_14/oneview_run_1708615930OMP_NUM_THREADS: 16I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spread| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node gmz11.benchmarkcenter.megware.com+ | 2 | 32 | 103.55 |
| ►Process 9831+ | | 16 | 103.55 |
| ○Thread 9831 | | | 102.69 |
| ○Thread 9845 | | | 102.91 |
| ○Thread 9848 | | | 101.2 |
| ○Thread 9852 | | | 100.95 |
| ○Thread 9856 | | | 103.47 |
| ○Thread 9860 | | | 103.45 |
| ○Thread 9864 | | | 100.89 |
| ○Thread 9868 | | | 100.81 |
| ○Thread 9874 | | | 103.55 |
| ○Thread 9877 | | | 103.44 |
| ○Thread 9880 | | | 101.38 |
| ○Thread 9884 | | | 101.73 |
| ○Thread 9888 | | | 102.23 |
| ○Thread 9892 | | | 102.54 |
| ○Thread 9896 | | | 101.89 |
| ○Thread 9899 | | | 102.07 |
| ►Process 9836+ | | 16 | 103.5 |
| ○Thread 9836 | | | 101.89 |
| ○Thread 9846 | | | 102.01 |
| ○Thread 9851 | | | 101.24 |
| ○Thread 9854 | | | 101.11 |
| ○Thread 9858 | | | 102.8 |
| ○Thread 9862 | | | 102.93 |
| ○Thread 9866 | | | 101.86 |
| ○Thread 9870 | | | 101.9 |
| ○Thread 9873 | | | 103.5 |
| ○Thread 9878 | | | 103.49 |
| ○Thread 9882 | | | 101.3 |
| ○Thread 9887 | | | 101.13 |
| ○Thread 9891 | | | 102.72 |
| ○Thread 9895 | | | 102.79 |
| ○Thread 9900 | | | 101.83 |
| ○Thread 9902 | | | 101.16 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> MPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-861-0321/intel/CloverLeafFC/run/oneview_runs/compilers/icx_14/oneview_run_1708615930OMP_NUM_THREADS: 32I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spread| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node gmz11.benchmarkcenter.megware.com+ | 2 | 64 | 67.26 |
| ►Process 9971+ | | 32 | 67.15 |
| ○Thread 9971 | | | 66.87 |
| ○Thread 9985 | | | 66.9 |
| ○Thread 9988 | | | 66.88 |
| ○Thread 9990 | | | 66.83 |
| ○Thread 9994 | | | 66.84 |
| ○Thread 9998 | | | 66.89 |
| ○Thread 10002 | | | 66.38 |
| ○Thread 10006 | | | 66.38 |
| ○Thread 10010 | | | 67.12 |
| ○Thread 10017 | | | 67.13 |
| ○Thread 10021 | | | 67.12 |
| ○Thread 10026 | | | 67.15 |
| ○Thread 10029 | | | 66.76 |
| ○Thread 10034 | | | 66.77 |
| ○Thread 10038 | | | 65.88 |
| ○Thread 10041 | | | 65.9 |
| ○Thread 10045 | | | 66.78 |
| ○Thread 10049 | | | 66.84 |
| ○Thread 10053 | | | 66.8 |
| ○Thread 10056 | | | 66.77 |
| ○Thread 10060 | | | 67 |
| ○Thread 10064 | | | 66.76 |
| ○Thread 10068 | | | 65.85 |
| ○Thread 10072 | | | 66.18 |
| ○Thread 10076 | | | 66.69 |
| ○Thread 10080 | | | 66.71 |
| ○Thread 10084 | | | 66.89 |
| ○Thread 10089 | | | 66.87 |
| ○Thread 10092 | | | 66.96 |
| ○Thread 10096 | | | 66.59 |
| ○Thread 10100 | | | 66.3 |
| ○Thread 10104 | | | 66.19 |
| ►Process 9976+ | | 32 | 67.26 |
| ○Thread 9976 | | | 66.64 |
| ○Thread 9987 | | | 66.57 |
| ○Thread 9992 | | | 66.57 |
| ○Thread 9996 | | | 66.97 |
| ○Thread 10000 | | | 66.86 |
| ○Thread 10004 | | | 66.92 |
| ○Thread 10008 | | | 66.21 |
| ○Thread 10012 | | | 66.38 |
| ○Thread 10014 | | | 67.25 |
| ○Thread 10018 | | | 67.24 |
| ○Thread 10022 | | | 67.26 |
| ○Thread 10025 | | | 67.24 |
| ○Thread 10030 | | | 67.21 |
| ○Thread 10033 | | | 67.21 |
| ○Thread 10037 | | | 66.27 |
| ○Thread 10042 | | | 66.17 |
| ○Thread 10046 | | | 67.1 |
| ○Thread 10050 | | | 67.12 |
| ○Thread 10054 | | | 67.15 |
| ○Thread 10059 | | | 67.1 |
| ○Thread 10062 | | | 67.1 |
| ○Thread 10067 | | | 67.09 |
| ○Thread 10071 | | | 65.84 |
| ○Thread 10075 | | | 65.9 |
| ○Thread 10079 | | | 67.15 |
| ○Thread 10082 | | | 67.16 |
| ○Thread 10086 | | | 67.2 |
| ○Thread 10090 | | | 67.21 |
| ○Thread 10095 | | | 67.19 |
| ○Thread 10099 | | | 67.14 |
| ○Thread 10103 | | | 66.22 |
| ○Thread 10106 | | | 66.22 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> MPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-861-0321/intel/CloverLeafFC/run/oneview_runs/compilers/icx_14/oneview_run_1708615930OMP_NUM_THREADS: 64I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spread| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node gmz11.benchmarkcenter.megware.com+ | 2 | 128 | 58.73 |
| ►Process 10176+ | | 64 | 58.72 |
| ○Thread 10176 | | | 58.45 |
| ○Thread 10190 | | | 58.66 |
| ○Thread 10193 | | | 58.56 |
| ○Thread 10197 | | | 58.57 |
| ○Thread 10201 | | | 58.57 |
| ○Thread 10204 | | | 58.53 |
| ○Thread 10209 | | | 58.22 |
| ○Thread 10212 | | | 58.17 |
| ○Thread 10215 | | | 58.08 |
| ○Thread 10222 | | | 58.24 |
| ○Thread 10225 | | | 58.23 |
| ○Thread 10230 | | | 58.05 |
| ○Thread 10233 | | | 58.23 |
| ○Thread 10237 | | | 58.09 |
| ○Thread 10241 | | | 58.09 |
| ○Thread 10245 | | | 58.04 |
| ○Thread 10249 | | | 58.68 |
| ○Thread 10253 | | | 58.58 |
| ○Thread 10257 | | | 58.66 |
| ○Thread 10261 | | | 58.65 |
| ○Thread 10265 | | | 58.72 |
| ○Thread 10269 | | | 58.47 |
| ○Thread 10273 | | | 58.16 |
| ○Thread 10278 | | | 58 |
| ○Thread 10282 | | | 58.05 |
| ○Thread 10285 | | | 57.99 |
| ○Thread 10289 | | | 58.21 |
| ○Thread 10293 | | | 58.22 |
| ○Thread 10297 | | | 58.15 |
| ○Thread 10303 | | | 58.2 |
| ○Thread 10307 | | | 58.02 |
| ○Thread 10311 | | | 57.92 |
| ○Thread 10316 | | | 58.57 |
| ○Thread 10320 | | | 58.53 |
| ○Thread 10323 | | | 58.54 |
| ○Thread 10328 | | | 58.6 |
| ○Thread 10334 | | | 58.57 |
| ○Thread 10338 | | | 58.49 |
| ○Thread 10342 | | | 58.26 |
| ○Thread 10345 | | | 58.17 |
| ○Thread 10347 | | | 57.95 |
| ○Thread 10350 | | | 58.04 |
| ○Thread 10353 | | | 58.17 |
| ○Thread 10357 | | | 58.21 |
| ○Thread 10361 | | | 58.18 |
| ○Thread 10365 | | | 58.24 |
| ○Thread 10369 | | | 58.21 |
| ○Thread 10373 | | | 58.14 |
| ○Thread 10377 | | | 58.6 |
| ○Thread 10382 | | | 58.5 |
| ○Thread 10386 | | | 58.56 |
| ○Thread 10391 | | | 58.6 |
| ○Thread 10395 | | | 58.62 |
| ○Thread 10397 | | | 58.59 |
| ○Thread 10401 | | | 58.1 |
| ○Thread 10405 | | | 58.27 |
| ○Thread 10409 | | | 58.18 |
| ○Thread 10412 | | | 58.12 |
| ○Thread 10416 | | | 58.24 |
| ○Thread 10420 | | | 58.14 |
| ○Thread 10424 | | | 58.17 |
| ○Thread 10427 | | | 58.17 |
| ○Thread 10431 | | | 58.15 |
| ○Thread 10435 | | | 58.07 |
| ►Process 10181+ | | 64 | 58.73 |
| ○Thread 10181 | | | 58.46 |
| ○Thread 10191 | | | 58.35 |
| ○Thread 10196 | | | 58.43 |
| ○Thread 10200 | | | 58.34 |
| ○Thread 10205 | | | 58.38 |
| ○Thread 10208 | | | 58.34 |
| ○Thread 10213 | | | 57.96 |
| ○Thread 10217 | | | 57.81 |
| ○Thread 10219 | | | 57.9 |
| ○Thread 10223 | | | 58.05 |
| ○Thread 10227 | | | 57.97 |
| ○Thread 10231 | | | 57.99 |
| ○Thread 10235 | | | 57.95 |
| ○Thread 10239 | | | 57.87 |
| ○Thread 10243 | | | 57.95 |
| ○Thread 10247 | | | 57.89 |
| ○Thread 10252 | | | 58.73 |
| ○Thread 10255 | | | 58.62 |
| ○Thread 10259 | | | 58.73 |
| ○Thread 10263 | | | 58.6 |
| ○Thread 10267 | | | 58.62 |
| ○Thread 10271 | | | 58.61 |
| ○Thread 10275 | | | 58.01 |
| ○Thread 10279 | | | 58.1 |
| ○Thread 10283 | | | 58.17 |
| ○Thread 10287 | | | 58.05 |
| ○Thread 10291 | | | 58.09 |
| ○Thread 10295 | | | 58.01 |
| ○Thread 10299 | | | 58.12 |
| ○Thread 10302 | | | 57.98 |
| ○Thread 10305 | | | 58.12 |
| ○Thread 10309 | | | 58.04 |
| ○Thread 10313 | | | 58.55 |
| ○Thread 10317 | | | 58.44 |
| ○Thread 10321 | | | 58.53 |
| ○Thread 10325 | | | 58.7 |
| ○Thread 10329 | | | 58.45 |
| ○Thread 10331 | | | 58.38 |
| ○Thread 10335 | | | 58.01 |
| ○Thread 10339 | | | 57.82 |
| ○Thread 10343 | | | 57.99 |
| ○Thread 10351 | | | 58 |
| ○Thread 10355 | | | 57.91 |
| ○Thread 10359 | | | 58.06 |
| ○Thread 10363 | | | 57.97 |
| ○Thread 10367 | | | 57.94 |
| ○Thread 10371 | | | 58.01 |
| ○Thread 10375 | | | 58.21 |
| ○Thread 10379 | | | 58.55 |
| ○Thread 10383 | | | 58.53 |
| ○Thread 10387 | | | 58.5 |
| ○Thread 10390 | | | 58.54 |
| ○Thread 10394 | | | 58.56 |
| ○Thread 10399 | | | 58.4 |
| ○Thread 10403 | | | 57.87 |
| ○Thread 10407 | | | 58.05 |
| ○Thread 10413 | | | 58.18 |
| ○Thread 10417 | | | 58.02 |
| ○Thread 10421 | | | 57.97 |
| ○Thread 10425 | | | 58.32 |
| ○Thread 10429 | | | 58.18 |
| ○Thread 10433 | | | 58.16 |
| ○Thread 10437 | | | 58.2 |
| ○Thread 10439 | | | 58.05 |
Number processes: 2
Number nodes: 1
Number processes per node: 2
Run Command: <executable> MPI Command: mpirun -np <number_processes>Run Directory: /beegfs/hackathon/users/eoseret/qaas_runs/170-861-0321/intel/CloverLeafFC/run/oneview_runs/compilers/icx_14/oneview_run_1708615930OMP_NUM_THREADS: 96I_MPI_PIN_DOMAIN: auto:scatterOMP_PLACES: threadsOMP_PROC_BIND: spread| ID | Observed Processes | Observed Threads | Time(s) |
| ►Node gmz11.benchmarkcenter.megware.com+ | 2 | 192 | 50.89 |
| ►Process 10505+ | | 96 | 50.89 |
| ○Thread 10505 | | | 50.82 |
| ○Thread 10519 | | | 50.8 |
| ○Thread 10522 | | | 50.78 |
| ○Thread 10526 | | | 50.82 |
| ○Thread 10530 | | | 50.73 |
| ○Thread 10534 | | | 50.8 |
| ○Thread 10538 | | | 50.76 |
| ○Thread 10542 | | | 50.72 |
| ○Thread 10546 | | | 50.85 |
| ○Thread 10551 | | | 50.89 |
| ○Thread 10555 | | | 50.78 |
| ○Thread 10558 | | | 50.85 |
| ○Thread 10564 | | | 50.84 |
| ○Thread 10567 | | | 50.87 |
| ○Thread 10572 | | | 50.86 |
| ○Thread 10576 | | | 50.75 |
| ○Thread 10580 | | | 50.88 |
| ○Thread 10584 | | | 50.8 |
| ○Thread 10587 | | | 50.82 |
| ○Thread 10590 | | | 50.87 |
| ○Thread 10594 | | | 50.86 |
| ○Thread 10598 | | | 50.83 |
| ○Thread 10602 | | | 50.87 |
| ○Thread 10606 | | | 50.78 |
| ○Thread 10611 | | | 50.68 |
| ○Thread 10616 | | | 50.73 |
| ○Thread 10619 | | | 50.72 |
| ○Thread 10624 | | | 50.72 |
| ○Thread 10628 | | | 50.78 |
| ○Thread 10632 | | | 50.79 |
| ○Thread 10636 | | | 50.71 |
| ○Thread 10640 | | | 50.62 |
| ○Thread 10644 | | | 50.83 |
| ○Thread 10647 | | | 50.75 |
| ○Thread 10651 | | | 50.77 |
| ○Thread 10656 | | | 50.77 |
| ○Thread 10660 | | | 50.67 |
| ○Thread 10664 | | | 50.75 |
| ○Thread 10667 | | | 50.65 |
| ○Thread 10671 | | | 50.79 |
| ○Thread 10675 | | | 50.7 |
| ○Thread 10678 | | | 50.74 |
| ○Thread 10683 | | | 50.76 |
| ○Thread 10687 | | | 50.7 |
| ○Thread 10691 | | | 50.75 |
| ○Thread 10695 | | | 50.58 |
| ○Thread 10699 | | | 50.71 |
| ○Thread 10703 | | | 50.7 |
| ○Thread 10707 | | | 50.73 |
| ○Thread 10710 | | | 50.75 |
| ○Thread 10714 | | | 50.69 |
| ○Thread 10718 | | | 50.72 |
| ○Thread 10722 | | | 50.73 |
| ○Thread 10726 | | | 50.72 |
| ○Thread 10730 | | | 50.8 |
| ○Thread 10732 | | | 50.76 |
| ○Thread 10736 | | | 50.76 |
| ○Thread 10741 | | | 50.81 |
| ○Thread 10745 | | | 50.8 |
| ○Thread 10749 | | | 50.75 |
| ○Thread 10754 | | | 50.78 |
| ○Thread 10758 | | | 50.84 |
| ○Thread 10762 | | | 50.77 |
| ○Thread 10766 | | | 50.72 |
| ○Thread 10769 | | | 50.78 |
| ○Thread 10772 | | | 50.8 |
| ○Thread 10776 | | | 50.76 |
| ○Thread 10780 | | | 50.8 |
| ○Thread 10784 | | | 50.83 |
| ○Thread 10788 | | | 50.78 |
| ○Thread 10792 | | | 50.78 |
| ○Thread 10796 | | | 50.81 |
| ○Thread 10801 | | | 50.83 |
| ○Thread 10805 | | | 50.82 |
| ○Thread 10809 | | | 50.86 |
| ○Thread 10813 | | | 50.7 |
| ○Thread 10817 | | | 50.86 |
| ○Thread 10821 | | | 50.79 |
| ○Thread 10824 | | | 50.83 |
| ○Thread 10828 | | | 50.86 |
| ○Thread 10832 | | | 50.77 |
| ○Thread 10835 | | | 50.78 |
| ○Thread 10839 | | | 50.76 |
| ○Thread 10843 | | | 50.76 |
| ○Thread 10850 | | | 50.77 |
| ○Thread 10854 | | | 50.62 |
| ○Thread 10858 | | | 50.81 |
| ○Thread 10862 | | | 50.7 |
| ○Thread 10866 | | | 50.83 |
| ○Thread 10870 | | | 50.8 |
| ○Thread 10874 | | | 50.82 |
| ○Thread 10880 | | | 50.81 |
| ○Thread 10884 | | | 50.66 |
| ○Thread 10887 | | | 50.82 |
| ○Thread 10891 | | | 50.8 |
| ○Thread 10896 | | | 50.74 |
| ►Process 10510+ | | 96 | 50.88 |
| ○Thread 10510 | | | 50.85 |
| ○Thread 10520 | | | 50.82 |
| ○Thread 10524 | | | 50.82 |
| ○Thread 10528 | | | 50.82 |
| ○Thread 10532 | | | 50.79 |
| ○Thread 10536 | | | 50.82 |
| ○Thread 10540 | | | 50.84 |
| ○Thread 10544 | | | 50.78 |
| ○Thread 10548 | | | 50.58 |
| ○Thread 10552 | | | 50.67 |
| ○Thread 10556 | | | 50.66 |
| ○Thread 10560 | | | 50.61 |
| ○Thread 10563 | | | 50.63 |
| ○Thread 10568 | | | 50.65 |
| ○Thread 10571 | | | 50.69 |
| ○Thread 10575 | | | 50.67 |
| ○Thread 10579 | | | 50.73 |
| ○Thread 10583 | | | 50.7 |
| ○Thread 10588 | | | 50.77 |
| ○Thread 10592 | | | 50.74 |
| ○Thread 10596 | | | 50.72 |
| ○Thread 10601 | | | 50.77 |
| ○Thread 10605 | | | 50.71 |
| ○Thread 10609 | | | 50.74 |
| ○Thread 10612 | | | 50.87 |
| ○Thread 10615 | | | 50.88 |
| ○Thread 10620 | | | 50.85 |
| ○Thread 10623 | | | 50.84 |
| ○Thread 10626 | | | 50.84 |
| ○Thread 10631 | | | 50.84 |
| ○Thread 10634 | | | 50.82 |
| ○Thread 10639 | | | 50.84 |
| ○Thread 10643 | | | 50.79 |
| ○Thread 10648 | | | 50.8 |
| ○Thread 10652 | | | 50.81 |
| ○Thread 10655 | | | 50.8 |
| ○Thread 10659 | | | 50.77 |
| ○Thread 10663 | | | 50.77 |
| ○Thread 10668 | | | 50.78 |
| ○Thread 10672 | | | 50.78 |
| ○Thread 10676 | | | 50.75 |
| ○Thread 10680 | | | 50.73 |
| ○Thread 10684 | | | 50.8 |
| ○Thread 10688 | | | 50.84 |
| ○Thread 10692 | | | 50.74 |
| ○Thread 10696 | | | 50.8 |
| ○Thread 10700 | | | 50.81 |
| ○Thread 10704 | | | 50.8 |
| ○Thread 10708 | | | 50.81 |
| ○Thread 10712 | | | 50.75 |
| ○Thread 10716 | | | 50.74 |
| ○Thread 10721 | | | 50.78 |
| ○Thread 10724 | | | 50.76 |
| ○Thread 10728 | | | 50.71 |
| ○Thread 10734 | | | 50.76 |
| ○Thread 10738 | | | 50.8 |
| ○Thread 10742 | | | 50.67 |
| ○Thread 10746 | | | 50.68 |
| ○Thread 10750 | | | 50.71 |
| ○Thread 10753 | | | 50.74 |
| ○Thread 10757 | | | 50.62 |
| ○Thread 10761 | | | 50.77 |
| ○Thread 10765 | | | 50.74 |
| ○Thread 10770 | | | 50.66 |
| ○Thread 10774 | | | 50.85 |
| ○Thread 10778 | | | 50.59 |
| ○Thread 10782 | | | 50.78 |
| ○Thread 10786 | | | 50.83 |
| ○Thread 10790 | | | 50.78 |
| ○Thread 10794 | | | 50.77 |
| ○Thread 10798 | | | 50.68 |
| ○Thread 10802 | | | 50.69 |
| ○Thread 10806 | | | 50.7 |
| ○Thread 10810 | | | 50.84 |
| ○Thread 10814 | | | 50.75 |
| ○Thread 10818 | | | 50.71 |
| ○Thread 10822 | | | 50.68 |
| ○Thread 10826 | | | 50.85 |
| ○Thread 10831 | | | 50.73 |
| ○Thread 10836 | | | 50.71 |
| ○Thread 10840 | | | 50.73 |
| ○Thread 10844 | | | 50.78 |
| ○Thread 10846 | | | 50.75 |
| ○Thread 10848 | | | 50.75 |
| ○Thread 10852 | | | 50.65 |
| ○Thread 10856 | | | 50.69 |
| ○Thread 10860 | | | 50.69 |
| ○Thread 10864 | | | 50.79 |
| ○Thread 10868 | | | 50.8 |
| ○Thread 10872 | | | 50.73 |
| ○Thread 10876 | | | 50.88 |
| ○Thread 10878 | | | 50.81 |
| ○Thread 10882 | | | 50.86 |
| ○Thread 10888 | | | 50.85 |
| ○Thread 10892 | | | 50.72 |
| ○Thread 10895 | | | 50.78 |